Special Collections | 33311 | | Special Collections is responsible for the billing and collection of multiple general fund revenues including hotel occupancy tax, security alarm permits, land based receivables (civil penalties, demolitions, secured closures, weed liens), | 2/27/2023 8:31:00 PM | Fund revenues including: (1) security alarm permits; (2) land-based receivables such as Check – a 10 day hold will be Burglar/Security Alarm Permit
Fire/Medical Alarm Registration | STS_Web | | | https://dallascityhall.com/departments/waterutilities | 679 | 523 | | | https://dallascityhall.com/SiteCollectionImages/COD_images/dallascityhall_logo.jpg | Special Collections is responsible for the billing and collection of multiple general fund revenues including hotel occupancy tax, security alarm permits, land based receivables (civil penalties, demolitions, secured closures, weed liens), | https://dallascityhall.com/departments/waterutilities/special_collections/Pages/special_collections_registrations.aspx special_collections_registrations https://dallascityhall.com/departments/waterutilities/special_collections/Pages/special_collections_permits.aspx special_collections_permits https://dallascityhall.com/departments/waterutilities/special_collections/Pages/special_collections_licenses.aspx special_collections_licenses https://dallascityhall.com/departments/waterutilities/special_collections/Pages/Special-Collections-General-Information.aspx Special%20Collections%20General%20Information https://dallascityhall.com/departments/waterutilities/special_collections/Pages/special_collections_assessments.aspx special_collections_assessments | 1 | https://dallascityhall.com | 2/27/2023 8:31:00 PM | html | True | CMSPUBLISHING | aspx | | 11;16 | 11 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Site.js |
special_collections_registrations | 98100 | | | 3/26/2020 6:55:39 PM | A security alarm permit is required if you have a security alarm that is audible and/or monitored to provide Online Security Alarm Permit Registrations | STS_ListItem_PublishingPages | | | https://dallascityhall.com/departments/waterutilities/special_collections/Pages/Forms/AllItems.aspx | 1797 | 1355 | | | | | | 0 | https://dallascityhall.com | 3/26/2020 6:55:39 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Fire_Alarm_Permit_Checklist-052023 | 126407 | | | 6/21/2023 9:37:22 AM | FIRE ALARM SYSTEMS PERMIT 1. Completed permit application 2 Completed Fire Alarm Plan Review Request Form 3 Manufacturer and model of all fire alarm devices (cut sheets | STS_ListItem_DocumentLibrary | | | https://dallascityhall.com/departments/sustainabledevelopment/buildinginspection/DCH documents/pdf/fire protection | 13 | 7 | | | | | | 0 | https://dallascityhall.com | 6/21/2023 9:37:22 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
ps_3_security-alarm-permitting-and-false-call-management-system_combined_021317 | 31685 | | | 2/9/2017 5:01:32 PM | security alarm permits Approximately 10% of security alarm permit Online Security Alarm Permit applications and renewals Based on a 20% increase in permits, 20% reduction in false | STS_ListItem_DocumentLibrary | | | https://dallascityhall.com/government/Council Meeting Documents/Forms/AllItems.aspx | 7 | 7 | | | | | | 0 | https://dallascityhall.com | 2/9/2017 5:01:32 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
SecurityAlarmInformation | 98117 | | | 4/15/2009 12:36:19 PM | REFUSE POLICE RESPONSE TO ANY BURGLAR ALARM NOTIFICATION FROM AN ALARM SITE THAT DOES NOT HAVE A VALID ALARM PERMIT 2. Permit holder fails to make timely payment for a service fee | STS_ListItem_DocumentLibrary | | | https://dallascityhall.com/departments/waterutilities/special_collections/DCH Documents/Forms/AllItems.aspx | 13 | 10 | | | | | | 0 | https://dallascityhall.com | 4/15/2009 12:36:19 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
A13-008_Audit-SecurityAlarmPermitsFees060713 | 112456 | | | 6/10/2013 4:14:58 PM | As a result, security alarm permits may be reinstated without proper applications, and permit and false alarm fees may not be consistently billed and | STS_ListItem_DocumentLibrary | | | https://dallascityhall.com/departments/auditor/DCH Documents/pdf | | | | | | | | 0 | https://dallascityhall.com | 6/10/2013 4:14:58 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
SecurityAlarmApplication | 97102 | | | 5/7/2009 10:48:52 AM | TX 75313-9076 To receive your alarm permit number immediately, bring the completed permit application and permit fee to the Special Collections Section | STS_ListItem_DocumentLibrary | | | https://dallascityhall.com/departments/waterutilities/DCH Documents/pdf | 39 | 32 | | | | | | 0 | https://dallascityhall.com | 5/7/2009 10:48:52 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
fire_alarm_faqs | 95134 | | | 4/6/2021 6:08:05 PM | A Fire Alarm Permit Fee will be charged per Section 303.2.2 and associated Table B of The Fire Alarm Permit and Plan Review Procedures must be followed | STS_ListItem_PublishingPages | | | https://dallascityhall.com/departments/sustainabledevelopment/buildinginspection/Pages/Forms/AllItems.aspx | 307 | 238 | | | | | | 0 | https://dallascityhall.com | 4/6/2021 6:08:05 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Plan Review & Field Service Inspections - Fire Alarm FAQ | 137255 | | | 9/14/2023 5:09:41 PM | A Fire Alarm Permit Fee will be charged per Section 303.2.2 and associated Table B of The Fire Alarm Permit and Plan Review Procedures must be followed A minimum 2 copies of battery | STS_List_GenericList | | | https://dallascityhall.com/departments/sustainabledevelopment/buildinginspection | | | | | | | | 0 | https://dallascityhall.com | 9/14/2023 5:09:41 PM | html | False | | | | 21;16 | 21 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
HolidaySafetyTips2009 | 131145 | | | 11/16/2009 4:06:01 PM | Alarm Systems: Anyone considering hiring an alarm company or an alarm installer should check to see if they Have a valid City of Dallas Residential Home Alarm Permit | STS_ListItem_DocumentLibrary | | | https://dallaspolice.net/divisions/Shared Documents/Forms/AllItems.aspx | 6 | 6 | | | | | | 0 | https://dallaspolice.net | 11/16/2009 4:06:01 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |