The City of Dallas WIC Program serves over 94,000 people each month.
Groups WIC serves:
- Pregnant Women
- Breastfeeding Women up to one year postpartum
- Non-breastfeeding Women up to six months postpartum
- Infants and children ages birth up to 5 years of age
- All foster children under 5 years of age
- Single fathers may receive benefits for eligible infants and children
- Families living in the U.S. undocumented or who have applied for citizenship (their application or legal status will not be affected in any way)
To get WIC benefits:
- You need to meet income guidelines
- Live in Dallas County
- Have a nutritional need
- Get regular medical checkups (we will provide you with referrals)
WIC Income Guidelines:
WIC INCOME GUIDELINESEffective June 1, 2015 |
Family Size | Weekly | Bi-Weekly | Twice Weekly | Monthly | Annual |
1 | 430 | 859 | 930 | 1,860 | 22,311 |
2 | 578 | 1,156 | 1,252 | 2,504 | 30,044 |
3 | 727 | 1,453 | 1,575 | 3,149 | 37,777 |
4 | 876 | 1,751 | 1,897 | 3,793 | 45,510 |
5 | 1,024 | 2,048 | 2,219 | 4,437 | 53,243 |
6 | 1,173 | 2,346 | 2,541 | 5,082 | 60,976 |
7 | 1,322 | 2,643 | 2,863 | 5,726 | 68,709 |
8 | 1,471 | 2,941 | 3,186 | 6,371 | 76,442 |
9 | 1,619 | 3,238 | 3,508 | 7,015 | 84,175 |
10 | 1,768 | 3,535 | 3,830 | 7,659 | 91,908 |
11 | 1,917 | 3,833 | 4,152 | 8,304 | 99,641 |
12 | 2,065 | 4,130 | 4,474 | 8,948 | 107,374 |
13 | 2,214 | 4,428 | 4,797 | 9,593 | 115,107 |
14 | 2,363 | 4,725 | 5,119 | 10,237 | 122,840 |
15 | 2,512 | 5,023 | 5,441 | 10,882 | 130,573 |
16 | 2,6660 | 5,320 | 5,763 | 11,526 | 138,306 |
EACH
ADDITIONAL +149 +298 +323 +645 +7,773
FAMILY
MEMBER
Individuals with proof of Medicaid, TANF or Food Stamps (SNAP) automatically meet income eligibility.
*One pregnant women counts as two household members.
Need an Appointment or Have Questions? Call 214-670-7200