Certificates of Occupancy April 2006 | | | | | | |
| | | | | |
| | | | |
Land Use | CO # | Mapsco | Issue Date | Address | Zip | Business Name | Sq Ft | |
ADULT DAY CARE FACILITY | 0601091116 | 46-S | 04/25/06 | 2535 MARTIN LUTHER KING JR BLVD | 75215 | THE BRIDGE AT FAIR PARK | 4553 | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0604131051 | 45-M | 04/13/06 | 2610 ELM ST | 75226 | ABRAHAMS BEVERAGE LLC- G4 NIGHT CLUB | | |
AMBULANCE SERVICE | 0604281099 | 46-S | 04/28/06 | 2424 S GOOD LATIMER EXPY | 75215 | TEXAS LIFELINE CORP. | | |
ANIMAL SHELTER OR CLINIC | 0204221047 | 46 K | 04/24/06 | 924 S HASKELL AVE | 75223 | RUTHEFORD VETERINARY HOSPITAL | 0 | |
ANIMAL SHELTER OR CLINIC | 0602221019 | 44-U | 04/24/06 | 2335 HARDWICK ST | 75208 | DOWNTOWN HOUND LLC | | |
AUTO SERVICE CENTER | 0404211131 | 48 W | 04/20/06 | 7007 SCYENE RD | 75227 | THREE RICHARDS INC | 0 | |
AUTO SERVICE CENTER | 0604061086 | 22-H | 04/06/06 | 2534 ROYAL LN | 75229 | ROYAL ELECTRONICS | | |
AUTO SERVICE CENTER | 0005101031 | 59 A | 04/21/06 | 2233 N PRAIRIE CREEK RD | 75227 | BRUTON ELECTRONICS | 0 | |
AUTO SERVICE CENTER | 0410271115 | 43 Y | 04/20/06 | 2862 FORT WORTH AVE | 75211 | TEXAS AUTO SERVICE | 0 | |
AUTO SERVICE CENTER | 0604131053 | 34-N | 04/20/06 | 2304 W MOCKINGBIRD LN | 75235 | BETOS TIRES AND ACCESSORIES | | |
AUTO SERVICE CENTER | 0604251063 | 47-C | 04/25/06 | 7708 FERGUSON RD | 75228 | J.R. MUNOZ | | |
AUTO SERVICE CENTER | 0604251101 | 46-M | 04/25/06 | 4926 EAST GRAND AVE | 75223 | TALLER ORTIZ | | |
AUTO SERVICE CENTER | 0604251044 | 54-P | 04/25/06 | 2103 BALBOA DR | 75224 | FIRST CLASS AUTO INC. | 1369 | |
AUTO SERVICE CENTER | 0604241088 | 44-Q | 04/26/06 | 601 SINGLETON BLVD | 75212 | SABINAS GARAGE | | |
AUTO SERVICE CENTER | 0604241038 | 28-W | 04/26/06 | 10501 E NORTHWEST HWY | 75238 | CITY TIRES | | |
AUTO SERVICE CENTER | 0604041055 | 53-M | 04/26/06 | B 2224 W CLARENDON DR | 75208 | AZTECA TIRE SERVICE | | |
AUTO SERVICE CENTER | 0603291126 | 28-A | 04/28/06 | H 11310 PLANO RD | 75243 | NA | 1250 | |
AUTO SERVICE CENTER | 0604121167 | 55-H | 04/20/06 | 2802 E 11TH ST | 75203 | ZAD ROUMAYA | 3000 | |
AUTO SERVICE CENTER | 0604041135 | 73-H | 04/05/06 | 8551 S HAMPTON RD | 75237 | KWIK KAR LUBE& TUNE | 3300 | |
AUTO SERVICE CENTER | 0604181164 | 47-L | 04/19/06 | 4511 LAWNVIEW AVE | 75227 | LUIGI'S MUFFLERS | 2000 | |
BUSINESS SCHOOL | 0604171146 | 54-G | 04/17/06 | 531 W JEFFERSON BLVD | 75208 | TEJAS BARBER COLLEGE | 3300 | |
CAR WASH | 0604211073 | 47-D | 04/21/06 | 8023 FERGUSON RD | 75228 | ZOOM ZOOM CAR WASH #2 | | |
CAR WASH | 0604171092 | 56-B | 04/21/06 | 4528 S LAMAR ST | 75215 | JAMES FRANKLIN | | |
CATERING SERVICE | 0604121163 | | 04/12/06 | 4619 EAST GRAND AVE | | MIGUEL SALES | | 9 |
CATERING SERVICE | 0212111016 | 64 X | 04/06/06 | 1107 W CAMP WISDOM RD | 75232 | DOMINO'S PIZZA | 2538 | |
CHILD CARE FACILITY | 0603311054 | 64-P | 04/03/06 | 110 3939 S POLK ST | 75224 | SIMPLY UNIQUE CHILD CARE II | | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0604121067 | 4-M | 04/14/06 | 17405 MUIRFIELD DR | | NA | 7314 | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0604171043 | 54-V | 04/24/06 | 2716 S BECKLEY AVE | 75216 | BORN AGAIN OUTREACH MINISTRIES | | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0604111102 | 55-X | 04/13/06 | 3200 S LANCASTER RD | 75216 | SAVE THE PEOPLE NO WALL IS MINISTRY | 9111 | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0604041061 | 55-X | 04/19/06 | 623 3200 S LANCASTER RD | 75216 | NA | 3450 | 72 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0604271124 | 48-T | 04/27/06 | 7200 MILITARY PKWY | 75227 | TEXAS CONFERENCE ASSOCIATION SDA | 15115 | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0603241209 | 63-E | 04/06/06 | 4040 W LEDBETTER DR | 75237 | TREE OF LIFE BAPTIST CHURCH | 4500 | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0603271134 | 42-Q | 04/04/06 | 4819 SINGLETON BLVD | 75212 | CHURCH OF GOD THE BIBLEWAY | 704 | 50 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0603171120 | 59-L | 04/03/06 | 10325 LAKE JUNE RD | 75217 | CARE CENTER MINISTRY | | 393 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0601171096 | 38-L | 04/04/06 | 1720 GUS THOMASSON RD | 75228 | ERITREAN ORTHODOX MEDHANE ALEM CHURCH | 12400 | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0401301061 | 25 B | 04/19/06 | 11211 PRESTON RD | 75230 | NORTHAVEN UNITED METHODIST | 35000 | |
COLLEGE, UNIVERSITY, OR SEMINARY | 0604111105 | 63-X | 04/12/06 | 7441 MARVIN D LOVE FWY | 75237 | NURSES AIDE ACADEMY | | |
COMMERCIAL AMUSEMENT (INSIDE) | 0603271108 | 33-C | 04/18/06 | 632 2829 W NORTHWEST HWY | 75220 | EL PARAISO | | |
COMMERCIAL AMUSEMENT (INSIDE) | 0604201079 | 46-M | 04/21/06 | 1821 S HASKELL AVE | 75223 | 2ND ROUND | | 107 |
COMMERCIAL AMUSEMENT (INSIDE) | 0604211099 | 64-H | 04/27/06 | 108A 4747 VILLAGE FAIR DR | 75224 | FUN CITY II | 8640 | |
COMMERCIAL AMUSEMENT (INSIDE) | 0509161031 | | 04/21/06 | 1676 REGAL ROW | | LADY LUCK CABARET | | |
COMMERCIAL AMUSEMENT (INSIDE) | 0604071031 | 46-V | 04/07/06 | 2714 SECOND AVE | 75210 | FLAMING STAR | | |
COMMERCIAL PARKING LOT OR GARAGE | 0604191090 | 33-W | 04/19/06 | 4834 NORMA ST | 75247 | GOOD YEAR PARKING | | |
COMMERCIAL PARKING LOT OR GARAGE | 0604071039 | 26-S | 04/07/06 | 9301 N CENTRAL EXPY | 75225 | NA | | |
DEPARTMENT STORES-RETAIL | 0510181039 | | 04/20/06 | 8687 N CENTRAL | | URBAN OUTFITTERS | | |
DRY CLEANING OR LAUNDRY STORE | 0604051084 | 63-H | 04/06/06 | 250 2231 W LEDBETTER DR | 75224 | DIMOND CLEANER | 1500 | |
DRY CLEANING OR LAUNDRY STORE | 0604041031 | 53-M | 04/05/06 | 2304 W CLARENDON DR | 75208 | VICTOR P FERNANDO'S CLEANER | 392 | |
DRY CLEANING OR LAUNDRY STORE | 0602211006 | 33-C | 04/06/06 | 2804 W NORTHWEST HWY | 75220 | NORTHWEST DRY CLEANERS | 1100 | |
DRY CLEANING OR LAUNDRY STORE | 0604201110 | 6-X | 04/20/06 | 204 15615 COIT RD | 75248 | METRO CLEANERS | | |
DRY CLEANING OR LAUNDRY STORE | 0604031002 | 43-R | 04/07/06 | 210 2223 SINGLETON BLVD | 75212 | BELL CLEANING & LAUNDRY | 1200 | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0508261043 | | 04/21/06 | 2606 FORT WORTH AVE | | CITIBANK | | |
FURNITURE STORE | 0603171119 | 35-V | 04/14/06 | 100 3003 KNOX ST | 75205 | DESIGN GALLERIE HOME FURNISHINGS | | |
FURNITURE STORE | 0604261088 | 59-L | 04/27/06 | 10325 LAKE JUNE RD | 75217 | CARE CENTER MINISTRIES | 5500 | |
FURNITURE STORE | 0604181110 | 33-R | 04/25/06 | B 7318 HARRY HINES BLVD | 75235 | FURNITURE HUT | | |
FURNITURE STORE | 0604121158 | | 04/12/06 | 4516 MCKINNEY AVE | | LIGNE ROSET | 4800 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601031037 | | 04/18/06 | 8687 N CENTRAL | | BAKERS | 2432 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604241107 | | 04/24/06 | 8687 N CENTRAL EXPY | | FILA | | 85 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604051024 | 26-S | 04/18/06 | 8687 N CENTRAL EXPY | 75225 | BAKER SHOES | 2432 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601091053 | | 04/25/06 | 8687 N CENTRAL | | GAMESTOP | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511161033 | | 04/18/06 | 8687 N CENTRAL EXWY | | THE BODY SHOP | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603311078 | 34-R | 04/18/06 | 3610 INWOOD RD | 75209 | ING WIRELESS | 1800 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604141069 | | 04/14/06 | 1336 8687 N CENTRAL EXPY | | L' OCCITANE | | 22 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604121105 | 65-E | 04/14/06 | B 4478 S MARSALIS AVE | 75216 | PHATZ HIP HOP CLOTHING | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604131046 | 15-P | 04/14/06 | 13331 PRESTON RD | 75240 | STYLE SETTER | 2500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604131015 | 44-H | 04/14/06 | 1303 DRAGON ST | 75207 | N/A | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604071076 | | 04/14/06 | 786 8687 N CENTRAL EXPY | | NINE WEST | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604061047 | 55-X | 04/06/06 | 3502 S LANCASTER RD | 75216 | DISCOUNT CIGARETTES | 2800 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512161081 | | 04/18/06 | 8687 N CENTRAL | | SWATCH | 638 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604241114 | | 04/24/06 | 8687 N CENTRAL EXPY | | NA HOKU | | 32 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604281085 | 45-K | 04/28/06 | LL100 1401 ELM ST | 75202 | CAFE LAVAZZA | 3500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603301104 | 4-J | 04/06/06 | 221 3355 TRINITY MILLS RD | | CHU'S PALACE | 3000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603201071 | | 04/12/06 | 206 10909 WEBB CHAPEL RD | | JOY COMMUNICATION | 880 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603301074 | 53-M | 04/03/06 | 1145 S HAMPTON RD | 75211 | SUNBELT APPAREL COMPANY/UNIFORMSHOP AT OAK CLIFF | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601201098 | | 04/12/06 | 6025 ROYAL LN | | CITY PET SUPPLY/THE WHOLE PET SPA | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604071117 | 26-S | 04/10/06 | 754 8687 N CENTRAL EXWY | 75225 | NA | 1500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604071113 | 26-S | 04/10/06 | 8687 N CENTRAL | 75225 | NA | 1500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601271066 | | 04/19/06 | 8687 N CENTRAL | | HELZBERG DIAMONDS | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604071063 | | 04/10/06 | 738 8687 N CENTRAL EXWY | | HELZBERG DIAMOND | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601301110 | | 04/03/06 | 3826 CEDAR SPRINGS RD | | BIO SCRIP | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604191131 | | 04/19/06 | BU2 3434 W ILLINOIS AVE | | FOOTLOCKER | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604211038 | | 04/21/06 | 704 W JEFFERSON BLVD | | METRO PCS | 3323 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604201102 | 36-L | 04/21/06 | 141 6333 E MOCKINGBIRD LN | 75214 | THE BEAUTY STORE | 5582 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604201083 | 23-V | 04/21/06 | 700 9751 WEBB CHAPEL RD | 75220 | CASA LATINA | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604181129 | 65-Z | 04/21/06 | B 7506 S LANCASTER RD | 75241 | INTERESTING THINGS | 400 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604181127 | 28-Y | 04/21/06 | 123B 11277 E NORTHWEST HWY | 75238 | SPRINT | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604176010 | 26-S | 04/21/06 | E2746 8687 N CENTRAL EXWY | 75225 | JERMAN COOKIE | 3500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604176009 | 26-S | 04/21/06 | 2364 8687 N CENTRAL EXPY | 75225 | JERMAN COOKIE CO | 3500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604111103 | 26-S | 04/21/06 | 1816 8687 N CENTRAL EXWY | 75225 | FOSSIL INC | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604266021 | 26-S | 04/27/06 | 2336 8687 N CENTRAL EXWY | 75225 | T-MOBILE | 1481 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604261101 | 43-R | 04/27/06 | 2261 SINGLETON BLVD | 75212 | TOP LINE APPAREL AND ACCESSORIES | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604261027 | 23-U | 04/26/06 | A 3446 WEBB CHAPEL EXT | 75220 | RAINBOW ICE CREAM SHOP | 1400 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604251091 | 54-P | 04/25/06 | 1817 S EDGEFIELD AVE | 75224 | TAQUERIA LA COMPETIDORA | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604211035 | | 04/21/06 | 100 2731 W NORTHWEST HWY | | METRO PCS | 3112 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604131060 | | 04/13/06 | 108 2731 W NORTHWEST HWY | | DISCO METROPOLIS | 1141 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604191098 | 17-W | 04/26/06 | 6 9191 FOREST LN | 75243 | METRO PCS DBA DF WIRELESS | 1695 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604141121 | 3-D | 04/26/06 | 500 18613 MARSH LN | | GAS PIPE | 1711 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603071040 | | 04/26/06 | 8687 N CENTRAL | | SHEKE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021049 | | 04/26/06 | 8687 N CENTRAL | | TEVANA | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604261001 | 25-X | 04/28/06 | 6125 LUTHER LN | 75225 | CHANTAL'S BOUTIQUE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604241041 | 46-Y | 04/28/06 | 4326 S MALCOLM X BLVD | 75215 | NA | 675 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604051146 | 45-M | 04/28/06 | 2717 MAIN ST | 75226 | ELEVEN 80 | 2100 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604171075 | 38-V | 04/20/06 | 9723 RUSTOWN DR | 75228 | NA | 1000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603311093 | 25-F | 04/20/06 | 5936 ROYAL LN | 75230 | ARTY WEAR | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602141045 | | 04/20/06 | 8687 N CENTRAL EXWY | | AT&T | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601261067 | | 04/20/06 | 8687 N CENTRAL | | AICON INC | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601261063 | | 04/20/06 | 8687 N CENTRAL | | SUNGLASS DESIGNS | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601261045 | | 04/20/06 | 8687 N CENTRAL | | HOLLISTER CO. | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601231050 | | 04/20/06 | 8687 N CENTRAL | | CLAIRS STORES INC. | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602271103 | | 04/21/06 | 5450 W LOVERS LN | | ROOT STUDIO | 1020 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602031024 | | 04/21/06 | 2919 COMMERCE ST | | ART PROSTITUTE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603311084 | 53-X | 04/06/06 | A 2957 S WESTMORELAND RD | 75233 | LUPE'S MATTRESS | 450 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604031050 | | 04/03/06 | 8687 N CENTRAL | | JOHNSTON & MURPHY | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604121115 | 26-S | 04/12/06 | 2284 8687 N CENTRAL EXWY | 75225 | FINISH LINE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603221007 | 15-N | 04/19/06 | 5626 ALPHA RD | 75240 | ALPHA FOOD MART & DELI | 2500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603221156 | 46-H | 04/12/06 | 5614 E R L THORNTON FWY | 75223 | ZESTY GROCERY | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508221054 | | 04/24/06 | 221 6025 ROYAL LN | | RADIOSHACK | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604101090 | 59-B | 04/11/06 | 9607 BRUTON RD | 75227 | M S FOOD MART | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604101051 | 45-M | 04/11/06 | 2542 ELM ST | 75226 | HOUSE OF JINHE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603201056 | 45-A | 04/10/06 | 101 2603 OAK LAWN AVE | 75219 | ABCO BEAUTY SUPPLY | 1250 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604121035 | 26-S | 04/12/06 | 8687 N CENTRAL | 75225 | FOREVER XXI | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512021045 | | 04/03/06 | 8687 N CENTRAL EXWY | | PORSCHE DESIGN | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604041075 | 43-Z | 04/11/06 | 2138 FORT WORTH AVE | 75211 | AXIS CITY LLC. | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604066021 | 26-S | 04/07/06 | 758 8687 N CENTRAL EXPY | 75225 | BUILD-A-BEAR | 2857 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601061054 | | 04/13/06 | B 11277 E NORTHWEST HWY | | WATERMILL EXPRESS | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602021041 | 65-E | 04/06/06 | 717 ANN ARBOR AVE | 75216 | OAK CLIFF FOOD MART | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604111088 | 63-T | 04/11/06 | 3662 W CAMP WISDOM RD | 75237 | LOUISIANA FISH & CHICKEN | 988 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511171002 | | 04/12/06 | 2258 8687 N CENTRAL EXPY | | HATWORLD/LIDS | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603281057 | 26-S | 04/10/06 | 774 8687 N CENTRAL EXPY | 75225 | EVERYTHING BUT WATER | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512291047 | | 04/19/06 | 8687 N CENTRAL | | SELECT COMFORT | 1510 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604051058 | | 04/05/06 | 2348 8687 N CENTRAL EXPY | | THINGS REMEMBERED | | 21 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604051038 | 48-C | 04/05/06 | 122 3302 N BUCKNER BLVD | 75228 | BUCKNER GROCERY STORE | 1800 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512221022 | | 04/19/06 | 8687 N CENTRAL EXWY | | GLAMOUR SHOTS | 985 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603131113 | 34-D | 04/11/06 | 5403 W LOVERS LN | 75209 | SILVER VAULT | 2500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603291071 | 56-B | 04/07/06 | 3641 HOLMES ST | 75215 | SHOMONS DESIGNER CLOTHES FOR LESS | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602171113 | | 04/10/06 | 113 2805 ALLEN ST | | LUG-KOIE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0410211091 | 53 V | 04/27/06 | 2424 W ILLINOIS AVE | 75233 | OAK CLIFF DONUTS II | 0 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509161093 | | 04/20/06 | 8687 N CENTRAL | | BUILD-A-BEAR | 2857 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602231052 | 36-P | 04/05/06 | A 3611 GREENVILLE AVE | 75206 | PEPPER SEEDS GRILL/ SEMILLAS DE CLILE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512141031 | | 04/04/06 | 8687 N CENTRAL | | CLARK'S | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506241069 | 26 T | 04/18/06 | 8687 N CENTRAL EXWY | 75225 | BEN BRIDGE JEWELERS | 1972 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510031110 | 54-C | 04/13/06 | 410 N BISHOP AVE | 75208 | BISHOP ARTS FLORAL | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604171088 | 47-D | 04/18/06 | 7730 FERGUSON RD | 75228 | NA | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604171107 | 59-A | 04/18/06 | 2240 PRAIRIE CREEK RD | 75227 | VICKY J ACCESSORIES & MORE | 800 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601111007 | | 04/20/06 | 742 8687 N CENTRAL EXPY | | EASY SPIRIT | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604046011 | 26-S | 04/05/06 | 1812 8687 N CENTRAL | 75225 | TEVANA | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604041018 | 45-F | 04/05/06 | 150 2100 MCKINNEY AVE | 75201 | 21 HUNDRED DELI | 500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603021022 | 53-B | 04/11/06 | 3600 W DAVIS ST | 75211 | SYVIA'S PARTY SUPPLIES | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603271121 | | 04/05/06 | B 2011 W JEFFERSON BLVD | | VERONICA & PRISCILLA'S VARIETY THRIFT STORE | 1100 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603291029 | 55-F | 04/05/06 | 1227 MORRELL AVE | 75203 | NA | 2850 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601131063 | | 04/24/06 | 3 11055 DENNIS RD | | CASA VEDEO & CELL PHONE | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604131045 | | 04/13/06 | 145 11441 N STEMMONS FWY | | DANA IMPORT | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512201058 | | 04/20/06 | 8687 N CENTRAL EXWY | | EVERYTHING BUT WATER | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604121037 | 38-M | 04/13/06 | 2252 GUS THOMASSON RD | 75228 | E-MOBILE WIRELESS | 1400 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508311098 | 56-W | 04/20/06 | 3507 BONNIE VIEW RD | 75216 | GREEN THUMB OUTLET | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0205031116 | 13 W | 04/18/06 | 2884 FOREST LN | 75229 | 5 STAR DONUTS | 0 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604171004 | 17-U | 04/18/06 | 9790 WALNUT ST | 75243 | ZEROS FOOD MART | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604171087 | | 04/17/06 | 8687 N CENTRAL | | MOVADO | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604071071 | | 04/12/06 | 742 8687 N CENTRAL EXPY | | EASY SPIRIT | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0504071072 | 52 U | 04/03/06 | 4950 W ILLINOIS AVE | 75211 | FLOWER CREATIONS INC | 1500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602161083 | | 04/04/06 | 228 3312 N BUCKNER BLVD | | KC WIRELESS INC - METRO PCS | 1350 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601111010 | | 04/14/06 | 786 8687 N CENTRAL EXPY | | NINE WEST | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602271137 | 22-D | 04/04/06 | 107 11526 HARRY HINES BLVD | 75229 | PHOENIX FASHION CENTER | | 16 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604181066 | 26-S | 04/18/06 | 2288 8687 N CENTRAL EXPY | 75225 | NATIONAL RETAIL | | |
