Certificates of Occupancy April 2010 | | | | | | | |
| | | | |
Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft | Occupancy |
AIRPORT OR LANDING FIELD | 1004121040 | 33-D | 5/3/2010 | 3226 LOVE FIELD DR | 75235 | TEXTAR AVIATION | | S1 |
AIRPORT OR LANDING FIELD | 1004121041 | 34-K | 5/3/2010 | 3232 LOVE FIELD DR | 75209 | TEXTAR AVIATION | | S1 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 1004081088 | 36-J | 4/8/2010 | 5300 E MOCKINGBIRD LN Floor 9 | 75206 | DALLAS FILM SOCIETY | 4000 | A3 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 1003101021 | | | 2404 CEDAR SPRINGS RD Ste:400 | | TEDDY'S ROOM | | A2 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 1004211093 | | | 3005 ROUTH ST | | THE OLD MANHATTAN | 4148 | A2 |
ANIMAL SHELTER OR CLINIC | 1004281055 | 69-G | | 1538 PRATER RD | 75217 | CANINE WORKSHOP | | |
AUTO SERVICE CENTER | 1004081039 | 47-E | 4/13/2010 | 3234 SAMUELL BLVD | 75223 | CHAVA'S AUTO SERVICE | 5200 | B |
AUTO SERVICE CENTER | 1004141039 | 34-N | 4/16/2010 | 2033 EMPIRE CENTRAL DR SHOP A | 75235 | JORGE'S SHOP | 500 | B |
AUTO SERVICE CENTER | 1002181087 | 23-N | 4/5/2010 | 2636 WALNUT HILL LN Ste:301 | 75220 | BIMMER MOTOR WERKS LLC | 3849 | NA |
AUTO SERVICE CENTER | 1002251068 | 57-R | | 6520 C F HAWN FWY | 75217 | J & DE GENERAL AUTO | 2023 | S1 |
AUTO SERVICE CENTER | 1004011060 | 53-L | | 2800 W CLARENDON DR | 75211 | DIRTY FAST DETAIL | 1200 | NA |
AUTO SERVICE CENTER | 1004271089 | 34-P | | 6262 CEDAR SPRINGS RD | 75235 | PARK PLACE DEALERSHIP | 32132 | S1 |
AUTO SERVICE CENTER | 1004291050 | 15-N | | 5656 ALPHA RD Ste: A | 75240 | COBA | | S1 |
AUTO SERVICE CENTER | 1004271015 | 23-Z | | 3767 W NORTHWEST HWY | 75220 | LEGACY TIRE | 1500 | S1 |
AUTO SERVICE CENTER | 1002261071 | 22-D | 4/30/2010 | 11634 HARRY HINES BLVD Ste:B | 75229 | NINO'S TIRE SHOP | | B |
AUTO SERVICE CENTER | 1004201061 | 58-L | 4/22/2010 | 1221 S BUCKNER BLVD | 75217 | CABRARA AUTO SERVICE | 600 | S1 |
AUTO SERVICE CENTER | 1004281027 | 54-C | | 650 W DAVIS ST | 75208 | ENVI CLEAN | 3185 | B |
AUTO SERVICE CENTER | 1004271059 | 54-M | 4/29/2010 | 1116 S BECKLEY AVE | 75203 | TINT & TIRE SHOP DISCOUNT | 3800 | B |
AUTO SERVICE CENTER | 1002261050 | | 4/29/2010 | 12500 SCHROEDER RD Ste:100 | | OTTO EXPRESS | 9000 | B |
AUTO SERVICE CENTER | 1002241064 | 22-D | 4/12/2010 | 11579 HARRY HINES BLVD | 75229 | R & S TIRE AUTO SERVICE | 5608 | B |
AUTO SERVICE CENTER | 1004051082 | 66-Y | 4/6/2010 | 34811 LBJ FWY Ste:3114 | 75241 | RJ MACHINE POLISHING | 1680 | B |
AUTO SERVICE CENTER | 0909031075 | 23-S | 4/21/2010 | 2686 MYRTLE SPRINGS AVE Ste:205 | 75220 | LARA AUTO SERVICE | 1625 | S1 |
AUTO SERVICE CENTER | 1004021056 | 46-R | | 2109 LAGOW ST | 75210 | PITTS & SONS | 4800 | S1 |
BUS OR RAIL TRANSIT VEHICLE MAINTANCE OR STORAGE | 1004066005 | 23-T | 4/9/2010 | 9717 ABERNATHY AVE Ste:BLDG 2 | 75220 | DART | | MIX |
BUSINESS SCHOOL | 1004205001 | 36-L | 4/26/2010 | 6333 E MOCKINGBIRD LN Ste: 201 | 75214 | OGLE SCHOOL | | B |
CAR WASH | 1004141104 | 53-M | 4/27/2010 | 2418 W CLARENDON DR | 75211 | TEXAS CAR WASH | 2024 | B |
CAR WASH | 1004011079 | 4-E | 4/7/2010 | 3751 FRANKFORD RD | | CLEAN N GO | 2000 | B |
CAR WASH | 1004051028 | 34-Z | | 4201 MAPLE AVE | 75219 | KALBERTO WASH | 1825 | NA |
CATERING SERVICE | 1004071021 | 33-X | 4/8/2010 | 4903 DON DR | 75247 | CLASON CATERING | 3250 | B |
CHILD CARE FACILITY | 1004201044 | 16-J | | 14207 HAYMEADOW DR | 75254 | ALTERNATIVE PARENTS | 1500 | E |
CHILD CARE FACILITY | 1004081068 | 63-W | 4/12/2010 | 3304 W CAMP WISDOM RD | 75237 | LIL'WIGGY'S CHRISTIAN DEVELOPMENT CENTER | 2189 | E |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1004201012 | 36-X | | 5200 BRYAN ST | 75206 | MUNGER PLACE | 17910 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1004091017 | 54-P | 4/9/2010 | 1317 BERKLEY AVE | 75224 | ELMWOOD UNITED METHODIST CHURCH | 16463 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1004296001 | 25-Z | | 7202 W NORTHWEST HWY PHASE II | 75225 | NORTHWAY CHRISTIAN CHURCH | | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1004291068 | 58-T | | 7912 ANTOINETTE ST | 75217 | CARE CENTER MINISTER/HILL TOP CHURCH | 26000 | I4 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1004201107 | 58-S | | 200 N JIM MILLER RD | 75217 | GREATER ST JAMES TEMPLE AME CHURCH | | A2 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1002231124 | 64-H | | 4255 S R L THORNTON FWY | 75224 | ALPHA & OMEGGA MINISTRIES, INC. | 1080 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1002111081 | | | 13340 AUDELIA RD Ste:112 | | NEW NATION DELIVERANCE TEMPLE | 3800 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1002041102 | 58-E | 4/20/2010 | 1655 N JIM MILLER RD | 75217 | THE CHAPEL ON JIM MILLER | 14000 | A2 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1003231019 | 43-E | | 4122 KILGORE ST | 75212 | WHOLE TRUTH CHURCH | 1014 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1001201085 | 46-S | | 2014 GRAND AVE | 75215 | REHOBOTH MISSIONARY BAPTIST CHURCH | 7500 | MIX |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0809251138 | | | 3775 WALNUT HILL LN | | PRIMERA ASAMBLEA DE DIOS | 16398 | E |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1004161056 | 64-K | 4/19/2010 | 4606 S POLK ST | 75232 | GLEN OAKS UNITED METHODIST CHURCH | 4500 | A2 |
COLLEGE, UNIVERSITY, OR SEMINARY | 1004141042 | 61B-A | 4/15/2010 | 3000 MOUNTAIN CREEK PKWY Building SPENCE Floor 1 | 75236 | SPENCE HALL | 4338 | R2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1004051070 | 46-V | 4/9/2010 | 2714 SECOND AVE Ste:B | 75210 | JAYS BREAK ROOM | 1000 | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1004271088 | 22-R | | 2535 WALNUT HILL LN Ste:B | 75229 | KOREX COMPANY | 4500 | A3 |
COMMERCIAL AMUSEMENT (INSIDE) | 1003311010 | | | 3560 W CAMP WISDOM RD | | FIESTA MUNDO ENTERTAINMENT LLC | 154000 | MIX |
COMMERCIAL AMUSEMENT (INSIDE) | 1003231091 | | | 2600 S ZANG BLVD | | REAL ESTATE SERVICE | 5900 | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1004011088 | 46-J | | 333 1ST AVE | 75226 | 333 1ST LTD | | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1003111017 | 22-H | 4/16/2010 | 11445 EMERALD ST Ste:103 | 75229 | SOUL BILLIARD | 2263 | A1 |
COMMERCIAL AMUSEMENT (OUTSIDE) | 1003121034 | | | 1625 THE MIDWAY | | STATE FAIR OF TEXAS | 9994 | MIX |
COMMERCIAL MOTOR VEHICLE PARKING | 1004121046 | | | 717 S HASKELL AVE | | PATERSON FOOD PROCESSOR | 15164 | B |
COMMERCIAL PARKING LOT OR GARAGE | 1004281021 | 45-L | 4/29/2010 | 1616 PACIFIC AVE | 75201 | CENTRAL PARKING SYSTEM | | |
CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 1002101018 | | | 8733 LA PRADA DR | | NEXUS RECOVERY CENTER | 46795 | B |
CROP PRODUCTION | 0908271104 | 56-Z | 4/2/2010 | 8336 CARBONDALE ST | 75216 | DALLAS COUNTY BUFFALO SOLDIERS | | U |
DRY CLEANING OR LAUNDRY STORE | 1004131071 | 26-Z | | 6108 SKILLMAN ST | 75231 | POWER COIN LUNDRY | 2000 | B |
DRY CLEANING OR LAUNDRY STORE | 1004221060 | 52-U | | 4950 W ILLINOIS AVE Suite #135 | 75211 | BIG SUPER WASH & DRY | 3175 | B |
DRY CLEANING OR LAUNDRY STORE | 1004141060 | 34-Z | 4/16/2010 | 4234 MAPLE AVE | 75219 | J R COIN LAUNDRY | | M |
DRY CLEANING OR LAUNDRY STORE | 1004191016 | 26-U | 4/29/2010 | 7020 A FAIR OAKS AVE Ste:100 | 75231 | TEJAS COIN WASH | 2000 | B |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 1002161130 | | | 6021 CAMPBELL RD | | CHASE BANK | 11000 | B |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 1004261014 | | | 11705 PRESTON RD | | COMPASS BANK | | B |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 1004271060 | 15-X | 5/3/2010 | 5919 FOREST LN | 75230 | PROSPERITY BANK | 5500 | B |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 1004225002 | 36-K | 4/22/2010 | 5646 E MOCKINGBIRD LN | 75206 | CHASE BANK | 3500 | B |
FURNITURE STORE | 1004091052 | 44-H | 4/20/2010 | 1616 MARKET CENTER BLVD | 75207 | MARY'S FINDS | 1200 | M |
FURNITURE STORE | 1004011046 | 55-A | | 604 E 10TH ST | 75203 | FIDEL ROSALES | 1500 | M |
FURNITURE STORE | 1004021048 | 35-V | 4/30/2010 | 2928 N HENDERSON AVE | 75206 | THE GYPSY WAGON | 3000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004191089 | 16-X | | 7777 FOREST LN Ste:A72 | 75251 | HAWKS HICKORY HOUSE | 1057 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004201049 | 26-Z | 4/22/2010 | 6424 SKILLMAN ST Ste:A | 75231 | LONE STAR FRIENDLY BEER & WINE | 3200 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004191064 | 23-N | | 10886 HARRY HINES BLVD | 75220 | TAQUERIA TOLUCA EXPRESS | 300 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004061033 | 73-D | | 8210 S HAMPTON RD Ste:A | 75232 | KAL TACO JOINT | 120 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004061030 | 46-Y | 4/15/2010 | 4409 S MALCOLM X BLVD | 75215 | UNDER APPEAL | 702 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004301042 | 65-D | | 4207 DALTON DR | 75216 | PAT'S PLACE | 600 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004301029 | 58-Q | | 1018 S BUCKNER BLVD Suite #1 | 75217 | MATRESSES RICOS | 602 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004281048 | 52-J | | 865 S WALTON WALKER BLVD Ste:A | 75211 | TAQUERIA CUERNAVACA | 525 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004091018 | | 5/3/2010 | 6124 BERKSHIRE LN | | UNDEUX TROIS | 2772 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004301053 | 70-N | | 1512 S BELT LINE RD Ste:2 | 75253 | MR. C'S CORNER STORE | 1000 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1001261077 | | | 2475 S COCKRELL HILL RD Ste:600 | | NATURAL ICE | 1238 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004301033 | 36-X | | 2000 GREENVILLE AVE | 75206 | IBC DESIGN STUDIO | 3500 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004281064 | 54-B | | 1222 W DAVIS ST | 75208 | CLIFF NOTES PROLONGDE MEDIA | 330 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004281040 | 35-W | | 2924 OAK LAWN AVE | 75219 | RX PARTNERS PHARMACY | 1506 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004271057 | 39-E | | 10890 FERGUSON RD Ste:102 | 75228 | FUNTIME SWEEPSTAKES | 1939 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004271049 | 23-E | 4/29/2010 | 11351 HARRY HINES BLVD | 75229 | IMPORT WHOLESALE CO | 1920 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004261072 | 65-C | | 3800 S LANCASTER RD | 75216 | TGOOD | 450 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1001271054 | | | 2527 INWOOD RD | | DIAMOND PARTNERS LLC | 220 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1001141074 | | 4/19/2010 | 3525 SUNNYVALE ST | | STOP AND SAVE | 2800 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004161084 | 59-X | 4/19/2010 | 333 S ST AUGUSTINE RD Ste:111 | 75217 | DONUT KING (DONAS) | 1300 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004161078 | 39-W | 4/21/2010 | 8300 LA PRADA DR Ste:172 | 75228 | 9 SERVICES | 1200 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004161062 | | | 11810 PRESTON RD Ste:150 | | VERIZON | 1481 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004161060 | 54-F | | 922 W JEFFERSON BLVD | 75208 | MARIELA'S UNLIMITED | 2460 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004151068 | 23-G | 4/19/2010 | 10909 WEBB CHAPEL RD Ste:164 | 75229 | BARATO CIGARETTE | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004151049 | 35-S | | 4416 LEMMON AVE | 75219 | LILIS BLOOMS | 900 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004141103 | 48-L | 4/16/2010 | 4864 S BUCKNER BLVD Ste:500 | 75227 | METRO PCS | 1000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004141089 | 35-U | 4/15/2010 | 4152 COLE AVE Ste:102 | 75204 | UPTOWN CONSIGNMENT FINE APPAREL | 888 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004121054 | 38-G | 4/15/2010 | 1535 CENTERVILLE RD | 75228 | HILDA & YOLONDA'S VITAMIN'S | 769 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004261020 | 38-U | | 2131 OATES DR Ste:103 | 75228 | ONE STOP SMOKE SHOP | 801 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004261001 | | | 13350 DALLAS PKWY Ste:1460 | | FACONNABLE | 3331 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0911101064 | | | 3008 COMMERCE ST | | NA | 2550 | MIX |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1003311029 | | | 3232 W ILLINOIS AVE Ste:200 | | BOOST MOBILE | 880 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004011042 | | | 4348 MAPLE AVE Ste:B | | KALBERTO INC | 535 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1002101116 | | | 13350 DALLAS PKWY Ste:2530 | | SHASA | 3476 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004026041 | 25-F | | 5959 ROYAL LN Ste:537 PHASE 2 | 75230 | CHICO'S | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004161090 | 46-Y | 4/19/2010 | 4326 S MALCOLM X BLVD | 75215 | SUNNY SIDE SNO CONE & MORE | 675 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004161089 | | | 10759 PRESTON RD | | THE MATTRESS FIRM | 3497 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004291080 | 52-V | 4/30/2010 | 2475 S COCKRELL HILL RD Ste:700 | 75211 | SUPER DESCUENTOS | 1000 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004291054 | 4-V | 4/30/2010 | 16110 DALLAS PKWY Suite 103 | 75248 | ADDISON JEWELRY SHOP | 400 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004271018 | 48-F | 4/30/2010 | 5914 SAMUELL BLVD | 75227 | BOTANICA SAN MIQUEL | 1200 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004261077 | 39-W | 4/30/2010 | 8300 LA PRADA DR Ste: 164 | 75228 | 89 SERVICES | 1200 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004061028 | 54-G | 4/12/2010 | 430 W JEFFERSON BLVD Ste:102 | 75208 | CASASELECT | 1700 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004301097 | 22-U | | 2001 W NORTHWEST HWY Ste:130 | 75220 | QUICK T | 1300 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004301094 | 54-E | | 1924 W JEFFERSON BLVD Ste:101 | 75208 | DALLAS PINATA FACTORY | 1000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004231035 | 34-L | | 6522 LEMMON AVE | 75209 | ALMA'S | 1817 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004221025 | 45-P | | 1201 MAIN ST Ste: P402 | 75202 | MARIA'S CAFE | 706 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004091007 | | | 1201 MAIN ST Suite #P-290 | | ONE MAIN PLACE SUNDAY | 850 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004091031 | 54-G | | 316 W JEFFERSON BLVD | 75208 | PANADERIA BALDERAS | 1050 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004081093 | 15-X | 4/12/2010 | 11661 PRESTON RD Ste:240 | 75230 | CLOTHES HORSE | 1050 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004081071 | 46-V | 4/14/2010 | 4106 SCYENE RD | 75210 | L & L DISCOUNT TABACCO BEER & WINE CONVIENECE STORE | 675 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004081015 | | | 18110 MIDWAY RD Ste: 101 | | PAPA MURPHY'S | 2017 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004081019 | 54-Q | 4/9/2010 | 655 W ILLINOIS AVE Ste:710 | 75224 | A W FASHION | 1089 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004071042 | 28-Z | | 12022 GARLAND RD Ste:C | 75218 | MAC'S | 2500 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004061071 | 48-C | 4/19/2010 | 3302 N BUCKNER BLVD Ste: 100 | 75228 | SHOELAND | 3000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004141025 | 6-F | | 7877 FRANKFORD RD Ste:102 | | TELECELL | 1300 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004141011 | 47-L | | 4441 LAWNVIEW AVE Ste:C | 75227 | CARNITAS LA COTORRA RESTAURANT | 1550 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004141012 | | | 6100 LUTHER LN | | MY FIT FOODS | 1675 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004131111 | | | 3434 W ILLINOIS AVE Building 2 Suite 203 | | METRO PCS | 1475 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004121101 | 5-F | | 17614 PRESTON RD | | TEXAS MOBILE COMMUNICATIONS | 264 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004121070 | 45-L | | 1920 MAIN ST Suite 100 | 75201 | THE LILLY PAD | | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1004201028 | 15-B | | 14902 PRESTON RD Ste:500 | | HERBAL WAY INCORPORATED | 1274 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004061089 | | | 13900 DALLAS PKWY Ste:300 | | CHRISTMAS TREE SHOPS | 47934 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004016001 | 15-P | 4/5/2010 | 13548 PRESTON RD | 75240 | ALDI FOOD | | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004221071 | | | 9759 FOREST LN Ste: 280 | | GOLD 7 BEAUTY SUPPLY | 10925 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004211080 | 54-H | 4/22/2010 | 242 W JEFFERSON BLVD | 75208 | RENT PLUS | 4880 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004215006 | | | 1920 S BELT LINE RD | | MOBILE TIGER MART | | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004261024 | 14-R | 4/29/2010 | 13350 DALLAS PKWY Ste:3550 | 75240 | WINK | 4000 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1002261096 | | | 5201 W LOVERS LN | | CHAMPAGN HOME DECOR | 15178 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1003231060 | 45-M | 4/12/2010 | 2639 MAIN ST | 75226 | LULA B'S ANTIQUE | 8489 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1003231053 | 35-W | | 4015 LEMMON AVE | 75219 | MY FIT FOODS | 3700 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004141090 | 54-G | | 426 W JEFFERSON BLVD | 75208 | DULCERIA DE LAS AMERICAS | 5400 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004071028 | | | 13331 PRESTON RD Ste:2276 | | DESIGNERS | 4841 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1004091044 | 59-L | | 10325 LAKE JUNE RD Suite 568 | 75217 | DOLLAR MART | 5000 | M |
HOSPITAL | 1004096001 | 26-P | | 8200 WALNUT HILL LN UNITS 233 & 238 | 75231 | PRESBYTERIAN HOSPITAL | | I2 |
HOSPITAL | 1004026016 | 26-P | 4/21/2010 | 8200 WALNUT HILL LN GROUND - EMERGENCY DEPT. WAITING LOUNGE AND OFFICES | 75231 | TEXAS HEALTH PRESBYTERIAN HOSPITAL OF DALLAS | | MIX |
HOSPITAL | 1004026018 | 26-P | 4/26/2010 | 8200 WALNUT HILL LN GROUND LEVEL - IMDC WAITING/INTERNATIONAL SUITE | 75231 | TEXAS HEALTH PRESBYTERIAN HOSPITAL OF DALLAS | | MIX |
HOSPITAL | 1004026017 | 26-P | 4/26/2010 | 8200 WALNUT HILL LN GROUND LEVEL - ULTRA SOUND | 75231 | TEXAS HEATH PRESBYTERIAN HOSPITAL OF DALLAS | | MIX |
HOSPITAL | 1004026019 | 26-P | | 8200 WALNUT HILL LN GROUND LEVEL - MECH.RM 5383/CATH LAB LOCKER RMS | 75231 | TEXAS HEALTH PRESBYTERIAN HOSPITAL OF DALLAS | | MIX |
HOSPITAL | 1004236013 | 16-W,16-X | | 7777 FOREST LN 6TH FLOOR NORTH TOWER EXPANSION | 75251 | MEDIACL CITY | | MIX |
HOSPITAL | 1004236011 | 16-X | | 7777 FOREST LN NORTH TOWER EXPANSION-MECHANICAL MEZZANINE | 75251 | MEDICAL CITY | | MIX |
HOSPITAL | 1004236010 | 16-X | | 7777 FOREST LN 3RD FLOOR NORTH TOWER EXPANSION | 75251 | MEDICAL CITY | | MIX |
HOSPITAL | 1004236009 | 16-X | | 7777 FOREST LN 1ST FLOOR NORTH TOWER EXPANSION | 75251 | MEDICAL CITY | | MIX |
HOSPITAL | 1004236008 | 16-W,16-X | | 7777 FOREST LN 2ND FLOOR PATIENT CARE | 75251 | MEDICAL CITY | | MIX |
HOSPITAL | 1004026015 | 26-P | | 8200 WALNUT HILL LN LOWER LEVEL 1 - SURGERY WAITING | 75231 | TEXAS HEALTH PRESBYTERIAN HOSPITAL OF DALLAS | | I2 |
HOSPITAL | 1004026014 | 26-P | | 8200 WALNUT HILL LN GROUND LEVEL- SECURITY | 75231 | TEXAS HEATH PRESBYTERIAN HOSPITAL OF DALLAS | | I2 |
HOSPITAL | 1004026013 | 26-P | | 8200 WALNUT HILL LN LOWER LEVEL 1 - LAB ADMINISTRATION | 75231 | TEXAS HEALTH PRESBYTERIAN HOSPITAL OF DALLAS | | I2 |
HOSPITAL | 1004026012 | 26-P | 4/8/2010 | 8200 WALNUT HILL LN LOWER LEVEL 1 - MICROBIOLOGY | 75231 | TEXAS HEALTH PRESBYTERIAN HOSPITAL OF DALLAS | | I2 |
HOSPITAL | 1004236012 | 16-X | | 7777 FOREST LN 5TH FLOOR NORTH TOWER EXPANSION | 75251 | MEDICAL CITY | | MIX |
HOSPITAL | 1004226006 | 26-P | | 8200 WALNUT HILL LN ground floor eastside concourse | 75231 | TEXAS HEALTH PRESBYTERIAN HOSPITAL OF DALLAS | | B |
HOSPITAL | 1004216010 | 16-X | | 7777 FOREST LN ELEVATOR LOBBY #297, 397, 597, 697, 797 | 75251 | MEDICAL CITY | | B |
HOSPITAL | 1004216009 | 16-X | | 7777 FOREST LN ELEVATOR LOBBY 197 | 75251 | MEDICAL CITY | | B |
HOSPITAL | 1004216008 | 16-X | | 7777 FOREST LN ELEVATOR LOBBY #194 STORAGE #152 | 75251 | MEDICAL CITY | | I2 |
HOSPITAL | 1004236014 | 16-X | | 7777 FOREST LN 7TH FLOOR NORTH TOWER EXPANSION | 75251 | MEDICAL CITY | | I2 |
HOSPITAL | 1004026026 | 26-P | | 8200 WALNUT HILL LN WEST ATRIUM | 75231 | TEXAS HEATH PRESBYTERIAN HOSPITAL OF DALLAS | | I2 |
