Certificates of Occupancy December 2006 | | | | | | | |
| | | | |
Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
AIRPORT OR LANDING FIELD | 0612202009 | 34-E,34-K | 12/20/06 | 8008 CEDAR SPRINGS RD | 75220 | CITY OF DALLAS LOVE FIELD | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0605251057 | | 12/14/06 | 100 1801 N LAMAR ST | | WEST END PUB | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0609191003 | | 12/20/06 | BASMNT 1520 MAIN ST | | MANTUS | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0612041061 | 45-E | | 2824 HARRY HINES BLVD | 75201 | CLUB RECESS | 800 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0612141061 | | 12/15/06 | 125 15203 KNOLL TRAIL DR | | KARMA | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0612291033 | 45-J | | 107 703 MCKINNEY AVE | 75219 | PROJECT 703, LLC | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0611211049 | 45-S | 12/20/06 | B 600 S INDUSTRIAL BLVD | 75207 | CLUB VERTIGO | 2000 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0608091118 | | 12/28/06 | 125 15203 KNOLL TRAIL DR | | KARMA | |
ANIMAL SHELTER OR CLINIC | 0509091098 | | 12/26/06 | 100 3452 FOREST LN | | TRI-STAR CONSTRUCTON INC | 5818 |
ANIMAL SHELTER OR CLINIC | 0606121075 | | | 4151 MCKINNEY AVE | | DR COLLEEN MURRAY | |
AUTO SERVICE CENTER | 0612211070 | 65-C | 12/22/06 | 3701 S LANCASTER RD | 75216 | MS. V'S CAR CARE CENTER | |
AUTO SERVICE CENTER | 0612111028 | 23-E | 12/27/06 | 2625 ROYAL LN | 75229 | BLUE AUTO SALES | 1760 |
AUTO SERVICE CENTER | 0612221042 | 44-P | | 2917 BORGER ST | 75212 | CARLOS GARAGE | 2000 |
AUTO SERVICE CENTER | 0601251073 | | 12/29/06 | 7900 E R L THORNTON FWY | | CHARLIE PARNIAN | 3033 |
AUTO SERVICE CENTER | 0612271017 | 22-H | | 2516 JOE FIELD RD | 75229 | H. K. AUTO BODY & SERVICE | |
AUTO SERVICE CENTER | 0612261040 | 64-F | | 1015 W LEDBETTER DR | 75224 | MR. KLEAN AUTO SPA | |
AUTO SERVICE CENTER | 0607311022 | 56-S | 12/22/06 | 3102 E ILLINOIS AVE | 75216 | GIT IT DONE AUTO MECH. | |
AUTO SERVICE CENTER | 0612151108 | 44-V | | 224 TURNPIKE AVE | 75208 | TUC AUTO REPAIR | 5679 |
AUTO SERVICE CENTER | 0612051032 | 46-K | | 103C 415 S CARROLL AVE | 75223 | NEW IMAGE AUTO SPORTS 2 | 1500 |
AUTO SERVICE CENTER | 0611281092 | 22-H | 12/04/06 | 111 11460 REEDER RD | 75229 | VASQUEZ AUTO SERVICE | 200 |
AUTO SERVICE CENTER | 0612221060 | 48-W | 12/26/06 | E 6907 SCYENE RD | 75227 | GM SHOP | |
AUTO SERVICE CENTER | 0612141057 | 34-P | 12/15/06 | 3229 W MOCKINGBIRD LN | 75235 | PRECISION TUNE AUTO CARE | |
AUTO SERVICE CENTER | 0611031091 | 52-F | 12/11/06 | 4902 W JEFFERSON BLVD | 75211 | ROYAL TIRE SHOP | |
AUTO SERVICE CENTER | 0610191048 | 54-V | 12/15/06 | 2602 S BECKLEY AVE | 75216 | J C ASSOCIATES | 2400 |
AUTO SERVICE CENTER | 0612141055 | 48-Y | | 2711 S BUCKNER BLVD | 75227 | PRECISION TUNE AUTO CARE | |
AUTO SERVICE CENTER | 0611101058 | 55-L | 12/04/06 | 2212 CEDAR CREST BLVD | 75203 | ROY'S TIRE AND AUTO SHOP | 1120 |
BUILDING REPAIR & MAINTENANCE SHOP | 0612131067 | 38-G | 12/14/06 | 11249 ALVIN ST | 75218 | MASTER MASONRY | 3500 |
BUILDING REPAIR & MAINTENANCE SHOP | 0509271106 | | 12/29/06 | 10841 FERGUSON RD | | BEST INTERIORS | 2500 |
BUSINESS SCHOOL | 0610251073 | 63-H | 12/20/06 | 2502 W LEDBETTER DR | 75237 | UNITED FELLOWSHIP MINISTRIES | 3496 |
CAR WASH | 0607181114 | | 12/22/06 | 108 N MARSALIS AVE | | J E M FAMILY ENTERPRISES | |
CAR WASH | 0612201068 | | 12/22/06 | A 108 N MARSALIS AVE | | MALCHI AUTOMOTIVE EQUIPMENT | 5000 |
CATERING SERVICE | 0612121062 | 52-R | 12/18/06 | A 2112 S COCKRELL HILL RD | 75211 | RUMIS PIZZA & PASTA | |
CHILD CARE FACILITY | 0608111095 | | 12/11/06 | A 115 S EWING AVE | | GENESIS WOMANS SHELTER | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0605021098 | 52-F | 12/06/06 | 5021 W JEFFERSON BLVD | 75211 | FIVE FOLD MINISTRY IN DALLAS | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610021117 | 38-M | 12/13/06 | 8003 LAKE JUNE RD | 75217 | CRISTO LA ROCA | 5679 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0611271041 | 44-Z | 12/07/06 | 318 OAKENWALD ST | 75203 | DALLAS SPANISH PILGRAM NAZARENE CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0612191088 | 52-U | | 4911 WISTERIA DR | 75211 | PROMISED LAND BAPTIST | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0612151128 | 53-V | | 2615 S FRANKLIN ST | 75233 | FUERZAS DE BUFFALO MINISTRIES | |
COMMERCIAL AMUSEMENT (INSIDE) | 0610311020 | | 12/15/06 | 108 11250 HARRY HINES BLVD | | JUAN SOTO PARTY ROOM | 8874 |
COMMERCIAL AMUSEMENT (INSIDE) | 0612081035 | 45-P | | 650 S GRIFFIN ST | 75202 | THE BLACK ACADEMY OF ARTS & LETTERS | 80000 |
COMMERCIAL AMUSEMENT (INSIDE) | 0612141099 | 44-T | 12/15/06 | 1004 FORT WORTH AVE | 75208 | SALON LAS AMERICAS | |
COMMERCIAL AMUSEMENT (INSIDE) | 0612261063 | 23-U | | B 9717 WEBB CHAPEL RD | 75220 | PROSPECS BILLIARDS | |
COMMERCIAL AMUSEMENT (INSIDE) | 0612041100 | 15-T | 12/28/06 | 5818 LBJ FWY | 75230 | ENI?MA DANCE BAR | 17000 |
COMMERCIAL AMUSEMENT (INSIDE) | 0612291053 | 22-M | | 2444 WALNUT RIDGE ST | 75229 | DIAMONDS CABARET | 3101 |
COMMERCIAL AMUSEMENT (INSIDE) | 0612151063 | 45-K | 12/22/06 | 105 603 MUNGER AVE | 75202 | JIM LEE LLC | 26309 |
COMMERCIAL AMUSEMENT (INSIDE) | 0612071023 | 65-C | | 3715 S LANCASTER RD | 75216 | MAGIC CITY SPORTS BAR & GRILL | |
COMMERCIAL AMUSEMENT (OUTSIDE) | 0611281075 | 12-Y | 12/14/06 | 12121 N STEMMONS FWY | 75234 | CITY POINTE GOLF CENTER | 14412 |
COMMERCIAL BUS STATION AND TERMINAL | 0605221134 | | | 450 N GOOD LATIMER EXPY | | DEEP ELLUM STATION | 3900 |
COMMERCIAL CLEANING OR LAUNDRY PLANT | 0612011002 | 33-Y | | 5020 SHARP ST | 75247 | SIGNATURE GARMENT CARE | 20000 |
COMMERCIAL PARKING LOT OR GARAGE | 0609201121 | | 12/29/06 | 3098 OLIVE ST | | HILLWOOD | |
COMMERCIAL PARKING LOT OR GARAGE | 0612071134 | 45-P | 12/26/06 | 1100 WOOD ST | 75202 | PARKING COMPANY OF AMERICA | |
COMMERCIAL PARKING LOT OR GARAGE | 0612151038 | 45-L | 12/29/06 | 413 N HARWOOD ST | 75201 | CENTRAL PARKING SYSTEM | |
COMMUNITY SERVICE CENTER | 0612125005 | 45-D | 12/21/06 | 1949 N WASHINGTON AVE | 75204 | ROSELAND HOMES COMMUNITY SERVICE CENTER | |
COMMUNITY SERVICE CENTER | 0612111033 | 45-D | | 1949 N WASHINGTON AVE | 75204 | ROSELAND HOMES COMMUNITY SV CENTER | |
CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0612201019 | 37-B | 12/21/06 | 4829 W LAWTHER DR | 75214 | CCYOUNG | |
DRY CLEANING OR LAUNDRY STORE | 0612151028 | 45-C | | E 3501 MCKINNEY AVE | 75204 | BIBBENTUCKERS | |
DRY CLEANING OR LAUNDRY STORE | 0612011091 | 58-L | 12/04/06 | 1135 S BUCKNER BLVD | 75217 | SPEED KING WASH AND DRY | 3000 |
DRY CLEANING OR LAUNDRY STORE | 0612151030 | 15-X | | 11741 PRESTON RD | 75230 | BIBBENTUCKERS | |
DRY CLEANING OR LAUNDRY STORE | 0612261067 | 38-W | 12/27/06 | 2260 LAKELAND DR | 75228 | NANCY'S COIN LUNDRY | 1600 |
DRY CLEANING OR LAUNDRY STORE | 0612111102 | 54-A | 12/19/06 | 2015 W DAVIS ST | 75208 | NANA 1 LAUNDRAUMATE | 1000 |
DRY CLEANING OR LAUNDRY STORE | 0612281041 | 48-S | 12/29/06 | 7044 MILITARY PKWY | 75227 | ALLAMIGOS LAUNDRYMAT | 1600 |
DRY CLEANING OR LAUNDRY STORE | 0612121064 | 35-A | 12/29/06 | 200 5631 W LOVERS LN | 75209 | INWOOD SHIRT AND DRYCLEANING | 4964 |
ELECTRONICS SERVICE CENTER | 0612041091 | 33-K | 12/05/06 | 200 1499 REGAL ROW | 75247 | 972COMPUTER | 3200 |
ELECTRONICS SERVICE CENTER | 0612211102 | 16-X | 12/22/06 | C 8122 FOREST LN | 75243 | SALON INTERNET | 1000 |
ELECTRONICS SERVICE CENTER | 0612011051 | 17-W | 12/08/06 | 354 9310 FOREST LN | 75243 | ACCENT TV + VIDEO | 912 |
ELECTRONICS SERVICE CENTER | 0612191111 | 55-G | 12/29/06 | 2219 E 11TH ST | 75203 | GRANTEED CUSTOMS AUDIO | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0612061053 | 35-A | 12/07/06 | 5647 W LOVERS LN | 75209 | CHASE BANK | 4544 |
FURNITURE STORE | 0612051035 | 44-S | 12/06/06 | 1645 FORT WORTH AVE | 75208 | MATRESS STAR | 5947 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611221126 | 46-C | | 112 N BEACON ST | 75214 | BEACON GROCERIES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607121048 | | 12/19/06 | 300 1130 S BELTLINE RD | | VP DONUTS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605101057 | | 12/06/06 | 105 1801 N LAMAR ST | | WEST END PUB | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612191055 | 45-E | | B120 3090 OLIVE ST | 75219 | STUFF | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612201088 | 63-W | | 101 4353 GANNON LN | 75237 | PIZZA PRO WING EXPRESS | 2100 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612191098 | 13-Y | 12/22/06 | 252 3128 FOREST LN | 75229 | MASTER OPTICS | 960 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612051036 | 33-R | | A 7310 HARRY HINES BLVD | 75235 | AMIGO GROCERY STORE | 3500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611071030 | 54-C | 12/15/06 | 105 408 N BISHOP AVE | 75208 | PAPA DANNY'S PLACE | 920 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609191045 | | 12/22/06 | A 3048 FOREST LN | | EXPRESS ICE LLC | 200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612211044 | 13-X | | 104A 3068 FOREST LN | 75229 | ALL AMERICAN MEDICAL SUPPLY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611301074 | 35-S | 12/13/06 | 4416 LEMMON AVE | 75219 | ELEGANT FLOWERS, PLANTS, GIFTS & MORE | 900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612111054 | 58-J | 12/18/06 | 103 1328 N JIM MILLER RD | 75217 | REAL CONNECTIONS | 600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612061092 | 54-X | 12/15/06 | 2010 S EDGEFIELD AVE | 75224 | ROY'S FRUTERIA | 876 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612271006 | 45-F | | 2422 VICTORY PARK LN | 75201 | NOKA CHOCOLATE | 529 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611151009 | | 12/28/06 | 108B 2445 W NORTHWEST HWY | | WIC STORE | 1992 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612221038 | 55-T | | 3500 E ILLINOIS AVE | 75216 | M & A GROCERY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612291046 | 23-W | | 108B 2445 W NORTHWEST HWY | 75220 | NUTRITIONAL PRODUCTS OF TEXAS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612281071 | 54-H | 12/29/06 | 207 W JEFFERSON BLVD | 75208 | LLOYDS JEWELRY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612281024 | 54-B | | 1317 W DAVIS ST | 75208 | TIENDA DE TARJETAS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612281018 | 34-X | | 2115 BUTLER ST | 75235 | CN CATERING | 5500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612281009 | 48-E | 12/29/06 | 111 5409 N JIM MILLER RD | 75227 | IT'S YOUR DAY HEALTH FOOD STORE | 800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612181054 | 45-P | | 107 S HARWOOD ST | 75202 | DONUTS & SUBS | 800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609191058 | 655-X | 12/27/06 | 165 3920 ROSEMEADE PKWY | | FOREPLAY BY CANDIES DANDIES | 1691 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612141037 | 36-W | | 4907 ROSS AVE | 75206 | THE FLORIST | 1207 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612061029 | 34-Y | 12/29/06 | BU1 2222 MOTOR ST | 75235 | CITIVILLE @SNMD | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610231042 | | 12/29/06 | 778 8687 N CENTRAL EXPY | | HAYUN FASHION INC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612271106 | 38-K | | 9925 GARLAND RD | 75218 | ALLTEX GLASS & MIRROR | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612271097 | 6-P | | 602 7517 CAMPBELL RD | 75248 | QUICKDROP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612271071 | | | 2418 VICTORY PARK LN | | B WHITMAN SHOES | 1084 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612271016 | 34-U | | C 5542 MAPLE AVE | 75235 | JK'S WOK EXPRESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612261051 | 38-W | 12/27/06 | 130 8686 FERGUSON RD | 75228 | THRIFT STORE WAREHOUSE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612261041 | 46-E | | B 515 N CARROLL AVE | 75246 | EL RODEO GRILL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612201075 | 54-Q | 12/21/06 | 710 655 W ILLINOIS AVE | 75224 | UNIQUE DESIGN | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612201061 | 38-M | 12/21/06 | 2512 GUS THOMASSON RD | 75228 | CIGGARATE CORNER | 1200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612191057 | | | 105 13531 MONTFORT DR | | BEAUTY R US | 2670 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612191046 | 76-E | | A 2737 CEDARDALE RD | 75241 | CEDARDALE GROCERY | 750 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612061090 | 58-A | 12/12/06 | 101 2072 N JIM MILLER RD | 75217 | ANGIE'S VARIEDADES RESALE STORE | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612061061 | 48-F | 12/21/06 | 6214 SAMUELL BLVD | 75227 | WATER INN | 1584 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612121145 | 38-Y | 12/13/06 | 2944 N BUCKNER BLVD | 75228 | E-Z TRIP FOOD STORE #2 | 3500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612061017 | 66-E | | C 4865 SUNNYVALE ST | 75216 | ROSCOE'S ONE STOP SHOP | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612121099 | 15-N | 12/14/06 | 125 13531 MONTFORT DR | 75240 | TEPITO PLACE | 1363 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612051096 | 23-U | 12/07/06 | 3444 WEBB CHAPEL EXT | 75220 | MEXICO ELECTRONICS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612051038 | 34-L | | 6522 LEMMON AVE | 75209 | LOVEFIELD MART | 3000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612081063 | 36-J | | 140 5331 E MOCKINGBIRD LN | 75206 | COLDSTONE CREAMERY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612081041 | | | A 5334 ROSS AVE | | GAMESTOP INC | 1400 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612081038 | 23-S | 12/11/06 | 100 10777 HARRY HINES BLVD | 75220 | STAR SHOES TRADING | 2215 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612071103 | 53-F | 12/19/06 | 616 SCHOOLDELL DR | 75211 | TACOS- TORTAS EL REGIO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612071034 | 35-A | | 108 5757 W LOVERS LN | 75209 | CITY CAFE GOURMET & WINE TO GO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612041112 | 63-F | | 3525 W LEDBETTER DR | 75233 | 1-QUICK STOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611281046 | 55-T | 12/05/06 | 2200 LAMONT AVE | 75216 | THE PLACE | 1283 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612041095 | 64-B | | 3606 S TYLER ST | 75224 | DESIGN DISTRICT OF TX | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612141081 | 15-A | | 5419 BELT LINE RD | 75248 | SHOP - N - COFFEE | 1260 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611301079 | 53-Z | 12/20/06 | 2435 W KIEST BLVD | 75233 | FAITH'S TREASURE CHEST DOLLAR STORE | 1600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610271119 | 54-H | 12/08/06 | 224 SUNSET AVE | 75208 | PEREZ ELECTRONIC | 3500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610251102 | 39-C | 12/04/06 | 11770 FERGUSON RD | 75228 | TAQUERIA SAN JOSE | 250 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610111010 | | 12/21/06 | 6302 SAMUELL BLVD | | WATERMILL EXPRESS | 42 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610181090 | | 12/11/06 | 316 8687 N CENTRAL EXPY | | OSCAR DE LARENTA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611021075 | 55-N | 12/14/06 | 1505 S EWING AVE | 75216 | FLATLINE | 1144 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610101034 | | 12/04/06 | 140A 9665 N CENTRAL EXPY | | ARTFUL DANCE WEAR | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609141010 | | 12/05/06 | 2368 8687 N CENTRAL EXPY | | COLD STONE CREAMERY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611271055 | 53-C | 12/01/06 | 3101 W DAVIS ST | 75211 | GLORIA'S FLOWERS & GIFTS | 2590 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612041050 | 48-C | 12/05/06 | 106 3535 N BUCKNER BLVD | 75228 | BUCKNER NEIGHBORHOOD PHARMACY | 1300 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612041019 | 47-N | 12/05/06 | 4809 SPRING AVE | 75210 | DOLLAR STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512081005 | | 12/08/06 | 4828 COLUMBIA AVE | | IMA DALLAS | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0603281036 | | 12/04/06 | 11700 PRESTON RD | | WHOLE FOODS MARKET | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610181044 | | 12/04/06 | A 12022 GARLAND RD | | CARQUEST AUTO PART | 6000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608231030 | | 12/07/06 | 1412 8687 N CENTRAL EXPY | | SALVATORE FERRAGAMO | 4381 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612141068 | | | 100 10121 LAKE JUNE RD | | RENT-A-CENTER | 4263 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612071047 | 45-E | | 104 3030 OLIVE ST | 75201 | QUICKSILVER | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612111103 | 46-L | 12/27/06 | 4624 EAST GRAND AVE | 75223 | BLUE MONSTER FOODS | 5000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610131034 | | 12/28/06 | 750 5334 ROSS AVE | | RENT A CENTER | 4000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610061079 | | 12/22/06 | 200A 3632 FRANKFORD RD | | PET O RAMA | 6664 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608241066 | | 12/22/06 | 6464 E NORTHWEST HWY | | AVENUES | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611304001 | 45-Q | 12/01/06 | 1508 COMMERCE ST | 75201 | JOSEPH A BANKS | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612081110 | 26-S | 12/11/06 | 316 8687 N CENTRAL EXPY | 75225 | OSCAE DELARENTA | 3500 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612121116 | 55-T | | C 2419 S LANCASTER RD | 75216 | LANCASTER FLEA MARKET | 695 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612121071 | 35-W | | 3824 CEDAR SPRINGS RD | 75219 | SORTED LIVES G-N-J'S | 4000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0611291113 | 44-A | 12/04/06 | 1320 INWOOD RD | 75207 | SHOE FAIR | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612011039 | | | 3200 13350 DALLAS PKWY | | CHAMPS | 4929 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608301121 | | 12/21/06 | 3636 MCKINNEY AVE | | BROOKS BROTHERS | 10576 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0607271080 | | 12/12/06 | 1508 COMMERCE ST | | JOS A BANK CLOTHIER | 5142 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608021036 | 17-W | 12/15/06 | 9272 LBJ FWY | 75243 | ROCKYWOOD STONE & CABINETS | 22000 |
HOSPITAL | 0608211087 | | 12/28/06 | 8200 WALNUT HILL LN | | PRESBYTERIAN HOSPITAL OF DALLAS | |
HOSPITAL | 0612211013 | 45-H | 12/27/06 | 3301 SWISS AVE | 75204 | BAYLOR HEALTHCARE SYSTEM | 34795 |
HOTEL | 0612142002 | 45-F | | 2408 VICTORY PARK LN | 75201 | W-HOTEL | |
HOTEL | 0612072020 | 45-F | 12/11/06 | 2408 VICTORY PARK LN | 75201 | W-HOTEL | |
HOTEL | 0612191085 | 28-Q | | 11350 LBJ | 75238 | REGENCY HOTEL & CONFERENCE CENTER | |
HOTEL | 0612142003 | 45-F | 12/15/06 | 2408 VICTORY PARK LN | 75201 | W-HOTEL | |
INDUSTRIAL (INSIDE) | 0302241059 | 34 N | 12/04/06 | 2116 HAWES AVE | 75235 | J-V TRANSMISSIONS | 6190 |
INDUSTRIAL (INSIDE) | 0612121069 | 62-E | | 5623 W LEDBETTER DR | 75236 | FIRST CHOICE PALLETS | 17280 |
INDUSTRIAL (INSIDE) | 0610101047 | 58-U | 12/08/06 | 103 159 PLEASANT DR | 75217 | WAYNE VEE SIGNS | |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 9805261033 | 23 J | 12/13/06 | 2818 VIRGO LN | 75229 | MOTOR CONTROLS INC | 0 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0612081046 | 53-U | 12/18/06 | 2919 HANSBORO AVE | 75233 | LONGHORN FABRICATION & DESIGN | |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0610121076 | 28-A | 12/13/06 | 9879 CHARTWELL DR | 75243 | ARMADILLO AEROSPACE | 7950 |
JOB OR LITHOGRAPHIC PRINTING | 0612151070 | | | 122 10660 PLANO RD | | HALL GRAPHICS | |
JOB OR LITHOGRAPHIC PRINTING | 0612181032 | 16-R | 12/19/06 | 13550 METHOD ST | 75243 | HEB | 5500 |
MACHINE OR WELDING SHOP | 0612291025 | 45-Y | | 1910 ROCK ISLAND ST | 75207 | OKON METALS INC. | |
MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0609251105 | | 12/15/06 | 11030 MORRISON LN | | AMERICA AUTO & TRUCK CENTER | 168 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0503311046 | 73 B | 12/21/06 | 7989 WEST VIRGINIA DR | 75237 | HAND AND UPPER EXTREMITY CTR | 17000 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0603141010 | | 12/20/06 | 7777 FOREST LN | | MEDICAL CITY DALLAS SURGERY CENTER | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0509151107 | | 12/12/06 | 7988 WEST VIRGINIA DR | | DR HOWARD F COOKE | 9451 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0608011103 | | 12/13/06 | 100 4828 COLUMBIA AVE | | KHURRAM HUSSAIN | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0610131038 | | 12/15/06 | A 4201 BROOK SPRING DR | | PARKLAND HOSPITAL | 21700 |
