Certificates of Occupancy December 2008 | | | | | | | | |
| | | | | |
Land Use | CO # | Mapsco | Issue Date | Address | Suites | | Zip Code | Business Name | Sq Ft |
AIRPORT OR LANDING FIELD | 0812041042 | 63-M | 12/05/08 | 5110 VOYAGER DR | | 75237 | JET CENTER OF DALLAS | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0812162009 | 45-Q | 12/17/08 | B 1608 MAIN ST | | 75201 | DOLCE VENDETTA | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0706181067 | | 12/19/08 | B 2710 MCKINNEY AVE | | MADISON AVE | 3577 |
AUTO SERVICE CENTER | 0812151021 | 56-S | 12/16/08 | 3407 E ILLINOIS AVE | | 75216 | DA KAR SHOP AUTO SERVICE CENTER | |
AUTO SERVICE CENTER | 0812231050 | 54-V | 12/24/08 | 2601 S BECKLEY AVE | | 75224 | JUNIOR AUTO DETAIL | 1421 |
AUTO SERVICE CENTER | 0810151073 | 43-T | 12/11/08 | 1433 N WESTMORELAND RD | | 75211 | EDD'S MUFFLERS AND TIRES | 9350 |
AUTO SERVICE CENTER | 0812121048 | 23-S | 12/23/08 | 206 2686 MYRTLE SPRINGS AVE | | 75220 | G R M | |
AUTO SERVICE CENTER | 0811191027 | 33-R | 12/15/08 | H 1835 EMPIRE CENTRAL DR | | 75235 | AIMES COLLISION | 3600 |
BUILDING REPAIR & MAINTENANCE SHOP | 0804021063 | | 12/09/08 | 3331 BERNAL DR | | J J'S DESIGN FLOORING INC. | 2418 |
CATERING SERVICE | 0511161115 | 46-J | 12/04/08 | 3102 MAIN ST | | 75226 | PARTYMAKER | 2500 |
CHILD CARE FACILITY | 0809081099 | 52-U | 12/01/08 | 4710 W ILLINOIS AVE | | 75211 | NEW VISION CHRISTIAN LEARNING CENTER | 6720 |
CHILD CARE FACILITY | 0805211049 | | 12/03/08 | N101 700 N PEARL ST | | BRIGHT HORIZON FAMILY SOLUTIONS | |
CHILD CARE FACILITY | 0812231092 | 44-Y | 12/26/08 | 1015 N BISHOP AVE | | 75208 | ARTIST'S OF TOMMOROW | 1300 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0812011004 | 55-F | 12/16/08 | 510 S CORINTH ST RD | | 75203 | LIVING WORD OUT REACH MINISTRY | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0810241018 | 28-A | 12/02/08 | 200 11550 PLANO RD | | 75243 | MUNDO DE FE EAST | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0804221042 | 62-A | 12/30/08 | 4109 S LEDBETTER DR | | 75236 | LAO TEMPLE BUDHASASANA OF TEXAS | 888 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 9910151029 | 56 X | 12/18/08 | 4209 BALCH DR | | 75216 | HOUSE OF PRAYER | 1800 |
COLLEGE, UNIVERSITY, OR SEMINARY | 0710021022 | | 12/22/08 | 4849 W ILLINOIS AVE | SCIENCE & HEALTH ALLIED BUILDING | | MOUNTAIN VIEW COLLEGE | |
COMMERCIAL AMUSEMENT (INSIDE) | 0809241141 | 45-Z | 12/04/08 | 2900 S LAMAR ST | | 75215 | C.Z. S | 3200 |
COMMERCIAL AMUSEMENT (INSIDE) | 0810071100 | 46-G | 12/22/08 | 156 112 N COLLETT AVE | | 75214 | JOHNNY'S CLUB VEGAS I | 3200 |
COMMERCIAL AMUSEMENT (INSIDE) | 0806261076 | 22-U | 12/02/08 | 10557 WIRE WAY | | 75220 | CLUB ONYX | |
COMMERCIAL PARKING LOT OR GARAGE | 0112261082 | 45 K | 12/05/08 | 2001 N GRIFFIN ST | | 75202 | STAR PARKING | 0 |
COMMERCIAL PARKING LOT OR GARAGE | 0808281071 | | | 509 E JEFFERSON BLVD | | BRIAN'S PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0812051013 | 45-P | 12/30/08 | 704 ROSS AVE | | 75202 | PLATINUM PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0709201055 | 45-N | 12/05/08 | 501 N HOUSTON ST | | 75219 | STAR PARKING | 95038 |
COMMERCIAL PARKING LOT OR GARAGE | 0712181109 | 45-N | 12/05/08 | 310 N HOUSTON ST | | 75219 | STAR PARKING | |
COMMUNITY SERVICE CENTER | 0807171041 | | 12/16/08 | 6329 RIDGECREST RD | Building C | | VICKERY MEADOW LEARNING | 3584 |
CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0611201016 | | 12/22/08 | 1818 CORSICANA ST | | HOMELESS ASSISTANCE CENTER | 74812 |
DRY CLEANING OR LAUNDRY STORE | 0712111111 | 39-W | 12/19/08 | 100 8300 LA PRADA DR | | 75228 | WESTERN CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0812041065 | 6-P | 12/19/08 | 314 7632 CAMPBELL RD | | 75248 | MR. K'S CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0806101112 | | 12/30/08 | 8440 LAKE JUNE RD | | WASH N DRY | |
ELECTRONICS SERVICE CENTER | 0812021084 | 46-G | 12/03/08 | 202 4619 E R L THORNTON FWY | | 75223 | J D'S VENDING REPAIR | 1400 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0812105009 | 46-E | 12/12/08 | 3921 GASTON AVE | | 75204 | BANK OF AMERICA | |
FURNITURE STORE | 0811261016 | 58-L | 12/01/08 | 7932 LAKE JUNE RD | | 75217 | T & M FURNITURE | |
FURNITURE STORE | 0812091094 | 55-A | 12/11/08 | 633 E JEFFERSON BLVD | | 75203 | NEW & USED BABY ITEM FURNITURE & MATRESS | 1272 |
FURNITURE STORE | 0811201034 | 34-P | 12/05/08 | 2501 W MOCKINGBIRD LN | | 75235 | BANKRUPTCY LIQUIDATION | 6000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812081024 | 48-E | 12/16/08 | 5425 N JIM MILLER RD | | 75227 | VERL'S CREATION FLORIST | 1336 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811051055 | 62-V | 12/17/08 | 110 4343 W CAMP WISDOM RD | | 75237 | SHOES 4 LESS | 3100 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811181093 | 22-D | 12/17/08 | 212 11536 HARRY HINES BLVD | | 75229 | QUEEN BEADS TEXAS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0807021050 | | 12/24/08 | 159 9888 FERGUSON RD | | TORTILLERIA SOL | 1120 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812011062 | | 12/24/08 | 116 3434 W ILLINOIS AVE | | FAMOUS DOLLAR & GIFT | 1787 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508311101 | | 12/24/08 | 2421 W KIEST BLVD | | ROSITA'S CHRISTIAN SUPER MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811171104 | 33-R | 12/18/08 | 7401 HARRY HINES BLVD | | 75235 | TACO PRONTO CAFE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812021113 | 58-Y | 12/05/08 | 7812 S LOOP 12 | Suite 200 | | 75217 | DIVA'S & DUDES | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812031073 | 44-G | 12/04/08 | 201 2025 IRVING BLVD | | 75207 | ARVEE ENTERPRISES | 1838 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703071094 | | 12/02/08 | 2410 PINE ST | | DALLAS SUPERMART | 2301 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811201010 | 16-K | 12/03/08 | 8096 SPRING VALLEY RD | | 75240 | LE CAN | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0810081056 | | 12/03/08 | 126 5350 W LOVERS LN | | BETWEEN SCENE | 1480 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0806241015 | | 12/03/08 | 100 11360 EMERALD ST | | ROYAL GOLD & SILVER EXCHANGE | 1432 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811051051 | | 12/02/08 | 110 2247 S BUCKNER BLVD | | O N S BEAUTY SUPPLY | 2750 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811141095 | 35-W | 12/01/08 | B 4007 LEMMON AVE | | 75219 | METRO PCS | 1340 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811251051 | 23-E | 12/01/08 | 604 11311 HARRY HINES BLVD | | 75229 | BILLIARDS & GAMES SUPPLY | 2300 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812231089 | 46-W | 12/26/08 | 1910 MARTIN LUTHER KING BLVD | | 75215 | CARIBBEAN RIDDIMS | 1600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812171065 | 36-Z | 12/23/08 | 1904 ABRAMS PKWY | | 75214 | GREEN LIVING | 1635 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0809111046 | | 12/23/08 | 116 3434 W ILLINOIS AVE | | GAMESTOP | 1804 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0809051051 | 46-P | 12/23/08 | 3305 GRAND AVE | | 75210 | GATEWAY #30 | 2400 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0806101021 | 39-W | 12/23/08 | 176 8300 LA PRADA DR | | 75228 | NEW MANILA | 500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0807221048 | 53-B | 12/22/08 | 735 N WESTMORELAND RD | Suite CC107 | | 75211 | MI GUSTO ES | 103730 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812191036 | 36-J | 12/22/08 | 140 5307 E MOCKINGBIRD LN | | 75206 | OSCAR FIERRO CORP. | 1550 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812181095 | 54-G | 12/22/08 | B 530 CENTRE ST | | 75208 | JUANITAS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812181042 | 16-A | 12/19/08 | 150 7989 BELT LINE RD | | 75248 | ISADORA ALTMAN | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812031077 | 22-D | 12/30/08 | 11517 HARRY HINES BLVD | | 75229 | WINNER WIRELESS | 3900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812181061 | | 12/22/08 | 11363 E NORTHWEST HWY | | 7-11 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812171044 | 46-W | 12/19/08 | 3653 HOLMES ST | | 75215 | DALLAS DISCOUNT TOBACCO | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0810201001 | | 12/19/08 | 3373 13350 DALLAS PKWY | | JAMBA JUICE | 578 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0808251050 | 35-U | 12/19/08 | 4201 TRAVIS ST | | 75205 | 7- ELEVEN CONVENIENCE STORE # 24584 | 2100 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812161012 | 54-F | 12/18/08 | B 818 W JEFFERSON BLVD | | 75208 | LA CENTRAL DE DULCES | 870 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0806191032 | | 12/15/08 | 3 5715 LEMMON AVE | | THE WINE MARKET | 2500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812081057 | 14-T | 12/12/08 | 507 12801 MIDWAY RD | | 75244 | METRO PCS | 1220 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811111092 | 23-R | 12/11/08 | 103 3720 WALNUT HILL LN | | 75220 | TELECELL / METRO PCS | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812021089 | 54-C | 12/11/08 | D 509 N BISHOP AVE | | 75208 | IM THAT GRRL BY CRISTAL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0811251117 | 5-F | 12/09/08 | B 17977 PRESTON RD | | TRINITY GLASS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812081047 | 46-Z | 12/09/08 | B 4817 S MALCOLM X BLVD | | 75215 | PITSTOP SNOWCONE SHOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0812051071 | 23-N | 12/16/08 | 102 2860 WALNUT HILL LN | | 75220 | CELLULAR DOCTOR | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0809121008 | | 12/12/08 | 8008 CEDAR SPRINGS RD | | HUDSON GROUP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0808251061 | | 12/16/08 | 601 11311 HARRY HINES BLVD | | BAJA FISH AND TACOS | 2500 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0607271029 | | 12/12/08 | 407 N LAMAR ST | | JPI | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0812031083 | 36-U | 12/04/08 | 1931 SKILLMAN ST | | 75206 | XMAS GAMES LLC | 5080 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0809111049 | | 12/10/08 | 236 11661 PRESTON RD | | CLOTHES HORSE ANONYMOUS | 6450 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0812082006 | 45-P | 12/09/08 | 1295 COMMERCE ST | | 75202 | 7-11 | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0805161053 | | 12/09/08 | 1295 COMMERCE ST | | 7- ELEVEN | 2963 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0801091084 | | 12/08/08 | 18221 MARSH LN | | O'REILLY AUTO PARTS | 7453 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0811051069 | | 12/12/08 | 640 7700 W NORTHWEST HWY | | TEXAS HOME FITNESS | 4466 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0806251026 | | 12/12/08 | 1050 13350 DALLAS PKWY | | GUESS | 5428 |
HOSPITAL | 0807111047 | | 12/15/08 | 623 3500 GASTON AVE | | MEDCO CONSTRUCTION | 4856 |
HOTEL | 0706291014 | 14-M | 12/03/08 | 5229 SPRING VALLEY RD | | 75254 | HYATT PLACE | 7850 |
HOTEL | 0812052009 | 23-W | 12/05/08 | 2330 W NORTHWEST HWY | | 75220 | HOTEL | |
HOTEL | 0805271062 | 53-B | 12/15/08 | 3816 W DAVIS ST | | 75211 | TEXAS MOTEL | |
INDUSTRIAL (INSIDE) | 0812101089 | 33-G | 12/15/08 | C8 2431 SHORECREST DR | | 75235 | UNIQUE DESIGNES & EVENTS | |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0811191037 | 23-P | 12/17/08 | 302 9978 MONROE DR | | 75220 | DELOS VODKA, LLC | 902 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0508021117 | 44-V | 12/22/08 | 620 YORKTOWN ST | | 75208 | ANGELICA TEXTILE SERVICES | |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0812081010 | 23-T | 12/11/08 | 103 2970 BLYSTONE LN | | 75220 | HMB PRODUCTS, LLC | 2490 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0812091066 | 56-T | 12/09/08 | 3440 FORDHAM RD | | 75216 | CONSOLIDATED FABRICATION | 8900 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0809231023 | | 12/03/08 | 2211 ROYAL LN | | S. Y. SYSTEMS INC. | 5587 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0809051089 | 44-B | 12/16/08 | 2612 IRVING BLVD | | 75207 | LA DUNI /KNAUER /BORGA | |
INDUSTRIAL (INSIDE) POTENTIALLY INCOMPATIBLE | 0712061032 | | 12/16/08 | 2108 JOE FIELD RD | | HENSLEY INDUSTRIES | 39935 |
JOB OR LITHOGRAPHIC PRINTING | 0812221059 | 34-P | 12/24/08 | 101 2615 W MOCKINGBIRD LN | | 75235 | NUMBERS SHOP | 7982 |
JOB OR LITHOGRAPHIC PRINTING | 0812041060 | 45-Q | 12/05/08 | 904 S ERVAY ST | | 75201 | MILLET THE PRINTER, INC | 17000 |
LIQUOR STORE | 0811261043 | 56-G | 12/08/08 | 5535 S CENTRAL EXPY | | 75215 | PTL LADY LOVE LIQUOR | |
MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0811251030 | 42-N | 12/01/08 | 2319 CARTWRIGHT ST | | 75212 | MOBILE CATERERS OF TEXAS, LLC | |
MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 0812041084 | 66-Y | 12/08/08 | 2129 34811 LBJ FWY | | 75241 | BEAR'S TIRE & SERVICE | 2100 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0809261080 | | 12/24/08 | 140 6360 LBJ FWY | | DR. FRANK ROSALES | 2582 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0809041019 | | 12/12/08 | 454 1411 N BECKLEY AVE | | DR. AFRIDI | 2881 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0809041064 | | 12/03/08 | 320 8160 WALNUT HILL LN | | HEALTH CENTRAL WOMENS CARE | 2280 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0709201073 | | 12/15/08 | 610 655 W ILLINOIS AVE | | DAVITA DIALYSIS CENTER | 11623 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0807241134 | | 12/15/08 | 406 3430 W WHEATLAND RD | | DR. LIZA TING, DENTAL OFFICE | 1360 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0807011056 | | 12/18/08 | 332 5470 W LOVERS LN | | ESTEHTICS SMILE TODD BROWNLEE DDS. | 1176 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0812221073 | 13-W | 12/23/08 | 245 3128 FOREST LN | | 75229 | ACCIDENT & WORK INJURY CLINIC | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0810201035 | | 12/23/08 | 615 3900 JUNIUS ST | | NORTH TEXAS KIDNEY CONSULTANTS | 1942 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0809081030 | | 12/22/08 | 101 9429 EL CENTRO DR | | LOVE DENTAL | 1800 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0812161029 | 23-Z | 12/18/08 | 3630 ALMAZAN DR | | 75220 | NUESTRA SENORA DE GUADALUPE - FAMILY CLINIC | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0810281057 | | 12/11/08 | 1101 3600 1 GASTON AVE | | NORTH TEXAS ORTHOPEDIC TRAUMA | 1107 |
MINI-WAREHOUSE | 0609291064 | 36-J | 12/04/08 | 5340 E MOCKINGBIRD LN | | 75206 | PUBLIC STORAGE | |
MORTUARY, FUNERAL HOME, OR COMM. WEDDING CHAPEL | 0810291031 | 46-Y | 12/18/08 | 2703 HATCHER ST | | 75215 | LOMAX FUNERAL HOME | |
MULTI-FAMILY DWELLING | 0812235010 | 35-Z | 12/24/08 | 2737 N FITZHUGH AVE | Building 2B | | 75204 | ALEXAN FITZHUGH | |
MULTI-FAMILY DWELLING | 0812235009 | 35-Z | 12/24/08 | BU 2A 2737 N FITZHUGH AVE | | 75204 | ALEXAN FITZHUGH | |
MULTI-FAMILY DWELLING | 0812165001 | 36-W | 12/17/08 | 5205 CAPITOL AVE | Building A - UNIT 1 | | 75206 | 5205 CAPITOL LLC | |
MULTI-FAMILY DWELLING | 0607241127 | | 12/09/08 | 800 ROSS AVE | | JPI DEVELOPMENT SERVICE | |
MULTI-FAMILY DWELLING | 0812051015 | 47-B | 12/09/08 | 7440 LA VISTA DR | | 75214 | THE TENISON AT WHITE ROCK | |
MULTI-FAMILY DWELLING | 0708011133 | 46-B | 12/08/08 | 4914 WORTH ST | | 75214 | 4914 WORTH | |
MULTI-FAMILY DWELLING | 0509061025 | | 12/04/08 | 2411 N HALL ST | Building 4 | | WEST SIDE AT STATE-THOMAS | |
MULTI-FAMILY DWELLING | 0509061019 | | 12/04/08 | 2411 N HALL ST | Building 3 | | WESTSIDE AT STATE-THOMAS | |
MULTI-FAMILY DWELLING | 0812025018 | 35-Z | 12/03/08 | 2737 N FITZHUGH AVE | Building 3D | | 75204 | ALEXAN FITZHUGH | |
MULTI-FAMILY DWELLING | 0807281025 | 49-X | 12/02/08 | 9666 SCYENE RD | | 75227 | QUAIL HOLLOW APARTMENTS | |
MULTI-FAMILY DWELLING | 0812011047 | 58-W | 12/02/08 | 202 S JIM MILLER RD | | 75217 | WOODLAND CITY APARTMENTS | |
MULTI-FAMILY DWELLING | 0812231038 | 46-X | 12/24/08 | 3609 S CENTRAL EXPY | | 75215 | METROPOLITAN APARTMENTS | |
MULTI-FAMILY DWELLING | 0810161021 | 46-S | 12/16/08 | 2502 GRAND AVE | | 75215 | 2502 GRAND APT | |
MULTI-FAMILY DWELLING | 0704191125 | | 12/16/08 | 4411 BOWSER AVE | | NIKKE | |
MULTI-FAMILY DWELLING | 0811185019 | 45-C | 12/03/08 | BLDG 4 2411 N HALL ST | | 75204 | WEST SIDE @ STATE THOMAS CORP | |
MULTI-FAMILY DWELLING | 0811185017 | 45-C | 12/03/08 | BLDG3 2411 N HALL ST | | 75204 | WEST SIDE @ STATE THOMAS CORP | |
MULTI-FAMILY DWELLING | 0811185015 | 45-C | 12/03/08 | BLDG1 3205 STATE ST | | 75204 | WEST SUDE @ STATE THOMAS CORP | |
MULTI-FAMILY DWELLING | 0811102012 | 45-L | 12/18/08 | 1800 MAIN ST | Floor 5 AND 6 | | 75201 | FC MERC COMPLEX L.P-. | |
MULTI-FAMILY DWELLING | 0811102011 | 45-L | 12/18/08 | 1800 MAIN ST | Floor 3 AND 4 | | 75201 | FC MERC COMPLEX L.P. | |
MULTI-FAMILY DWELLING | 0811102010 | 45-L | 12/18/08 | 1800 MAIN ST | Floor 1 AND 2 | | 75201 | FC MERC COMPLEX L.P. | |
MULTI-FAMILY DWELLING | 0812111054 | 36-F | 12/12/08 | 5025 AMESBURY DR | | 75206 | AMESBURY TOWNHOMES & APARTMENTS | 79700 |
MULTI-FAMILY DWELLING | 0812111050 | 36-F | 12/12/08 | 5020 AMESBURY DR | | 75206 | AMESBURY TOWNHOMES & APARTMENTS | 154038 |
MULTI-FAMILY DWELLING | 0807151040 | 45-Z | 12/11/08 | 2721 HOLMES ST | | 75215 | D & D PROPERTIES | |
MULTI-FAMILY DWELLING | 0812106013 | | 12/12/08 | 6515 BANDERA AVE | | DREXEL BANDERA | |
MULTI-FAMILY DWELLING | 0811185016 | 45-C | 12/03/08 | BLDG 2 2411 N HALL ST | | 75204 | WEST SIDE @ STATE THOMAS CORP | |
MULTI-FAMILY DWELLING | 0809302001 | 45-B | 12/23/08 | 2717 HOWELL ST | GARAGE-LEVEL B1, LEVEL B2, GRADE LEVEL | | 75201 | AMLI AT THE QUADRANGLE | |
MULTI-FAMILY DWELLING | 0812181049 | 23-V | 12/29/08 | 3410 HIDALGO DR | | 75220 | CHAPEL CREEK APARTMENTS | |
MULTI-FAMILY DWELLING | 0812032005 | 34-T | 12/23/08 | BLDG2 2326 STUTZ RD | | 75235 | PLAZA AT FOREST PARK | |
MULTI-FAMILY DWELLING | 0811251103 | 34-U | 12/23/08 | 5234 FLEETWOOD OAKS DR | | 75235 | GREENBRIAR PLACE CONDOMINIUMS | |
MULTI-FAMILY DWELLING | 0807151039 | 46-W | 12/22/08 | 2811 HOLMES ST | | 75215 | D & D PROPERTIES | |
MULTI-FAMILY DWELLING | 9909301055 | 45 Z | 12/22/08 | 2712 HOLMES ST | | 75215 | PECAN HILL APTS | 0 |
MULTI-FAMILY DWELLING | 0811102015 | 45-L | 12/19/08 | 1800 MAIN ST | Floor 11 AND 12 | | 75201 | FC MERC COMPLEX L.P. | |
MULTI-FAMILY DWELLING | 0811102014 | 45-L | 12/19/08 | 1800 MAIN ST | Floor 9 AND 10 | | 75201 | FC MERC COMPLEX L.P. | |
MULTI-FAMILY DWELLING | 0811102013 | 45-L | 12/19/08 | 1800 MAIN ST | Floor 7 AND 8 | | 75201 | FC MERC COMPLEX L.P. | |
MULTI-FAMILY DWELLING | 0506031147 | 45-C | 12/19/08 | 3205 STATE ST | Building 1 | | 75204 | N/A | 29218 |
MULTI-FAMILY DWELLING | 0809231163 | 36-F | 12/19/08 | 5806 BIRCHBROOK DR | | 75206 | VENETO CONDOMINUMS | |
MULTI-FAMILY DWELLING | 0808251041 | 46-C | 12/19/08 | 5814 WORTH ST | | 75214 | ADAME GROUP LLC | |
MULTI-FAMILY DWELLING | 0604251066 | | 12/19/08 | 4206 BUENA VISTA ST | Building 1 NORTH | Building 2 SOUTH | | 4206 BUENA VISTA | |
MULTI-FAMILY DWELLING | 0812222029 | 34-T | 12/23/08 | BLDG4 2326 STUTZ RD | | 75235 | DAVID WEEKLEY HOMES | |
MULTI-FAMILY DWELLING | 0406031062 | 34 U | 12/24/08 | 2625 HUDNALL ST | | 75235 | PLANTATION HOUSE APTS | 0 |
MULTI-FAMILY DWELLING | 0812235011 | 35-Z | 12/24/08 | 2737 N FITZHUGH AVE | Building 2 PARKING GARAGE | | 75204 | ALEXAN FITZHUGH | |
MULTI-FAMILY DWELLING | 0705171072 | | 12/17/08 | 7229 FERGUSON RD | | FAIRWAY CROSSING | 3454 |
OFFICE BUILDING | 0812091082 | 34-U | 12/16/08 | 110 5415 MAPLE AVE | | 75235 | AUTO REGISTRATIONS OF TEXAS | |
OFFICE BUILDING | 0811185008 | 45-P | 12/12/08 | 1601 S LAMAR ST | BASEMENT | | 75215 | DCCCD | |
OFFICE BUILDING | 0812151035 | 37-H | 12/16/08 | 424 718 N BUCKNER BLVD | | 75218 | STATE FARM INSURANCE | 1050 |
OFFICE BUILDING | 0811185010 | 45-P | 12/12/08 | 1601 S LAMAR ST | LEVEL 1 | | 75215 | DCCCD | |
OFFICE BUILDING | 0812151032 | 73-C | 12/16/08 | 118A 3207 KIRNWOOD DR | | 75237 | TAXLINKS | 1363 |
OFFICE BUILDING | 0809111076 | | 12/24/08 | 112 1722 ROUTH ST | | KNOLL, INC. | 9600 |
OFFICE BUILDING | 0812162010 | 45-A | 12/17/08 | 3819 MAPLE AVE | | 75219 | CROW HOLDINGS | |
OFFICE BUILDING | 0812164001 | 44-D | 12/17/08 | 3000 1950 N STEMMONS FWY | | 75207 | STREAM ENERGY | |
OFFICE BUILDING | 0812161022 | 27-C | 12/17/08 | 100B 9780 LBJ FWY | | 75243 | INSTANT TAX SERVICES | 1200 |
OFFICE BUILDING | 0812161001 | 25-X | 12/17/08 | 1125 8235 DOUGLAS AVE | | 75225 | BARCLAY-REED | 950 |
OFFICE BUILDING | 0812151012 | 48-E | 12/17/08 | 235 8035 E R L THORNTON FWY | | 75228 | IDEAL TOWING OF DALLAS LLC | 120 |
OFFICE BUILDING | 0812091079 | 46-E | 12/17/08 | 4418 GASTON AVE | | 75246 | 1ST REPUBLIC INSURANCE AGENCY | |
