Certificates of Occupancy February 2006 | | | | | |
| | | |
Land Use | CO # | Mapsco | Issue Date | Address | Zip | Business Name | Sq Ft |
AIRPORT OR LANDING FIELD | 0512231041 | | 2/27/2006 | 8040 AVIATION PL | | AMERICAN AIRLINES | 45,168 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0512221111 | 44-H | 2/17/2006 | 1615 MARKET CENTER BLVD | 75207 | JOES LOUNGE | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0602081018 | 45-M | 2/9/2006 | 2653 COMMERCE ST | 75226 | UNDIFINED STYLES | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0602271093 | 36-T | 2/27/2006 | 2821 GREENVILLE AVE | 75206 | MERKOW'S SEAFOOD & STEAK | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0602131075 | 45-M | 2/13/2006 | 2720 ELM ST | 75226 | CLUB DADA | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0602021151 | 45-V | 2/3/2006 | 1524 CORINTH ST | 75215 | LA PLANTA BAJA NIGHT CLUB | |
ANIMAL SHELTER OR CLINIC | 0602071067 | | 2/7/2006 | 1910 SKILLMAN ST | | METRO PAWS ANIMAL HOSPITAL | 3,000 |
ANIMAL SHELTER OR CLINIC | 0602091026 | 64-H | 2/9/2006 | 4830 VILLAGE FAIR DR | 75224 | SPCA OF TEXAS | |
AUTO SERVICE CENTER | 0601171061 | 23-S | 2/2/2006 | B 10520 HARRY HINES BLVD | 75220 | DISCOUNT TURBO TIRE | |
AUTO SERVICE CENTER | 0601301045 | 44-D | 2/7/2006 | 4248 HARRY HINES BLVD | 75219 | J'S DISCOUNT AUTO SHOP | |
AUTO SERVICE CENTER | 0602031093 | 22-H | 2/7/2006 | 2516 JOE FIELD RD | 75229 | ORTEGAS BODY CHOP | |
AUTO SERVICE CENTER | 0602081113 | 34-P | 2/14/2006 | 6302 DENTON DR | 75235 | PRIORE BMW AUTO CARE | |
AUTO SERVICE CENTER | 0602271125 | 44-T | 2/28/2006 | 2123 SYLVAN AVE | 75208 | WEST DALLAS COLLISION | |
AUTO SERVICE CENTER | 0602271100 | 48-Y | 2/27/2006 | 8190 SCYENE RD | 75227 | CJ,S AUTO SERVICE INC. | |
AUTO SERVICE CENTER | 0602221114 | 37-X | 2/23/2006 | 7347 GASTON AVE | 75214 | WHITE ROCK PIT SHOP | |
AUTO SERVICE CENTER | 0602211046 | 56-Q | 2/21/2006 | 7051 S CENTRAL EXPY | 75216 | TRINITY OAK TIRE S.V.C. | |
AUTO SERVICE CENTER | 0602161096 | 65-K | 2/17/2006 | 1294 E LEDBETTER DR | 75241 | OAKCLIFF ACCESSORIES & WHEELS | |
AUTO SERVICE CENTER | 0602141015 | 54-V | 2/16/2006 | 2518 S BECKLEY AVE | 75216 | P & A'S AUTOMOTIVE | |
AUTO SERVICE CENTER | 0602091113 | 22-H | 2/9/2006 | 109 11460 REEDER RD | 75229 | ATHONY'S BODY SHOP
| |
AUTO SERVICE CENTER | 0602091068 | 69-A | 2/9/2006 | 9215 C F HAWN FWY | 75217 | LOMELI'S BODY SHOP | |
AUTO SERVICE CENTER | 0602081083 | 16-K | 2/9/2006 | 8280 SPRING VALLEY RD | 75240 | KWIK KAR LUBE & TUNE ON SPRING VALLEY RD | |
AUTO SERVICE CENTER | 0602061081 | 48-Y | 2/7/2006 | 2727 S BUCKNER BLVD | 75227 | BUCKNER AUTO CLINIC | |
AUTO SERVICE CENTER | 0602061033 | 46-M | 2/7/2006 | 1602 ROWAN AVE | 75223 | DAVID'S AUTO REPAIR | |
AUTO SERVICE CENTER | 0602011065 | 27-D | 2/7/2006 | 9555 SKILLMAN ST | 75243 | PRO QUICK LUBE | |
BUILDING REPAIR & MAINTENANCE SHOP | 0602271028 | 38-K | 2/28/2006 | 10025 GARLAND RD | 75218 | JEFF JACOBIE COMPANY, LLC | 1,000 |
CHILD CARE FACILITY | 0512281066 | 53-R | 2/1/2006 | 2303 MOUNTAIN LAKE RD | 75224 | LA MARINA DAY CARE | 1,197 |
CHILD CARE FACILITY | 0601301085 | | 2/21/2006 | 105 6434 E MOCKINGBIRD LN | | KIDZTIME HOURLY PLAY CARE | |
CHILD CARE FACILITY | 0601311041 | 46-D | 2/9/2006 | 601 S GLASGOW DR | 75223 | HUMPHREY'S LEARNING CENTER | |
CHILD CARE FACILITY | 0601301107 | 48-E | 2/10/2006 | 5904 SAMUELL BLVD | 75227 | STEPPING STONES EARLY CHILD DEVELOPMENT CENTER INC | |
CHILD CARE FACILITY | 0602061020 | 56-C | 2/7/2006 | 4410 LELAND AVE | 75215 | DALLAS BETHELEM CENTER | 7,187 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0410201099 | 65 C | 2/13/2006 | 4014 S DENLEY DR | 75216 | CHURCH ON THE ROCK, COGIC | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0601171105 | 74-M | 2/2/2006 | 9020 BLUECREST DR | 75232 | NEW COMMUNITY MISSIONARY BAPTIST CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0601231063 | 34-S | 2/9/2006 | 1916 PRAIRIE VIEW DR | 75235 | CONQUERS CHRISTIAN CENTER | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0602091122 | 56-W | 2/10/2006 | 3902 BONNIE VIEW RD | 75216 | TRUE ACTS OF FAITH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0602151098 | 28-W | 2/16/2006 | 700 EASTON RD | 75218 | AG-1Y, INC. | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0602241037 | 46-T | 2/27/2006 | 2311 DATHE ST | 75215 | GREATER CHRISTIAN LOVE M. B. CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0602241014 | 26-T | 2/24/2006 | 9330 N CENTRAL EXPY | 75231 | FELLOWSHIP BIBLE CHURCH DALLAS | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0602141090 | 48-U | 2/15/2006 | 7851 SCYENE RD | 75227 | SOUTHERN METHODIST CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0412061063 | 65 J | 2/13/2006 | 1111 E LEDBETTER DR | 75216 | NEIGHBORHOOD HOUSE OF PRAYER | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0503141087 | 44 K | 2/15/2006 | 3338 N WINNETKA AVE | 75212 | IGLESIA CRISTIANA CANAAN | 4,408 |
COLLEGE DORMITORY | 0412101026 | 51BX | 2/17/2006 | 3000 MOUNTAIN CREEK PKWY | 75211 | DALLAS BAPTIST UNIVERSITY | 28,647 |
COLLEGE DORMITORY | 0508121114 | 51B-U | 2/13/2006 | 3000 MOUNTAIN CREEK PKWY | 75211 | DALLAS BAPTIST UNIVERSITY | |
COMMERCIAL AMUSEMENT (INSIDE) | 0507291108 | 22-D | 2/14/2006 | 200 11621 REEDER RD | 75229 | TEXAS SUMO GAME RENTAL | 17,000 |
COMMERCIAL AMUSEMENT (INSIDE) | 0602281009 | 22-R | 2/28/2006 | 10945 COMPOSITE DR | 75220 | TEXAS SHOWGIRLS | |
COMMERCIAL AMUSEMENT (INSIDE) | 0602241012 | 22-R | 2/24/2006 | 10920 COMPOSITE DR | 75220 | USA BOWL LLC | |
COMMERCIAL AMUSEMENT (INSIDE) | 0602221010 | 22-R | 2/22/2006 | 10920 COMPOSITE DR | 75220 | USA BOWL | |
COMMERCIAL AMUSEMENT (INSIDE) | 0602081086 | 34-Z | 2/14/2006 | 107 2525 WYCLIFF AVE | 75219 | CICLON DE LA SIERRA LLC | 2,904 |
COMMERCIAL AMUSEMENT (INSIDE) | 0602011134 | 46-M | 2/6/2006 | 1821 S HASKELL AVE | 75223 | J. W. ENTERTAINMENT | 2,000 |
COMMERCIAL AMUSEMENT (INSIDE) | 0602011040 | 14-D | 2/2/2006 | 15240 DALLAS PKWY | 75248 | CLUB X | |
COMMERCIAL AMUSEMENT (INSIDE) | 0601271090 | 46-W | 2/2/2006 | 3021 COLONIAL AVE | 75215 | EDDYE ROYAL POOL AND RECREATION | 1,257 |
COMMERCIAL AMUSEMENT (INSIDE) | 0601231075 | 48-Y | 2/27/2006 | 2531 S BUCKNER BLVD | 75227 | EL KINDER/ THE HAPPY MANGER/FIESTA PARTY PLACE.
| |
COMMERCIAL AMUSEMENT (INSIDE) | 0601101029 | 33-C | 2/3/2006 | 102 3237 W NORTHWEST HWY | 75220 | CIRCULO 33 | |
COMMERCIAL CLEANING OR LAUNDRY PLANT | 0510111122 | | 2/16/2006 | 3710 COMMERCE ST | | GLO CLEANING & LAUNDRY | |
COMMERCIAL PARKING LOT OR GARAGE | 0602141055 | 16-W,16-X | 2/17/2006 | 7777 FOREST LN | 75251 | MEDICAL CITY DALLAS | |
COMMERCIAL PARKING LOT OR GARAGE | 0602161043 | 63-M | 2/17/2006 | 5555 APOLLO DR | 75237 | CUTTER AVIATION | |
CUSTOM BUSINESS SERVICES | 0602231110 | 23-E | 2/24/2006 | 11355 HARRY HINES BLVD | 75229 | S K GRAPHIX | |
DRY CLEANING OR LAUNDRY STORE | 0601051109 | 52-J | 2/1/2006 | 1003 S WALTON WALKER BLVD | 75211 | S.N LAUDROMAT | |
DRY CLEANING OR LAUNDRY STORE | 0601311124 | 65-E | 2/6/2006 | 4422 S MARSALIS AVE | 75216 | CAMP CLEANERS #2 | |
DRY CLEANING OR LAUNDRY STORE | 0602101023 | 54-H | 2/10/2006 | 123 E JEFFERSON BLVD | 75203 | WASHATERIA | |
DRY CLEANING OR LAUNDRY STORE | 0602061014 | 14-V | 2/7/2006 | 109 12300 INWOOD RD | 75244 | TONYA'S CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0601171148 | | 2/24/2006 | 5915 FOREST LN | | CHELSEA CLEANERS | 965 |
ELECTRICAL GENERATION PLANT | 0601311059 | 77-N | 2/1/2006 | 4949 WITT RD | 75241 | TXU | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0601251075 | | 2/9/2006 | 5730 E MOCKINGBIRD LN | | WELLS FARGO | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0602061047 | 3-M | 2/7/2006 | 3575 FRANKFORD RD | | CAPITAL ONE | 5,300 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0506201089 | 54 G | 2/2/2006 | 535 W JEFFERSON BLVD | 75208 | MAXITRANFERS | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0512061129 | | 2/21/2006 | 101 9203 SKILLMAN ST | | RAM CRAFT CONSTRUCTION | 1,050 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0601251063 | 43-Y | 2/3/2006 | 2606 FORT WORTH AVE | 75211 | CITIBANK | 4,800 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0601301029 | 44-Z | 2/7/2006 | 1322 N BECKLEY AVE | 75203 | GRAND BANK OF TEXAS | 1,100 |
FURNITURE STORE | 0412021110 | 55-A | 2/16/2006 | 629 E JEFFERSON BLVD | 75203 | THE PLACE | 1,100 |
FURNITURE STORE | 0602091051 | 33-Q | 2/9/2006 | 205 1327 EMPIRE CENTRAL DR | 75247 | INFINITE FURNITURE | |
FURNITURE STORE | 0602221093 | 54-F | 2/23/2006 | C 912 W JEFFERSON BLVD | 75208 | DE LUNAS CUSTOM DESIGNS | |
FURNITURE STORE | 0602221036 | 58-L | 2/23/2006 | 7922 LAKE JUNE RD | 75217 | FORSHEE ENTERPRISES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0303201028 | 38 M | 2/3/2006 | 10323 FERGUSON RD | 75228 | ASIA JEWELRY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506221004 | 26-S | 2/27/2006 | 1132 8687 N CENTRAL EXWY | 75225 | CACHE | 2,952 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601311114 | 54-G | 2/2/2006 | C 424 W JEFFERSON BLVD | 75208 | IZA BRIDAL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601311068 | 28-Q | 2/3/2006 | 250 11312 LBJ FWY | 75238 | METRO PCS / D F WIRELESS | 1,938 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601301091 | 58-M | 2/14/2006 | A 8717 LAKE JUNE RD | 75217 | CASH MONEY FASHION | 650 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601271047 | 34-B | 2/1/2006 | 4235 W LOVERS LN | 75209 | CAMILLE'S CREATIONS INC. | 1,433 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601261054 | 47-G | 2/1/2006 | 4835 SAMUELL BLVD | 75228 | M & J III FOOD STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601241116 | 64-G | 2/2/2006 | 301 4607 VILLAGE FAIR DR | 75224 | PRIMETALK USA - METRO PCS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601241102 | | 2/17/2006 | 5913 LOVETT AVE | | DALLAS PCS | 1,508 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601181125 | 54-G | 2/10/2006 | 349 W JEFFERSON BLVD | 75208 | OMAR MUSIC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512161025 | 35-U | 2/10/2006 | 101 4152 COLE AVE | 75204 | MINUTEMAN PRESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601311126 | 46-G | 2/3/2006 | 101 S MUNGER BLVD | 75214 | N/A | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512151036 | 65-D | 2/16/2006 | 2502 ANN ARBOR AVE | 75216 | DONALD BROWN CHICKEN | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512121035 | | 2/21/2006 | 502 3699 MCKINNEY AVE | | ACCENTS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511221109 | 23-Y | 2/24/2006 | 100 9625 WEBB CHAPEL RD | 75220 | JENNY SERVICE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511221102 | | 2/8/2006 | 315 N BISHOP AVE | | ADDIE'S OFF THE WALL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511211111 | 52-U | 2/15/2006 | 4950 W ILLINOIS AVE | 75211 | METRO PCS | 1,430 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511041112 | 58-C | 2/13/2006 | 102 2247 S BUCKNER BLVD | 75227 | METRO PCS | 2,500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021075 | | 2/14/2006 | 4026 OAK LAWN AVE | | CASA DI LINO LLC | 1,700 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510201081 | | 2/13/2006 | 186 3701 W NORTHWEST HWY | | ABUELITA PANADERIA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602011048 | 66-B | 2/2/2006 | A 3235 S LOOP 12 | 75216 | BINGO BILLS SNACK BAR | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601111056 | 45-P | 2/10/2006 | 1517 MAIN ST | 75201 | MAGIC MARKET | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601111044 | 54-H | 2/1/2006 | 212 S ZANG BLVD | 75208 | ROSE GARDEN LLC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601101036 | | 2/15/2006 | 2422 ALLEN ST | | BLUSH COUTURE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601031017 | | 2/23/2006 | 9310 E R L THORNTON FRWY | | FOOTLOCKER | 3,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512281073 | 53-B | 2/7/2006 | 3113 W DAVIS ST | 75211 | TAQUERIA EL SABOR DE MI TIERRA | 3,500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512221055 | 59-J | 2/27/2006 | 9032 LAKE JUNE RD | 75217 | MI GENTE MERCADO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510141014 | | 2/24/2006 | 1223 E RED BIRD LN | | PIZZA PRO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602281055 | 45-Q | 2/28/2006 | 1507 S ERVAY ST | 75215 | SMART & FINAL MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602281010 | 70-J | 2/28/2006 | A 951 S BELTLINE RD | 75253 | KN STORES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602271141 | 26-B | 2/28/2006 | C 11111 N CENTRAL EXPY | 75230 | BOXES TO GO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602271107 | 22-D | 2/28/2006 | 108 11500 HARRY HINES BLVD | 75229 | MAJESTIC SUNGLASSES | 2,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602271103 | | 2/27/2006 | 5450 W LOVERS LN | | ROOT STUDIO | 1,020 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602241079 | 15-N | 2/24/2006 | 125 13531 MONTFORT DR | 75240 | TORTAS HECHIZERA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602231052 | 36-P | 2/23/2006 | A 3611 GREENVILLE AVE | 75206 | PEPPER SEEDS GRILL/ SEMILLAS DE CLILE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602231019 | 26-B | 2/27/2006 | C 11648 N CENTRAL EXPY | 75243 | BIKE ACESSORIES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602231014 | 26-T | 2/24/2006 | 140 8224 PARK LN | 75231 | BUY LOW II | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602221105 | 34-N | 2/22/2006 | 2304 W MOCKINGBIRD LN | 75235 | POLLO RONCHERO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602221084 | 37-R | 2/27/2006 | 9047 GARLAND RD | 75218 | VAQUEROS COMMUNICATION | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602221059 | 56-B | 2/27/2006 | 3647 HOLMES ST | 75215 | GILBERT'S FAST FOOD | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602211067 | 27-Z | 2/27/2006 | 10224 E NORTHWEST HWY | 75218 | UNLIMITED PCS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602211035 | 15-P | 2/24/2006 | 2174 13331 PRESTON RD | 75240 | ALL STAR FLORIST | 1,300 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602211033 | 37-X | 2/22/2006 | 7814 GARLAND RD | 75214 | WHITE ROCK BEER AND WINE | 2,450 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602171115 | 70-J | 2/21/2006 | 1050 S BELTLINE RD | 75253 | PHARMACY (CLASS C) | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602171113 | | 2/17/2006 | 113 2805 ALLEN ST | | LUG-KOIE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602171101 | 48-W | 2/21/2006 | 6933 SCYENE RD | 75227 | PHONZ ON WIRELESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602171022 | | 2/17/2006 | 3000 BLACKBURN E ST | | ARMHOLE THE MONDRIAN | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602161106 | 45-F | 2/21/2006 | 700 2404 CEDAR SPRINGS RD | 75201 | DEPELITE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602161083 | | 2/16/2006 | 228 3312 N BUCKNER BLVD | | KC WIRELESS | 1,350 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602161073 | 54-F | 2/20/2006 | A 931 W JEFFERSON BLVD | 75208 | 931 ATOMIC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602151094 | 25-F | 2/21/2006 | 1004 10720 PRESTON RD | 75230 | GENERAL MERCHENDISE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602151066 | 46-P | 2/16/2006 | 3115 GRAND AVE | 75210 | METRO PCS | 1,430 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602151029 | 63-H | 2/15/2006 | 120 4650 S HAMPTON RD | 75232 | C. E. T . PRODUCTS WEIGHT LOSS | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602141127 | 34-X | 2/14/2006 | 5406 HARRY HINES BLVD | 75235 | H & H FOOD MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602131069 | 53-D | 2/14/2006 | 2550 W DAVIS ST | 75211 | JOSE CABRERA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602131066 | 15-N | 2/14/2006 | 125 13531 MONTFORT DR | 75240 | LINGERIE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602131046 | 35-Z | 2/13/2006 | 2508 N FITZHUGH AVE | 75206 | TINA FLOWERS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602131038 | 59-K | 2/15/2006 | B 9911 LAKE JUNE RD | 75217 | TIEDADE DE CEJUNDA | 950 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101099 | 34-Z | 2/10/2006 | 4323 MAPLE AVE | 75219 | TEXANS STEAK | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101097 | 58-M | 2/13/2006 | 7825 LAKE JUNE RD | 75217 | LA MANGANA WESTERN WEAR | 1,600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101095 | 45-P | 2/10/2006 | 1201 MAIN ST | 75202 | MRS FIELDS COOKIES | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101072 | | 2/10/2006 | 5302 SINGLETON BLVD | | JOSEFA CLOTHING | 1,800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101070 | 48-W | 2/13/2006 | 6917 SCYENE RD | 75227 | CO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101069 | 48-T | 2/10/2006 | 7640 MILITARY PKWY | 75227 | DALLAS AMIGO'S FOODMART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101039 | 34-L | 2/14/2006 | 6410 LEMMON AVE | 75209 | HENRY DIAZ | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602101011 | | 2/10/2006 | 13331 PRESTON RD | | MARIANNE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602091069 | 34-Z | 2/9/2006 | 4535 MAPLE AVE | 75219 | JOSE DAVILA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602091037 | 54-C | 2/10/2006 | 336 W 8TH ST | 75208 | THE VELVET MONKEY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081075 | 55-L | 2/8/2006 | 2200 CEDAR CREST BLVD | 75203 | FRIENDLY FOOD STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081039 | | 2/8/2006 | 8687 N CENTRAL | | T-MOBILE | 1,481 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602071108 | 23-J | 2/9/2006 | 104 11171 HARRY HINES BLVD | 75229 | JEANS WAREHOUSE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602071106 | 34-Z | 2/9/2006 | 4421 MAPLE AVE | 75219 | VALERO CORNER STORE # 2266 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602071103 | 23-U | 2/9/2006 | 3434 WEBB CHAPEL EXT | 75220 | VALERO CORNER STORE # 2268 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602071089 | 58-G | 2/8/2006 | 1731 S BUCKNER BLVD | 75217 | JIMMY MITCHELL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602071084 | 16-K | 2/7/2006 | 145 7879 SPRING VALLEY RD | 75254 | SKY TALK COMMUNICATIONS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602061090 | 37-H | 2/8/2006 | 304 718 N BUCKNER BLVD | 75218 | NEEDFUL THINGS A RESALE SHOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602061071 | 38-K | 2/6/2006 | 1141 PEAVY RD | 75218 | TORTAS EL RACNCHITO #3 | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081114 | 46-Z | 2/10/2006 | 4511 2ND AVE | 75215 | HOWARD'S GARAGE SALE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081089 | 59-L | 2/27/2006 | 10121 LAKE JUNE RD | 75217 | PINEL, LP | 845 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081079 | 33-R | 2/8/2006 | 7406 HARRY HINES BLVD | 75235 | SUPER MERCADO JULIO'S | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602061058 | 56-C | 2/6/2006 | 2330 SOUTHLAND ST | 75215 | STOP AND HOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602061055 | 36-D | 2/9/2006 | B 6635 E LOVERS LN | 75214 | FRIENDLY FOOD STORE | 2,200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602061041 | | 2/6/2006 | 8687 N CENTRAL | | FAST FIX JEWERLY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602061010 | 38-W | 2/9/2006 | 2333 LAKELAND DR | 75228 | JM COMMUNICATIONS | 688 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602031113 | 22-Z | 2/7/2006 | 2560 LOMBARDY LN | 75220 | CENTENNIAL FINE WINE AND SPIRITS #8 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602031094 | | 2/3/2006 | 8687 N CENTRAL | | JANIE & JACK | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602031024 | | 2/3/2006 | 2919 COMMERCE ST | | ART PROSTITUTE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602021146 | 46-F | 2/8/2006 | A 4823 COLUMBIA AVE | 75246 | CELLULAR OUTPOST | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602021075 | 46-H | 2/3/2006 | 5509 EAST GRAND AVE | 75223 | WIRELESS ZONE | |
