Certificates of Occupancy January 2007 | | | | | | | |
| | | |
Land Use | CO # | Mapsco | Issue Date | Address | Zip Code | Business Name | Sq Ft |
AIRPORT OR LANDING FIELD | 0701102004 | 34-E | 01/10/07 | 8008 CEDAR SPRINGS RD | 75220 | CITY OF DALLAS LOVE FIELD | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0611211068 | 44-D | 01/05/07 | 1705 N CARROLL AVE | 75204 | RITMO URBANO | 6500 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0701121111 | 36-F | 01/16/07 | 5627 DYER ST | 75206 | THE GREEN ELEPHANT | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0701161089 | 35-V | 01/18/07 | 210 3001 KNOX ST | 75205 | WISH ULTRA LOUNGE | 5098 |
ANIMAL PRODUCTION | 0701261076 | 76-L | 01/29/07 | 4130 TELEPHONE RD | 75241 | FREDDIE BENSON | |
ANIMAL SHELTER OR CLINIC | 0606121075 | | 01/05/07 | 4151 MCKINNEY AVE | | KATY TRAIL ANIMAL HOSPITAL | |
AUTO SERVICE CENTER | 0701081125 | 64-V | 01/08/07 | 117 E CAMP WISDOM RD | 75241 | PREMIER AUTO CENTER | |
AUTO SERVICE CENTER | 0701121059 | 26-F | 01/12/07 | A 11107 N CENTRAL EXPY | 75230 | PRIME TIME AUTO CARE | 3050 |
AUTO SERVICE CENTER | 0612221042 | 44-P | 01/04/07 | 2917 BORGER ST | 75212 | CARLOS GARAGE | 2000 |
AUTO SERVICE CENTER | 0701161104 | 48-Y | 01/18/07 | G 8190 SCYENE RD | 75227 | SAENZ'S AUTOMOTIVE | 1500 |
AUTO SERVICE CENTER | 0612051032 | 46-K | 01/11/07 | 103 415 S CARROLL AVE | 75223 | NEW IMAGE AUTO SPORTS 2 | 1500 |
AUTO SERVICE CENTER | 0701251047 | 39-E | 01/25/07 | 10845 FERGUSON RD | 75228 | MARK OF EXCELLENCE AUTO REPAIR | 5000 |
AUTO SERVICE CENTER | 0701311093 | 42-P | 01/31/07 | 2511 WALTON WALKER BLVD | 75212 | EL MEXICANO AUTO SERVICE | |
AUTO SERVICE CENTER | 0701311092 | 42-S | 01/31/07 | 2035 CARTWRIGHT ST | 75212 | J S AUTO TRUCJ & BODY REPAIR | |
AUTO SERVICE CENTER | 0612261040 | 64-F | 01/19/07 | 1015 W LEDBETTER DR | 75224 | MR. KLEAN AUTO SPA | |
AUTO SERVICE CENTER | 0701161101 | 22-M | 01/30/07 | 201 2347 MERRELL RD | 75229 | BAERTRAX , INC | 2750 |
AUTO SERVICE CENTER | 0701101056 | 33-U | 01/10/07 | 3110 N STEMMONS FWY | 75247 | TEXAS SELECT | |
AUTO SERVICE CENTER | 0701091131 | 44-Q | 01/10/07 | 515 SINGLETON BLVD | 75212 | QUICK AUTO SERVICES | |
AUTO SERVICE CENTER | 0612151108 | 44-V | 01/16/07 | 224 TURNPIKE AVE | 75208 | TUC AUTO REPAIR | 5679 |
CAR WASH | 0701301021 | 4-E | 01/30/07 | 3751 FRANKFORD RD | | QUICK N CLEAN | 3105 |
CATERING SERVICE | 0701311046 | 38-G | 01/31/07 | 10819 GARLAND RD | 75218 | W & S CASA LINDA BAKERY | 3200 |
CHILD CARE FACILITY | 0701121118 | 52-U | 01/16/07 | 4707 LARUE ST | 75211 | KIDS KORNER | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 9708041021 | 46 L | 01/05/07 | 1015 S CARROLL AVE | 75223 | EAST DALLAS CHURCH OF CHRIST | 0 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0701081027 | | 01/08/07 | 6310 MYRTLE ST | | WHOLE ARMOUR FELLOWSHIP | 2152 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0410151109 | 52 V | 01/12/07 | 4455 W ILLINOIS AVE | 75211 | NUESTRA SENORA DEL PILAR CATHO | 14200 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0701111086 | 56-Y | 01/11/07 | 4444 VANDERVORT DR | 75216 | OLIVER HILL BAPTIST CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0701111085 | | 01/12/07 | 8240 CARBONDALE ST | | LIVELY STONE HOLINESS CHURCH | |
COLLEGE, UNIVERSITY, OR SEMINARY | 0607241029 | | 01/24/07 | W 11411 N CENTRAL EXPY | | ACCULTUR ACCION | 4335 |
COMMERCIAL AMUSEMENT (INSIDE) | 0612261063 | 23-U | 01/11/07 | B 9717 WEBB CHAPEL RD | 75220 | PROSPECS BILLIARDS | |
COMMERCIAL AMUSEMENT (INSIDE) | 0608011010 | 13-X | 01/11/07 | 115 3068 FOREST LN | 75229 | Q CAFE AND BILLARD | 6000 |
COMMERCIAL AMUSEMENT (INSIDE) | 0701051142 | | 01/05/07 | 1135 S LAMAR ST | | GILLEY'S | |
COMMERCIAL AMUSEMENT (INSIDE) | 0701251065 | 62-L | 01/26/07 | B 5220 DUNCANVILLE RD | 75236 | TRINITY CHRISTIAN FELLOWSHIP | 2000 |
COMMERCIAL CLEANING OR LAUNDRY PLANT | 0612011002 | 33-Y | 01/05/07 | 5020 SHARP ST | 75247 | SIGNATURE GARMENT CARE | 20000 |
COMMERCIAL PARKING LOT OR GARAGE | 0605031052 | 45-M | 01/05/07 | 2700 COMMERCE ST | 75226 | WESTDALE PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0701235010 | 46-E | 01/24/07 | 3900 JUNIUS ST | 75246 | BAYLOR UNIVERSITY MEDICAL CENTER | |
COMMERCIAL PARKING LOT OR GARAGE | 0701241135 | 45-Q | 01/26/07 | 2004 COMMERCE ST | 75201 | STAR PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0701092009 | 45-P | 01/18/07 | 606 ELM ST | 75202 | DALLAS COUNTY UNDERGROUND PARKING GARAGE | |
COMMERCIAL PARKING LOT OR GARAGE | 0701261079 | 45-K | 01/30/07 | 1705 CEDAR SPRINGS RD | 75201 | STAR PARKING | 97662 |
COMMERCIAL RADIO TRANSMITTING STATION | 0701041081 | | 01/05/07 | 100 3030 OLIVE ST | | BELO BROADCASTING STUDIO | |
COMMUNITY SERVICE CENTER | 0701191128 | 55-R | 01/19/07 | 1800 BONNIE VIEW RD | 75216 | HEROES BASKETBALL | 5950 |
COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0510261080 | | 01/31/07 | 6430 GASTON AVE | | LAKEWOOD COUNTRY CLUB | 2715 |
CUSTOM BUSINESS SERVICES | 0701091137 | 54-P | 01/09/07 | 2010 BALBOA DR | 75224 | G & G DENTAL LAB | |
CUSTOM BUSINESS SERVICES | 0701101107 | 46-J | 01/25/07 | 3100 COMMERCE ST | 75226 | PAPER PLACE | |
CUSTOM BUSINESS SERVICES | 0701241085 | 27-H | 01/26/07 | 34 9965 ROYAL LN | 75231 | TADIOS A/C & HEATING | 1040 |
CUSTOM BUSINESS SERVICES | 0701301091 | 15-B | 01/31/07 | 602 14902 PRESTON RD | 75254 | MINUTEMAN PRESS | 1200 |
CUSTOM BUSINESS SERVICES | 0701121092 | 26-X | 01/16/07 | 300 6110 GREENVILLE AVE | 75206 | SIGN A RAMA | 1254 |
CUSTOM BUSINESS SERVICES | 0701231038 | | 01/23/07 | 280 17390 PRESTON RD | | CURTIN COURTURE | |
DRY CLEANING OR LAUNDRY STORE | 0701301024 | 34-J | 01/30/07 | 2262 ANSON RD | 75235 | ANSON ROAD COIN LAUNDRY | 3700 |
DRY CLEANING OR LAUNDRY STORE | 0701021069 | 42-Q | 01/03/07 | 300 5302 SINGLETON BLVD | 75212 | DREALS CLEANERS & THINGS | 1800 |
DRY CLEANING OR LAUNDRY STORE | 0701111091 | | 01/11/07 | 500 BERNICE ST | | BERNICE WASH N DRY | 4040 |
DRY CLEANING OR LAUNDRY STORE | 0510201128 | 38-X | 01/04/07 | 1516 JOHN WEST RD | 75228 | JOE'S CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0701121108 | | 01/16/07 | 88 5301 ALPHA RD | | DRY TECH CLEANER | 700 |
ELECTRONICS SERVICE CENTER | 0701191057 | 13-Z | 01/22/07 | A2 11722 MARSH LN | 75229 | AMNI ELECTRONICS | 1500 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0701041107 | 16-Z | 01/05/07 | 9728 GREENVILLE AVE | 75243 | CAPITAL ONE | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0701252001 | 25-F | 01/26/07 | 10729 PRESTON RD | 75230 | CHASE BANK | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0512151053 | | 01/26/07 | 100 3839 MCKINNEY AVE | | WASHINGTON MUTUAL | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0701161005 | | 01/24/07 | 100 8111 PRESTON RD | | CHASE BANK | 9544 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0701121055 | | 01/12/07 | 110 2626 HOWELL ST | | IRONSTONE BANK | 5758 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0701301108 | | 01/30/07 | 321 4727 FRANKFORD RD | | BANK OF AMERICA | 4782 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0701311010 | | 01/31/07 | 24 2811 MCKINNEY AVE | | HILLCREST BANK | 3751 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701081038 | 3-M | 01/09/07 | 113 3355 TRINITY MILLS RD | 75007 | ONIIMUSHA | 2500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081039 | | 01/26/07 | 8687 N CENTRAL | | T-MOBILE | 1481 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081075 | 55-L | 01/26/07 | 2200 CEDAR CREST BLVD | 75203 | FRIENDLY FOOD STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701121051 | 58-M | 01/16/07 | B 8423 LAKE JUNE RD | 75217 | JUANIS WESTERN WEAR | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701171034 | 54-Q | 01/25/07 | 601B 655 W ILLINOIS AVE | 75224 | DISCOUNT DEPOT | 2860 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612281024 | 54-B | 01/09/07 | 1317 W DAVIS ST | 75208 | TIENDA DE TARJETAS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701241131 | 64-G | 01/25/07 | E4 4515 VILLAGE FAIR DR | 75224 | TEXAS TACOS AND BURGERS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612271097 | 6-P | 01/04/07 | 602 7517 CAMPBELL RD | 75248 | QUICKDROP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612061017 | 66-E | 01/04/07 | C 4865 SUNNYVALE ST | 75216 | ROSCOE'S ONE STOP SHOP | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701081040 | 36-Z | 01/08/07 | 102 1911 ABRAMS RD | 75214 | EPIPHANIA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609071111 | 55-A | 01/04/07 | 611 E JEFFERSON BLVD | 75203 | OAK CLIFF COMMUNITY SERVICE CENTER | 3920 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0611011068 | | 01/11/07 | 2304 8687 N CENTRAL EXPY | | FLORSHEIM | 1407 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609121050 | 70-F | 01/03/07 | 421 S BELTLINE RD | 75253 | MARLOW'S QUICK STOP | 1450 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512011094 | 48-Y | 01/08/07 | A 2719 S BUCKNER BLVD | 75227 | PEREZ TIRE CO | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609281036 | | 01/31/07 | B 3001 GASTON AVE | | THE CANDY CASTLE II | 1672 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701251087 | | 01/25/07 | 103 3003 KNOX ST | | MATTRESS PRO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701181045 | 54-F | 01/26/07 | B 906 W JEFFERSON BLVD | 75208 | CECY'S QUINCENERAS | 1397 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701241078 | 58-L | 01/24/07 | 7906 LAKE JUNE RD | 75217 | TU RITMO DISCOTEC | 900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701241089 | 45-K | 01/24/07 | 1835 S HARWOOD ST | 75215 | JILBERTO'S MEXICAN FOOD | 192 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701091076 | 28-Y | 01/26/07 | 11310 E NORTHWEST HWY | 75218 | RUSTY WALLIS FITNESS | 1776 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701181036 | 64-G | 01/18/07 | E3 4515 VILLAGE FAIR DR | 75224 | ASIAN DELIGHT ENTERPRISES INC. | 534 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701261056 | 23-Y | 01/26/07 | A 9530 OVERLAKE DR | 75220 | BUY LOW FOOD & BEER | 3000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701301102 | 52-V | 01/30/07 | 2480 S COCKRELL HILL RD | 75211 | MORENO FURNITURE AND APPLIANCES | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701291117 | 54-Z | 01/29/07 | 114 E SANER AVE | 75216 | TEQUERIA CARLITOS | 375 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701291105 | 70-J | 01/29/07 | 300 1130 S BELT LINE RD | 75253 | STAR DONUTS | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701291061 | 65-D | 01/29/07 | 2502 ANN ARBOR AVE | 75216 | T & M FAST FOOD | 675 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701291041 | 55-Z | 01/29/07 | 3507 SUNNYVALE ST | 75216 | NEW REALITY ABC | 1100 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701221017 | 63-Y | 01/30/07 | 103 7150 CHAUCER PL | 75237 | AND 1$ | 1200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701221059 | 34-D | 01/29/07 | 112 5330 W LOVERS LN | 75209 | FRANCESCA'S COLLECTIONS INC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701181026 | 55-G | 01/25/07 | 2417 E 11TH ST | 75203 | FREEMAN'S | 500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612081099 | | 01/29/07 | 13380 PRESTON RD | | SMOOTIE FACTORY | 1200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701121086 | 23-J | 01/19/07 | A 11113 HARRY HINES BLVD | 75229 | BLUE MOON LLC - CELL PHONE WAREHOUSE | 2800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701101028 | 45-U | 01/11/07 | 200 1313 S LAMAR ST | 75215 | BILLS RECORD'S & TAPES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701231114 | 55-X | 01/23/07 | 800 3200 S LANCASTER RD | 75216 | MO TOWN CAFE | 650 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608071100 | | 01/24/07 | 2308 VICTORY PARK LN | | KLAB | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701231110 | 26-S | 01/23/07 | B1-317 8687 N CENTRAL EXPY | 75225 | ELAINE TURNER | 1944 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701231117 | 46-N | 01/23/07 | 3210 S LAMAR ST | 75215 | GOODLUCK BURGERS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701121112 | 45-M | 01/16/07 | 3301 GASTON AVE | 75204 | THE PETAL PUSHER | 1600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701191120 | 23-A | 01/23/07 | 102 2741 SATSUMA DR | 75229 | MARILYN'S CLOSET | 3125 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701101111 | 22-H | 01/19/07 | 140 2527 ROYAL LN | 75229 | HAN A RUM GRUN KANG MA YUL | 2300 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701181047 | 54-D | 01/18/07 | A 603 N MADISON AVE | 75208 | ESSIE'S SOUL MEX | 800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701161086 | 54-B | 01/16/07 | 1323 W DAVIS ST | 75208 | MARIA IMPORTS | 935 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607181059 | | 01/18/07 | H5 2316 VICTORY PARK LN | | JOLIE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612191046 | 76-E | 01/23/07 | A 2737 CEDARDALE RD | 75241 | CEDARDALE GROCERY | 750 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701171032 | 55-T | 01/18/07 | 2643 S LANCASTER RD | 75216 | MS C'S BRIDA AFFAIRS | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701171024 | 45-M | 01/18/07 | 2823 CLOVER ST | 75226 | COMPASS VIDEO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612141081 | 15-A | 01/30/07 | 5419 BELT LINE RD | 75248 | SHOP - N - COFFEE | 1260 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701171006 | | 01/17/07 | 105 5331 E MOCKINGBIRD LN | | CENTRE | 850 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610111100 | 53-B | 01/24/07 | 3113 W DAVIS ST | 75211 | TAQUERIA PANCHO TACOS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701171046 | 27-D | 01/17/07 | 121 9205 SKILLMAN ST | 75243 | BLUE STAR | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701181011 | 59-K | 01/19/07 | 2 9620 LAKE JUNE RD | 75217 | SMOKE SHOP | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191071 | | 01/09/07 | 300 3100 FOREST LN | | WIRELESS TOYS | 1456 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603231242 | | 01/12/07 | 415 S CARROLL AVE | | BUSINESS RETAIL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603231235 | | 01/12/07 | 415 S CARROLL AVE | | BLDING C/O/ FORTUNE ELITE | 6200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701101068 | 63-R | 01/10/07 | 5520 S HAMPTON RD | 75232 | ONE STOP FOOD STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609011091 | | 01/30/07 | 100 4390 IH 30 | | T-MOBILE | 2992 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701051043 | | 01/12/07 | 204 9220 SKILLMAN ST | | ACCELERATED GRACE | 3139 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701021068 | 12-Z | 01/03/07 | 210 11818 HARRY HINES BLVD | 75234 | BEADSPOINT INC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701091079 | 22-D | 01/10/07 | 107 11526 HARRY HINES BLVD | 75229 | PRO MODE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701081021 | 13-W | 01/08/07 | 2888 FOREST LN | 75229 | LA CASITA TAQUERIA | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612261041 | 46-E | 01/10/07 | B 515 N CARROLL AVE | 75246 | EL RODEO GRILL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612291038 | | 01/02/07 | 1380 13350 DALLAS PKWY | | JUICY COUTURE | 2005 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701041008 | 55-L | 01/05/07 | 1410 BONNIE VIEW RD | 75203 | OIL SHACK | 650 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612081063 | 36-J | 01/05/07 | 140 5331 E MOCKINGBIRD LN | 75206 | COLDSTONE CREAMERY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701081035 | 43-H | 01/08/07 | 3900 N HAMPTON RD | 75212 | Q. R. A ENTERPRISE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701241138 | 54-F | 01/24/07 | 900 W JEFFERSON BLVD | 75208 | EL PALACIO DE MIS SUENOS | 3000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701241127 | 48-G | 01/25/07 | 300 9334 E R L THORNTON FWY | 75228 | PARADISE GIFTS | 3260 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701261072 | 33-U | 01/26/07 | S100 8150 BROOKRIVER DR | 75247 | BROOKRIVER CENTER | 881 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701291094 | 58-L | 01/31/07 | 188 1551 S BUCKNER BLVD | 75217 | VIVA SHOES | 4200 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701291044 | 4-J | 01/29/07 | 600 3427 TRINITY MILLS RD | | THE SCEAPBOOK BARN | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701161082 | | 01/16/07 | 4307 DUNCANVILLE RD | | TEXAS STANDARD CONSTRUCTION LTD | 4914 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0607211127 | | 01/18/07 | 4351 DALLAS-FT WORTH TPKE | | STAPLES | 20382 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701051160 | | 01/30/07 | 10910 N CENTRAL EXPY | | MR JIM'S PAINT COMPANY | 5208 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610301026 | 34-Y | 01/23/07 | 100 4807 MAPLE AVE | 75219 | FAMILY DOLLAR | 8800 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701101062 | 23-U | 01/10/07 | 3380 LOMBARDY LN | 75220 | LA MICHOACANA MEAT MARKET | 9000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701101061 | 35-Z | 01/10/07 | 2420 N FITZHUGH AVE | 75206 | LA MICHOACANA MEAT MARKET | 7500 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701101053 | 4-F | 01/10/07 | 19004 MIDWAY RD | | SHELL MIDWAY FOODMART | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612211053 | 15-B | 01/02/07 | 700 14902 PRESTON RD | 75254 | NICOLE'S ESTATE RESALE | 5000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608251061 | | 01/11/07 | 4351 DALLAS FT WORTH TPKE | | CONN'S | 30000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0603011042 | | 01/11/07 | 2233 N PRAIRIE CREEK RD | | BRUTON MART | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701041025 | 54-H | 01/08/07 | 517 E JEFFERSON BLVD | 75203 | SIZE AND POPSICLES | 8360 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701241019 | | 01/24/07 | A 3000 MAIN ST | | LEATHER MASTERS | 3900 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0701241029 | | 01/24/07 | 111 5301 BELT LINE RD | | FOOT LOCKER | 6803 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0612121116 | 55-T | 01/16/07 | C 2419 S LANCASTER RD | 75216 | LANCASTER FLEA MARKET | 695 |
GROCERIES-RETAIL | 0701221092 | | 01/22/07 | 4712 HAVERWOOD LN | | VALERO CORNER STORE 2418 | 2994 |
HOSPITAL | 0701251039 | | 01/25/07 | 1935 MOTOR ST | | CHILDEREN'S HOSPITAL | |
HOSPITAL | 0701191119 | 45-M,46-E | 01/19/07 | 3500 GASTON AVE | 75246 | BAYLOR | |
HOSPITAL | 0701251042 | | 01/25/07 | 1935 MOTOR ST | | CHILDERN'S HOSPITAL | |
HOTEL | 0608171010 | 26-X | 01/05/07 | 8250 N CENTRAL EXPY | 75206 | DOUBLETREE HOTEL - CAMPBELL CENTRE | |
HOTEL | 0612142002 | 45-F | 01/05/07 | 2408 VICTORY PARK LN | 75201 | W-HOTEL | |
HOTEL | 0701052007 | 45-F | 01/08/07 | 2408 VICTORY PARK LN | 75201 | W HOTEL | |
HOTEL | 0701292004 | 45-F | 01/29/07 | 2408 VICTORY PARK LN | 75201 | W HOTEL & RESIDENCES | |
HOTEL | 0701292005 | 45-F | 01/30/07 | 2408 VICTORY PARK LN | 75201 | W HOTEL & RESIDENCES | |
HOTEL | 0701081127 | 22-R | 01/19/07 | 10835 COMPOSITE DR | 75220 | COMFORT INN'S SUITE | |
HOTEL | 0701051063 | 35-W | 01/05/07 | 3015 OAK LAWN AVE | 75219 | WARWICK MELROSE HOTEL, DALLAS | |
INDUSTRIAL (INSIDE) | 0701111058 | 28-E | 01/16/07 | 10741 MILLER RD | 75238 | BEST BRAND CORP | |
INDUSTRIAL (INSIDE) | 0701171039 | 76-D | 01/18/07 | 4616 LANGDON RD | 75241 | THE DALLAS MORNING NEWS | |
INDUSTRIAL (INSIDE) | 0602031043 | | 01/30/07 | 4616 LANGDON RD | | DALLAS MORNING NEWS | |
INDUSTRIAL (INSIDE) | 0701251024 | 33-S | 01/25/07 | 8949 DIPLOMACY ROW | 75247 | AMERICAN IN-FLIGHT SYSTEM LLC. | 15000 |
INDUSTRIAL (INSIDE) | 0701251046 | 33-S | 01/26/07 | 8700 SOVEREIGN ROW | 75247 | ADVANCE REFINISHING INC. | 14000 |
INDUSTRIAL (INSIDE) | 0701111001 | 43-S | 01/22/07 | 3950 LA REUNION PKWY | 75212 | OVERWRAPS PACKAGING | |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0701081015 | 28-L | 01/12/07 | 11072 GRADER ST | 75238 | H & L CORPORATION | 3899 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0701251038 | 28-B | 01/30/07 | 11551 CHAIRMAN DR | 75243 | B & L GLASS AND MIRROR INC. | 4824 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0701241082 | 45-J | 01/29/07 | 1113 DRAGON ST | 75207 | HOUSE CONCEPTS INC. | 5620 |
JOB OR LITHOGRAPHIC PRINTING | 0611221046 | 16-R | 01/05/07 | 13550 METHOD ST | 75243 | HEB PRINTING | 5000 |
JOB OR LITHOGRAPHIC PRINTING | 0612151070 | | 01/26/07 | 122 10660 PLANO RD | | HALL GRAPHICS | |
