Certificates of Occupancy March 2007 | | | | | |
| | | | |
Land Use | CO # | Mapsco | Issue Date
| Address | Zip Code | Business Name | Sq Ft |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0703131060 | 45-F | 03/21/07 | 400 2404 CEDAR SPRINGS RD | 75201 | MEDICI | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0703151104 | 35-V | 03/21/07 | A 5039 WILLIS AVE | 75206 | CANDLE ROOM | 2417 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0702221059 | 46-F | | 4319 MAIN ST | 75226 | STARLITE LOUNGE | 1612 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0703221046 | 45-M | | 210 N CROWDUS ST | 75226 | RENO'S CHOP SHOP SALOON | |
ANIMAL SHELTER OR CLINIC | 0703231133 | 34-C | | 4724 W LOVERS LN | 75209 | PARK CITIES CENTER FOR VETERINARY DENTISTRY & OROFACIAL SURGERY | 2000 |
AUTO SERVICE CENTER | 0610101060 | 67-P | 03/06/07 | 5305 YOUNGBLOOD RD | 75241 | VELAZQUEZ TIRE SHOP | 768 |
AUTO SERVICE CENTER | 0703261001 | 22-C | 03/28/07 | 100 2241 CROWN RD | 75229 | JOHNSON MOTOR SPORTS | 6000 |
AUTO SERVICE CENTER | 0703231072 | 34-N | 04/04/07 | 2304 W MOCKINGBIRD LN | 75235 | LEGACY TIRE SERVICE | |
AUTO SERVICE CENTER | 0703021098 | 55-N | 03/08/07 | 1602 S EWING AVE | 75216 | B & B CUSTOM DETAIL | 1000 |
AUTO SERVICE CENTER | 0701251047 | 39-E | 03/08/07 | 10845 FERGUSON RD | 75228 | MARK OF EXCELLENCE AUTO REPAIR | 5000 |
AUTO SERVICE CENTER | 0703231089 | 46-L | | 1611 S HASKELL AVE | 75223 | RODRIGUEZ AUTO REPAIR | 2500 |
AUTO SERVICE CENTER | 0703051046 | 22-M | 03/08/07 | 7 2557 GLENDA LN | 75229 | CUSTOM SHOP | 800 |
AUTO SERVICE CENTER | 0703091090 | 28-A | 03/13/07 | 10715 PRESIDENTIAL DR | 75243 | AVILA AUTO TUNERS | 3300 |
AUTO SERVICE CENTER | 0703271026 | 46-F | | 4803 COLUMBIA AVE | 75246 | COLUMBIA TIRE SERVICE | |
AUTO SERVICE CENTER | 0703231104 | 44-Z | | A 1102 N ZANG BLVD | 75203 | ANABEL'S WINDOW TINT | |
AUTO SERVICE CENTER | 0703221014 | 70-J | | A 15130 SEAGOVILLE RD | 75253 | MUSTANG TIRE SHOP | 2343 |
AUTO SERVICE CENTER | 0703146002 | 36-J | 03/15/07 | 4420 WORCOLA ST | 75206 | AUTO SERVICE CENTER | |
AUTO SERVICE CENTER | 0703081091 | 58-U | 03/13/07 | 500 S BUCKNER BLVD | 75217 | LEAL'S TIRE SHOP | |
AUTO SERVICE CENTER | 0703071072 | 47-L | 03/13/07 | 4535 LAWNVIEW AVE | 75227 | ECONOMY AUTO CENTER | |
AUTO SERVICE CENTER | 0703071035 | 54-L | 03/14/07 | 905 S ZANG BLVD | 75208 | M. A. AUTO & TIRE | |
AUTO SERVICE CENTER | 0703201106 | 23-N | 03/21/07 | 2828 WALNUT HILL LN | 75220 | STEREOS N MORE | 2100 |
AUTO SERVICE CENTER | 0703201057 | 38-D | 03/21/07 | 1835 BARNES BRIDGE RD | 75228 | R & K AUTO REPAIR INC. | |
AUTO SERVICE CENTER | 0702271085 | 44-P | 03/26/07 | 2500 SYLVAN AVE | 75212 | MIKE'S GARAGE | 3900 |
AUTO SERVICE CENTER | 0703301085 | 28-A | 04/02/07 | 101 10718 PRESIDENTIAL DR | 75243 | K.S. AUTO SERVICE | |
AUTO SERVICE CENTER | 0703301009 | 55-A | 04/02/07 | 811 BETTERTON CIR | 75203 | TEXAS STAR LANDSCAPE LLC | 12500 |
AUTO SERVICE CENTER | 0703061063 | 58-M | | 8341 LAKE JUNE RD | 75217 | MR SHARR DISCOUNT TIRE | 3000 |
BUILDING REPAIR & MAINTENANCE SHOP | 0703061103 | 39-E | 03/08/07 | A 10839 FERGUSON RD | 75228 | 3 WIRE ELECTRICAL & ENERGY | 1250 |
BUILDING REPAIR & MAINTENANCE SHOP | 0703061107 | 39-E | 03/08/07 | B 10839 FERGUSON RD | 75228 | 3 WIRE ELECTRICAL & ENERGY | 1250 |
BUILDING REPAIR & MAINTENANCE SHOP | 0703131052 | 34-Z | 04/04/07 | 4724 MAPLE AVE | 75219 | AIRES DE TEJAS | 2400 |
CATERING SERVICE | 0701311046 | 38-G | 03/07/07 | 10819 GARLAND RD | 75218 | W & S CASA LINDA BAKERY | 3200 |
CHILD CARE FACILITY | 0703011122 | 64-T | 03/02/07 | 7022 WOODWICK DR | 75232 | WEE WISDOM CHRISTIAN ACADEMY | |
CHILD CARE FACILITY | 0703261075 | 65-G | 04/03/07 | 4807 S DENLEY DR | 75216 | NEW PEACE MISSONARY BAPTIST CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703281045 | 56-V | 03/29/07 | 7945 IVORY LN | 75216 | BORN AGAIN OUT REACH CHURCH | 1035 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0204031028 | 46 W | 03/01/07 | 3600 CLEVELAND ST | 75215 | DAMASCUS MISSIONARY BAPTIST | 0 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703061006 | | | 2815 S ERVAY ST | | CORNERSTONE | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703141098 | 34-L | | 6540 VICTORIA AVE | 75209 | SERVICES OF HOPE | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703191042 | 59-B | | 112 2120 N ST AUGUSTINE RD | 75227 | FAITH & POWER MINISTRY CHURCH | 6000 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0702151021 | | | 100 10061 WHITEHURST DR | | LAKE HIGHLANDS UNITED METHODIST CHURCH | 2600 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703201107 | 61B-L | | 6801 GRADY NIBLO RD | 75236 | FAITH CHRISTIAN CENTER | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703271070 | 55-T | | 2636 BRITTON AVE | 75216 | CONCERNED CITIZENS OF DALLAS INC | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703021070 | 46-A | | 1530 N CARROLL AVE | 75204 | CITY CHURCH INTERNATIONAL | 10000 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703131104 | 54-D | 03/13/07 | 901 N ZANG BLVD | 75208 | TRINITY PRESBYTERIAN CHURCH | 15574 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610191033 | | | 334 SUNSET AVE | | TEMPLO MAONTE CALVARIO | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703291117 | 46-X | | 2206 EUGENE ST | 75215 | GRACE MERCY MISSIONARY BAPTIST CHURCH | 2300 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0612131086 | 69-H | | 10710 MULBERRY ST | 75217 | RYLIE CHRISTIAN CHURCH | 13200 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0702211050 | 28-A | 03/02/07 | 307 11550 PLANO RD | 75243 | HOUSE OF POWER/CASA DE PODER | 2250 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703091011 | 63-Z | 03/12/07 | 7340 S HAMPTON RD | 75232 | MORE THAN CONQUERERS | 9618 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703121046 | 55-Z | | 3436 SUNNYVALE ST | 75216 | NEW BIRTH FELLOWSHIP | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0703201059 | 51B-E,53-C | | 3200 W JEFFERSON BLVD | 75211 | IGLESIA DE DIOS | 14600 |
COMMERCIAL AMUSEMENT (INSIDE) | 0702281067 | 38-V | 03/02/07 | 2308 OATES DR | 75228 | AM VETS POST #106 | |
COMMERCIAL AMUSEMENT (INSIDE) | 0701191095 | 27-D | 03/06/07 | 100 9205 SKILLMAN ST | 75243 | MARILYN BANQUET HALL | |
COMMERCIAL AMUSEMENT (INSIDE) | 0703021024 | 64-X | 03/05/07 | 340 1201 W CAMP WISDOM RD | 75232 | OUR TRADITIONS | 480 |
COMMERCIAL AMUSEMENT (INSIDE) | 0703021023 | 64-T | 03/05/07 | 330 1201 W CAMP WISDOM RD | 75232 | OUR TRADITIONS | 5600 |
COMMERCIAL AMUSEMENT (INSIDE) | 0702221086 | 33-Z | 03/05/07 | 3094 N STEMMONS FWY | 75247 | MASTERBLASTER LADY'S CLUB | 5500 |
COMMERCIAL AMUSEMENT (INSIDE) | 0703261046 | 33-C | | 632 2829 W NORTHWEST HWY | 75220 | EL 20/20 BALLROOM | 940 |
COMMERCIAL AMUSEMENT (INSIDE) | 0703231127 | 33-C | | 712 2829 W NORTHWEST HWY | 75220 | SALON DE FIESTA LOS ARCOS | 3500 |
COMMERCIAL AMUSEMENT (INSIDE) | 0702261091 | | | 101 2435 W NORTHWEST HWY | | CLUB ENCOUNTERS | 3000 |
COMMERCIAL AMUSEMENT (INSIDE) | 0703141010 | 22-H | 03/27/07 | 120 11445 EMERALD ST | 75229 | EMERALD POOL HALL ( BILLIARD) GAME PLACE | 2815 |
COMMERCIAL AMUSEMENT (INSIDE) | 0703201035 | 38-C | | 11336 JUPITER RD | 75218 | JUPITER BOWL | 21400 |
COMMERCIAL PARKING LOT OR GARAGE | 0602071110 | | 03/05/07 | 5501 LBJ FWY | | GALLERIA CROSSING | |
COMMERCIAL PARKING LOT OR GARAGE | 0702201028 | 45-L | 03/01/07 | 2120 MAIN ST | 75201 | PCA | 9000 |
COMMERCIAL PARKING LOT OR GARAGE | 0702201102 | 45-Q | 03/01/07 | 1706 WOOD ST | 75201 | PCA | 6290 |
COMMERCIAL PARKING LOT OR GARAGE | 0701261083 | 45-P | 03/02/07 | 806 JACKSON ST | 75202 | STAR PARKING | 36150 |
COMMERCIAL PARKING LOT OR GARAGE | 0703021132 | 45-K | 03/05/07 | 1200 ROSS AVE | 75202 | STAR PARKING | 540000 |
COMMERCIAL PARKING LOT OR GARAGE | 0703261112 | 45-Q | 03/26/07 | 410 S ERVAY ST | 75201 | CLASSIFIED PARKING SYSTEM | |
COMMERCIAL PARKING LOT OR GARAGE | 0703281053 | 45-Q | | 1600 JACKSON ST | 75201 | CLASSIFIED PARKING SYSTEM | |
COMMERCIAL PARKING LOT OR GARAGE | 0703221044 | 45-M | 03/29/07 | 2626 ELM ST | 75226 | PCA | |
COMMERCIAL PARKING LOT OR GARAGE | 0703271073 | 54-H | | 716 S BECKLEY AVE | 75203 | RUBEN MUNOZ
| |
COMMERCIAL PARKING LOT OR GARAGE | 0703271066 | 45-Q | 03/27/07 | 312 S ERVAY ST | 75201 | CLASSIFIED PARKING SYSTEM | |
COMMERCIAL PARKING LOT OR GARAGE | 0703261048 | 45-L | | 2400 BRYAN ST | 75201 | CLASSIFIED PARKING SYSTEM | |
COMMERCIAL PARKING LOT OR GARAGE | 0702231099 | 36-W | | 2227 N HENDERSON AVE | 75206 | ANDRES REALTY | |
COMMERCIAL PARKING LOT OR GARAGE | 0703261129 | 45-K | 03/26/07 | 1407 SAN JACINTO ST | 75202 | CLASSIFIED PARKING SYSTEM | |
COMMERCIAL PARKING LOT OR GARAGE | 0703261123 | 45-Q | 03/26/07 | 1717 YOUNG ST | 75201 | CLASSIFIED PARKING SYSTEM
| |
COMMERCIAL PARKING LOT OR GARAGE | 0703261118 | 45-Q | 03/26/07 | 1728 WOOD ST | 75201 | CLASSIFIED PARKING SYSTEM | |
COMMERCIAL PARKING LOT OR GARAGE | 0703261104 | 45-K | 03/26/07 | 512 N FIELD ST | 75202 | CLASSIFIED PARKING SYSTEM | |
COMMERCIAL PARKING LOT OR GARAGE | 0703021129 | 45-K | | 1109 SAN JACINTO ST | 75202 | STAR PARKING | 5800 |
COMMERCIAL PARKING LOT OR GARAGE | 0701261082 | 45-Q | 03/02/07 | 301 S ERVAY ST | 75201 | STAR PARKING | 9775 |
COMMERCIAL TELEVISION TRANSMITTING STATION | 0703211047 | 45-Q | | L1-02 1515 YOUNG ST | 75201 | DCTV | 4653 |
CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0703231114 | 37-B | 03/26/07 | 4829 W LAWTHER DR | 75214 | CC YOUNG | |
CUSTOM BUSINESS SERVICES | 0702281089 | 27-G | 03/01/07 | 8 9959 ROYAL LN | 75231 | JACK GAFFON SHUTTERS | 800 |
CUSTOM BUSINESS SERVICES | 0701231038 | | 03/07/07 | 280 17390 PRESTON RD | | CURTIN COURTURE | |
CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0703281109 | 46-L | | 1615 S HASKELL AVE | 75223 | UNIQUE UPHOLSTERY | 2500 |
CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0703021049 | | | 170 LESLIE ST | | LARRU LEATHERS | 4500 |
CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0702261060 | 23-N | 03/05/07 | 10851 DENTON DR | 75220 | 34 OAKS FINE CABINETRY | 24576 |
DRY CLEANING OR LAUNDRY STORE | 0612151028 | 45-C | 03/09/07 | E 3501 MCKINNEY AVE | 75204 | BIBBENTUCKERS | |
DRY CLEANING OR LAUNDRY STORE | 0612151030 | 15-X | 03/09/07 | 11741 PRESTON RD | 75230 | BIBBENTUCKERS | |
DRY CLEANING OR LAUNDRY STORE | 0703021112 | 27-C | 03/27/07 | 113 9220 SKILLMAN ST | 75243 | DECENT CLEANERS | 3540 |
DRY CLEANING OR LAUNDRY STORE | 0703021109 | 16-N | | 112 7995 LBJ FWY | 75240 | DECENT CLEANERS | 1000 |
DRY CLEANING OR LAUNDRY STORE | 0703021019 | 53-C | 03/09/07 | 2914 W DAVIS ST | 75211 | LAUANDERIA LA MEJOR | 1384 |
DRY CLEANING OR LAUNDRY STORE | 0701121108 | | 03/06/07 | 88 5301 ALPHA RD | | DRY TECH CLEANER | 700 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0512201173 | | 03/05/07 | 5647 W LOVERS LN | | CHASE BANK | 4544 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0702131064 | | | 10621 E NORTHWEST HWY | | BANK OF AMERICA | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0701221071 | | | 7320 N STEMMONS FWY | | COLONIAL BANK | 3500 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0703121064 | | | A 6770 ABRAMS RD | | WELLS FARGO BANK | 649 |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0702151071 | | | 130 9667 N CENTRAL EXPY | | IRONSTONE BANK | |
FURNITURE STORE | 0703061085 | 15-T | 03/07/07 | 5946 LBJ FRWY | 75230 | DIRECT MAYTAG / THE MAYTAG STORE | 3000 |
FURNITURE STORE | 0703231050 | 46-Y | 03/29/07 | 4216 S MALCOLM X BLVD | 75215 | FABULOUS FURNITURE | 600 |
FURNITURE STORE | 0703201087 | 38-U | 03/21/07 | 102 2131 OATES DR | 75228 | C & L SALES | 800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0612191057 | | 03/02/07 | 105 13531 MONTFORT DR | | BEAUTY R US | 2670 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703291146 | 58-X | 03/30/07 | B 110 LONGBRANCH LN | 75217 | FA' BREN'S HOUSE OF STYLEZ | 625 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609131142 | | 03/08/07 | 110 3636 MCKINNEY AVE | | SUNGLASS HUT | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703281112 | 37-R | 03/29/07 | 9022 GARLAND RD | 75218 | THE GLASSHOLE | 400 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703061052 | 23-F | | 103 10825 DENNIS RD | 75229 | INTERCARGO EXPRESS | 1360 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703011103 | 26-T | 03/29/07 | 6760 SHADY BROOK LN | 75231 | VIVA FOOD STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703161077 | 73-H | | 8661 S HAMPTON RD | 75237 | RACEWAY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703161083 | 38-K | 03/20/07 | 10110 GARLAND RD | 75218 | AMERICAN MEMORIAL GRAVE MARKERS & CASKETS | 930 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703121044 | 36-X | 03/13/07 | 1929 GREENVILLE AVE | 75206 | HOOPLA | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703091034 | 48-G | | X 9334 E R L THORNTON FWY | 75228 | CAPRI SNOW CONES | 300 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703051094 | 54-H | | 301 E JEFFERSON BLVD | 75203 | EL TAQUITO | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703131051 | 34-Z | 03/14/07 | 4730 MAPLE AVE | 75219 | SIERRA NEWS & GIFTS | 2400 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703071094 | | | 2410 PINE ST | | M & I INC. | 2301 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0701291061 | 65-D | 03/08/07 | 2502 ANN ARBOR AVE | 75216 | T & M FAST FOOD | 675 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703021118 | 63-T | 03/06/07 | 3707 W CAMP WISDOM RD | 75237 | HOUSE OF OLDIES & ETC. | 850 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703021028 | 45-T | | 908 S INDUSTRIAL BLVD | 75207 | ELMER'S ICE HOUSE | 4500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0702141030 | | 03/09/07 | 144 17610 MIDWAY RD | | TOP ALTERNATIONS | 1050 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703011115 | 45-L | | N207 700 N PEARL ST | 75201 | FUNFETTI GIFTS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703011052 | | | 105 5710 W LOVERS LN | | PAPER AFFAIR | 3200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0702281046 | | | 500 3211 W NORTHWEST HWY | | CICI'S PIZZA TO GO | 1083 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703091110 | 28-Y | 03/12/07 | 12405 JUPITER RD | 75218 | KWIK WAY GROCERY STORE | 1700 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703091107 | | | 400 3699 MCKINNEY AVE | | CITY PET CORPORATION | 1254 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703081028 | | | 2031 S BUCKNER BLVD | | K & O INVESTMENTS INC | 1280 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703071115 | 65-E | | 4418 S MARSALIS AVE | 75216 | TIME SAVER FOOD MART | 3500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703071049 | | | 4125 N WESTMORELAND RD | | THA SOURCE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603081018 | | 03/09/07 | 1465 13350 DALLAS PKWY | | BCBG | 2073 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602141127 | 34-X | 03/01/07 | 5406 HARRY HINES BLVD | 75235 | H & H FOOD MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703201065 | 27-D | 03/26/07 | 118 9203 SKILLMAN ST | 75243 | UNIVERSAL AUDIO SYSTEMS | 2673 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703151035 | 38-D | 04/02/07 | 1715 BARNES BRIDGE RD | 75228 | MORA'S WESTERN WEAR | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703121024 | 53-F | | 618 S WESTMORELAND RD | 75211 | HARDEMAN BBQ & CATERING | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703231070 | 15-B | | 200 14999 PRESTON RD | 75254 | METRO PCS | 1200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703281077 | 5-G | | D9 18208 PRESTON RD | | POSTNET | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610021080 | 26-U | 03/09/07 | 8361 PARK LN | 75231 | LA NORTENA FOOD MART | 1575 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703301102 | 54-C | | 320 W 7TH ST | 75208 | SHAMBHALA SOAPS | 1492 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703301099 | 54-C | | 412 N BISHOP AVE | 75208 | THE ANDRUS PARTNERSHIP LTD | 1596 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703301077 | 46-F | | 132 N PEAK ST | 75226 | DANIKA'S CAFE' | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703151038 | 26-X | 04/03/07 | 308 7402 GREENVILLE AVE | 75206 | DALLAS DOLLAR PLUS STORE | 1050 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703271050 | 63-T | 04/04/07 | 3721 W CAMP WISDOM RD | 75237 | LAURYN'S FASHION BOUTIQUE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703091119 | 23-Y | 03/28/07 | A 9530 OVERLAKE DR | 75220 | LARA'S TACOS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703091029 | | 03/13/07 | 8687 N CENTRAL EXPY | | WOLFF SHOE COMPANY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703191039 | 38-V | | 2320 OATES DR | 75228 | ICE CREAM SHOP | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703161072 | 59-A | | 9181 BRUTON RD | 75227 | BRUTON STAR DONUT | 900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703161068 | 58-C | | 2236 S BUCKNER BLVD | 75227 | E- DONUT | 1680 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703161050 | 55-X | | 1575 E KIEST BLVD | 75216 | DOTSON BROTHERS CATFISH, CHICKEN AND RICE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703061116 | 36-J | | 5214 E MOCKINGBIRD LN | 75205 | VERIZON WIRELESS/ZOOM WIRELESS/PREMIER RETAILER | 860 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703261107 | 38-W | | 8537 FERGUSON RD | 75228 | FERGUSON DONUT SOP | 900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703081085 | 65-E | | 717 ANN ARBOR AVE | 75216 | STOP & SAVE #3 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703231081 | 38-V | 03/29/07 | 161 9888 FERGUSON RD | 75228 | ALPHA'S DOLLS AND GIFTS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703261037 | 56-B | | B 4606 S LAMAR ST | 75215 | TAQUERIA CASINO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703211045 | 58-L | | 301 1515 S BUCKNER BLVD | 75217 | EL RANCHO PHARMACY | 308 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703151097 | 54-G | | 330 W JEFFERSON BLVD | 75208 | SERVICIOS TIERRA CALIENTE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703151070 | 44-P | | 1101 SINGLETON BLVD | 75212 | BOLAZ SNACK SHOP | 1150 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703141002 | 44-K | | 3322 SYLVAN AVE | 75212 | GREEN HOUSE FOOD MART | 3000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703161043 | 63-T | 03/27/07 | 124 3333 W CAMP WISDOM RD | 75237 | WIG PALACE | 2750 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703071061 | 45-M | | 2707 MAIN ST | 75226 | R S INTERNATIONAL | 2200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703061019 | | | 2416 MCKINNEY AVE | | TAILWATERS FLY FISHING | 2207 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703141069 | 39-A | 03/27/07 | 109 11404 SHILOH RD | 75228 | MARY DOLLAR PLUS C STORE | 1440 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703261012 | | | 3270 13350 DALLAS PKWY | | PAYLESS SHOESOURCE | 3240 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703231088 | 48-G,48-L | | 5501 S BUCKNER BLVD | 75228 | 7 - ELEVEN | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703231087 | 73-H | | B 8661 S HAMPTON RD | 75237 | TAX KINGS | 700 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703271109 | 35-Y | | 301C 3699 MCKINNEY AVE | | THE GLASS SLIPPER | 1007 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703161066 | 63-W | | 123 7460 S WESTMORELAND RD | 75237 | TWO SISTERS & A PARTNER FLORAL SHOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703201062 | 35-X | 03/21/07 | 3523 OAK LAWN AVE | 75219 | UNITED CELLULAR INC. | 1306 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703261115 | | | 102 10825 DENNIS RD | | SHINS STORE | 1312 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703261108 | | | 101 10825 DENNIS RD | | MR. SHINS STORE | 1312 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703261063 | | | 255 2902 S BUCKNER BLVD | | MEXTY | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703131008 | 5-L | | 17604 DAVENPORT RD | | ZACK SHELL AND DELI | 2750 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703051122 | 59-K | | B 9911 LAKE JUNE RD | 75217 | HELNES IRRESISTIBLE COOKIE BOUQUETS
LLC | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0703051081 | 52-V | 03/06/07 | 2486 S COCKRELL HILL RD | 75211 | DA SHOP CDS & MORE | 1020 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609051063 | 58-M | 03/06/07 | 8502 LAKE JUNE RD | 75217 | KORNER FOOD STORE | 2450 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608301110 | | 03/06/07 | 2410 VICTORY PARK LN | | J LINDEBERG | 1616 |
