Certificates of Occupancy March 2009 | | | | | |
| | | | | |
Land Use | CO # | Mapsco
| Issue Date | Address | Zip Code | Business Name | Sq Ft |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0903061188 | | | 2402 VICTORY PARK LN | | STOP PLAY REWIND | 1886 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0903301069 | 46-Z | | 4430 MAIN ST | 75226 | EL INDOMABLE NIGHT CLUB | |
ANIMAL SHELTER OR CLINIC | 0903131023 | | | 102 12300 INWOOD RD | | SUMMER TREE ANIMAL & BIRD CLINIC | 2900 |
AUTO SERVICE CENTER | 0903131086 | 23-X | | B 2745 W NORTHWEST HWY | 75220 | RODRIGUEZ TIRE SHOP | 720 |
AUTO SERVICE CENTER | 0811171004 | | | 5915 S R L THORNTON FWY | | SPEEDEE LUBE AND TIRE | 2926 |
AUTO SERVICE CENTER | 0903091019 | 67-J | 03/10/09 | 4811 SIMPSON STUART RD | 75241 | HUNTERS TIRE & RIM | |
AUTO SERVICE CENTER | 0901261003 | | | 10524 E NORTHWEST HWY | | LAKE HIGHLANDS AUTO CENTER | 4288 |
AUTO SERVICE CENTER | 0903101093 | 54-V | 03/11/09 | 2619 S BECKLEY AVE | 75224 | LATINOS TIRE SHOP #3 | 1680 |
AUTO SERVICE CENTER | 0903241018 | 46-K | 03/25/09 | 902 S PEAK ST B | 75223 | MASTER AUTOSPORT DALLAS | 1250 |
AUTO SERVICE CENTER | 0903241089 | 55-L | | 2266 CEDAR CREST BLVD | 75203 | STRIPES | |
AUTO SERVICE CENTER | 0903191045 | 34-P | 03/26/09 | 6316 DENTON DR | 75235 | ACE | |
AUTO SERVICE CENTER | 0903181027 | 63-W | 03/26/09 | A 4312 W CAMP WISDOM RD | 75237 | TEXAS CUSTOM STEREO | 2900 |
AUTO SERVICE CENTER | 0903311078 | 22-G | | 2351 FABENS RD Ste:A | 75229 | ANTONIO AUTO REPAIR | |
AUTO SERVICE CENTER | 0903231036 | 47-J | 04/01/09 | 4812 DOLPHIN RD | 75223 | J & J TIRE CENTER | 1800 |
AUTO SERVICE CENTER | 0903121066 | 54-C | 03/13/09 | A 443 W DAVIS ST | 75208 | MARQUEZ INSPECTIONS | |
BANKING SERVICES | 0903171041 | 26-K | 03/20/09 | 100 10501 N CENTRAL EXPY | 75230 | CHASE BANK | |
BUSINESS SCHOOL | 0903101017 | | | 4563 S WESTMORELAND RD | | CEPHAS CENTER FOR HEALTH | |
CHILD CARE FACILITY | 0902191044 | 58-N | | 6969 HAWN FWY Building 2 | 75217 | READ'S CREATIVE LEARNING CENTER | 13402 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903041128 | 69-A | 03/05/09 | 8734 FIRESIDE DR | 75217 | LOVE OF GOD FAMILY CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0902261074 | 38-K | | 1150 FULLER DR Suite 100 | 75218 | ETHIOPIAN ORTHODOX TEWAHIDO GENETE TISIGE ST. GEORGE | 1963 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903091063 | 46-Z | 03/18/09 | 3223 HATCHER ST | 75215 | PORTER CME TEMPLE | 4950 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903121042 | 22-H | 03/31/09 | 11441 N STEMMONS FWY Ste:133 | 75229 | APOSTOLES Y PROFESTAS (CHURCH) | 1500 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0902171008 | 52-F | 03/12/09 | 5121 W JEFFERSON BLVD | 75211 | TEMPLO FILADELFIA | 1583 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903101004 | 54-E | 03/18/09 | 1822 W 10TH ST | 75208 | CALVARY BAPTIST CHURCH OF OAK CLIFF | 54400 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903031064 | 46-A | | 4306 BRYAN ST | 75204 | MERCY PLACE | 3685 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903066002 | | 03/06/09 | 3698 ROSEMEADE PKWY | | JEHOVAH WITNESS KINGDOM HALL | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903091018 | 37-D | 03/09/09 | 642 BROOKHURST DR | 75218 | LAKE HIGHLANDS BAPT CH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0902171129 | | | FL1 1925 SAN JACINTO ST | | URBAN LIFE CENTER | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0903061155 | 35-S | | 4050 HERSCHEL AVE | 75219 | CHURCH OF THE HOLY CROSS | |
COMMERCIAL AMUSEMENT (INSIDE) | 0903041028 | 22-R | | 2443 WALNUT HILL LN | 75229 | BEAMERS | 14681 |
COMMERCIAL AMUSEMENT (INSIDE) | 0903121046 | 23-X | 03/18/09 | 101 2445 W NORTHWEST HWY | 75220 | 8 BALL & COYOTE COJO SPORTS BAR | 5348 |
COMMERCIAL AMUSEMENT (INSIDE) | 0903121062 | 46-V | 03/13/09 | B 2714 SECOND AVE | 75210 | WILLIAMS BOOM BOOM ROOM | 1000 |
COMMERCIAL AMUSEMENT (INSIDE) | 0903201069 | | | 1676 REGAL ROW | | LAZONA ROSA CABARET | |
COMMERCIAL AMUSEMENT (INSIDE) | 0903095002 | 48-E | 03/11/09 | 5151 SAMUELL BLVD | 75228 | UNLEASHED | |
COMMERCIAL AMUSEMENT (INSIDE) | 0812301058 | 38-W | 03/18/09 | 2311 LAKELAND DR | 75228 | UNLIMITED BANQUET HALL | 8370 |
COMMERCIAL AMUSEMENT (OUTSIDE) | 0903122004 | 22-L | 03/16/09 | 11130 MALIBU DR | 75229 | SPEED ZONE | |
COMMERCIAL PARKING LOT OR GARAGE | 0903031046 | 45-F | 03/04/09 | 2358 N HOUSTON ST | 75202 | HILLWOOD | 156418 |
COMMERCIAL PARKING LOT OR GARAGE | 0903041016 | 36-T | 03/05/09 | 2232 GREENVILLE AVE | 75206 | WHOLE FOODS PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0903231071 | 45-G | 03/30/09 | 1900 ROUTH ST | 75201 | BILLINGSLEY | 15376 |
COMMERCIAL PARKING LOT OR GARAGE | 0903311102 | 45-L | | 2101 MAIN ST | 75201 | CENTRAL PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0902271070 | | 03/16/09 | 8184 PARK LN Garage Block C tc/o shelll | TEMP C/O FOR GARAGE BLOCK C
BU PERMIT 0701261099 | |
COMMERCIAL PARKING LOT OR GARAGE | 0903261110 | 45-L | | 2000 ELM ST | 75201 | ELM STREET GARAGE | 47354 |
CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 0903171111 | | | 8624 LULLWATER DR | | LULLWATER SENIOR CENTER | 93653 |
COUNTRY CLUB WITH PRIVATE MEMBERSHIP | 0901221088 | | | 1515 KNOXVILLE ST | | DALLAS NATIONAL GOLF CLUB | 6900 |
CUSTOM BUSINESS SERVICES | 0903231076 | 55-H | 03/25/09 | 2811 CEDAR CREST BLVD | 75203 | UNFADEIBLE FADES | 750 |
DRY CLEANING OR LAUNDRY STORE | 0903121029 | 23-P | 03/17/09 | 103 2947 WALNUT HILL LN | 75229 | WALNUT ONE HOUR CLEANER | 2100 |
DRY CLEANING OR LAUNDRY STORE | 0903171076 | 26-Z | | 160 6300 SKILLMAN ST | 75231 | SPIN CYCLE | |
DRY CLEANING OR LAUNDRY STORE | 0903111077 | 35-Y | | 125 3839 MCKINNEY AVE | 75204 | LAKESIDE CLEANERS | 980 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903131016 | 14-D | 03/16/09 | 15235 MONTFORT DR | 75248 | WELLS FARGO | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903051034 | | | 2703 OAK LAWN AVE | | AMERICAN NATIONAL BANK | 17678 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171049 | 5-P | | 6021 CAMPBELL RD | 75248 | CHASE BANK | 2194 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171031 | 16-Z | 03/20/09 | 9049 FOREST LN | 75243 | CHASE BANK | 3577 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171038 | 34-D | | 5220 W LOVERS LN | 75209 | CHASE BANK | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171042 | 14-W | | 3725 FOREST LN | 75244 | CHASE BANK | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171046 | 25-B | | 11611 PRESTON RD | 75230 | CHASE BANK | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171070 | 53-T | 03/20/09 | 3730 W ILLINOIS AVE | 75211 | CHASE BANK | 3500 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171067 | 46-A | 03/20/09 | 4709 ROSS AVE | 75204 | CHASE BANK | 3500 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171065 | 24-X | 03/20/09 | 350 4343 W NORTHWEST HWY | 75220 | CHASE BANK | 3000 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171063 | 16-T | 03/20/09 | 12900 COIT RD | 75251 | CHASE BANK | 4000 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171050 | 27-Z | 03/20/09 | 8530 FERNDALE RD | 75238 | CHASE BANK | 4005 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171047 | 48-F | 03/20/09 | 100 8928 E R L THORNTON FWY | 75228 | CHASE BANK | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171043 | 36-M | 03/20/09 | 200 6465 E MOCKINGBIRD LN | 75214 | CHASE BANK | 2940 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171039 | 63-H | 03/20/09 | 4180 S HAMPTON RD | 75224 | CHASE BANK | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0903171036 | 27-Q | 03/20/09 | 9625 AUDELIA RD | 75238 | CHASE BANK | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0903171035 | 4-G | | 4615 FRANKFORD RD | | CHASE BANK | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0903121025 | 39-C | | 11722 FERGUSON RD | 75228 | CLIFF'S CHECK CASHING | 1745 |
FURNITURE STORE | 0903091031 | 59-C | 03/18/09 | 103 2015 N MASTERS DR | 75217 | PRE OWNED FURNITURE PUBLO | 1800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903031005 | | | 719 8687 N CENTRAL EXPY | | LULULEMON | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0902111013 | 46-H | | 5233 EAST GRAND AVE | 75223 | TEXAS ICE EXPRESS | 200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903231032 | | | 101 13021 COIT RD | | PIPES PAPERS & VAPORS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0902191007 | 38-Y | 03/24/09 | E1 3035 N BUCKNER BLVD | 75228 | LAS GUACAMAYAS | 861 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903171068 | 58-M | 03/18/09 | 8427 LAKE JUNE RD | 75217 | MERRY-GO-AROUND CLOTHING | 2400 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903251056 | 15-X | 03/26/09 | 150 11810 PRESTON RD | 75230 | EASYSALE INC. | 1300 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903261026 | 38-C | 03/27/09 | 103 11525 JUPITER RD | 75218 | R A TROPHY STORE | 1200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0902171066 | | | A 7011 MILITARY PKWY | | TEXAS ICE EXPRESS | 200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903101083 | | | 120 8702 S LANCASTER RD | | METRO PCS | 1200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903181062 | 15-A | | 5419 BELT LINE RD | 75248 | SHOP & KOFFEE | 1260 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903031115 | | | 100 2725 S BUCKNER BLVD | | LITTLE CAESARS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903101069 | 54-G | 03/16/09 | 714 W JEFFERSON BLVD | 75208 | EBENEZER FLORAL BRIDAL SHOP | 900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903121033 | 35-U | 03/13/09 | 100 4539 TRAVIS ST | 75205 | GREEN LIGHT INDUSTRIES DBA: BILLY BONSAI | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903121032 | 58-M | | 8423 LAKE JUNE RD | 75217 | MERRY-GO-AROUND CLOTHING | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903051112 | 63-U | 03/13/09 | 2921 W CAMP WISDOM RD | 75237 | MY PLACE PHASE 1 | 1250 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903051062 | 22-H | 03/18/09 | 120A 11445 EMERALD ST | 75229 | STEAKEMATE GRILL | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903041094 | 23-E | 03/12/09 | 101A 11252 HARRY HINES BLVD | 75229 | PERFUME AVE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0902101084 | 45-D | | 3823 ROSS AVE | 75204 | CITY-WIRELESS | 572 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903051116 | 23-E | 03/09/09 | 11425 HARRY HINES BLVD | 75229 | TECH TELL SERVICE INC. | 2200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903091043 | 46-M | | 111 N BARRY AVE | 75214 | WIRELESS GALLERY | 960 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903061144 | 14-Q | | 180 4230 LBJ FWY | 75244 | GREEN TREE DELI | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903161009 | 59-L | 03/17/09 | 105 10121 LAKE JUNE RD | 75217 | SMOKE SHOP AND MORE | 845 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903171112 | 23-F | | A 2911 ROYAL LN Suite A | 75229 | SERGIO JEWLERY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903101084 | 26-U | | 8361 PARK LN | 75231 | LA NORTENA FOOD MART | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903131040 | 47-N | 03/18/09 | 4900 SPRING AVE | 75210 | SPRING AND TROY CORNER STORE | 1080 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903161014 | 48-W | | 6939 SCYENE RD | 75227 | JOE'S PRODUCE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903051091 | 59-A | 03/06/09 | 420A 9009 BRUTON RD | 75227 | THE PRINCEGS ACCESORIES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903241014 | 64-B | 03/25/09 | 212 3939 S POLK ST | 75224 | SABA GIFTS & CIGARS | 1040 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903231023 | 52-V | | 2480 S COCKRELL HILL RD | 75211 | 70% DISCOUNT | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903031052 | | | 1150 W KIEST BLVD Ste:222 | | TORTILLERIA EL CHARRITO | 2600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903192009 | 34-C | 03/25/09 | 4719 W LOVERS LN | 75209 | WILD BIRDS UNLIMITED | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903171064 | 13-W | | 212 3128 FOREST LN | 75229 | DOLLAR + GIFTS | 3133 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903271053 | 14-T | | 101 12700 MIDWAY RD | 75244 | NELSON'S DONUT SHOP | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903261161 | 27-C | 03/27/09 | 11412 AUDELIA RD | 75243 | AUDELIA BEAUTY SUPPLY | 1250 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903261137 | 42-N | | 2910 RUDER ST | 75212 | WHIP IN | 2280 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903091038 | 58-C | 03/25/09 | 8139 BRUTON RD | 75227 | CARITAS FELICES PARYT SUPPLIES | 1200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903311110 | 58-L | | 7926 LAKE JUNE RD | 75217 | BOTANICA LA DIVINA | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903301112 | 54-G | 03/31/09 | 508 W JEFFERSON BLVD Ste: A | 75208 | AC BRIDAL GIFT & MORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903191075 | | | 160 2600 FOREST LN | | ZONE D | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903191072 | | | 1808 8687 N CENTRAL EXWY | | SWAROVSKI | 630 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903271051 | 53-L | | 3231 DAWES DR | 75211 | 7-RAYOS | 400 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903251047 | 23-N | 03/31/09 | 2962 WALNUT HILL LN | 75220 | EL TACO GRANDE C STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903231027 | | | 3818 CEDAR SPRINGS RD Ste: 101 | FITNESS ESSENTIALS | 1457 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903171054 | 14-W | 03/19/09 | 3751 FOREST LN | 75244 | VIP BOOST-DALLAS LLC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903311030 | 34-Z | | 4438 MAPLE AVE Ste:4 | 75219 | JULIE WIRELESS | 336 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903191097 | | | 5454 LEMMON AVE | | RENT-A-CENTER | 3846 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903101101 | 46-A | | 1309 N CARROLL AVE | 75204 | TIEN GIANG | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903301105 | 45-J | | 111 CONTINENTAL AVE Ste:300 | 75207 | ITALIA EXPRESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903271140 | 54-G | | 535 W JEFFERSON BLVD A | 75208 | 4 WIRELESS | 320 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903271081 | 34-Z | | 4438 MAPLE AVE Ste:A | 75219 | MAPLE CHINA | 320 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903271062 | 28-Q | | 11312 LBJ FWY Ste:200 | 75238 | NEW ERA AFRICAN/CARIBBEAN STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903251055 | 34-Z | 03/30/09 | 4438 MAPLE AVE Ste:2 | 75219 | EL DURANGO | 1005 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903231092 | | | 9028 LAKE JUNE RD | | WATERMILL EXPRESS | 42 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903121061 | | | 5521 GREENVILLE AVE Ste:103 | | ATR & FRAM | 1550 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903021092 | 55-X | 03/03/09 | 1437 E KIEST BLVD | 75216 | WIRELESS ONE | 850 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903051098 | 53-L | 03/10/09 | 2836 W CLARENDON DR | 75211 | FASHION EXTREME | 624 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903021120 | 46-Y | 03/03/09 | 4216 S MALCOLM X BLVD | 75215 | THE WHAT-NOT-SHOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903131064 | 54-F | 03/16/09 | 902 W JEFFERSON BLVD | 75208 | ELIZABETH PEREZ | 875 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0903041012 | 63-E | | 4120 W LEDBETTER DR | 75237 | WONDER HOSTESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0902171063 | | | A 1041 S ZANG BLVD | | TEXAS ICE EXPRESS | 216 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903131077 | 27-Z | | 10201 E NORTHWEST HWY | 75238 | VALERO FOOD MART #6 | 3832 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903061145 | 15-N | | 13131 MONTFORT DR | 75240 | TARGET STORE # T-13 | 124130 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903261068 | | | 1444 8687 N CENTRAL EXPY | | APPLE | 4281 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903091030 | | 03/26/09 | 340 2231 W LEDBETTER DR | | RENT A CENTER | 1 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903176003 | | | 8188 PARK LN Suite 156 TCO BRYANT | LANE BRYANT / CACIQUE | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903261114 | 13-X | 03/30/09 | 3068 FOREST LN Ste:102 | 75229 | NATALIE'S RETAIL CLOTHING STORE | 4000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0812031109 | | | 7818 GARLAND RD | | QUIKTRIP #972 | 16172 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903181013 | 36-W | 03/30/09 | 5334 ROSS AVE Ste:200 | 75206 | SAMS $1.00 + | 4417 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903196005 | | | 8180 PARK LN Suite 125 | | CHILDRENS PLACE | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903041030 | 34-U | 03/13/09 | 5542 MAPLE AVE | 75235 | SHARIFI HOLDINGS | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903091003 | 16-A | 03/10/09 | 170 7989 BELT LINE RD | 75248 | TEXAS 2 STITCH | 1190 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903161020 | | | 3101 KNOX ST | | APPLE | 3753 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0903091061 | 54-H | 03/10/09 | 200 W JEFFERSON BLVD Floor 1 | 75208 | WONDERLAND TROPICAL | 2500 |
HOSPITAL | 0903111075 | | | 520 3500 GASTON AVE | | BAYLOR UNIVERSITY MEDICAL CENTER | 3000 |
HOSPITAL | 0903111076 | | | 536 3500 GASTON AVE | | BAYLOR UNIVERSITY MEDICAL CENTER | 1900 |
HOTEL | 0902241088 | | | 4321 COMMUNICATIONS DR | | HOLIDAY INN EXPRESS | 57632 |
INDUSTRIAL (INSIDE) | 0903041047 | 43-B | | 4743 NORMA ST | 75247 | ALL-TECH RESTORATIONS | |
INDUSTRIAL (INSIDE) | 0903231050 | 32-Z | | 4433 LESTON AVE | 75247 | MASTEC NORTH AMERICA INC | 7000 |
INDUSTRIAL (INSIDE) | 0903121055 | 28-A | 04/01/09 | 10777 TURBEVILLE RD Ste: 120 | 75243 | HUONG XUAN SEWING | 1650 |
INDUSTRIAL (INSIDE) | 0903051040 | 23-S | 03/23/09 | 10649 SHADY TRL | 75220 | HEALTH CARE INTERIORS | 12000 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0903031099 | 28-J | 03/04/09 | 10501 MARKISON RD | 75238 | WEB TECHNOLOGY, INC | 13430 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0902241091 | 44-P | 03/16/09 | 3116 SYLVAN AVE | 75212 | HUNGER BUSTERS | 2182 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0903181099 | 23-P | 03/25/09 | 202 10031 MONROE DR | 75229 | TRIMBLE STUDIOS | 2500 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0903101038 | 23-M | 03/18/09 | 100 2532 FABENS RD | 75229 | THE WORLD GRANITE | |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 0902231005 | 28-J | 03/05/09 | 10505 MARKISON RD | 75238 | CONTROLS INTERNATIONAL, INC | 14400 |
JOB OR LITHOGRAPHIC PRINTING | 0903051100 | 34-L | 03/06/09 | 111 3738 HAGGAR WAY | 75209 | DALLAS DESIGN PRINTING | |
LIQUOR STORE | 0903131072 | 47-E | 03/19/09 | B 3400 SAMUELL BLVD | 75223 | RYAN K LIQUOR | 3350 |
MACHINE OR WELDING SHOP | 0903181023 | 44-V | | 2313 BEATRICE ST | 75208 | S S WELDING | 4000 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0902171034 | | | 2875 MERRELL RD | | N. DALLAS SHARED MINISTRIES | 20110 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903111038 | 32-V | | 100 320 REGAL ROW | 75247 | SOUTHWEST HEALTH CENTER | 4450 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903181095 | 27-G | | A275A 9090 SKILLMAN ST | 75243 | SKILLMAN FOOT CLINIC | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903251048 | 17-W | | 101 9262 FOREST LN | 75243 | TEXAS HEALTH | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903201088 | 27-D | | 128 9205 SKILLMAN ST | 75243 | SPARKLE DENTAL CENTER | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903021079 | 54-F | 03/24/09 | A 1104 W JEFFERSON BLVD | 75208 | ROCKY J. FAULKNER DDS. | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903041045 | | | 10325 LAKE JUNE RD | | JEFFERSON DENTAL | 4950 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0902171095 | | | D 2717 HOWELL ST | | DR. ALY SERGIE DENTAL OFFICE | 2296 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903201089 | 23-U | | 3452 WEBB CHAPEL EXT | 75220 | NU SMILE ORTHODONTICS | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903111087 | 22-G | | 113 2216 ROYAL LN | 75229 | YOUNG CLINIC | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0902191120 | | | 300 4161 MCKINNEY AVE | | HTPN UPTOWN | 6114 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903301077 | 58-U | 03/31/09 | 2338 S BUCKNER BLVD | 75227 | NAVARRO ORTHODONTIX PC | |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0902191034 | | | 255 12200 PARK CENTRAL DR | | DR. ACCORDINO | 2493 |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 0903061070 | | 03/10/09 | 301 10405 E NORTHWEST HWY | | WHITEROCK DENTAL CARE | 3725 |
