Certificates of Occupancy May 2006 | | | | | |
| | | |
Land Use | CO # | Mapsco | Issue Date
| Address | Zip Code | Business Name | Sq Ft |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0605161033 | 45-J | 05/17/06 | 3300 2440 VICTORY AVE | 75219 | GHOSTBAR | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0602131075 | 45-M | 05/25/06 | 2720 ELM ST | 75226 | CLUB DADA | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0605181130 | 45-Q | 05/25/06 | 2038 COMMERCE ST | 75201 | PEARL AT COMMERCE | |
AMBULANCE SERVICE | 0604281099 | 46-S | 05/22/06 | 2424 S GOOD LATIMER EXPY | 75215 | TEXAS LIFELINE CORP. | |
ANIMAL SHELTER OR CLINIC | 0602071067 | | 05/15/06 | 1910 SKILLMAN ST | | METRO PAWS ANIMAL HOSPITAL | 3000 |
ANIMAL SHELTER OR CLINIC | 0605121096 | 34-D | 05/12/06 | 5501 W LOVERS LN | 75209 | UNIVERSITY ANIMAL HOSPITAL S.A. | |
AUTO SERVICE CENTER | 0604271083 | 48-U | 05/04/06 | 3803 S BUCKNER BLVD | 75227 | 3M TIRES AND WHEELS | |
AUTO SERVICE CENTER | 0604271085 | 48-U | 05/04/06 | 3805 S BUCKNER BLVD | 75227 | 3M TIRES AND WHEELS | |
AUTO SERVICE CENTER | 0605091072 | 42-R | 05/10/06 | 4617 SINGLETON BLVD | 75212 | SECA'S AUTO CENTER | 1600 |
AUTO SERVICE CENTER | 0604211047 | 75-D | 05/10/06 | 8445 S LANCASTER RD | 75241 | GALAXY CHROME SHOP | 6995 |
AUTO SERVICE CENTER | 0404121139 | 23 S | 05/24/06 | 110 2682 MYRTLE SPRINGS AVE | 75220 | BRAVO'S AUTO REPAIR | |
AUTO SERVICE CENTER | 0111051046 | 52 B | 05/22/06 | 5204 W DAVIS ST | 75211 | ASIENTOS LOPEZ | |
AUTO SERVICE CENTER | 0605241056 | 23-S | 05/24/06 | A20 10788 HARRY HINES BLVD | 75220 | ALBITER ELECTRONICS | |
AUTO SERVICE CENTER | 9903151069 | 64 V | 05/19/06 | 6910 S R L THORNTON FWY | 75241 | REGGIE'S AUTO CLINIC | |
AUTO SERVICE CENTER | 0502281071 | 59 A | 05/08/06 | 2233 N PRAIRIE CREEK RD | 75227 | BRUTON ELECTRONICS | 2300 |
AUTO SERVICE CENTER | 0605191118 | 44-V | 05/19/06 | 202 W COMSTOCK ST | 75208 | CHRISTINE'S KUSTOM INTERIORS | |
AUTO SERVICE CENTER | 0605081087 | 44-N | 05/26/06 | 1814 SINGLETON BLVD | 75212 | SIERRA AUTO ELECTRIC | 1200 |
AUTO SERVICE CENTER | 0604251063 | 47-C | 05/08/06 | 7708 FERGUSON RD | 75228 | J.R. MUNOZ | |
AUTO SERVICE CENTER | 0602281095 | | 05/09/06 | 4627 2ND AVE | | LOW PRICE AUTO | |
AUTO SERVICE CENTER | 0604281078 | 76-A | 05/01/06 | 8336 S LANCASTER RD | 75241 | M/M | |
AUTO SERVICE CENTER | 0503021113 | 65 E | 05/05/06 | 4405 S MARSALIS AVE | 75216 | NO LIMIT BRAKES | |
AUTO SERVICE CENTER | 0605161074 | 23-N | 05/26/06 | A 10815 DENTON DR | 75220 | AMIGOS CAR STEREO | 1475 |
AUTO SERVICE CENTER | 0605091076 | 65-P | 05/10/06 | 1203 E RED BIRD LN | 75241 | ALLUNTI ENTERPRISES | |
AUTO SERVICE CENTER | 0605161103 | 54-L | 05/16/06 | 905 S ZANG BLVD | 75208 | SCORPION TIRES, LLC | 1755 |
AUTO SERVICE CENTER | 0605151079 | 58-D | 05/16/06 | 2104 S BUCKNER BLVD | 75227 | STAR TIRES | 1508 |
AUTO SERVICE CENTER | 0605231021 | 44-V | 05/23/06 | 10 202 W COMSTOCK ST | 75208 | AUTO SERVICE NO MOTOR REPAIR, NO AUTO PAINT | 1280 |
AUTO SERVICE CENTER | 0605101077 | 38-G | 05/11/06 | 11229 ALVIN ST | 75218 | RHODE SERVICE EQUIPMENT REPAIR INC | |
AUTO SERVICE CENTER | 0605301033 | 36-J | 05/31/06 | 5522 E MOCKINGBIRD LN | 75206 | ECONO LUBE N' TUNE | 3000 |
AUTO SERVICE CENTER | 0605091054 | 54-R | 05/18/06 | 1804 S BECKLEY AVE | 75216 | DONNIE'S AUTO REPAIR | 1200 |
AUTO SERVICE CENTER | 0605221064 | 45-D | 05/23/06 | 1802 N HASKELL AVE | 75204 | SOUTHWEST CHOPPERS | 1100 |
AUTO SERVICE CENTER | 0605041031 | 48-Y | 05/05/06 | 2946 LOLITA DR | 75227 | DIAZ AUTO SERVICE | |
AUTO SERVICE CENTER | 0605251090 | 58-G | 05/26/06 | 1731 S BUCKNER BLVD | 75217 | BUCKNER AUTO CENTER | 600 |
CAR WASH | 0312101095 | 23-X | 05/19/06 | A 2828 W NORTHWEST HWY | 75220 | SHOPPING CENTER | |
CAR WASH | 0312101097 | 23-X | 05/19/06 | B 2828 W NORTHWEST HWY | 75220 | SHOPPING CENTER | |
CAR WASH | 0604101097 | 37-V | 05/18/06 | 8602 GARLAND RD | 75218 | PRO AUTO SPA | |
CHILD CARE FACILITY | 0604241135 | 55-Z | 05/02/06 | 2680 MARFA AVE | 75216 | NENE'S PLAYPEN | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0411101066 | 66 S | 05/19/06 | 6318 TRACY RD | 75241 | SAME | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0601261109 | 48-S | 05/18/06 | 6926 MILITARY PKWY | 75227 | METRO PCS | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0604211071 | 17-Q | 05/02/06 | 112 13340 AUDELIA RD | 75243 | GOSPEL TABERNACLE | 1775 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0605021039 | 71B-F | 05/03/06 | 7151 FIELD VIEW LN | 75249 | MT. ROSE CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0605041043 | 64-Q | 05/04/06 | 620 W RED BIRD LN | 75232 | GOD'S HOLY TEMPLE | |
COLLEGE, UNIVERSITY, OR SEMINARY | 0511151121 | | 05/26/06 | 6080 N CENTRAL EXWY | | EVEREST COLLEGE | |
COMMERCIAL AMUSEMENT (INSIDE) | 0503291096 | 22 M | 05/24/06 | 2438 WALNUT RIDGE ST | 75229 | OUTER LIMITS | 3116 |
COMMERCIAL AMUSEMENT (INSIDE) | 0604271041 | 39-E | 05/17/06 | 2828 CENTERVILLE RD | 75228 | JUAN FUENTES | 924 |
COMMERCIAL AMUSEMENT (INSIDE) | 0605181110 | 38-Y | 05/19/06 | 114 3040 N BUCKNER BLVD | 75228 | AMBASSADOR SALON | 4782 |
COMMERCIAL AMUSEMENT (INSIDE) | 0605191110 | 45-K | 05/23/06 | 100 603 MUNGER AVE | 75202 | COMEDYSPORTZ | 4096 |
COMMERCIAL AMUSEMENT (INSIDE) | 0605121032 | 45-K | 05/12/06 | 225 2020 N LAMAR ST | 75202 | MAMBO CAFE | |
COMMERCIAL AMUSEMENT (INSIDE) | 0602241012 | 22-R | 05/08/06 | 10920 COMPOSITE DR | 75220 | USA BOWL LLC | |
COMMERCIAL PARKING LOT OR GARAGE | 0501041022 | 36 X | 05/18/06 | 1811 GREENVILLE AVE | 75206 | WORTHING @ GREENVILLE | 98680 |
COMMERCIAL PARKING LOT OR GARAGE | 0605251045 | 26-P | 05/26/06 | 8184 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL OF DALLAS | 5 |
COMMERCIAL PARKING LOT OR GARAGE | 0605121086 | | 05/12/06 | 1968 RECORD CROSSING RD | | PREFERED CONTINUUM CARE | |
COMMERCIAL PARKING LOT OR GARAGE | 0605181091 | 26-P | 05/18/06 | 8184 WALNUT HILL LN | 75231 | PRESBYTERIAN HOSPITAL OF DALLAS | 400454 |
COMMERCIAL RADIO TRANSMITTING STATION | 0605151052 | 57-M | 05/22/06 | 1424 GUARD DR | 75217 | MORTENSON BROADCASTING | |
COMMUNITY SERVICE CENTER | 0605181111 | 35-Z | 05/19/06 | 2202 KIRBY ST | 75204 | D H A | |
CONTRACTOR'S MAINTENANCE YARD | 0605021094 | 56-G | 05/31/06 | 5435 S LAMAR ST | 75215 | R TRUKING & HAULING INC. | |
CUSTOM BUSINESS SERVICES | 0604271120 | 23-S | 05/02/06 | 2623 MANANA DR | 75220 | AMDEC, INC | 21000 |
CUSTOM BUSINESS SERVICES | 0605221066 | 5-R | 05/22/06 | 201 7130 CAMPBELL RD | 75248 | FRAME & ART | 1900 |
DENTIST | 0504111055 | 05 R | 05/16/06 | B 7134 CAMPBELL RD | 75248 | BRYAN S. ELVEBAK, DDS, MS | 1800 |
DRY CLEANING OR LAUNDRY STORE | 0605251111 | 28-W | 05/30/06 | 10677 E NORTHWEST HWY | 75238 | CLEAN CARE LEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0604061056 | 45-D | 05/08/06 | 3811 ROSS AVE | 75204 | CLASSIC CLEANERS | 1696 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0510241093 | | 05/31/06 | 1317 EMPIRE CENTRAL DR | | GREATER TEXAS FEDERAL CREDIT UNION | 2582 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0508171110 | | 05/25/06 | 5919 FOREST LN | | 1ST INDEPENDENT NATIONAL BANK | 5500 |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0605181077 | 33-Q | 05/25/06 | 1317 EMPIRE CENTRAL DR | 75247 | GREATER TEXAS FED CREDIT UNION | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0512141084 | | 05/08/06 | 4245 N CENTRAL EXPY | | CAPITAL ONE | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0605051003 | 35-V | 05/08/06 | 100 4245 N CENTRAL EXPY | 75205 | CAPITAL ONE | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0605021056 | | 05/31/06 | 333 ST AUGUSTINE RD | | DOLLAR EXPRESS | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0605171106 | 25-X | 05/18/06 | 100 8235 DOUGLAS AVE | 75225 | FROST BANK | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0605021125 | | 05/25/06 | 9208 E R L THORNTON FWY | | HSBC CREDIT | |
FURNITURE STORE | 0603231121 | 46-Y | 05/26/06 | 4221 S MALCOLM X BLVD | 75215 | RAY'S FURNITURE | 850 |
FURNITURE STORE | 0605171124 | 46-H | 05/25/06 | 5411 EAST GRAND AVE | 75223 | MATTRESS WAREHOUSE FURNTURE | 6000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605051153 | 58-L | 05/10/06 | A 8017 LAKE JUNE RD | 75217 | LOS LOBOS RECORDS SHOP # BOTANICA | 900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601191027 | | 05/31/06 | 5920 BELT LINE RD | | FIERY GEMS | 7600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605311085 | 23-G | 05/31/06 | 110 10909 WEBB CHAPEL RD | 75229 | A + SCHOOL UNIFORM | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506161022 | 26 T | 05/19/06 | 8687 N CENTRAL EXPY | 75225 | SAME | 1149 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510311043 | | 05/23/06 | 1424 8687 N CENTRAL | | H HILFIGER | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605031143 | 34-D | 05/10/06 | 5021 W LOVERS LN | 75209 | ELEFHANT WALK | 2990 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605261021 | 38-M | 05/30/06 | 2252 GUS THOMASSON RD | 75228 | FANTASY NIGHT FASHION | 1400 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605221107 | 58-L | 05/22/06 | I 8017 LAKE JUNE RD | 75217 | ONIQUE'S ENTERPRISES | 1520 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605111148 | 28-A | 05/30/06 | 114 11550 PLANO RD | 75243 | AVILA AUTO TUNERS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605091065 | 63-H | 05/10/06 | 2344 W LEDBETTER DR | 75232 | MARIO MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605261051 | 65-L | 05/26/06 | 2103 E LEDBETTER DR | 75216 | UNLIMITED PCS | 1088 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506211023 | 26 T | 05/30/06 | 8687 N CENTRAL EXPY | 75225 | SAME | 2549 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605091042 | 53-B | 05/10/06 | 3203 W DAVIS ST | 75211 | TEMP SALE OF FLOWERS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0306161071 | 23 Z | 05/31/06 | 9430 LARGA DR | 75220 | LA TIENDA DEL BUENO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605221060 | 46-H | 05/22/06 | 5435 EAST GRAND AVE | 75223 | DULCERIA DE LAS AMERICAS #2 | 2680 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605031043 | 54-F | 05/18/06 | A 912 W JEFFERSON BLVD | 75208 | CIELO WEDDING & EVENT DESIGNS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508091074 | | 05/24/06 | 8687 N CENTRAL EXWY | | AVEDA | 1311 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605111122 | 54-U | 05/12/06 | A 308 W ILLINOIS AVE | 75224 | YOURS FLORES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605191019 | 47-S | 05/22/06 | 4904 SPRING AVE | 75210 | GLADIATORS RETAIL | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605101054 | 64-G,64-M | 05/10/06 | 337 E LEDBETTER DR | 75216 | JINS MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605111102 | 26-S | 05/22/06 | 8687 N CENTRAL EXPY | 75225 | PAPYRUS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605161075 | 36-W | 05/17/06 | 1800 MCMILLAN AVE | 75206 | LA ESQUINA ELECTRONICS | 1700 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602081079 | 33-R | 05/18/06 | 7406 HARRY HINES BLVD | 75235 | SUPER MERCADO JULIO'S | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605231054 | 23-Y | 05/23/06 | 3064 WEBB CHAPEL EXTENSION EXT | 75220 | MERCADO DURANGO | 1736 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605221080 | | 05/22/06 | 3030 OLIVE ST | | QUICKSILVER | 2796 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605251064 | 44-D | 05/25/06 | 1959 N STEMMONS FWY | 75207 | EXPRESS MART #96 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605101093 | 15-T | 05/12/06 | 12817 PRESTON RD | 75230 | PARTY IN STYLE | 1798 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605161076 | | 05/16/06 | 190 19177 PRESTON RD | | HELP ME SELL IT | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605111092 | | 05/11/06 | 13350 DALLAS PKWY | | THE WALKING COMPANY | 1381 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605241103 | | 05/24/06 | 2636 FRANKFORD RD | | MONTFORT WIRELESS | 1408 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605121085 | 23-Y | 05/23/06 | 3440 WEBB CHAPEL EXTENSION EXT | 75220 | TELECELL #2 - METRO PCS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605111105 | 48-Q | 05/11/06 | 4415 S BUCKNER BLVD | 75227 | BIB BOBS | 1440 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605231116 | 46-H | 05/24/06 | 5423 EAST GRAND AVE | 75223 | LATINO'S JEWELRY Y WESTERN WEAR | 1600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605161113 | 46-Y | 05/16/06 | 4411 S MALCOLM X BLVD | 75215 | YA AIN'T GOT THESE | 702 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605011083 | 58-J | 05/01/06 | 6808 LAKE JUNE RD | 75217 | LAKE JUNE CITGO | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605011045 | 23-Y | 05/03/06 | 9648 OVERLAKE DR | 75220 | SUPER MERCADO 5 ESTRELLAS | 3000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604061017 | 64-G | 05/26/06 | 4515 VILLAGE FAIR DR | 75224 | SNOW CONE & MORE | 239 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605191124 | 48-T | 05/24/06 | 4003 URBAN AVE | 75227 | TIENDA DE ROPA MARISOL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605121115 | 38-M | 05/15/06 | 2512 GUS THOMASSON RD | 75228 | # 1 CIGARETTE CHEPER | 1600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605091028 | | 05/11/06 | 105 3839 MCKINNEY AVE | | UPTOWN CYCLES | 2700 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605081129 | 17-U | 05/11/06 | 9790 WALNUT ST | 75243 | WALNUT FOOD MART | 2150 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605121054 | 63-W | 05/15/06 | 3662 W CAMP WISDOM RD | 75237 | DENYM & DIAMONDS | 2217 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603311074 | 13-X | 05/11/06 | 102 3068 FOREST LN | 75229 | EL RANCHO GRANDE TIENDA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605101080 | 53-X | 05/24/06 | 2957 S WESTMORELAND RD | 75233 | MARTHA'S CLOTHES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605171095 | 35-V | 05/17/06 | 4433 MCKINNEY AVE | 75205 | KOZY KITCHEN | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0601121144 | 54-H | 05/11/06 | 219 W JEFFERSON BLVD | 75208 | AMORE BEAUTY & GIFT | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604251091 | 54-P | 05/15/06 | 1817 S EDGEFIELD AVE | 75224 | TAQUERIA LA COMPETIDORA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511171096 | | 05/15/06 | B 5032 LEMMON AVE | | ROCCO'S PIZZA & PASTA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605261028 | 22-D | 05/30/06 | 116 11500 HARRY HINES BLVD | 75229 | FASHION USA | 2500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605221077 | 26-S | 05/23/06 | 8687 N CENTRAL | 75225 | THINGS REMEMBERED PERSONLIZED GIFTS | 3500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602021087 | | 05/12/06 | 2002 S EDGEFIELD AVE | | TORTILLERIA MARRITOS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605181101 | 23-U | 05/26/06 | A 9763 WEBB CHAPEL RD | 75220 | CHINO LATINO TACOS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605181074 | 4-E | 05/18/06 | 102 3855 FRANKFORD RD | | ROSES' PLACE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605031137 | 17-Y | 05/03/06 | 380 9759 FOREST LN | 75243 | THE JUMP OFF SPOT | 1514 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605011133 | 36-D | 05/02/06 | 5844 ABRAMS RD | 75214 | XTRA WIRELESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604051058 | | 05/23/06 | 2348 8687 N CENTRAL EXPY | | THINGS REMEMBERED | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605011108 | 48-Y | 05/02/06 | A 2719 S BUCKNER BLVD | 75227 | PLEASANT GROVE FLOWER SHOP | 1500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605091125 | 22-H | 05/31/06 | 11368 EMERALD ST | 75229 | QUICK STOP CONOCO | 2900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603141040 | | 05/05/06 | 8687 N CENTRAL | | SWEET FACTORY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604271123 | 38-K | 05/02/06 | 1165 PEAVY RD | 75218 | PAPA BEARS SHOES -N-APPAREL | 1050 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604271053 | 25-X | 05/02/06 | 6146 LUTHER LN | 75225 | 1ST QUALITY LOCK & KEY | 1000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603151120 | | 05/05/06 | 2637 S HAMPTON RD | | METRO WIRELESS | 1430 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603311107 | | 05/02/06 | 8687 N CENTRAL | | LUSH COSMETICS | 999 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604281096 | 26-S | 05/01/06 | 2308 8687 N CENTRAL EXPY | 75225 | GNC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604281074 | 4-G | 05/01/06 | 4701 FRANKFORD RD | | ON THE SPOT JEWELRY & WATCH REPAIR | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605031072 | | 05/05/06 | 8687 N CENTRAL | | DALLAS MAVERICKS PRO SHOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602061041 | | 05/02/06 | 8687 N CENTRAL | | FAST FIX JEWERLY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604261059 | 66-Z | 05/01/06 | 4411 CEDARDALE DR | 75241 | CELESTRA GRAPHIX | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0512221047 | | 05/01/06 | 8687 N CENTRAL | | GNC CORP | 1080 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602211073 | | 05/03/06 | 8687 N CENTRAL EXWY | | JAMBA JUICE | 537 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602171022 | | 05/03/06 | 3000 BLACKBURN E ST | | ARMHOLE THE MONDRIAN | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605081114 | 48-U | 05/09/06 | B 3510 S BUCKNER BLVD | 75227 | GIFT SHOP | 1800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605311071 | 59-U | 05/31/06 | 136 N MASTERS DR | 75217 | MINIT MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506091054 | 26 T | 05/26/06 | 8687 N CENTRAL EXPY | 75225 | SIGRID OLSEN | 2290 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604061121 | 54-A | 05/04/06 | 2017 W DAVIS ST | 75208 | ONE STOP FOOD MART | 2000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605261060 | 22-Z | 05/26/06 | 10242 N WALTON WALKER BLVD | 75220 | BIG DADDY'S QUIKSHOP #31 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602241084 | | 05/04/06 | 8687 N CENTRAL | | JACADI USA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0602161033 | | 05/04/06 | 8687 N CENTRAL EXWY | | BABYSTYLE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605021061 | 15-W | 05/02/06 | 11812 INWOOD RD | 75244 | C-STORE # 15 | 2800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605091036 | 52-V | 05/10/06 | 100 4444 W ILLINOIS AVE | 75211 | TEMP MOTHER'S DAY SALE | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0603031029 | | 05/10/06 | 5417 W LOVERS LN | | RUTHERFORD'S | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0603271189 | | 05/03/06 | 4410 IH 30 | | MARIANNE | 5173 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605151036 | 44-N | 05/16/06 | 1719 SINGLETON BLVD | 75212 | JERRYS SUPER MARKET INC | 8000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0602281074 | | 05/19/06 | 909 8687 N CENTRAL EXPY | | EDDIE BAUER | 5289 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605181089 | 26-S | 05/19/06 | 1432 8687 N CENTRAL | 75225 | TED BAKER LONDON | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0602081014 | | 05/19/06 | 13331 PRESTON RD | | ASHLEY STEWART | 4542 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605231133 | 23-Z | 05/24/06 | 9508 WEBB CHAPEL RD | 75220 | LA JALICIENSE | 10000 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605161096 | | 05/17/06 | 104 3699 MCKINNEY AVE | | LEGACY TRADING | 4322 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0503221114 | 38 C | 05/05/06 | 11555 JUPITER RD | 75218 | CHINA BOWL CENTER | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605021063 | 47-E | 05/02/06 | 3403 MERRIFIELD AVE | 75223 | QWB, INC | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0601301113 | | 05/02/06 | 8687 N CENTRAL | | AUNTIE ANNIE'S SOFT PRETZELS | 579 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0602011131 | 53-D | 05/17/06 | 2427 W JEFFERSON BLVD | 75211 | CVS CORP | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605171122 | | 05/17/06 | 1008 10720 PRESTON RD | | SAMPLE HOUSE CANDLE SHOP | 3569 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0511291121 | | 05/03/06 | F11016 8687 N CENTRAL | | J CREW | 7148 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0504081024 | 26 T | 05/09/06 | 8687 N CENTRAL EXPY | 75225 | ANN TAYLOR | 8678 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0603031010 | | 05/24/06 | 8687 N CENTRAL | | PUZZEL ZOO | 4498 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605241099 | 12-Z | 05/24/06 | 11830 HARRY HINES BLVD | 75234 | DAVE'S DELI | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0504211107 | 74-F | 05/25/06 | 8702 S POLK ST | 75232 | SUBWAY | 2940 |
