Certificates of Occupancy November 2005 | | | | | | |
| | |
Land Use | CO # | Mapsco | Date Issued
| Address
| Zip Code | Business Name | SQ FT | Occupancy |
AIRPORT OR LANDING FIELD | 0511151100 | 33-C,34-K | 11/16/2005 | 2734 BROOKFIELD AVE | 75220 | ALLIED AVIATION | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0511101046 | 45-A | 11/10/2005 | 101 2615 OAK LAWN AVE | 75219 | PHASES | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0511011019 | 47-F | 11/1/2005 | 3710 SAMUELL BLVD | 75223 | HELEN'S NIGHT CLUB | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0509021116 | 22-Y | 11/18/2005 | 2110 W NORTHWEST HWY | 75220 | ESCALADE | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0510251097 | 47-F | 11/29/2005 | 3602 SAMUELL BLVD | 75223 | SHAYLA'S LOUNGE | | 49 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0511221065 | 45-M | 11/22/2005 | 2820 MAIN ST | 75226 | TAC ROOM | 4900 | |
ANIMAL SHELTER OR CLINIC | 0511091096 | | 11/9/2005 | 7120 CAMPBELL RD | | CAMPBELL VILLAGE VETERINARY CLINIC | |
ART GALLERY | 0510311100 | 15-X | 11/29/2005 | 11700 PRESTON RD | 75230 | NATIVE ARTS GALLERY | 2700 | |
AUTO SERVICE CENTER | 0507061081 | 22 H | 11/21/2005 | 2465 ROYAL LN | 75229 | C & M TIRE & WHEEL CO #11 | |
AUTO SERVICE CENTER | 0210151020 | 38 R | 11/23/2005 | 9830 FERGUSON RD | 75228 | COLUMBIA TIRE CENTER #2 | |
AUTO SERVICE CENTER | 0510281060 | 53-P | 11/4/2005 | 1700 S WESTMORELAND RD | 75211 | GOOD DEELS TIRES AND WHELLS | |
AUTO SERVICE CENTER | 0511281010 | 54-J | 11/28/2005 | B 2011 W JEFFERSON BLVD | 75208 | D & L TIRE SHOP | |
AUTO SERVICE CENTER | 0511171081 | 46-W | 11/21/2005 | 3530 S LAMAR ST | 75215 | WHITE'S WRECKER SERVICE | 2500 | |
AUTO SERVICE CENTER | 0505111078 | 58 L | 11/7/2005 | 8107 MADDOX AVE | 75217 | FINN'S AUTO CLINIC | |
AUTO SERVICE CENTER | 0511081080 | 22-D | 11/30/2005 | 11545 HARRY HINES BLVD | 75229 | AMIGO AUTO | |
AUTO SERVICE CENTER | 0511031103 | 22-H | 11/3/2005 | 8 11311 N STEMMONS FWY | 75229 | NORTEX CYCLES | |
AUTO SERVICE CENTER | 0511031079 | 34-R | 11/3/2005 | 3518 MILES ST | 75209 | RDL., INC | 1000 | |
AUTO SERVICE CENTER | 0511301074 | 14-D | 11/30/2005 | 15220 MONTFORT DR | 75248 | WAL-MART | |
AUTO SERVICE CENTER | 0507291123 | 37-X | 11/10/2005 | 7347 GASTON AVE | 75214 | WHITE ROCK PIT STOP | |
AUTO SERVICE CENTER | 0510271069 | 22-U | 11/10/2005 | 2311 LOMBARDY LN | 75220 | ELDORADO AUTO REPAIR | |
AUTO SERVICE CENTER | 0511081170 | 56-W | 11/10/2005 | 4101 BONNIE VIEW RD | 75216 | J & J AUTO SERVICE | |
BANKING SERVICES | 0509201001 | 15-S | 11/3/2005 | 5439 HARVEST HILL RD | 75230 | CHASE BANK | |
CAR WASH | 0510311093 | 56-B | 11/4/2005 | 4122 COLONIAL AVE | 75215 | OLD SCHOLL AUTOWASH & DETAIL | |
CATERING SERVICE | 0511171051 | 46-T | 11/17/2005 | 200 3008 S LAMAR ST | 75215 | OCCASIONS BY CIE | 900 | |
CATERING SERVICE | 0511221129 | 22-M | 11/22/2005 | 2418 MERRELL RD | 75229 | LADUNI COMMISARY | |
CATERING SERVICE | 0511161115 | 46-J | 11/18/2005 | 3102 MAIN ST | 75226 | PARTYMAKER | 2500 | |
CATERING SERVICE | 0509151116 | 34-Z | 11/1/2005 | 4310 MAPLE AVE | 75219 | MR BORREGO | 3000 | |
CHILD CARE FACILITY | 0506171101 | 45 H | 11/11/2005 | 3814 SWISS AVE | 75204 | THE SHEPHERD'S SCHOOL | 3795 | 76 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0510111121 | 54-V | 11/28/2005 | 2401 RAMSEY AVE | 75216 | TRUE HOLINESS C.O.G.I.C. OF DALLAS | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0511211086 | 38-X | 11/22/2005 | 9120 FERGUSON RD | 75228 | FIRST COMMUNITY CHURCH | 16878 | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0511151021 | 16-U | 11/28/2005 | 8219 BUNCHE DR | 75243 | FAITHWAY FELLOWSHIP BAPTIST CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0510311027 | 65-B | 11/1/2005 | 1500 GARZA AVE | 75216 | CHRISTIAN OUTREACH TABERNACLE CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0511301080 | | 11/30/2005 | 2352 CEDAR CREST BLVD | | STRAIGHT STREET MISSIONARY BAPTIST CHURCH | 4039 | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0510191084 | 43-Y | 11/1/2005 | 2834 FORT WORTH AVE | 75211 | NEW BETHEL AGAPE CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0511011005 | 58-M | 11/2/2005 | 1826 PLEASANT DR | 75217 | NEW VISION MINISTRIES FOR CHRIST INC. | |
COMMERCIAL AMUSEMENT (INSIDE) | 0510051115 | 73-A | 11/18/2005 | 4041 W WHEATLAND RD | 75237 | ENVOYOUNCE EVENT CENTERS | 3315 | 150 |
COMMERCIAL MOTOR VEHICLE PARKING | 0511181025 | 23-N | 11/21/2005 | 2605 PERTH ST | 75220 | |
COMMERCIAL MOTOR VEHICLE PARKING | 0511181066 | 43-B | 11/18/2005 | 4807 LUCKY LN | 75247 | L IBARRA 214-893-6580 | |
COMMERCIAL MOTOR VEHICLE PARKING | 0511181064 | 43-B | 11/18/2005 | 4811 LUCKY LN | 75247 | L IBARRA | |
CUSTOM BUSINESS SERVICES | 0511291099 | 15-B | 11/29/2005 | 408 14902 PRESTON RD | 75254 | MINUTEMAN PRESS | |
CUSTOM BUSINESS SERVICES | 0511211077 | 26-X | 11/22/2005 | 300 6110 GREENVILLE AVE | 75206 | SIGN-A-RAMA | |
CUSTOM BUSINESS SERVICES | 0511281078 | 56-S | 11/28/2005 | 3627 BONNIE VIEW RD | 75216 | B. VIEW BARBERS | 482 | |
CUSTOM WOODWORKING, FURNITURE CONSTRUCTION OR REP | 0308282017 | 12 Z | 11/14/2005 | 12029 DENTON DR | 75234 | ASMAR CUSTOM CABINET,INC | |
DENTIST | 0509211153 | | 11/17/2005 | 300 3110 WEBB AVE | | PARK CITIES DENTAL ASSOC. | | 52 |
DENTIST | 0511166007 | 35-R | 11/17/2005 | 3110 WEBB AVE | 75205 | PARK CITIES DENTAL | |
DRY CLEANING OR LAUNDRY STORE | 0511301100 | 53-H | 11/30/2005 | 312 S HAMPTON RD | 75208 | LISA WASH WORLD | 6300 | |
DRY CLEANING OR LAUNDRY STORE | 0510311117 | 63-W | 11/18/2005 | 7453 S WESTMORELAND RD | 75237 | SPARKL TEX CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0510281143 | | 11/30/2005 | 4015 LEMMON AVE | | Q CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0411181088 | 49 X | 11/18/2005 | 9546 SCYENE RD | 75227 | RUB A DUB DUB | 3000 | |
DRY CLEANING OR LAUNDRY STORE | 0511291089 | 35-S | 11/29/2005 | 107 4411 LEMMON AVE | 75219 | PREINCE CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0511211110 | 45-G | 11/22/2005 | 2410 ALLEN ST | 75204 | STATE THOMAS CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0510251066 | 66-F | 11/2/2005 | 3156 E LEDBETTER DR | 75216 | GEORGE REEVES CO. | |
ELECTRONICS SERVICE CENTER | 0510201082 | 58-L | 11/15/2005 | 1416 S BUCKNER BLVD | 75217 | METRO WIRELESS | 1800 | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0507061106 | 06 X | 11/21/2005 | 15655 COIT RD | 75248 | CENTURY BANK | 6800 | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0409151081 | 45 B | 11/7/2005 | 2611 CEDAR SPRINGS RD | 75204 | WELLS FARGO | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0509081151 | | 11/28/2005 | 6174 SHERRY LN | | WACHOVIA | 3478 | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0511301095 | | 11/30/2005 | 15220 MONTFORT DR | | FIRST CONVENIENCE BANK | 672 | |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 0510131086 | | 11/22/2005 | 170B 3200 S LANCASTER RD | | ACE CASH EXPRESS | |
FITNESS CENTER | 0511161059 | 23-U,23-Y | 11/23/2005 | 9655 WEBB CHAPEL RD | 75220 | BALLY TOTAL FITNESS | |
FURNITURE STORE | 0510201123 | 15-W | 11/9/2005 | 5333 FOREST LN | 75244 | FORESTWOOD ANTIQUE MALL | |
FURNITURE STORE | 0509121063 | 55-W | 11/2/2005 | 2808 S MARSALIS AVE | 75216 | MCGRIFF'S FURNITURE | 1800 | |
FURNITURE STORE | 0510251093 | | 11/29/2005 | 5370 W LOVERS LN | | LAMLEE HOME | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0506221107 | 14 R | 11/8/2005 | 13350 DALLAS PKWY | 75240 | ZARA | 11891 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509281085 | 22-H | 11/10/2005 | 11447 HARRY HINES BLVD | 75229 | J & C DEAL INC. | 2000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510061103 | | 11/21/2005 | 133 6301 ABRAMS RD | | FALLAS PAREDES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511091076 | 34-Z | 11/9/2005 | 126 2525 WYCLIFF AVE | 75219 | STOP-N-SAVE #3 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510281077 | 37-X | 11/7/2005 | 7548 EAST GRAND AVE | 75214 | VIDEO 2000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511041112 | 58-C | 11/4/2005 | 102 2247 S BUCKNER BLVD | 75227 | SKYTALK COMMUNICATION | 2500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510181111 | 36-J | 11/10/2005 | 5400 E MOCKINGBIRD LN | 75206 | WHOLE EARTH PROVISION CO | 2625 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510171114 | | 11/7/2005 | 2984 W WHEATLAND RD | | S. N. BEAUTY SUPPLY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511031105 | 63-U | 11/4/2005 | 500 3107 W CAMP WISDOM RD | 75237 | $6 FASHION OUTLET | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510311097 | 36-X | 11/4/2005 | 1808 GREENVILLE AVE | 75206 | GOOD RECORD RETAIL | 2500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511101055 | 46-P | 11/14/2005 | A 4250 S FITZHUGH AVE | 75210 | YOLANDA'S BEAUTY SUPPLY | 750 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510131089 | 26-S | 11/11/2005 | 8687 N CENTRAL | 75225 | ELISABETH | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511101024 | 26-S | 11/11/2005 | 8687 N CENTRAL EXWY | 75225 | CUSTO BARCELONA | 2715 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511221109 | 23-Y | 11/22/2005 | 100 9625 WEBB CHAPEL RD | 75220 | JENNY SERVICE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511221103 | 45-D | 11/22/2005 | 4219 BRYAN ST | 75204 | CITISCAPE CONCEPTS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511221102 | | 11/22/2005 | 315 N BISHOP AVE | | ADDIE'S OFF THE WALL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511081059 | 65-F | 11/14/2005 | 1562 E ANN ARBOR AVE | 75216 | SAVE-WAY | 3000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511081035 | 46-H | 11/9/2005 | 5338 LINDSLEY AVE | 75223 | ASMARA GROCERY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509071126 | | 11/8/2005 | 11613 N CENTRAL EXPY | | QVL PHARMACY | 1219 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511071083 | 37-R | 11/8/2005 | 8922 GARLAND RD | 75218 | ARISTOCRAT | 1600 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508261041 | | 11/8/2005 | 10818 DENNIS RD | | LEELS PHONE MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509011158 | 14-R | 11/30/2005 | 13350 DALLAS PKWY | 75240 | ROSCOE'S COOKIE HOUSE | 854 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511071071 | 63-R | 11/8/2005 | 2550 W RED BIRD LN | 75237 | DIGITAL MILLENIUM DBA WIRELESS STOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511071056 | 26-S | 11/8/2005 | 8687 N CENTRAL | 75225 | BEN BRIDGE JEWLERY | 1972 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511071044 | 15-B | 11/8/2005 | 14902 PRESTON RD | 75254 | POISE N IVY | 1100 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0507261048 | 53-F | 11/7/2005 | 616 SCHOOLDELL DR | 75211 | KOKO'S SMOOTHIES & MORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511151069 | | 11/15/2005 | 2300 MCKINNEY AVE | | UP IN SMOKE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511171096 | | 11/17/2005 | B 5032 LEMMON AVE | | ROCCO'S PIZZA & PASTA CATERING | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511171083 | 23-U | 11/29/2005 | 3444 WEBB CHAPEL EXT | 75220 | FLEXI COMPRAS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511171074 | 38-F | 11/18/2005 | 10606 GARLAND RD | 75218 | THE ARMY STORE INC | 2400 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511291072 | | 11/29/2005 | 11055 DENNIS RD | | FURNITURE NUEVA GENERACION | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511281093 | 15-T | 11/29/2005 | 5850 LBJ FWY | 75230 | AL'S FORMAL WEAR | 1890 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511111108 | 44-F | 11/11/2005 | 2226 IRVING BLVD | 75207 | DANNYS CHICKEN | 975 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021123 | 44-H | 11/3/2005 | 701 1444 OAK LAWN AVE | 75207 | DRAGON STREET DINER | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021118 | 55-N | 11/3/2005 | 819 VERMONT AVE | 75216 | MARSHALL GROCERY STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511011130 | 45-U | 11/3/2005 | 1713 S LAMAR ST | 75215 | GOODMAN SUPPLY | 3000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511041045 | 23-E | 11/4/2005 | A 2771 ROYAL LN | 75229 | HANDY STOP GROCERY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511161134 | 13-W | 11/17/2005 | 100 3128 FOREST LN | 75229 | QUICK SHOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511081140 | 26-S | 11/8/2005 | 8687 N CENTRAL EXWY | 75225 | TED BAKER | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511081133 | 26-S | 11/9/2005 | 8687 N CENTRAL | 75225 | CACHE' | 2951 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509121043 | 54-E | 11/11/2005 | 117 N MARLBOROUGH AVE | 75208 | METRO KITCHEN | 1125 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509201107 | | 11/23/2005 | 105 4396 IH 30 | | MASTERSHOES 2 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511151054 | | 11/15/2005 | 13550 DALLAS PKWY | | ALDO | 1580 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511041126 | 43-X | 11/7/2005 | 1050 N WESTMORELAND RD | 75211 | SKYTALK COMMUNICATIONS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511041106 | 22-D | 11/7/2005 | 106 11500 HARRY HINES BLVD | 75229 | SKYTALK COMMUNICATION | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511141099 | 15-P | 11/14/2005 | 13331 PRESTON RD | 75240 | HICKORY FARMS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0508241081 | 22-H | 11/30/2005 | 2525 ROYAL LN | 75229 | NU-WAY STORE FIXTURES CO. | 5500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511011094 | 54-G | 11/4/2005 | 500 W JEFFERSON BLVD | 75208 | RAVENS CORNER PHARMACY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511096012 | 26-S | 11/9/2005 | 8687 N CENTRAL | 75225 | BARE ESSENTIALS | 750 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509301011 | | 11/9/2005 | 8687 N CENTRAL | | BARE ESSENTIALS | 516 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0504291005 | 25 Z | 11/10/2005 | 6833 W NORTHWEST HWY | 75225 | 7-ELEVEN CONVENIENCE STORE #26885 | 2883 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0504081026 | 52 U | 11/14/2005 | 4950 W ILLINOIS AVE | 75211 | JOYERIA CASTILLO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0407291063 | 59 B | 11/30/2005 | 9607 BRUTON RD | 75227 | HUMRAN CORP. | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0412161059 | 54 V | 11/15/2005 | 2614 S BECKLEY AVE | 75216 | TOPP NOTCH CLOTHING | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511291054 | | 11/29/2005 | 101 4396 IH 30 | | WIRELESS SOLUTION | 1000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511281106 | 65-B | 11/28/2005 | 3522 RAMONA AVE | 75216 | RED ARROW GROCERY | 1500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511161056 | 47-W | 11/16/2005 | 3744 DIXON AVE | 75210 | DURHAM'S MINI MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511161033 | | 11/23/2005 | 8687 N CENTRAL EXWY | | THE BODY SHOP | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511151046 | 13-Z | 11/23/2005 | 603 11888 MARSH LN | 75244 | DOLLAR STAR & GIFTS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511211143 | 33-K | 11/22/2005 | 9090 N STEMMONS FWY | 75247 | ARCADE VIDEO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511211142 | 22-H | 11/21/2005 | 5 11311 N STEMMONS FWY | 75229 | SHOWTIME FASHIONS AND ACCESSORIES | 2200 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511211111 | 52-U | 11/21/2005 | 4950 W ILLINOIS AVE | 75211 | SKYTALK COMMUNICATION | 1430 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511151041 | 36-W | 11/16/2005 | 200 5334 ROSS AVE | 75206 | SAM'S DOLLAR PLUS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511046002 | 26-S | 11/7/2005 | 8687 N CENTRAL | 75225 | J. JILL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511011079 | 26-S | 11/2/2005 | 8687 N CENTRAL EXWY | 75225 | BOSE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511281043 | 38-G | 11/28/2005 | 1130 11255 GARLAND RD | 75218 | MEKAS FAMILY EYE CARE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511141080 | 59-A | 11/14/2005 | 9181 BRUTON RD | 75227 | HENDERSON PLUS | 825 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511231103 | 54-D | 11/30/2005 | 502 N MADISON AVE | 75208 | CIELO-WEDDING & EVENT DESIGNS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511101113 | 15-T | 11/18/2005 | A 5850 LBJ FWY | 75230 | ALFRED ANGELO BRIDAL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511141009 | 44-Q | 11/15/2005 | 606 SINGLETON BLVD | 75212 | A'S DOLLAR PLUS ITEMS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511111109 | 26-Z | 11/21/2005 | 133 6301 ABRAMS RD | 75231 | FALLAS PAREDES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511211063 | 39-A | 11/22/2005 | 11404 SHILOH RD | 75228 | GIFT SHOP | 1000 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511101072 | 17-U | 11/30/2005 | 410 9780 WALNUT ST | 75243 | WORLD PHONE LINK | 1020 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021090 | 63-T | 11/2/2005 | 3207 W CAMP WISDOM RD | 75237 | $6 FASHION OUTLET | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511231074 | 54-F | 11/23/2005 | 919 W JEFFERSON BLVD | 75208 | DS-NET | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510311043 | | 11/1/2005 | 1424 8687 N CENTRAL | | H HILFIGER | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510311113 | 15-N | 11/1/2005 | 5625 ALPHA RD | 75240 | HERBERT JENA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511181129 | | 11/18/2005 | 5858 GREENVILLE AVE | | VERIZON WIRELESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510311065 | 33-P | 11/1/2005 | 8405 N STEMMONS FWY | 75247 | EMPIRE CENTRAL "TEXACO" | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510311047 | 26-S | 11/1/2005 | 8687 N CENTRAL | 75225 | HUGO BOSS RETAIL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511081107 | 53-L | 11/18/2005 | 2838 W CLARENDON DR | 75211 | DIAPERS & KOSITAS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021075 | | 11/2/2005 | 4026 OAK LAWN AVE | | CASA DI LINO LLC | 1700 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021049 | | 11/2/2005 | 8687 N CENTRAL | | TEVANA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021043 | | 11/2/2005 | 13331 PRESTON RD | | SBC | 300 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510281065 | 23-E | 11/1/2005 | 11278 HARRY HINES BLVD | 75229 | F R WIRELESS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511181099 | 36-W | 11/22/2005 | 1909 N HENDERSON AVE | 75206 | THE FLOREST | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511041093 | 23-Y | 11/30/2005 | 100A 9625 WEBB CHAPEL RD | 75220 | DEVAL CORPORATION | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511031110 | 34-Z | 11/16/2005 | 4614 MAPLE AVE | 75219 | POLARIZADO Y ACCESSORIOS DE AUTOS RIVERA | 816 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511301116 | 56-G | 11/30/2005 | 5310 S LAMAR ST | 75215 | ALLIGATOR JACK'S BEER & WINE | 2142 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511011077 | 26-S | 11/2/2005 | 8687 N CENTRAL | 75225 | NATIONAL CONTRACTOR INC | 1200 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511231015 | 15-W | 11/23/2005 | 116 5211 FOREST LN | 75244 | SAM'S ANTIQUE ORIENTAL RUG | 2500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510271063 | 26-S | 11/1/2005 | 8687 N CENTRAL EXWY | 75225 | PUMA | 3159 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511021033 | | 11/21/2005 | 8687 N CENTRAL | | SBC | 1572 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511301081 | 14-D | 11/30/2005 | 15220 MONTFORT DR | 75248 | WAL-MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0510281126 | 65-G | 11/2/2005 | 4711 S LANCASTER RD | 75216 | INNER CITY HARDWARE | 1500 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511301077 | 14-D | 11/30/2005 | 15220 MONTFORT DR | 75248 | WAL-MART | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511181056 | 39-E | 11/21/2005 | 10645 FERGUSON RD | 75228 | DESTINY EXPRESS SERVICES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511181045 | 54-W | 11/21/2005 | 1150 W KIEST BLVD | 75224 | PATY'S WESTERN WEAR | 2300 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0511221125 | | 11/22/2005 | 2909 LEMMON AVE | | STATSCRIPT | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0511031002 | 26-S | 11/4/2005 | 8687 N CENTRAL | 75225 | JUICY COUTURE | |
