Certificates of Occupancy October 2006 | | | | | |
| | | |
Land Use | CO # | Mapsco | Issue Date | Address
| Zip Code | Business Name | Sq Ft |
AIRPORT OR LANDING FIELD | 0608242006 | 34-E,34-K | 10/19/06 | 8008 CEDAR SPRINGS RD | 75220 | LOVE FIELD | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0609081081 | 45-Q | 10/11/06 | 2026 COMMERCE ST | 75201 | STARZZ LOUNGE | |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 0610301091 | 26-Z | 10/30/06 | 6521 ABRAMS RD | 75231 | ONE NOSTALGIA PLACE | 2,001 |
AUTO SERVICE CENTER | 0405111080 | 22 H | 10/19/06 | A 2470 JOE FIELD RD | 75229 | MAX AUTO BODY & REPAIR | 5,000 |
AUTO SERVICE CENTER | 0609111035 | 54-U | 10/12/06 | 308 W ILLINOIS AVE | 75224 | THE BROTHERS | |
AUTO SERVICE CENTER | 0502091011 | 44 V | 10/03/06 | 202 W COMSTOCK ST | 75208 | ESTRELLA AUTO REPAIRS | 2,000 |
AUTO SERVICE CENTER | 0610181104 | 54-D | 10/18/06 | B 401 N BECKLEY AVE | 75208 | EL NEGRO CAR CARE | 2,940 |
AUTO SERVICE CENTER | 0610101060 | 67-P | 10/10/06 | 5305 YOUNGBLOOD RD | 75241 | VELAZQUEZ TIRE SHOP | 768 |
AUTO SERVICE CENTER | 0610111110 | 64-G | 10/11/06 | A23 4515 VILLAGE FAIR DR | 75224 | SUPER SOUND AND SECURITY | |
AUTO SERVICE CENTER | 0610121053 | 23-X | 10/13/06 | C 10220 HARRY HINES BLVD | 75220 | DINAMIC AUTO SOUND | 7,200 |
AUTO SERVICE CENTER | 0610191048 | 54-V | 10/19/06 | 2602 S BECKLEY AVE | 75216 | J C ASSOCIATES | 2,400 |
AUTO SERVICE CENTER | 0610181046 | 55-S | 10/19/06 | 2742 S MARSALIS AVE | 75216 | JACKSONS AUTO REPAIR & INSPECTION | |
AUTO SERVICE CENTER | 0610181025 | 46-G | 10/19/06 | 113 N COLLETT AVE | 75214 | DURANGO MECHANIC SHOP | 1,200 |
AUTO SERVICE CENTER | 0610171063 | 23-X | 10/18/06 | D 10220 HARRY HINES BLVD | 75220 | AUTO INTERIORS OF DALLAS | 3,255 |
AUTO SERVICE CENTER | 0610171029 | 18-W | 10/18/06 | 200 12271 PLANO RD | 75243 | DALLAS COUNTY CUSTOM MUFFLER SHOP | 1,620 |
AUTO SERVICE CENTER | 0610051029 | 65-G | 10/06/06 | 4623 S LANCASTER RD | 75216 | SMITH'S AUTO & REPAIR | |
AUTO SERVICE CENTER | 0610161041 | 33-N | 10/16/06 | 8920 JOHN W CARPENTER FWY | 75247 | LINDBERG COLLISION CENTER | 14,500 |
AUTO SERVICE CENTER | 0610041046 | 28-Q | 10/05/06 | 175 11306 LBJ FWY | 75238 | STRIP STREET STUNT | |
AUTO SERVICE CENTER | 0610101062 | 47-H | 10/11/06 | 2446 CHARLES ST | 75228 | TRINITY MOTORS | |
AUTO SERVICE CENTER | 0610121019 | 59-A | 10/12/06 | 406 9009 BRUTON RD | 75227 | YOUNGS STEREO | |
AUTO SERVICE CENTER | 0610251093 | 65-P | 10/26/06 | A 1210 E RED BIRD LN | 75241 | G & V TIRE SHOP & AUTO | |
AUTO SERVICE CENTER | 0610061062 | 53-B | 10/12/06 | 3606 W DAVIS ST | 75211 | XCLUSIVE AUTOMOTIVE | 5,000 |
BUSINESS SCHOOL | 0610251073 | 63-H | 10/25/06 | 2502 W LEDBETTER DR | 75237 | UNITED FELLOWSHIP MINISTRIES | 3,496 |
CAR WASH | 0608171115 | | 10/05/06 | 6060 ALEXIS DR | | AQUA ZOOM AUTO WASH | |
CAR WASH | 0610061093 | 71B-L | 10/09/06 | 7539 MOUNTAIN CREEK PKWY | 75249 | QUICK CAR | 5,720 |
CAR WASH | 0610161073 | 56-B | 10/20/06 | 4528 S LAMAR ST | 75215 | CAR WASH | |
CAR WASH | 0610101057 | 44-K | 10/12/06 | 3220 SYLVAN AVE | 75212 | KLEEN CAR WASH | 1,000 |
CATERING SERVICE | 0603241116 | | 10/25/06 | 3015 GASTON AVE | | A FIORE CATERING | 3,220 |
CATERING SERVICE | 0610121068 | 54-E | 10/12/06 | 117 N MARLBOROUGH AVE | 75208 | PURPOSE CATERING | 1,125 |
CHILD CARE FACILITY | 0607281103 | 55-X | 10/11/06 | 408A 3200 S LANCASTER RD | 75216 | CHARISMA'S BUNDLE OF JOY | 9,111 |
CHILD CARE FACILITY | 0608281108 | 38-N | 10/11/06 | 9100 DICEMAN DR | 75218 | THE LEARNING TREE SCHOOL | 12,079 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0502031085 | 53-U | 10/06/06 | B 2602 W ILLINOIS AVE | 75233 | NUEVA VIDA/NEW LIFE ASSEMBLY | 9,400 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0510101041 | | 10/18/06 | 6510 S R L THORNTON FWY | | BECKLEY HEIGHTS CHURCH OF CHRIST | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610031043 | 45-H | 10/20/06 | 3302 SWISS CIR | 75204 | THE POWER CHURCH | 765 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0609221080 | 58-Y | 10/24/06 | 8224 HAWN FWY | 75217 | JEHOVAN TABERNACLE | 1,100 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610271019 | 65-M | 10/27/06 | 2320 56TH | 75241 | REMNANT OF GRACE C.O.G.I.C. | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610301057 | 23-F | 10/30/06 | 11103 DENNIS RD | 75229 | IGLESIA NUEVO ESPERANZA VIVA INC | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610261102 | 55-P | 10/31/06 | 1830 LAMONT AVE | 75216 | FAITH AND PRAYER FAMILY CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610171116 | 63-C | 10/18/06 | 3104 GIBBS WILLIAMS RD | 75233 | MT. HORUHM BAPTIST CHURCH | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0610061053 | 44-J | 10/06/06 | 2032 KRAFT ST | 75212 | HOUSE OF REFUGE OUT REACH MINISTRY | |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0603241070 | | 10/26/06 | 2803 TAYLOR ST | | LIFE CHURCH IN DEEP ELLUM | |
COLLEGE, UNIVERSITY, OR SEMINARY | 0606021071 | | 10/06/06 | 12400 COIT RD | | UNIVERSITY OF PHOENIX | 9,070 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610041078 | | 10/05/06 | 2200 N LAMAR ST | | HOUSE OF BLUES | 31,276 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610041083 | | 10/05/06 | 2200 N LAMAR ST | | HOUSE OF BLUES | 7,944 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610061104 | 23-F | 10/10/06 | 1 11055 DENNIS RD | 75229 | ONE WAY VIDEO GAME | 1,400 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610181082 | 18-W | 10/18/06 | 12311 PLANO RD | 75243 | PLAYER | |
COMMERCIAL AMUSEMENT (INSIDE) | 0610121050 | 56-G | 10/12/06 | 4800 S LAMAR ST | 75215 | BILLAR EL TEMERARIO | 1,152 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610231024 | 45-K | 10/27/06 | 603 MUNGER AVE | 75202 | JIM LEE LLC | 6,111 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610311020 | | 10/31/06 | 108 11250 HARRY HINES BLVD | | JUAN SOTO PARTY ROOM | 8,874 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610181096 | 46-H | 10/18/06 | 5438 EAST GRAND AVE | 75223 | T. K. T. DISCO | 2,700 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610171062 | 56-T | 10/19/06 | 3509 FORDHAM RD | 75216 | T-N-T GAME ROOM | 600 |
COMMERCIAL AMUSEMENT (INSIDE) | 0610021118 | 38-V | 10/03/06 | 2366 OATES DR | 75228 | FUN CENTER | |
COMMERCIAL AMUSEMENT (INSIDE) | 0610041081 | | 10/05/06 | 2200 N LAMAR ST | | HOUSE OF BLUES | 13,501 |
COMMERCIAL MOTOR VEHICLE PARKING | 0610271072 | 33-W | 10/27/06 | 4834 NORMA ST | 75247 | GOODYEAR PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0609281006 | 45-P | 10/17/06 | 702 MAIN ST | 75202 | AMOCO SYSTEM PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0610231097 | 45-E,45-F | 10/23/06 | 2727 HARRY HINES BLVD | 75201 | FELIX PARKING | |
COMMERCIAL PARKING LOT OR GARAGE | 0610131072 | 45-P | 10/17/06 | 215 N AUSTIN ST | 75202 | WEST END SQUARE LTD | |
COMMERCIAL PARKING LOT OR GARAGE | 0610131063 | 45-P | 10/17/06 | 801 ELM ST | 75202 | WEST END SQUARE LTD | |
COMMERCIAL PARKING LOT OR GARAGE | 0609281048 | 45-P | 10/19/06 | 709 ELM ST | 75202 | WEST END PARKING CO LTD | |
CUSTOM BUSINESS SERVICES | 0610021103 | 58-A | 10/06/06 | 104 2084 N JIM MILLER RD | 75217 | AUTO UPHOLSTERY | 1,900 |
CUSTOM BUSINESS SERVICES | 0610181052 | 45-K | 10/19/06 | 114 1200 ROSS AVE | 75202 | ESTRADA PICTURE FRAMING | 200 |
DENTIST | 0610051076 | 5-K | 10/09/06 | 242 17390 PRESTON RD | | PRESTON FAMILY DENTISTRY | |
DRY CLEANING OR LAUNDRY STORE | 0603141107 | | 10/04/06 | 6147 SHERRY LN | | SPECIALTY CLEANERS | 4,600 |
DRY CLEANING OR LAUNDRY STORE | 0607171014 | 55-N | 10/27/06 | 903 VERMONT AVE | 75216 | JUDIT'S CLEANERS | |
DRY CLEANING OR LAUNDRY STORE | 0610241110 | 17-W | 10/25/06 | 300 9310 FOREST LN | 75243 | ABRAM WASH & DRY | 5,300 |
DRY CLEANING OR LAUNDRY STORE | 0610091105 | 44-K | 10/09/06 | 3232 SYLVAN AVE | 75212 | KLEAN CAR WASH AND LAUNDRY | |
FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW | 0605021127 | | 10/31/06 | 3927 OAK LAWN AVE | | WACHOVIA | |
FREIGHT TERMINAL | 0607251038 | 66-Y | 10/24/06 | 34500 LBJ FWY | 75241 | SCHNEIDER NATIONAL | |
FURNITURE STORE | 0609281042 | 46-H | 10/09/06 | 5411 EAST GRAND AVE | 75223 | LA IDEAL FURNITURE | |
FURNITURE STORE | 0609181092 | 44-S | 10/06/06 | 1645 FORT WORTH AVE | 75208 | BUY 4 LESS FURNITURE CLEARENCE | 5,947 |
FURNITURE STORE | 0610201035 | | 10/20/06 | 5946 LBJ FRWY | | MAYTAG APPLIANCE | 3,022 |
FURNITURE STORE | 0610051099 | 58-L | 10/06/06 | 7932 LAKE JUNE RD | 75217 | CRAFT TECH | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509121060 | | 10/16/06 | 8687 N CENTRAL EXWY | | J JILL | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0509211064 | | 10/16/06 | 8687 N CENTRAL EXWY | | CHARLES DAVID | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610171064 | 24-W | 10/17/06 | 3706 W NORTHWEST HWY | 75220 | LAS MICHELADAS DRIVE THRU | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610101063 | | 10/10/06 | 4239 W LOVERS LN | | CLUTTER | 1,382 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608231020 | | 10/17/06 | 520 8687 N CENTRAL EXPY | | BOTTEGA VENETA | 3,282 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610311046 | 38-W | 10/31/06 | 8537 FERGUSON RD | 75228 | FERGUSON DONUT | 900 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610131105 | 5-Z | 10/18/06 | 707 6757 ARAPAHO RD | 75248 | COOKIES BY DESIGN , LLC | 1,500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608301029 | | 10/31/06 | B 6109 GREENVILLE AVE | | CARTRIDGE WORLD | 1,818 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608281036 | | 10/31/06 | 200 3420 W ILLINOIS AVE | | WATER INN | 1,120 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610271037 | 64-R | 10/30/06 | 110 W LAURELAND RD | 75232 | KIDZ KORNER | 500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610271023 | 54-B | 10/30/06 | 1305 W DAVIS ST | 75208 | FLOWERS BY JOCELYN | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610261103 | 26-T | 10/26/06 | 6748 SHADY BROOK LN | 75231 | COME N GO | 2,800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607051085 | | 10/30/06 | 111 5521 GREENVILLE AVE | | PIZZAMIGO | 1,470 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610251064 | 46-W | 10/30/06 | 1910 MARTIN LUTHER KING BLVD | 75215 | VICTORY HOUSE OF KNOWLEDGE | 1,700 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610241082 | | 10/25/06 | 285 2902 S BUCKNER BLVD | | SHOP AND SAVE | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610201051 | 55-Z | 10/27/06 | 2680 LEA CREST DR | 75216 | LIL JOSH SNACKS & TABACCO | 660 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610201022 | 46-G | 10/30/06 | 206 4619 E R L THORNTON FWY | 75223 | STARLINE SECURITY AUDIO | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191019 | 34-C | 10/27/06 | 4410 W LOVERS LN | 75209 | SHOPAHOLIC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610301058 | 33-R | 10/30/06 | 7406 HARRY HINES BLVD | 75235 | LITTLE MEXICO MARKET | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610241084 | 63-T | 10/24/06 | 2081 3662 W CAMP WISDOM RD | 75237 | SPORTS ARENA 2 EMBROIDERY | 3,600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610261057 | 37-X | 10/26/06 | 7733 GARLAND RD | 75214 | PAYLESS BEER & WINE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610231087 | 36-J | 10/24/06 | 170 5331 E MOCKINGBIRD LN | 75206 | PAPERIE & CO. | 1,457 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610201005 | 27-Z | 10/23/06 | 426 10233 E NORTHWEST HWY | 75238 | ELMER'S JEWELRY | 1,225 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191106 | 38-M | 10/20/06 | 2412 GUS THOMASSON RD | 75228 | DISCOTECA LARIOS | 2,125 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191090 | 35-Y | 10/19/06 | 145 3839 MCKINNEY AVE | 75204 | SPICY II | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610191071 | | 10/19/06 | 300 3100 FOREST LN | | WIRELESS TOYS | 1,300 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610031022 | 46-Z | 10/10/06 | 4616 2ND AVE | 75210 | TNT THRIFT STORE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609191082 | 16-R | 10/19/06 | 4A 13440 TI BLVD | 75243 | B & P INTERNATIONAL FOOD | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610021095 | 14-R | 10/03/06 | 2795 13350 DALLAS PKWY | 75240 | WALKING COMPANY | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610021080 | 26-U | 10/02/06 | 8361 PARK LN | 75231 | LA NORTENA FOOD MART | 1,575 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609131089 | 45-D | 10/13/06 | 4219 BRYAN ST | 75204 | HOUSE OF DANG | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609221011 | 46-A | 10/19/06 | 1412 N CARROLL AVE | 75204 | PROMISE CHINESE FOOD | 1,200 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610231042 | | 10/23/06 | 778 8687 N CENTRAL EXPY | | HAYUN FASHION INC | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610181111 | 23-Z | 10/20/06 | 9440 MARSH LN | 75220 | STARBUCKS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608151076 | | 10/17/06 | 7034 MILITARY PKWY | | PANEDERIA LA NUEVA | 187 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610181090 | | 10/20/06 | 316 8687 N CENTRAL EXPY | | OSCAR DE LARENTA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610061038 | 46-P | 10/06/06 | 1326 ROBERT B CULLUM BLVD | 75210 | ERNEST NICHOLS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610171107 | 34-D | 10/23/06 | 243 5560 W LOVERS LN | 75209 | ST. BERNARD SPORTS | 2,500 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610051091 | 45-L | 10/06/06 | 210 1910 PACIFIC AVE | 75201 | CALIFORNIA FOOD COURT | 1,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610101034 | | 10/10/06 | 140A 9665 N CENTRAL EXPY | | ARTFUL DANCE WEAR | 2,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610171007 | 46-J | 10/17/06 | 2903 ELM ST | 75226 | RUSH PATISSERIE | 2,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608141047 | 58-L | 10/13/06 | 7906 LAKE JUNE RD | 75217 | DISCOTECA EL RANCHERO | 880 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609141088 | 55-N | 10/09/06 | 1616 S EWING AVE | 75216 | UP IN SMOKE DISCOUNT | 750 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609141078 | 14-T | 10/05/06 | 104 12700 MIDWAY RD | 75244 | RED Y MART | 2,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608241125 | 39-C | 10/11/06 | 400 11555 FERGUSON RD | 75228 | COSINA OJO DE AGUA | 504 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608021067 | 5-P | 10/18/06 | 103 17194 PRESTON RD | 75248 | ATINY HINEY BABY BOUTIQUE | 2,161 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608021049 | | 10/03/06 | 312 7632 CAMPBELL RD | | PRO FRUIT | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608021032 | | 10/20/06 | 10910 N CENTRAL EXPY | | DOMINO'S PIZZA | 1,550 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607111098 | | 10/19/06 | B 515 N CARROLL AVE | | WALK IN GRILL | 420 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610041065 | 54-H | 10/04/06 | 116 W JEFFERSON BLVD | 75208 | DOMVAR'S TORTILLERIA Y TAQUERIA | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610131061 | 16-A | 10/16/06 | 130 7989 BELT LINE RD | 75248 | REBA JUSTICE DESIGNS | 4,000 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610131049 | 42-Q | 10/16/06 | 200 5302 SINGLETON BLVD | 75212 | TORITOS DISRIBUIDORES | 920 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610021051 | 59-A | 10/03/06 | 100 2240 N PRAIRIE CREEK RD | 75227 | HIP HOP PRINT SHOP | 800 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610031117 | 28-A | 10/05/06 | 11620 PLANO RD | 75243 | 1 SMOKE SHACK | 750 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610121043 | 69-D | 10/16/06 | 10723 HAWN FWY | 75217 | FAUSTINA REYES | 3,820 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609281036 | | 10/02/06 | B 3001 GASTON AVE | | THE CANDY CASTLE II | 1,672 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610111102 | 64-R | 10/11/06 | 6105 S R L THORNTON FWY | 75232 | EL TRI | 3,322 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610111100 | 53-B | 10/11/06 | 3113 W DAVIS ST | 75211 | TAQUERIA PANCHO TACOS | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0610111087 | 35-Y | 10/12/06 | 160 3839 MCKINNEY AVE | 75204 | LUCY | 2,316 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609081107 | 35-W | 10/04/06 | B 4001 CEDAR SPRINGS RD | 75219 | OUTLINES | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609081056 | | 10/23/06 | 16 5301 ALPHA RD | | LA BELLA BELLY MATERNITY | 1,520 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0609111102 | 26-Q | 10/04/06 | 208 7402 GREENVILLE AVE | 75231 | CHANGING SEASONS | 2,600 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0608011070 | 23-E | 10/02/06 | 101A 11252 HARRY HINES BLVD | 75229 | PERFUME LAND | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0607031049 | | 10/13/06 | 310 8687 N CENTRAL EXPY | | LACOSTE | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0604241114 | | 10/02/06 | 8687 N CENTRAL EXPY | | NA HOKU | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0605111092 | | 10/25/06 | 2795 13350 DALLAS PKWY | | THE WALKING COMPANY | 1,381 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0606051110 | | 10/06/06 | 1345 13350 DALLAS PKWY | | KAREN MILLEN- ENGLAND | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603141109 | | 10/03/06 | 4313 W ILLINOIS AVE | | JACK IN THE BOX | 2,515 |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0603131047 | | 10/16/06 | 7203 SKILLMAN ST | | CVS PHARMACY | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0506131096 | 13 Z | 10/09/06 | 3616 FOREST LN | 75229 | MARSHALLS DEPT. STORES | 33,378 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0604281086 | | 10/19/06 | 2775 13350 DALLAS PKWY | | LIMITED TOO | 3,940 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610111086 | | 10/11/06 | 15212 MONTFORT DR | | MATTRESS GIANT | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0609261066 | | 10/02/06 | 5301 BELT LINE RD | | KIRKLANDS HOME | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610061064 | | 10/06/06 | 5301 BELT LINE RD | | PETCO | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608161010 | | 10/20/06 | A 8694 SKILLMAN ST | | RAINBOW | 5,400 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0608081006 | | 10/18/06 | 160 6464 E NORTHWEST HWY | | JUSTICE JUST FOR GIRLS | 4,064 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0606161108 | | 10/16/06 | 101 5710 W LOVERS LN | | TYLER'S | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0607141031 | | 10/05/06 | 153 1515 S BUCKNER BLVD | | L'PATRICIA | 8,525 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0605161143 | | 10/09/06 | 100 5307 E MOCKINGBIRD LN | | WEST ELM | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0602031037 | | 10/20/06 | 118 5301 BELT LINE RD | | BARNES AND NOBLE | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610261099 | 36-J | 10/26/06 | 5330 E MOCKINGBIRD LN | 75206 | BROOKE BERMAN GALLERY | 3,663 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610032010 | 14-D | 10/04/06 | 108 5301 BELT LINE RD | 75248 | OFFICE DEPOT
| |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610251107 | 3-M | 10/26/06 | B 18121 MARSH LN | | WALMAERT FOOD CENTER | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610251106 | 3-M | 10/26/06 | A 18121 MARSH LN | | TIRE & LUBE EXPRESS | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610241096 | 14-M | 10/25/06 | 12 5301 ALPHA RD | 75240 | DONDI SOFA | 3,992 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0510031086 | | 10/31/06 | 8687 N CENTRAL | | COLDWATER CREEK | 883 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610196001 | 14-D | 10/20/06 | 118 5301 BELT LINE RD | 75248 | BARNES AND NOBLE | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0609191061 | 33-Z | 10/05/06 | 3060 N STEMMONS FWY | 75247 | MORRIS KAYE & SONS LLP | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610136008 | 14-D | 10/16/06 | 105 5301 BELT LINE RD | 75248 | ANNA'S LINEN | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0610132008 | 35-A | 10/16/06 | 101 5710 W LOVERS LN | 75209 | TYLERS | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0609281020 | | 10/06/06 | 2780 13350 DALLAS PKWY | | THE LIMITED | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 0512091098 | | 10/06/06 | 2780 13350 DALLAS PKWY | | THE LIMITED | |
HOSPITAL | 0610161089 | | 10/16/06 | 621 N HALL ST | | BAYLOR HOSPITAL | |
HOSPITAL | 0610161092 | | 10/16/06 | 621 N HALL ST | | BAYLOR HOSPITAL | |
HOSPITAL | 0610101038 | 34-S | 10/11/06 | 1950 RECORD CROSSING RD | 75235 | VIBRA SPECIALTY HOSPITAL | |
