Certificates of Occupancy October 2010 | | | | | | | |
| | | | | | | | |
Land Use | CO # | Mapsco | Issue Date | Address | Zip Code
| Business Name | Sq Ft | Occupancy |
ADULT DAY CARE FACILITY | 1009231030 | 28-A | | 10503 METRIC DR Ste:100 | 75243 | AUTISTIC TREATMENT CENTERS OF TEXAS | 4399 | B |
AIRPORT OR LANDING FIELD | 1008061104 | 33-C | | 8008 CEDAR SPRINGS RD | 75209 | LOVE FIELD AIRPORT | | A3 |
AIRPORT OR LANDING FIELD | 1010181044 | 33-C,34-K | 10/21/2010
| 8350 DENTON DR | 75209 | BUSINESS JET ACCESS | | B |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 1009141021 | | | 2714 MCKINNEY AVE | | TROPHY ROOM LLC | 2022 | A2 |
ALCOHOLIC BEVERAGE ESTABLISHMENT | 1009161068 | | | 703 MCKINNEY AVE Ste:107 | | ZOUK | 20052 | A2 |
AUTO SERVICE CENTER | 1010281012 | 65-P | | 1112 E RED BIRD LN | 75241 | RON'S AUDIO | 900 | NA |
AUTO SERVICE CENTER | 1010121107 | 65-P | | 1210 E RED BIRD LN | 75241 | E & M AUTOMOTIVE & CLYNDER HEAD SERVICE | 4488 | B |
AUTO SERVICE CENTER | 1007301077 | 44-A | | 4818 VICKSBURG ST | 75207 | CAMPOS AUTO REPAIR | | S1 |
AUTO SERVICE CENTER | 1010181022 | 42-P | 10/19/2010
| 2343 QUARRY ST | 75212 | DOWNTOWN AUTO UPHOLSTERY | 5400 | NA |
AUTO SERVICE CENTER | 1010261103 | 23-X | 10/28/2010
| 10220 HARRY HINES BLVD Ste:C | 75220 | DINAMIC TINT SHOP | 7200 | B |
AUTO SERVICE CENTER | 1009211019 | 59-X | | 323 S ST AUGUSTINE DR | 75217 | BRONCO TIRE SHOP | 1872 | S2 |
AUTO SERVICE CENTER | 1010271079 | 74-B | 10/28/2010
| 8000 S POLK ST | 75232 | TIRE MART & MORE #2 | 2000 | B |
AUTO SERVICE CENTER | 1010251080 | 44-P | | 2921 BORGER ST | 75212 | GIGANTE N AUTOS | | B |
AUTO SERVICE CENTER | 1010151052 | 65-C | | 1909 E ANN ARBOR AVE | 75216 | LANCASTER TIRE SERVICE | 4310 | B |
BUILDING REPAIR & MAINTENANCE SHOP | 1010051016 | 38-K | 10/6/2010 | 10025 GARLAND RD Ste:G | 75218 | MARK LAMBERT | 1000 | B |
CATERING SERVICE | 1010131091 | | | 8687 N CENTRAL EXPY Suite 901 | | UPTOWN POPCORN | | B |
CATERING SERVICE | 1005131007 | | | 2711 N HASKELL AVE Suite B-1 101 | | CH CITY PLACE LLC | 4725 | B |
CHILD CARE FACILITY | 1008301096 | 38-C | | 11307 JUPITER RD | 75218 | KIDDING AROUND | 3182 | E |
CHILD CARE FACILITY | 1009231004 | 63-R | | 2550 W RED BIRD LN Ste: 412 | 75237 | KINDER KOLLEGE | 2190 | E |
CHILD CARE FACILITY | 1008091115 | 63-X | 10/28/2010
| 39727 LBJ FWY Suite 100 | 75237 | SHIRLEY MURRAY DAY CARE CENTER | 5347 | I4 |
CHILD CARE FACILITY | 1008161078 | 39-W | 10/20/2010
| 8300 LA PRADA DR Ste:200 | 75228 | RINAYAH'S LEARNING CENTER | 1876 | I4 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010061087 | 46-G | 10/7/2010
| 5410 ASH LN | 75223 | DALLAS EAST SPANISH SDA CHURCH | 2564 | A2 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 0804281070 | 48-X | | 7815 HUME DR | 75227 | PLEASANT GROVE BAPTIST CHURCH | 6210 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010296017 | 34-Q | | 5810 NASH ST | 75235 | CATHEDRAL OF HOPE | 8618 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1008091006 | | | 4255 S R L THORNTON FWY | | ALPHA & OMEGA MINISTRIES | 25660 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010125018 | 58-T | 10/28/2010 | 7912 ANTOINETTE ST | 75217 | HILLTOP CHURCH | 10000 | A3 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010011073 | 43-H | 10/4/2010 | 4033 IVANHOE LN | 75212 | DALLAS FREE SEVENTH D A CHURCH | | B |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010011070 | 54-V | | 2401 RAMSEY AVE | 75216 | BIBLE DELIVERANCE HOLY SANCTIFIED CHURCH | | A1 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010151035 | 43-V | 10/26/2010
| 2010 IVANHOE LN | 75208 | DALLAS INDIAN REVIVAL CENTER ASSEMBLY OF GOD | | A2 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010181108 | 55-Z | | 2610 FORDHAM RD | 75216 | NEW REDEEMING LIFE BIBLE MINISTRIES | | A2 |
CHURCH, SYNAGOGUE, TEMPLE, MOSQUE | 1010201009 | 66-N | 10/22/2010
| 6414 KEMROCK DR | 75241 | OPEN ARMS COGIC | | B |
COMMERCIAL AMUSEMENT (INSIDE) | 1008201044 | 64-G | 10/8/2010
| 415 W LEDBETTER DR | 75224 | WHISPERS TASTE -N-SEE EVENTS | | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1010051086 | 27-D | 10/14/2010
| 9560 SKILLMAN ST Ste:108 | 75243 | I.U.A. EVENT CENTER | 3169 | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1010141072 | 38-V | 10/20/2010 | 2366 OATES DR | 75228 | FUN CENTER | 13700 | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1010261058 | 33-B | 10/27/2010
| 9745 HARRY HINES BLVD | 75220 | EL JIMADOR NIGHT CLUB | 1800 | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1009011132 | 23-Z | | 3641 W NORTHWEST HWY | 75220 | WHIRLYBALL DALLAS | 17850 | A2 |
COMMERCIAL AMUSEMENT (INSIDE) | 1009301103 | 15-T | | 5818 LBJ FWY | 75230 | MATRIX | 17000 | A2 |
COMMERCIAL PARKING LOT OR GARAGE | 1006151032 | | | 2814 OAK LAWN AVE | | CIENDA | | NA |
COMMERCIAL PARKING LOT OR GARAGE | 1008191038 | 45-N | | 234 S RIVERFRONT BLVD Suite 100 | 75207 | ELMERS #6 | | B |
COMMERCIAL PARKING LOT OR GARAGE | 1010041064 | 45-P | 10/5/2010
| 801 ELM ST | 75202 | PLATINUM PARKING | | NA |
COMMERCIAL PARKING LOT OR GARAGE | 1010041062 | 45-P | 10/5/2010
| 215 N AUSTIN ST | 75202 | PLATINUM PARKING | | NA |
CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 1008121013 | | | 2345 REAGAN ST | | PHOENIX HOUSE | 15620 | MIX |
CONVALESCENT & NURSING HOMES & RELATED INSTITUTION | 1010141061 | 27-W | | 8615 LULLWATER DR | 75238 | VILLAGES OF LAKE HIGHLANDS | 93653 | MIX |
CUSTOM BUSINESS SERVICES | 1010211025 | 16-R | | 13622 FLOYD CIR | 75243 | ADVANCED NAME PLATES, INC. | 3000 | B |
DRY CLEANING OR LAUNDRY STORE | 1010251096 | 56-S | | 2930 E ILLINOIS AVE | 75216 | CAPLE ENTERPRISE | 1780 | B |
ELECTRONICS SERVICE CENTER | 1010076037 | 23-A | 10/11/2010 | 2741 SATSUMA DR Ste:102 | 75229 | TRUCK MATES | | B |
ELECTRONICS SERVICE CENTER | 1010261048 | 3-D | 10/29/2010 | 18613 MARSH LN Ste:600 | | LAPTEK PC & LAPTOP REPAIR | 850 | B |
ELECTRONICS SERVICE CENTER | 1010211026 | 58-A | 10/22/2010 | 10257 FERGUSON RD | 75227 | GAYLON'S REPAIR SHOP | 1028 | B |
FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW | 1010281028 | | | 4109 W CAMP WISDOM RD | | TITLEMAX | | B |
FURNITURE STORE | 1008261094 | | | 10759 PRESTON RD Ste:200 Suite 200 | | GALLERY ANTIQUE | 7863 | M |
FURNITURE STORE | 1008311021 | | | 13710 DALLAS PKWY Ste:D | | THOMASVILLE | 10133 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010281056 | 23-E | | 11252 HARRY HINES BLVD Suite 301 | 75229 | EMBROIDERY MART BY SPECTRUM INC | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 0906301078 | | 10/29/2010 | 1739 SINGLETON BLVD | | TRINITY ICE LLC | 220 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010291008 | | | 10325 LAKE JUNE RD Suite 570 | | CARDONA'S WESTERN WEAR | 2131 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010281096 | 46-E | 10/29/2010 | 4102 LIVE OAK ST | 75204 | MED X EXCHANGE | 1800 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010281091 | 38-M | | 2447 GUS THOMASSON RD | 75228 | BACAS PRODUCE | 2500 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010291053 | 26-T | | 8209 PARK LN | 75231 | MAIN STOP FOOD STORE | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010271054 | 27-A | 10/29/2010 | 9730 ABRAMS RD Ste:105 | 75243 | VOICECOM WIRELESS INC | 1800 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010281090 | 58-W | | 6906 LOOP 12 | 75217 | MORA | 1200 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010281058 | 23-E | | 11252 HARRY HINES BLVD Ste:302 | 75229 | EMBROIDERY MART BY SPECTRUM INC | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010291110 | 13-Y | 11/1/2010 | 3100 FOREST LN Ste:300 | 75229 | TELECELL | 1366 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010261072 | 36-S | 11/1/2010 | 5211 BONITA AVE | 75206 | AGAIN & AGAIN | 1450 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010191097 | 46-Y | | 3741 S MALCOLM X BLVD | 75215 | SHAVED ICE AND MORE | 700 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010071115 | 52-V | 10/8/2010 | 2475 S COCKRELL HILL RD Ste:700 | 75211 | SUPER DESCUENTOS | 1000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010071124 | 52-Z | 10/8/2010 | 3115 S COCKRELL HILL RD | 75236 | SHAMROCKS | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010131074 | 48-S | 10/25/2010 | 7102 MILITARY PKWY Ste:102 | 75227 | LAS PALMAS JUGOS Y TACOS | 500 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1009301095 | | | 9759 FOREST LN Ste:440 | | PRIMETALK | 1269 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010121026 | 23-E | 10/28/2010 | 11347 HARRY HINES BLVD | 75229 | M-TRADING | 2960 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010201032 | 23-T | 10/28/2010 | 10573 DENTON DR | 75220 | BUZ'S DELI & MART | 1898 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010261047 | 28-J | | 10420 PLANO RD Ste:116 | 75238 | GIFT SHOP | 1775 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010011025 | 36-J | 10/4/2010 | 5331 E MOCKINGBIRD LN Ste:170 | 75206 | RELATIVITY | 1483 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010011031 | 63-F | 10/4/2010 | 3525 W LEDBETTER DR Ste:A | 75233 | 1 QUICK STOP | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010011026 | 36-J | 10/7/2010 | 5331 E MOCKINGBIRD LN Ste:140 | 75206 | CENTRE | 1613 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010061071 | | | 2301 S HAMPTON RD Ste:850 Suite 850 | | MARKS PHARMACY | 835 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010041070 | 45-D | 10/8/2010 | 4217 BRYAN ST | 75204 | US | 1150 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010071073 | 53-P | | 3220 FALLS DR | 75211 | BEST PIZZA, INC | 2750 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010071097 | 63-T | 10/11/2010 | 3662 W CAMP WISDOM RD Ste:1048 | 75237 | JAZZY WEAR | 2550 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010081087 | 35-Y | 10/11/2010 | 3699 MCKINNEY AVE Ste:103 | 75204 | LILLI LONDON | 1060 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010011022 | | | 5450 W LOVERS LN Suite 130 | | KRL CUPCAKES | 1200 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1008301019 | | | 5620 LBJ FWY Ste: 300 | | PAYLESS FOOD | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010121018 | 46-V | 10/13/2010 | 2714 SECOND AVE | 75210 | FLAME TOWN | 980 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010131094 | | | 8687 N CENTRAL EXPY Ste:1031 | | UPTOWN POPCORN | | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010081082 | 47-D | 10/13/2010 | 2210 HIGHLAND RD | 75228 | 24 HR. IN-N-0UT | 1920 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010131051 | 38-M | 10/14/2010 | 2258 GUS THOMASSON RD | 75228 | CEE- GARA | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010121042 | 27-A | 10/14/2010 | 10041 WHITEHURST DR | 75243 | K AND L CHEAP CIGRETTES AND SNACKS | 800 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010061091 | 26-X | 10/14/2010 | 6336 GREENVILLE AVE Ste:A | 75206 | DIVE WEST | 1800 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1007281047 | | | 4864 S BUCKNER BLVD Ste:400 | | 2 COUSINS TAKE-OUT | 1000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010051108 | 38-K | | 9917 GARLAND RD | 75218 | RECON MILITARY | 1345 | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010141100 | 54-H | 10/15/2010 | 208 S MADISON AVE | 75208 | BOTANICA RITALMA'S | 700 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010291051 | 64-B | | 3618 S TYLER ST | 75224 | X-TRA TABACCO & MORE | 686 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010131087 | 44-Z | 10/15/2010 | 1102 N ZANG BLVD | 75203 | DULCE'S DESIGNS | 1152 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010291070 | 34-X | | 2137 BUTLER ST | 75235 | MAJORS BOOKS | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010071065 | 54-V | 10/15/2010 | 2206 S BECKLEY AVE Ste:100 | 75216 | TELE-RATE CLEAR AUTHORIZE DEALER | 1122 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010151113 | 54-X | 10/18/2010 | 1150 W KIEST BLVD Ste:350 | 75224 | JP COMPANY | 1400 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010151066 | 45-D | | 2410 N HASKELL AVE | 75204 | HAIR & BEAUTY MART | 1200 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1008061080 | | | 711 ELM ST | | 7-ELEVEN CONVENIENCE STORE #34567 | 2013 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010041068 | 45-F | 10/19/2010 | 2633 MCKINNEY AVE Ste:180 | 75204 | NUTRISHOP DALLAS/UPTOWN | 1092 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010111099 | 56-G | 10/19/2010 | 5007 HOHEN AVE | 75215 | WE BUY GOLD | 2000 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010041041 | | 10/19/2010 | 3218 OAK LAWN AVE | | THE ARGYLE, LLC | 530 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010156011 | 26-S | 10/19/2010 | 8687 N CENTRAL EXPY Ste:905 | 75225 | DISNEY | | |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010071024 | | | 5959 ROYAL LN Ste:777 | | AT & T MOBILITY | 3159 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010181084 | 64-R | | 6105 S R L THORNTON FWY | 75232 | TAQUERIA EL GORD | 3000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010211053 | 6-P | | 7632 CAMPBELL RD Ste:318 | 75248 | GOLDEN STAR DONUTS | 1080 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010181076 | 36-Y | 10/21/2010 | 1914 SKILLMAN ST | 75214 | BOTTLE & BREW | 2300 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010211034 | 36-S | 10/22/2010 | 2400 N HENDERSON AVE Ste:A | 75206 | ONE STOP PET STORE SUPPLIES | 600 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010221077 | 36-T | 10/25/2010 | 2804 GREENVILLE AVE | 75206 | THE GRAPE | 960 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010221066 | 76-E | 10/25/2010 | 8702 S LANCASTER RD Ste:120 | 75241 | LANCASTER M. PAGING & CELLULAR | 1200 | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010071070 | 34-Z | 10/25/2010 | 4525 MAPLE AVE | 75219 | TAQUERIA & NEVERIA EL BORREGO | 2250 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010251064 | 39-W | 10/26/2010 | 8300 LA PRADA DR Ste: 170 | 75228 | BEAUTY HEAVEN | 1200 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010251043 | 59-A | 10/26/2010 | 2240 N PRAIRIE CREEK RD Ste:100 | 75227 | L B GIFT SHOP | 600 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1009011063 | | | 3434 W ILLINOIS AVE Ste:116 | | GAMESTOP | 1957 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010275002 | 36-T | 10/27/2010 | 2120 GREENVILLE AVE | 75206 | 7-11 | 3000 | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010121008 | 46-A | 10/28/2010 | 4825 ROSS AVE Ste: 10 | 75204 | CELLULAR USA | | B |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1009211051 | | | 8550 PLANO RD Ste:101 | | PAPA MURPHY'S | | M |
GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. | 1010201074 | 54-C | | 443 W DAVIS ST | 75208 | H2O4 LIFE WELLNESS | 580 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1008241100 | | | 4627 W KIEST BLVD | | DOLLAR GENERAL | 9100 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010044003 | 45-K | 10/4/2010 | 2514 HARRY HINES BLVD | 75201 | SAINT ANN | | |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1009101026 | | | 6300 SKILLMAN ST Ste:150 | | ONCE UPON A CHILD | 5651 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010084001 | 43-R | 10/8/2010 | 2072 SINGLETON BLVD | 75212 | O'REILLY AUTO PARTS
| | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010041078 | 15-T | 10/8/2010 | 5812 LBJ FWY | 75230 | SHU DEAL | 10000 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010266010 | 34-H | 10/29/2010 | 7117 INWOOD RD STOCK DRY GOODS ONLY | 75209 | TOM THUMB | | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010111084 | | | 5301 BELT LINE RD Ste:116 | | DSW SHOES | | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010151059 | 36-M | 10/20/2010 | 6465 E MOCKINGBIRD LN Ste: 362 | 75214 | DITTO BOUTIQUE | | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1009231066 | | 10/26/2010 | 9208 E R L THORNTON FWY Ste:112A | | ANNA'S LINENS | 7400 | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010226004 | 28-W | 10/26/2010 | 10677 E NORTHWEST HWY Ste: 300 | 75238 | KROGER | | M |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010061025 | | | 8687 N CENTRAL EXPY Ste:2132 | | THE TRAINS AT NORTHPARK | 3824 | A3 |
GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. | 1010081046 | 58-G | 10/11/2010 | 1616 S BUCKNER BLVD | 75217 | F & F FASHION | 5940 | M |
HOTEL | 1010141109 | 45-F | | 2616 MAPLE AVE | 75201 | MAPLE MANOR HOUSE | 3930 | |
HOTEL | 1010191084 | 36-J | | 6070 N CENTRAL EXPY | 75206 | RADISON HOTEL | 175000 | R1 |
INDUSTRIAL (INSIDE) | 1010111076 | 34-P | 10/22/2010 | 6320 DENTON DR Suite b | 75235 | VITESSE | 54000 | F1 |
INDUSTRIAL (INSIDE) | 1006011014 | | | 4000 ASH LN | | PATTERSON FOOD PROCESSORS | 13880 | F1 |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 1010111091 | 28-A | 10/13/2010 | 10500 METRIC DR Ste:120 | 75243 | G2 AUTOMATED TECHNOLOGIES | 4000 | B |
INDUSTRIAL (INSIDE) FOR LIGHT MANUFACTURING | 1010201052 | 62-A | | 5526 CRYSTAL LAKE BLVD | 75236 | DALLAS DISCOUNTS PALLETS | 16800 | S1 |
INDUSTRIAL (OUTSIDE) | 1010291118 | 67-J | | 9220 S CENTRAL EXPY | 75241 | MASON DIXON INTERMODAL | 1500 | B |
INDUSTRIAL (OUTSIDE) POTENTIALLY INCOMPATIBLE | 1010281099 | 68-M | 11/1/2010 | 2040 DOWDY FERRY RD | 75217 | TOP CAT READY MIX | | B |
LIQUOR STORE | 1010131042 | 45-Y | 10/13/2010 | 520 CORINTH ST | 75207 | KWIK STOP LIQUOR | | M |
LIQUOR STORE | 1010011072 | 45-Y | 10/5/2010 | 501 CORINTH ST | 75207 | COOL'S LIQUOR | 1200 | M |
LIQUOR STORE | 1005101074 | | 10/28/2010 | 8611 HILLCREST RD Ste:175 | | PK'S FINE WINE & SPIRITS | 2500 | B |
LOCAL UTILITIES | 1009301010 | | | 1255 TAVAROS AVE | | AT&T | | NA |
MACHINERY, HEAVY EQUIP. OR TRUCK SALES & SERVICE | 1010051014 | 66-Y | 10/7/2010 | 34811 LBJ FWY Ste:2101 | 75241 | WILLCO | 4480 | NA |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010291052 | 16-X | 10/30/2010 | 7777 FOREST LN Ste:A337 | 75251 | WEST LPN INC | | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010131023 | | | 12870 HILLCREST RD Ste:103 | | PRIME DIAGNOSTIC | 3848 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1009231005 | 33-Q | 10/4/2010 | 8204 ELMBROOK DR Suite 345 | 75247 | DEMSON COUNSELING & ASSOCIATES, INC | 869 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010081083 | | | 8238 E R L THORNTON FWY Ste:C | | UNIVERSAL DENTAL CLINIC | 2800 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010081085 | | | 5801 MARVIN D LOVE FWY | | SOUTHWEST INJURY CNTR | | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010011091 | | 10/29/2010 | 17950 PRESTON RD Ste: 120 | | PHI HEALTH | | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010011086 | | | 12222 N CENTRAL EXPY Suite 250 | | FOREST PARL MEDICAL CENTER SUITE | 1832 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010011085 | | | 12222 N CENTRAL EXPY Suite 200 | | FOREST PARK MEDIDAL CENTER SUITE | 2311 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010281022 | | | 7115 GREENVILLE AVE Ste:220 | | DR POWNELL | 2303 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010061021 | | | 2731 W NORTHWEST HWY Ste:104 | | CHILDRENS DENTISTRY | 2836 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1009131103 | | | 12222 N CENTRAL EXPY Ste:115 | | HIGH FIVE PHYSICAL THERAPY | | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1009271050 | | | 17980 DALLAS PKWY | | NORTH DALLAS SURGICAL CENTER | 9305 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1009091090 | 34-W | | 2920 N STEMMONS FWY | 75247 | CONCENTRA | 14016 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1008241136 | | | 655 W ILLINOIS AVE Suite 1065 | | CITI DENTAL PLLC | 2073 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010141101 | 48-Y | | 2914 S BUCKNER BLVD Suite B | 75227 | WOMENS HEALTHCARE CENTER | 1300 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1006111051 | | 10/15/2010 | 3409 WORTH ST Ste:S710 | | HEALTHCARE REALTY | 18050 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1010121027 | 37-R | 10/13/2010 | 1000 EMERALD ISLE DR Ste:107 | 75218 | PADRON WELLNESS CLINIC | 2100 | B |
MEDICAL CLINIC OR AMBULATORY SURGICAL CENTER | 1006241118 | | | 8900 FOREST LN | | CHILDREN'S DENTAL CARE | 3762 | B |
MOTOR VEHICLE FUELING STATION | 1010111087 | | | 9100 FOREST LN | | 7-ELEVEN #39442A | 3195 | M |
MULTI-FAMILY DWELLING | 1010121063 | 16-J | | 14140 HAYMEADOW DR | 75254 | NORTHWOOD SQUARE CONDOS | | R2 |
MULTI-FAMILY DWELLING | 1010271070 | 35-T | | 4015 HERSCHEL AVE | 75219 | SRJ HERSCHEL | | R2 |
MULTI-FAMILY DWELLING | 1010221009 | 23-X | 10/25/2010 | 9501 BROCKBANK DR | 75220 | REGAL VILLAS | | R2 |
