Permits August 2005 | | | | | | | | | | | |
| | | |
Permit Type | Permit # | Issue Date | Address | Mapsco | Contractor | | | Sq Ft | Job Value | Work Description | Land Use |
Backflow (BF) Commercial (A) New Construction | 0507275016 | 8/5/2005 | 1919 STEVENS FOREST DR | 54-A | RYAN, ROBERT | 009406 GRANT, ROWLETT, TX 75088 | 972/463-2141 972/463-2141 | | 1 | TEST BACKFLOW DEVICE | PUBLIC OR PRIVATE SCHOOL |
Backflow (BF) Commercial (B) Alteration | 0508261073 | 8/26/2005 | 4152 COLE AVE Ste:103 | 35-U | | 0 | TEST BACKFLOW DEVICE | RESTAURANT WITHOUT DRIVE-IN SERVICE |
Backflow (BF) Multi Family (B) Alteration | 0508191095 | 8/19/2005 | 3926 HOLLAND AVE Ste:101 | 35-S | LEACH, ROY | 000736 PARKWAY, COPPELL, TX 75019 | 214/350-1755 214/350-1755 | | 0 | TEST BACKFLOW DEVICE | MULTI-FAMILY DWELLING |
Backflow (BF) Single Family (B) Alteration | 0508046012 | 8/4/2005 | 2339 CLARK ST | 45-C | WALZ, CARYN | SAME, DALLAS, TX 75025 | 214/837-1553 214/837-1553 | | 100 | TEST BACKFLOW DEVICE | SINGLE FAMILY DWELLING |
Backflow (BF) Single Family (B) Renovation | 0508051106 | 8/5/2005 | 3405 HOWELL ST | 45-C | CHUPP, RAY | 227 CR 2129 , KLONDIKE, TX 75448 | 903/413-0992 903/413-0992 | | 0.01 | TEST BACKFLOW DEVICE | SINGLE FAMILY DWELLING |
Barricade (BA) Commercial (B) Alteration | 0508051122 | 8/10/2005 | 100 N AKARD ST | 45-K | VANHERPE, FRANK | 3800 SANDSHELL, FT WORTH, TX 76137 | 817/306-7979 817/306-7979 | | 0 | barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508041004 | 8/17/2005 | 100 N FIELD ST | 45-P | CMPA INC. | 1450 HUGHES, GRAPEVINE, TX 76051 | 817/329-6600 817/329-6600 | | 0 | 0612 | OFFICE BUILDING |
Barricade (BA) Commercial (B) Alteration | 0508222013 | 8/22/2005 | 1135 S LAMAR ST | 45-U | CROCKER CRANE CO. | PO BOX 141539, IRVING, TX 75014 | 972/438-7213 972/438-7213 | | 0 | w021809 08-19-05 7:30-1pm | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508051060 | 8/11/2005 | 1200 MAIN ST | 45-P | CMPA INC. | 1450 HUGHES, GRAPEVINE, TX 76051 | 817/329-6600 817/329-6600 | | 0 | 0612 | OFFICE BUILDING |
Barricade (BA) Commercial (B) Alteration | 0508251125 | 8/29/2005 | 1400 VILLARS ST | 45-H | PROMPT PROFESSIONALS | 1401 ELM STREET, DALLAS, TX 75202 | 214/453-8800 214/453-8800 | | 0 | Barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508051117 | 8/10/2005 | 1415 MAIN ST | 45-P | VANHERPE, FRANK | 3800 SANDSHELL, FT WORTH, TX 76137 | 817/306-7979 817/306-7979 | | 0 | barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508051114 | 8/10/2005 | 1415 MAIN ST | 45-P | VANHERPE, FRANK | 3800 SANDSHELL, FT WORTH, TX 76137 | 817/306-7979 817/306-7979 | | 0 | barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508155010 | 8/19/2005 | 1700 N HARWOOD ST | 45-K | DAVIS MOTOR CRANE | 001222 N LOOP 12, IRVING, TX 75061 | 972/438-5658 972/438-5658 | | 6301 | BARRICADES PERMIT #W021770 | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508231093 | 8/26/2005 | 1700 N PEARL ST | 45-L | ANDRES CONST CO | 3838 OAK LAWN, DALLAS, TX 75219 | 214/521-2118 214/521-2118 | | 0 | Barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508031014 | 8/3/2005 | 1707 SAN JACINTO ST | 45-K | BECK GROUP | 1807 ROSS AV, 500, DALLAS, TX 75201 | 214/303-6200 214/303-6200 | | 45 | wo21758 | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508111052 | 8/11/2005 | 1707 SAN JACINTO ST | 45-K | LARSSON, BENGT | 1807 ROSS AVE #500, DALLAS, TX 75201 | 214/533-8134 214/533-8134 | | 0 | 612 | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508252013 | 8/25/2005 | 1900 PACIFIC AVE | 45-L | CROCKER CRANE CO. | PO BOX 141539, IRVING, TX 75014 | 972/438-7213 972/438-7213 | | 0 | BARRICADE | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0507281103 | 8/3/2005 | 2000 CADIZ ST | 45-Q | ALPHIN, SHANNON | 2404 EMPIRE CENTRAL, DALLAS, TX 75235 | 214/351-0382 214/351-0382 | | 0 | 0612 | OFFICE BUILDING |
Barricade (BA) Commercial (B) Alteration | 0508191087 | 8/19/2005 | 2215 ROSS AVE | 45-L | ANDRES CONSTRUCTION | 3838 OAK LAWN #144, DALLAS, TX 75219 | 214/521-2118 214/521-2118 | | 0 | street barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508261014 | 8/26/2005 | 2400 N HOUSTON ST | 45-J | MCARTHY | 1500 OLEN WELBORN, DALLAS, TX 75201 | 214/880-0110 214/880-0110 | | 0 | Barricade Permit | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0507261051 | 8/11/2005 | 2400 N PEARL ST | 45-F | SPRING VALLEY CONSTRUCTION CO | 10950 ALDER CIRCLE, DALLAS, TX 75238 | 214/340-9800 214/340-9800 | | 0 | w021737barricadeclosbegins7/20/057am to 7/29/05 7pm | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0507292015 | 8/9/2005 | 2500 N HOUSTON ST | 45-K | CROCKER CRANE CO. | PO BOX 141539, IRVING, TX 75014 | 972/438-7213 972/438-7213 | | 1 | w021765 8/01/05 7am-6pm ok to close 4 lanes plussidewalk ,1 trafficofficer prper signs and barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508121036 | 8/12/2005 | 2600 LIVE OAK ST | 45-M | LLOYD NABORS DEMO | 1330 DOWDY FERRY RD, HUTCHINS, TX 75141 | 972/225-1200 972/225-1200 | | 0 | 612 | THEATER |
Barricade (BA) Commercial (B) Alteration | 0508191052 | 8/23/2005 | 2800 BOOKHOUT ST | 45-F | CAMARILLO, IRVING | 12640 E NORTHWEST HWY, DALLAS, TX 75228 | 214/981-9477 214/981-9477 | | 0 | Barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508011099 | 8/5/2005 | 2800 CITYPLACE WEST BLVD | 45-C | GABLES RESIDENTIAL | 3636 MCKINNEY AV, DALLAS, TX 75204 | 214/520-9081 214/520-9081 | | 0 | barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508011093 | 8/5/2005 | 2900 CITYPLACE WEST BLVD | 45-C | GABLES RESIDENTIAL | 3636 MCKINNEY AV, DALLAS, TX 75204 | 214/520-9081 214/520-9081 | | 0 | barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508181051 | 8/18/2005 | 3100 BLACKBURN ST | 35-Y | MITCHELL, JOHN | 3839 MCKINNEY AV, DALLAS, TX 75204 | 214/878-8505 214/878-8505 | | 0 | lane closure | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508011083 | 8/5/2005 | 3600 NOBLE AVE | 45-C | GABLES RESIDENTIAL | 3636 MCKINNEY AV, DALLAS, TX 75204 | 214/520-9081 214/520-9081 | | 0 | barricade | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508221035 | 8/22/2005 | 400 N PEARL ST | 45-L | BRIDGES, BILLY | 400 N. OLIVE, DALLAS, TX 75201 | 214/922-0316 214/922-0316 | | 0 | barricades | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508301060 | 8/31/2005 | 411 N AKARD ST | 45-K | OASIS INTERIORS | 2620 FARRINGTON, DALLAS, TX 75207 | | 0 | STREE BARRICADE TO BLOCK FOR LIFT TRUCK | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508195002 | 8/19/2005 | 4500 TRAVIS ST | 35-U | DAVIS MOTOR CRANE | 001222 N LOOP 12, IRVING, TX 75061 | 972/438-5658 972/438-5658 | | 4000 | BARRICADES PERMIT #WW021728 | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508185005 | 8/22/2005 | 4500 TRAVIS ST | 35-U | DAVIS MOTOR CRANE | 001222 N LOOP 12, IRVING, TX 75061 | 972/438-5658 972/438-5658 | | 4000 | BARRICADES PERMIT #W021718 | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508222002 | 8/22/2005 | 5445 N DENTWOOD DR | 25-S | CROCKER CRANE CO. | PO BOX 141539, IRVING, TX 75014 | 972/438-7213 972/438-7213 | | 0 | w021804 08-18*05 11am-1pm | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508152008 | 8/15/2005 | 5950 BERKSHIRE LN | 25-X | CROCKER CRANE CO. | PO BOX 141539, IRVING, TX 75014 | 972/438-7213 972/438-7213 | | 0 | barricade permit | OFFICE BUILDING |
Barricade (BA) Commercial (B) Alteration | 0508292003 | 8/29/2005 | 5950 BERKSHIRE LN | 25-X | CROCKER CRANE CO. | PO BOX 141539, IRVING, TX 75014 | 972/438-7213 972/438-7213 | | 0 | BARRICADE- W021828 | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508251075 | 8/25/2005 | 600 JACKSON ST | 45-P | W. G. YATES CONSTRUCTION CO | 600 COMMERCE ST, DALLAS, TX 75202 | | 0 | BARRICADE | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508251072 | 8/25/2005 | 600 JACKSON ST | 45-P | W. G. YATES CONSTRUCTION CO | 600 COMMERCE ST, DALLAS, TX 75202 | | 0 | BARRICADE | STREET BARRICADE |
Barricade (BA) Commercial (B) Alteration | 0508222003 | 8/22/2005 | 6707 MEADOW RD | 25-L | CROCKER CRANE CO. | PO BOX 141539, IRVING, TX 75014 | 972/438-7213 972/438-7213 | | 0 | w021794 8-19-05 9am-4pm | STREET BARRICADE |
Barricade (BA) Commercial (B) Renovation | 0508081028 | 8/11/2005 | 2100 OLIVE ST | 45-F | MANHATTAN CONST CO | , , | | 0.01 | DOT W021764 | STREET BARRICADE |
Barricade (BA) Commercial (B) Renovation | 0508231109 | 8/24/2005 | 2600 REAGAN ST | 35-W | ALLIANCE COMMUNITIES | 2626 REAGAN , DALLAS, TX 75219 | 214/662-2770 214/662-2770 | | 0.01 | DOT W021815 | STREET BARRICADE |
Barricade (BA) Commercial (B) Renovation | 0508231108 | 8/24/2005 | 2600 REAGAN ST | 35-W | ALLIANCE COMMUNITIES | 2626 REAGAN , DALLAS, TX 75219 | 214/662-2770 214/662-2770 | | 0.01 | DOT W021818 | STREET BARRICADE |
Barricade (BA) Commercial (B) Renovation | 0508041042 | 8/5/2005 | 3100 BLACKBURN ST | 35-Y | GABLES RESIDENTIAL | 3839 MCKINNEY AV, DALLAS, TX 75204 | 214/252-1574 214/252-1574 | | 0.01 | DOT W021779 | STREET BARRICADE |
Barricade (BA) Commercial (B) Renovation | 0508241088 | 8/25/2005 | 3400 FLOYD ST | 45-H | TRAMMELL CROW CO. | 2001 ROSS AV DALLAS TX 75201, , | | 0.01 | DOT W021816 | STREET BARRICADE |
Barricade (BA) Commercial (B) Renovation | 0508161131 | 8/16/2005 | 901 MAIN ST | 45-P | CGS SIGNS | 007348 TOWER ST, FORT WORTH, TX 76118 | 817/589-8588 817/589-8588 | | 0.01 | DOT W021790 | STREET BARRICADE |
Barricade (BA) Multi Family (B) Alteration | 0508021066 | 8/2/2005 | 2200 N LAMAR ST | 45-P | ST. CLAIR, L SCOTT | 2045 N HWY 360, GRAND PRAIRIE, TX 75050 | 214/725-0368 214/725-0368 | | 0 | 0612 | MULTI-FAMILY DWELLING |
Barricade (BA) Single Family (B) Alteration | 0507291088 | 8/2/2005 | 7037 ASPEN CREEK LN | 5-H | CATASTROPHE CONST. | 8021 R L THORNTON FRWY, B, DALLAS, TX 75228 | 214/748-3030 214/748-3030 | | 0 | 0612 | SINGLE FAMILY DWELLING |
Building (BU) Commercial (A) New Construction | 0504261051 | 8/17/2005 | 10712 SHILOH RD | 39-E | JRH ARCHITECTS | 5728 LBJ, 460, DALLAS, TX 75240 | 817/271-0022 817/271-0022 | 26 | 48000 | NEW CELLULAR TOWER | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
Building (BU) Commercial (A) New Construction | 0506231016 | 8/19/2005 | 13270 DALLAS PKWY | 14-R | V.C.C. | 600 E LAS COLINAS, 1225, IRVING, TX 75039 | 214/574-4500 214/574-4500 | 14000 | 1800000 | CONSTRUCT SHELL BUILDING | SHELL BUILDING |
Building (BU) Commercial (A) New Construction | 0507151120 | 8/9/2005 | 1520 N COCKRELL HILL RD | 42-V | LITTLE DIVERSIFIED | 5001 SRING VALLEY, 282-W, DALLAS, TX 75244 | 972/715-1963 972/715-1963 | 4030 | 1000000 | NEW CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
Building (BU) Commercial (A) New Construction | 0507151106 | 8/5/2005 | 1601 N COCKRELL HILL RD | 53-A | SAMUEL GROUP ARCHIT | 2906 MAPEL, 200, DALLAS, TX 75201 | 214/922-8012 214/922-8012 | 1854 | 200000 | CONSTRUCT SHELL BUILDING | SHELL BUILDING |
Building (BU) Commercial (A) New Construction | 0412071021 | 8/18/2005 | 1709 TANTOR RD | 22-F | DU WEST FOUNDATION | 11311 N STEMMONS, 3, DALLAS, TX 75229 | 972/406-0912 972/406-0912 | 0 | 100000 | NEW CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE |
Building (BU) Commercial (A) New Construction | 0507121076 | 8/31/2005 | 1950 RECORD CROSSING RD | 34-S | DOSTER CONSTRUCTION | 2100 INTERNATIONAL PARK DR, BIRMINGHAM, AL 35243 | 205/443-3800 205/443-3800 | 54000 | 10800000 | NEW CONSTRUCTION | HOSPITAL |
Building (BU) Commercial (A) New Construction | 0508031107 | 8/3/2005 | 2626 REAGAN ST | 35-W | ENGINEERED REATAININ | 11016 S PIPELINE, EULESS, TX 76040 | 817/267-1626 817/267-1626 | 3829 | 22974 | NEW CONSTRUCTION | OFFICE BUILDING |
Building (BU) Commercial (A) New Construction | 0503171017 | 8/10/2005 | 2839 WILHURT AVE | 56-W | PUBLIC WORKS | 320 E JEFFERSON, 108, DALLAS, TX 75203 | 214/948-4557 214/948-4557 | 12300 | 2400000 | NEW CONSTRUCTION | FIRE STATION |
Building (BU) Commercial (A) New Construction | 0506271007 | 8/12/2005 | 3003 E ILLINOIS AVE | 56-S | THE DIMENSION GROUP | 10755 SANDHILL RD, DALLAS, TX 75238 | 214/343-9400 214/343-9400 | 0 | 550000 | NEW CONVENIENCE STORE W/FUEL SALES | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building (BU) Commercial (A) New Construction | 0507011111 | 8/8/2005 | 3030 OLIVE ST | 45-E | HC BECK, LTD | 1801 ROSS AVE, 500, DALLAS, TX 75201 | 214/303-6650 214/303-6650 | 151395 | 21990715 | NEW CONSTRUCTION | SHELL BUILDING |
Building (BU) Commercial (A) New Construction | 0506291090 | 8/25/2005 | 3737 ATWELL ST | 34-L | MASTERPLAN | 900 JACKSON, 640, DALLAS, TX 75202 | 214/761-9197 214/761-9197 | 0 | 1500000 | NEW COMMERCIAL CONSTRUCTION | OFFICE SHOWROOM/WAREHOUSE |
Building (BU) Commercial (A) New Construction | 0506301129 | 8/19/2005 | 4321 SINGLETON BLVD | 42-M | OWNER | 4321 SINGLETON BLVD, DALLAS, TX 75212 | 214/448-0361 214/448-0361 | 0 | 13500 | NEW CONSTRUCTION | VEHICLE DISPLAY,SALES AND SERVICE |
Building (BU) Commercial (A) New Construction | 0505051130 | 8/12/2005 | 4445 ROCK QUARRY RD | 53-A | KAJIMA CONSTRUCTION | 1234 LAKESHORE DR, COPPELL, TX 75019 | 972/745-8558 972/745-8558 | 356400 | 6700000 | NEW CONSTRUCTION | SHELL BUILDING |
Building (BU) Commercial (A) New Construction | 0507151089 | 8/19/2005 | 5301 ALPHA RD | 14-M | MASTERPLAN | 900 JACKSON ST, 640, DALLAS, TX 76016 | 214/243-0288 214/243-0288 | 242231 | 500000 | NEW CONSTRUCTION | COMMERCIAL PARKING LOT OR GARAGE |
Building (BU) Commercial (A) New Construction | 0508151074 | 8/31/2005 | 5301 ALPHA RD | 14-M | MASTERPLAN | 900 Jackson #640, Dallas, TX 75202 | 214/761-9197 214/761-9197 | 93077 | 8500000 | NEW COMMERCIAL CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
Building (BU) Commercial (A) New Construction | 0503251027 | 8/24/2005 | 5322 BERNAL DR | 42-Q | DIAZ, MATALIDA | 12633 SHADYRIDGE, DALLAS, TX 75234 | 469/360-8328 469/360-8328 | 0 | 50000 | CONSTRUCT BEAUTY SALON AND SNOW CONE SHOP | PERSONAL SERVICE USE |
Building (BU) Commercial (A) New Construction | 0508161143 | 8/29/2005 | 5919 FOREST LN | 15-X | WILHELM, TAB | 11226 INDIAN TR, DALLAS, TX 75229 | 972/406-5211 972/406-5211 | 5500 | 1000000 | NEW COMMERCIAL CONSTRUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
Building (BU) Commercial (A) New Construction | 0505101131 | 8/30/2005 | 6610 LAKE JUNE RD | 58-J | MASTERPLAN | 900 JACKSON, 640, DALLAS, TX 75202 | 214/761-9197 214/761-9197 | 91000 | 10254844 | NEW COMMERCIAL CONSTRUCTION | PUBLIC OR PRIVATE SCHOOL |
Building (BU) Commercial (A) New Construction | 0507111088 | 8/9/2005 | 8000 FRANKFORD RD | 6-F | MASTERPLAN | 900 JACKSON, 640, DALLAS, TX 75202 | 214/761-9197 214/761-9197 | 1295 | 685000 | NEW PUMP HOUSE | RETIREMENT HOUSING |
Building (BU) Commercial (A) New Construction | 0507111086 | 8/9/2005 | 8000 FRANKFORD RD | 6-F | MASTERPLAN | 900 JACKSON, 640, DALLAS, TX 75202 | 214/761-9197 214/761-9197 | 56227 | 9389909 | NEW COMMUNITY BUILDING FOR RETIREMENT HOUSING | RETIREMENT HOUSING |
Building (BU) Commercial (A) New Construction | 0506201105 | 8/16/2005 | 8105 DORAN CIR | 37-P | ARCHER WESTERN CON | 2121 AVENUE J, DALLAS, TX 75201 | 817/557-5419 817/557-5419 | 0 | 4993000 | 52 MILL GALLON WATER STATION | UTILITY OR GOVERNMENTAL INSTALLATION (OTHER) |
Building (BU) Commercial (A) New Construction | 0507151112 | 8/9/2005 | 8448 ABRAMS | 27-E | LITTLE DIVERSIFIED | 5001 SRING VALLEY, 282-W, DALLAS, TX 75244 | 972/715-1963 972/715-1963 | 4030 | 1000000 | NEW CONSTUCTION | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
Building (BU) Commercial (A) New Construction | 0508101082 | 8/26/2005 | 9628 AUDELIA RD | 27-Q | T-MOBILE USA | 11830 WEBB CHAPEL, 5000, DALLAS, TX 75234 | 469/360-0036 469/360-0036 | 305 | 100000 | NEW CONSTRUCTION | TOWER/ANTENNA FOR CELLULAR COMMUNICATION |
Building (BU) Commercial (B) Alteration | 0506211009 | 8/26/2005 | 100 S GLASGOW DR | 36-Z | JENNINGS*HACKLER | 4131 N CENTRAL EX, DALLAS, TX 75204 | 214/528-8644 214/528-8644 | 178500 | 3795342 | REM/FS,NEW CEILNG/WINDOW REP/ADA ACCESS/MISC REPAI | SECONDARY SCHOOL |
Building (BU) Commercial (B) Alteration | 0508221094 | 8/22/2005 | 10440 BROCKWOOD RD | 28-J | RESOURCE COMM INC | 13601 PRESTON RD, 200-E, DALLAS, TX 75240 | 972/980-0880 972/980-0880 | 20000 | 350000 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0508221119 | 8/22/2005 | 10501 N CENTRAL EXPY Ste:213 | 26-K | ROBERT BLAIR CONST | . P O BOX 618, TERRELL, TX 75160 | 972/524-9940 972/524-9940 | 2044 | 44316 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0508261037 | 8/26/2005 | 10818 DENNIS RD | 23-F | ACE BUILDERS | 11407 EMERALD ST #115, DALLAS, TX 75229 | 972/919-9653 972/919-9653 | 2000 | 30000 | INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building (BU) Commercial (B) Alteration | 0508031127 | 8/3/2005 | 10850 HARRY HINES BLVD | 23-N | FURNITURE WAREHOUSE | 10850 HARRY HINES BLVD, DALLAS, TX 75220 | 214/366-0019 214/366-0019 | | 1000 | Tent Sale | OFFICE SHOWROOM/WAREHOUSE |
Building (BU) Commercial (B) Alteration | 0508181001 | 8/18/2005 | 1103 S BECKLEY AVE | 54-M | MACIAS, JOSE A | 1913 W 1OTH ST, DALLAS, TX 75208 | 214/943-2863 214/943-2863 | | 3780 | GENERAL REPAIR, NO STRUCTURAL CHANGES | VACANT FLOOR SPACE |
Building (BU) Commercial (B) Alteration | 0508231075 | 8/23/2005 | 11055 DENNIS RD | 23-F | SAM'S BUILDING & DES | 2639 WALNUT HILL, 101, DALLAS, TX 75229 | 469/831-8282 469/831-8282 | 8052 | 5000 | interior demolition to combine suites 1,3,4,21,22,24 | VACANT FLOOR SPACE |
Building (BU) Commercial (B) Alteration | 0507121073 | 8/8/2005 | 111 N CARROLL AVE | 46-F | BALDWIN ASSOC | 401 EXPOSITION AV, DALLAS, TX 75226 | 214/824-7949 214/824-7949 | 2475 | 175000 | REMODEL EXISTING 7-11 | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building (BU) Commercial (B) Alteration | 0507081078 | 8/29/2005 | 1133 S HAMPTON RD | 53-M | SELF | 1133 S HAMPTON RD, DALLAS, TX 75211 | 214/675-9469 214/675-9469 | 2462 | 10000 | INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE |
Building (BU) Commercial (B) Alteration | 0508221089 | 8/22/2005 | 11722 MARSH LN | 13-Z | WALNUT HILL FLORAL | 3787 ROYAL LA, DALLAS, TX 75229 | 214/357-0491 214/357-0491 | 1300 | 1000 | INTERIOR REMODEL ONLY | CUSTOM BUSINESS SERVICES |
Building (BU) Commercial (B) Alteration | 0508151079 | 8/19/2005 | 12001 N CENTRAL EXPY Ste:1120 | 16-X | TRI-TEX CONST INC | 12002 FORESTGATE DR, DALLAS, TX 75243 | 972/644-1410 972/644-1410 | 1619 | 20000 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0506071091 | 8/5/2005 | 12113 GARLAND RD | 28-Z | MYERS & ASSOCIATES | 230 NE 30TH, OKLAHOMA CITY, OK 73105 | 405/525-6994 405/525-6994 | 378 | 25400 | INSTALL SPRAY PAINT BOOTH | VEHICLE DISPLAY,SALES AND SERVICE |
Building (BU) Commercial (B) Alteration | 0507301060 | 8/2/2005 | 12400 COIT RD | 16-X | CROCKER & REYNOLDS | 16803 N DALLAS PKWY, ADDISON, TX 75001 | 214/876-4807 214/876-4807 | 1948 | 182000 | INTERIOR REMODEL ONLY | FINANCIAL INSTITUTION WITHOUT DRIVE-IN WINDOW |
Building (BU) Commercial (B) Alteration | 0508251073 | 8/25/2005 | 12750 PERIMETER DR Ste:120 | 29-W | RISING STAR CONST IN | 003883 TURTLE CREEK BLVD, 1806, DALLAS, TX 75219 | 214/521-8855 214/521-8855 | 5130 | 185000 | INTERIOR REMODEL ONLY | OFFICE SHOWROOM/WAREHOUSE |
Building (BU) Commercial (B) Alteration | 0505311031 | 8/30/2005 | 1303 REYNOLDSTON LN | 64-P | MASTERPLAN | 900 JACKSON, 640, DALLAS, TX 75202 | 214/761-9197 214/761-9197 | 139549 | 1662994 | RENOVATE CLASSROOMS | PUBLIC OR PRIVATE SCHOOL |
Building (BU) Commercial (B) Alteration | 0508011027 | 8/22/2005 | 13131 PRESTON RD | 15-P | THROCKMORTON, KEN | 207 W COMSTOCK, DALLAS, TX 75208 | 214/741-6303 214/741-6303 | | 8500 | GENERAL REPAIR, NO STRUCTURAL CHANGES | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
Building (BU) Commercial (B) Alteration | 0508041044 | 8/4/2005 | 13140 COIT RD | 16-P | TEAMBILT LLC | 16633 DALLAS PKWY, ADDISON, TX 75001 | 972/588-3340 972/588-3340 | | 8000 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0508041043 | 8/4/2005 | 13140 COIT RD | 16-P | TEAMBILT LLC | 16633 DALLAS PKWY, ADDISON, TX 75001 | 972/588-3340 972/588-3340 | | 8000 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0508041040 | 8/4/2005 | 13140 COIT RD | 16-P | TEAMBILT LLC | 16633 DALLAS PKWY, ADDISON, TX 75001 | 972/588-3340 972/588-3340 | | 8000 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0507201077 | 8/4/2005 | 13350 DALLAS PKWY | 14-R | CARTER & BURGESS INC | 777 MAIN ST, FT WORTH, TX 76102 | 817/222-8752 817/222-8752 | 965 | 57900 | INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building (BU) Commercial (B) Alteration | 0508011003 | 8/1/2005 | 13455 NOEL RD | 14-R | JAMES R THOMPSON INC | 2919 CARLISLE #300, DALLAS, TX 75204 | 214/871-2424 214/871-2424 | 1530 | 100000 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0507201054 | 8/2/2005 | 14114 DALLAS PKWY | 14-M | BOWLES, FRANK | 5802 SMOKE GLASS, DALLAS, TX 75252 | 972/381-0675 972/381-0675 | 1256 | 20918 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0508081108 | 8/8/2005 | 1713 N MARKET ST | 45-P | RIGHTWAY CONSTRUCT | . BOX 330637 FORT WOR, FT WORTH, TX 76163 | 214/269-2905 214/269-2905 | 306 | 49000 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0507261071 | 8/16/2005 | 17370 PRESTON RD | 5-K | ROBERT T. CHANG ARCH | 5834 WIINDMIER LA, DALLAS, TX 75252 | 972/663-4735 972/663-4735 | 2600 | 45000 | INTERIOR REMODEL ONLY | RESTAURANT WITHOUT DRIVE-IN SERVICE |
Building (BU) Commercial (B) Alteration | 0508261002 | 8/26/2005 | 17950 PRESTON RD | 5-F | PREMIER WEST BLDRS. | 17950 PRESTON, 40, DALLAS, TX 75252 | 214/239-2800 214/239-2800 | 1407 | 19500 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building (BU) Commercial (B) Alteration | 0508171060 | 8/18/2005 | 1807 ROSS AVE | 45-K | HC BECK CONTRACTORS | 1212 JACKSON ST, DALLAS, TX 75202 | 214/745-5090 214/745-5090 | 780 | 7993 | INTERIOR REMODEL ONLY | OFFICE BUILDING |
