Permits October 2008 | | | | | | | | |
| | | | | | | | |
Permit Type | Permit No | Issued | Address | Mapsco | Contractor | Value | Area | Work Description | Land Use |
Barricade Commercial (B) Alteration | 0810011037 | 10/01/08 | 8300 DOUGLAS AVE | 25-X | ROGERS - O'BRIEN CON /214/962-3000 /1901 REGAL ROW, DALLAS, TX 75235 | 9 | | STARTS 10-3-08 @ 7 PM; ENDS 10-05-08 @ 6 PM; OK TO CLOSE SOUTH BOUND DOUGLAS; TWO TRAFFIC OFFICERS R | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810011007 | 10/01/08 | 1800 COMMERCE ST | 45-Q | HENSEL PHELPS CONST /214/593-0060 /1810 COMMERCE ST, DALLAS, TX 75201 | | W024822 / CLSD BEGINS:10/01/08 9AM END:10/01/08 1PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810011098 | 10/01/08 | 711 S ST PAUL ST | 45-Q | CASTRO ROOFING /214/381-8108 /4854 OLSON DR, DALLAS, TX 75227 | | W024825 10/1/08 7AM THRU 10-3-08 3:30 PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810021013 | 10/02/08 | 2800 CEDAR SPRINGS RD | 45-B | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | | BEGINS 10/06/08 @ 9 AM; ENDS 10/11/08 @ 7PM; OK TO CLOSE SECOND LANE BETWEEN 9 AM TO 3:30 PM WEEKDAY | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810011033 | 10/02/08 | 1400 MAIN ST | 45-P | ARTISTIC AND VISUAL CONSTRUCTION /210/392-0528 /6515 FALCON HEIGHTS, SAN ANTONIO, TX 78233 | | W024775 BEGINS 9/15/08 7AM ENDS 12/15/08 6PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810021003 | 10/02/08 | 100 S FIELD ST | 45-P | KEY CONSTRUCTION /817/903-7305 /3960 SANDSHELL DR, FORT WORTH, TX 76137 | | SUBJ TO FIELD INSPECTOR'S APPROVAL; W024829; CLS BEGINS 10/02/2008 ENDS 10/07/20080330PM. OK TO CLS | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810021017 | 10/02/08 | 400 N OLIVE ST | 45-L | VALCOURT BUILDING SRVCE /800/222-9533 /4695 18TH ST EAST, BRADENTON, FL 34203 | | W024823/BEGIN 10/1/08 7AM ENDS: 10/15/08 6PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810072009 | 10/07/08 | 3200 ARMSTRONG AVE | 35-U | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | | 100-BARRICADE | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810084002 | 10/08/08 | 5400 GLEN LAKES DR | 26-K | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | | 100-BARRICADE | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810091086 | 10/09/08 | 3930 MCKINNEY AVE | 35-Y | STANFORD CONSTRUCT /214/981-9471 /12640 E NORTHWEST HWY, 411, DALLAS, TX 75228 | | W024848 10-9-08 9AM THRU 11-21-08 7PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810101042 | 10/10/08 | 1500 MARILLA ST | 45-P | MID CONTINENTAL REST /817/498-7277 /4104 MURRAY, HALTOM CITY, TX 76117 | | W024847/ 10/18/08 8AM-10/19/08 4PM/ OK TO CLOSE RIGHT LANE BETWEEN 8AM-4PM PROPER SIGNS & BARRICAD | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810141002 | 10/14/08 | 1500 MARILLA ST | 45-P | MANHATAN CONSTRUCTION / /2222 HARWOOD, DALLAS, TX 75201 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024851; CLS BEGINS 10/13/2008 9AM ENDS 10/18/2008 7PM @2000 | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810151071 | 10/15/08 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024796; CLS BEGINS 09/30/08 9AM ENDS 09/30/2008 4PM. OK TO C | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810151069 | 10/15/08 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024753; CLS BEGUBS 08/10/2008 9AM ENDS 08/10/2008 4PM. OK TO | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810151066 | 10/15/08 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024769; CLS BEGINS 09/12/2008 8AM ENDS 09/12/2008 7PM. OK TO | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810151061 | 10/15/08 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024734; CLS BEGINS 09/03/08 9AM ENDS 09/03/2008 7PM @1600 MC | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810151059 | 10/15/08 | 1500 MARILLA ST | 45-P | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024831; CLS BEGINS 10/02/08 9AM ENDS 10/02/08 4PM @1500-1600 | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810161006 | 10/16/08 | 2200 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0331 /2222 HARWOOD, DALLAS, TX 75201 | | W024860 10/20/08 9AM-10/25/08 7PM OK TO CLOSE 2ND LN. FROM 9AM-3:30PM WEEKDAYS | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810162024 | 10/16/08 | 100 N LAMAR ST | 45-P | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | | 100-BARRICADE | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810201054 | 10/20/08 | 3100 SKILLMAN ST | 36-Q | ANTHONY & SYLVAN POOLS /972/323-5037 /1837 W FRANKFORD, CARROLLTON, TX 75007 | | W024872 BEGINS 10/17/08 9AM ENDS 11/30/08 4PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810201027 | 10/20/08 | 2100 N HARWOOD ST | 45-F | H C BECK LTD. /214/908-9972 /1807 ROSS #500 AV, DALLAS, TX 75201 | | W024881 10-11-0812AM THRU 11-1-08 7PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810201031 | 10/20/08 | 2100 N HARWOOD ST | 45-F | HC BECK /214/745-3634 /1807 ROSS AVE, DALLAS, TX 75201 | | W024882/ 10/11/08 12AM-11/1/08 7PM OK TO CLOSE SIDEWALK PROPER SIGN AND BARRICADE REQ'D | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810201025 | 10/20/08 | 2100 N HARWOOD ST | 45-F | H C BECK LTD. /214/908-9972 /1807 ROSS #500 AV, DALLAS, TX 75201 | | W024880 10-11-0812AM THRU 11-1-08 7PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810201030 | 10/20/08 | 2100 N HARWOOD ST | 45-F | HC BECK /214/745-3634 /1807 ROSS AVE, DALLAS, TX 75201 | | W024879/ 10/11/08 12AM-11/1/08 7PM OK TO CLOSE THE 2 LEFT LANE ON OLIVE FOR | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810211099 | 10/21/08 | 6000 BERKSHIRE LN | 25-X | DAVID CLAASSEN INV /214/361-8300 /5950 BERKSHIRE, 580, DALLAS, TX 75225 | | W024873; BEGINS 10/16/2008 12AM; ENDS 11/14/2008 11:59PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810211095 | 10/21/08 | 1400 MAIN ST | 45-P | ARTISTIC DESIGNS & CONSTRUCTION / /6515 FALCON HEIGHTS , SAN ANTONIO, TX 78233 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL. W024885; CLS BEGINS 10/20/2008 9AM ENDS 12/21/08 6PM. OK TO C | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810221009 | 10/22/08 | 4411 BOWSER AVE | 35-S | KWA CONSTRUCTION /214/978-0177 /16800 WESTGROVE , ADDISON, TX 75001 | | W024859/CLSD BEGINS: 10/10/08 9AM ENDS: 1/30/09 12 AM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810222007 | 10/22/08 | 3500 GASTON AVE | 45-M | CROCKER CRANE /972/445-1919 /2221 E UNION BOWERS RD, IRVING, TX 75061 | | 100-BARRICADE | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810242007 | 10/24/08 | 3500 GASTON AVE | 45-M | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | | 100-BARRICADE | HOSPITAL |
Barricade Commercial (B) Alteration | 0810271073 | 10/27/08 | 500 S ERVAY ST | 45-Q | WESTERN WATERPROOFIN /469/523-1101 /1515 AVE S., 208, DALLAS, TX 75202 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024899; CLS BEGINS 10/28/2008 9AM ENDS 11/21/2008 6PM. OK TO | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810242009 | 10/27/08 | 6400 BLANCH CIR | 36-V | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | | 100-BARRICADE | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810242008 | 10/27/08 | 3500 ATWELL ST | 34-L | CROCKER CRANE CO /214/445-1919 /2221 UNION BOWER, DALLAS, TX 75000 | | 100-BARRICADE | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810301082 | 10/30/08 | 2300 VICTORY AVE | 45-J | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | | W024916 10/1/08 12AM-10/31/08 11:59PM OK TO CLOSE CURB LN ON W SIDE OF VICTORY ALL LANES MUST BE OPE | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810301084 | 10/30/08 | 2300 VICTORY AVE | 45-J | AUSTIN COMMERCIAL LP /214/270-0798 /3535 TRAVIS ST , DALLAS , TX 75203 | | W024915 10/1/08 12AM-10/31/08 11:59PM OK TO CLOSE SIDEWALK TO PEDESTRIANS. PROPER SIGNS BARRICADES | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810301016 | 10/30/08 | 1000 CORBIN ST | 45-K | DALLAS WORLD AQUARIUM /214/720-2224 /1815 N GRIFFIN ST, DALLAS, TX 75202 | | W024906 10-29-08 8AM THRU 11-26-08 5PM | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810311001 | 10/31/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0331 /2222 HARWOOD, DALLAS, TX 75201 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024914; CLS BEGINS 011/03/08 9AM E NDS 11/08/2008 7PM. OK TO | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810311002 | 10/31/08 | 2100 CEDAR SPRINGS RD | 45-F | MANHATTAN CONSTRUCTION /214/855-0330 /2222 HARWOOD, DALLAS, TX 75201 | | SUBJECT TO FIELD INSPECTOR'S APPROVAL; W024913; CLS BEGINS 10/27/08 9AM ENDS 11/01/2008 7PM. OK TO C | STREET BARRICADE |
Barricade Commercial (B) Alteration | 0810311029 | 10/31/08 | 1500 MARILLA ST | 45-P | ENVIRONMENTAL DESIGN /281/376-4260 /23556 COONS RD, TOMBALL, TX 77375 | | W024925 BEGINS 11/2/08 8AM; ENDS 11/2/08 5PM; | STREET BARRICADE |
Barricade Commercial (B) Reconstruction | 0810084004 | 10/08/08 | 12516 DEGAS LN | 15-T | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | | 100-BARRICADE | STREET BARRICADE |
Barricade Commercial (B) Reconstruction | 0810084001 | 10/08/08 | 100 S HOUSTON ST | 45-P | DAVIS MOTOR CRANE CO /214/438-1122 /1222 N LOOP 12, IRVING, TX 75061 | | 100-BARRICADE | STREET BARRICADE |
Building Commercial (A) New Construction | 0808141030 | 10/01/08 | 5609 YALE BLVD Ste:FL1 | 36-F | PRESCOTT REALTY GROUP /214/269-1926 /6060 N CENTRAL EXPY, SUITE 101, DALLAS, TX 75206 | 350000 | 3517 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
Building Commercial (A) New Construction | 0807101081 | 10/02/08 | 8501 LULLWATER DR | 27-W | KWA CONSTRUCTION, LP /214/918-0177 /2525 MCKINNON, SUITE 300, DALLAS, TX 75201 | 5E+06 | 74324 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
Building Commercial (A) New Construction | 0807101079 | 10/02/08 | 8501 LULLWATER DR | 27-W | KWA CONSTRUCTION, LP /214/918-0177 /2525 MCKINNON, SUITE 300, DALLAS, TX 75201 | 4E+06 | 55030 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
Building Commercial (A) New Construction | 0807101078 | 10/02/08 | 8501 LULLWATER DR | 27-W | KWA CONSTRUCTION, LP /214/918-0177 /2525 MCKINNON, SUITE 300, DALLAS, TX 75201 | 2E+06 | 37475 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
Building Commercial (A) New Construction | 0807101082 | 10/02/08 | 8501 LULLWATER DR | 27-W | KWA CONSTRUCTION, LP /214/918-0177 /2525 MCKINNON, SUITE 300, DALLAS, TX 75201 | 2E+06 | 29326 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
Building Commercial (A) New Construction | 0807101080 | 10/02/08 | 8501 LULLWATER DR | 27-W | KWA CONSTRUCTION, LP /214/918-0177 /2525 MCKINNON, SUITE 300, DALLAS, TX 75201 | 2E+06 | 25146 | 1113-NEW CONSTRUCTION | RETIREMENT HOUSING |
Building Commercial (A) New Construction | 0808261002 | 10/03/08 | 8188 PARK LN Ste:C150 | 26-T | INOX DESIGN, INC / /1640 POWERS FERRY , MARIETTA, GA 30067 | 3E+06 | 32850 | TENANT IMPROVEMENTS TO AN EXISTING SHELL | BUSINESS SCHOOL |
Building Commercial (A) New Construction | 0803101064 | 10/06/08 | 3207 N BUCKNER BLVD | 38-Y | TBD, / /THIS IS NOT A VALID CONTRACTOR NAME -, ***DO NOT USE THIS NAME***, ***DO NOT USE THIS NAME***, AL | 350000 | 6815 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building Commercial (A) New Construction | 0709111098 | 10/06/08 | 9717 ABERNATHY AVE Ste:BLDG 2 | 23-T | MASTERPLAN CONSULTANTS, /214/761-9197 /900 JACKSON ST. SUITE 640, DALLAS, TX 75202 | 1E+07 | 32267 | 1116-NEW COMMERCIAL CONSTRUCTION | BUS OR RAIL TRANSIT VEHICLE MAINTANCE OR STORAGE |
Building Commercial (A) New Construction | 0810011002 | 10/09/08 | 10211 BICKHAM RD | 22-Y | JACKSON, JARED /214/460-9577 /2821 LOMBARDY LANE, DALLAS, TX 75220 | 5000 | 900 | 1113-NEW CONSTRUCTION | OUTSIDE STORAGE |
Building Commercial (A) New Construction | 0806111098 | 10/16/08 | 901 ELM ST | 45-P | BRIDGEFARMER & ASSOCIATES, INC. /972/231-8800 /12801 N CENTRAL EXPWY, SUITE 400, DALLAS, TX 75243 | 100000 | 640 | 1113-NEW CONSTRUCTION | TRANSIT PASSENGER SHELTER |
Building Commercial (A) New Construction | 0807231066 | 10/17/08 | 7104 GREENVILLE AVE | 26-Q | QUICKTRIP CORP /817/797-0419 /14450 TRINITY, FT WORTH, TX 76155 | 254000 | 4902 | 1113-NEW CONSTRUCTION | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
Building Commercial (A) New Construction | 0802121059 | 10/17/08 | 8520 OLD HICKORY TRL | 73-C | U S ATLANTIC CORPORATION /817/881-7841 /2000 E LAMAR BLVD. #600, ARLINGTON, TX 76006 | 1E+06 | 7000 | 1116-NEW COMMERCIAL CONSTRUCTION | CAR WASH |
Building Commercial (A) New Construction | 0808261043 | 10/17/08 | 4721 ROSS AVE | 46-A | SBS CONSTRUCTION /936/443-2344 /17 SCENIC LOOP RD, BOERNE, TX 78006 | 4E+06 | 90300 | 1116-NEW COMMERCIAL CONSTRUCTION | MINI-WAREHOUSE |
Building Commercial (A) New Construction | 0807221094 | 10/23/08 | 9394 LBJ FWY | 17-W | ATKINSON & ASSOCIATES BUILDERS /361/782-6027 /307 EAST HOUSTON , EDNA, TX 77957 | 600000 | 3218 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
Building Commercial (A) New Construction | 0808121109 | 10/27/08 | 3223 LEMMON AVE | 35-X | INLAND AMERICAN COMMUNITIES GROUP, INC. /469/232-1205 /3890 W. NORTHWEST HIGHWAY STE. #700, DALLAS, TX 75220 | 4E+06 | 68379 | 1116-NEW COMMERCIAL CONSTRUCTION | SHELL BUILDING |
Building Commercial (A) New Construction | 0809081092 | 10/28/08 | 3410 WORTH ST | 46-J | MEDCO CONSTRUCTION LLC /214/887-0326 /2625 ELM ST, SUITE 216, DALLAS, TX 75226 | 1E+08 | 603000 | NEW OUTPATIENT CANCER CENTER | SHELL BUILDING |
Building Commercial (A) New Construction | 0810281052 | 10/28/08 | 2311 W LEDBETTER DR | 63-H | WATERMILL EXPRESS, /972/399-0583 /3616 CONFLANS, IRVING, TX 75061 | 10000 | 42 | NEW WATER VENDING KIOSK | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building Commercial (A) New Construction | 0810291048 | 10/29/08 | 2000 MCKINNEY AVE | 45-F | HKS INC /214/969-5599 /1919 MCKINNEY AVE, DALLAS, TX 75201 | 500 | 20000 | CONSTRUCTION/COMPLETION OF CANOPY AT ENTRY | SHELL BUILDING |
Building Commercial (A) New Construction | 0810071091 | 10/30/08 | 8180 PARK LN | 26-T | JACOBS, JEFF /614/634-7159 /7007 DISCOVERY BLVD, DUBUN, OH 43017 | 405000 | 18830 | TENANT IMPROVEMENT FOR OLD NAVY CLOTHING STORE | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
Building Commercial (A) New Construction | 0810061079 | 10/30/08 | 8176 PARK LN Ste:500 | 26-T | SCOTT & REID /469/374-3400 /14785 PRESTON RD, SUITE 990, DALLAS, TX 75254 | 1E+06 | 34762 | INTERIOR TENANT FINISH OUT | OFFICE BUILDING |
Building Commercial (A) New Construction | 0809031082 | 10/30/08 | 907 S CARROLL AVE | 46-L | MICHAEL R COKER /214/821-6105 /2700 SWISS, 100, DALLAS, TX 75204 | 900000 | 4543 | 1113-NEW CONSTRUCTION | COMMUNITY SERVICE CENTER |
Building Commercial (A) New Construction | 0807221008 | 10/31/08 | 18221 MIDWAY RD | 4-F | GENERAL CONTRACTORS, INC /817/925-8393 /101 TRINITY VIEW, WEATHERFORD, TX 76087 | 780000 | 3495 | 1113-NEW CONSTRUCTION | RESTAURANT WITH DRIVE-IN SERVICE |
Building Commercial (B) Alteration | 0808181009 | 10/01/08 | 2345 N HOUSTON ST Ste:100 | 45-J | ICI CONSTRUCTION /972/387-8000 /5057 KELLER SPRINGS RD #200, ADDISON, TX 75001 | 96500 | | 1115-INTERIOR REMODEL ONLY | VACANT FLOOR SPACE |
Building Commercial (B) Alteration | 0810011014 | 10/01/08 | 12404 PARK CENTRAL DR Ste:300S | 16-S | JOHN A ARNOLD IN.C /214/515-9020 /3904 MAIN ST, DALLAS, TX 75226 | 55196 | | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building Commercial (B) Alteration | 0810011008 | 10/01/08 | 13350 DALLAS PKWY Ste:1135 | 14-R | MAST COMMERCIAL CONS /214/570-8477 /1303 COLUMBIA DR, #207, RICHARDSON, TX 75081 | 155000 | | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building Commercial (B) Alteration | 0810011039 | 10/01/08 | 307 N BISHOP AVE | 54-C | SKIN & BODY SOLUTIONS /469/684-0547 /525 W WESTCHESTER PKWY, GRAND PRAIRIE, TX 75052 | 12000 | | EXTERIOR FACELIFT AND INTERIOR REMODEL | PERSONAL SERVICE USE |
Building Commercial (B) Alteration | 0810011101 | 10/01/08 | 2247 S BUCKNER BLVD Ste:102 | 58-C | JBC CONTACTORS INC. /214/669-2522 /716 S SHERMAN ST, C, RICHARDSON, TX 75075 | 12500 | | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building Commercial (B) Alteration | 0804091089 | 10/01/08 | 1201 MAIN ST Ste:FL21 | 45-P | THE WHITING -TURNER /469/429-0800 /2301 PLANO PKWY, 104, PLANO, TX 75075 | 2E+06 | | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building Commercial (B) Alteration | 0809301037 | 10/02/08 | 3407 MCKINNEY AVE | 45-B | GOYNE BARBARIN LLC. /214/793-8181 /4530 WILLOW LANE , DALLAS, TX 75244 | 47500 | | LUMI KITCHEN COMPANY RESTAURANT/ REMODEL OF COMMERCIAL BUILDING | RESTAURANT WITHOUT DRIVE-IN SERVICE |
Building Commercial (B) Alteration | 0809241176 | 10/02/08 | 2543 N FITZHUGH AVE | 35-Z | CUPP CONTRACTORS INC /214/827-5400 /1001 JEFFERSON, SUITE 441, DALLAS, TX 75202 | 18000 | | DEMO & REMODEL | LIQUOR STORE |
Building Commercial (B) Alteration | 0810021012 | 10/02/08 | 2233 VALDINA ST Ste:105 | 44-C | WILLIAM WESLEY /972/998-7479 /175 OAKLAWN, DALLAS, TX 75207 | 9100 | | REVISE RESTROOM TO MEET HANDICAP | OFFICE SHOWROOM/WAREHOUSE |
Building Commercial (B) Alteration | 0809221303 | 10/02/08 | 7215 SKILLMAN ST Ste:312 | 27-N | THE ID GROUP /214/638-6800 /2641 IRVING BLVD, DALLAS, TX 75207 | 200000 | | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE |
Building Commercial (B) Alteration | 0810021070 | 10/02/08 | 11910 GREENVILLE AVE Ste:100 | 16-Z | CROCKER & REYNOLDS /972/484-6222 /16803 N DALLAS PKWY, SUITE 100, ADDISION, TX 75001 | 70000 | | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building Commercial (B) Alteration | 0809261009 | 10/02/08 | 621 N HALL ST Ste:500 | 46-J | K C CONSTRUCTION /214/350-7669 /10606 SHADY TRL, 21, DALLAS, TX 75220 | 154346 | | 1115-INTERIOR REMODEL ONLY | HOSPITAL |
Building Commercial (B) Alteration | 0808151076 | 10/02/08 | 2403 WALNUT RIDGE ST | 22-M | METRO GENERAL CONTRATORS /469/212-9019 /2004-A HWY 360, GRAND PRAIRIE, TX 75050 | 261540 | | DEMO REAR OF BUILDING; BATHROOM REMODEL | OFFICE SHOWROOM/WAREHOUSE |
Building Commercial (B) Alteration | 0809121010 | 10/02/08 | 4719 W LOVERS LN | 34-C | WILD BIRDS UNLIMITED /214/500-9669 /4719 W LOVERS LN, DALLAS, TX 75209 | 45000 | | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building Commercial (B) Alteration | 0809121007 | 10/02/08 | 8008 CEDAR SPRINGS RD Ste:GATE2 | 33-C | MD MCDONALD CO INC /214/349-3498 /10840 SANDEN DR, SUITE M, DALLAS, TX 75238 | 280000 | | 1115-INTERIOR REMODEL ONLY | GEN MERCHANDISE OR FOOD STORE < 3500 SQ. FT. |
Building Commercial (B) Alteration | 0809301061 | 10/02/08 | 8350 N CENTRAL EXPY | 26-X | ZENITH ROOFING /972/686-7663 /PO BOX 11383, FORT WORTH, TX 76003-3365 | 96650 | | REROOF | OFFICE BUILDING |
Building Commercial (B) Alteration | 0810021057 | 10/03/08 | 3317 MCKINNEY AVE Ste: 100 | 45-B | TURNER, MICHAEL /214/502-8020 /2702 MCKINNEY 200, DALLAS, TX 75204 | 3000 | | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE |
Building Commercial (B) Alteration | 0810031001 | 10/03/08 | 5445 LA SIERRA DR Ste:410 | 26-K | CROCKER & REYNOLDS /972/484-6222 /16803 DALLAS PKWY, SUITE 100, ADDISON, TX 75001 | 36200 | | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building Commercial (B) Alteration | 0809231033 | 10/03/08 | 2611 S LANCASTER RD | 55-T | CASCO /972/669-2200 /12740 HILLCREST, 250, DALLAS, TX 75230 | 850000 | | REMODEL OF AN UNOCCUPIED RETAIL LEASE SPACE | GEN MERCHANDISE OR FOOD STORE > 3500 SQ. FT. |
Building Commercial (B) Alteration | 0809301110 | 10/06/08 | 3699 MCKINNEY AVE Ste:104 | 35-Y | KNH CONSTRUCTION CORP /469/877-8705 /3473 HARTFORD LN, FRISCO , TX 75034 | 180000 | | TENANT FINISH OUT/ REMODEL OF EXISTING SPACE | PERSONAL SERVICE USE |
Building Commercial (B) Alteration | 0809231068 | 10/06/08 | 208 S AKARD ST Ste:FL37 | 45-P | BECK /214/464-7504 /308 S AKARD, 1300, DALLAS, TX 75202 | 300000 | | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building Commercial (B) Alteration | 0808281039 | 10/06/08 | 208 S AKARD ST Ste:FL30 | 45-P | HC BECK LTD /214/364-3071 /1807 ROSS 500, DALLAS, TX 75201 | 450000 | 18000 | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building Commercial (B) Alteration | 0809231067 | 10/06/08 | 208 S AKARD ST Ste:FL36 | 45-P | BECK /214/464-7504 /308 S AKARD, 1300, DALLAS, TX 75202 | 300000 | | 1115-INTERIOR REMODEL ONLY | OFFICE BUILDING |
Building Commercial (B) Alteration | 0809261039 | 10/06/08 | 1700 PACIFIC AVE Ste:FL10 | 45-L | OXFORD ASSOC. INC /214/522-4430 /1860 CROWN , STE 1403, DALLAS, TX 75209 | 17400 | | Interior demo only | VACANT FLOOR SPACE |
Building Commercial (B) Alteration | 0809051043 | 10/06/08 | 6300 HARRY HINES BLVD | 34-S | MERRIMAN ASSOC. /214/987-1299 /300 N FIELD, DALLAS, TX 75202 | 380000 | | 1115-INTERIOR REMODEL ONLY | FINANCIAL INSTITUTION WITH DRIVE-IN WINDOW |
Building Commercial (B) Alteration | 0810061030 | 10/06/08 | 1616 WOODALL RODGERS FWY Ste:FL 7 | 45-K | PRISM GENERAL CONTRACTORS /214/321-7468 /3730 DILIDO, SUITE 101, DALLAS, TX 75228 | 115055 | | COMMERCIAL INTERIOR DEMO | OFFICE BUILDING |
Building Commercial (B) Alteration | 0809301124 | 10/06/08 | 4221 S WALTON WALKER BLVD Ste: 200 | 62-D | FASTTRACK CONSTRUCTION /214/638-0525 /1150 EMPIRE CENTRAL, DALLAS, TX 75247 | 47259 | | REMODEL/ FINISH OUT OF EXISTING OFFICE SPACE | OFFICE BUILDING |
Building Commercial (B) Alteration | 0809241012 | 10/07/08 | 5330 E MOCKINGBIRD LN Ste:190 | 36-J | NICOM CONST. INC. /504/261-2670 /5819 GOLIAD, DALLAS, TX 75206 | 80000 | | 1115-INTERIOR REMODEL ONLY | PERSONAL SERVICE USE |
