| |
Annual Reports |
1 | 1 | 1951 |
| 2 | 1952 |
| 3 | 1953 |
| 4 | 1954 |
| 5 | 1955 |
| 6 | 1956 |
2 | 1 | 1957 |
| 2 | 1958 |
| 3 | 1959 |
| 4 | 1960 |
| 5 | 1961 |
| 6 | 1962 |
| 7 | 1963 |
| 8 | 1964 |
| 9 | 1965 |
| 10 | 1966 |
| 11 | 1966 |
| 12 | 1967 |
| 13 | 1968 |
| 14 | 1969 |
| 15 | 1970 |
3 | 1 | 1971 |
| 2 | 1971 |
| 3 | 1972 |
| 4 | 1972 |
| 5 | 1973 |
| 6 | 1973 |
| 7 | 1983 |
| 8 | 1983 |
| 9 | 1989 |
| 10 | 1996 |
| |
Statistical Summary |
4 | 1 | 1969 |
| 2 | 1969 |
| 3 | 1970 |
| 4 | 1970 |
| 5 | 1974 |
| 6 | 1975 |
| 7 | 1976 |
| 8 | 1977 |
| 9 | 1978 |
| 10 | 1979 |
| 11 | 1980 |
| 12 | 1981 |
| 13 | 1982 |
| 14 | 1980-1982 |
| 15 | 1984 |
| 16 | 1984 |
| 17 | 1985 |
| 18 | 1985 |
| 19 | 1986 |
| 20 | 1987 |
| 21 | 1987 |
| 22 | 1988 |
| 23 | 1988 |
| 24 | 1987 |
5 | 1 | 1990 |
| 2 | 1991 |
| 3 | 1991-1992 |
| 4 | 1992 |
| 5 | 1992 |
| |
Murder Analysis |
6 | 1 | 1967 |
| 2 | 1968 |
| 3 | 1968 |
| 4 | 1969 |
| 5 | 1969 |
| 6 | 1970 |
| 7 | 1970 |
| 8 | 1971 |
| 9 | 1971 |
| 10 | 1972 |
| 11 | 1973 |
| 12 | 1973 |
| 13 | 1974 |
| 14 | 1975 |
| 15 | 1976 |
| 16 | 1977 |
| 17 | 1978 |
| 18 | 1979 |
7 | 1 | 1980 |
| 2 | 1981 |
| 3 | 1982 |
| 4 | 1983 |
| 5 | 1983 |
| 6 | 1984 |
| 7 | 1985
|
| 8 | 1986 |
| 9 | 1986 |
| 10 | 1987 |
| 11 | 1988 |
| 12 | 1988 |
| 13 | 1989 |
8 | 1 | 1990 |
| 2 | 1991 |
| 3 | 1992 |
| 4 | 1993 |
| 5 | 1994 |
| |
Survey |
9 | 1 | Survey, 1944 |
| |
Historical Reports and Publications |
10 | 1 | Innovations and Programs, 1971 |
| 2 | DPD 5 Year Plan, October 10, 1972 |
| 3 | Yearbook, 1985 |
| 4 | Summary of Crime - December 1986 - Released January 1987 |
| 5 | Review of Deadly Force Training and Policies-The Alpert Group, 1987 |
| 6 | Congressional Presentation, April 1987 |
| 7 | Publications - Misc |
| 8 | Identification Division - Personnel |
| 9 | Innovations and Programs, 1971 |
11 | 1 | Yearbook, 1985, c. 2 |
12 | 1 | A Comprehensive Strategy for the 1990s: Control of Drugs in Dallas |
| 2 | A Comprehensive Strategy for the 1990s: Control of Drugs in Dallas |
| 3 | A Comprehensive Strategy for the 1990s: Control of Drugs in Dallas - Executive Summary |
| 4 | A Comprehensive Strategy for the 1990s: Control of Drugs in Dallas - (Original - not distributed) |
| 5 | A Comprehensive Strategy for the 1990s: Control of Drugs in Dallas - (Original - not distributed) |
| 6 | Carlton Stowers,
Partners in Blue: History of the Dallas Police Department, Dallas, Texas: Dallas Police Association, 1983 |
| 7 | Official DPD Anti-Crime Handbook, 1991 |
| |
Historical Records/Case Files |
13 | 1 | Wanted Reports - Clyde Barrow |
| 2 | United States Department of Justice - Fingerprint Classification and Identification Card - Clyde Barrow |
| 3 | Henry Methvin - Fingerprint Card |
| 4 | Bonnie and Clyde - photographs
|
| 5 | Bonnie and Clyde - photographs |
| 6 | Bonnie and Clyde - photographs (includes morgue) |
| 7 | Photographs of items found in car and a photograph of funeral home crowd |
| 8 | Car - photograph
|
| 9 | Information concerning Bonnie Parker and Clyde Barrow, 1932 |
| 10 | Information concerning Bonnie Parker and Clyde Barrow, 1933 |
| 11 | Information concerning Bonnie Parker and Clyde Barrow, 1934 |
| 12 | Photocopy and photograph - Letter sent by Clyde Barrow to Mr. King - Dallas District Attorney re: Raymond Hamilton, May 14, 1934 |
| 13 | Voluntary Statements - W. D. Jones, November 1933 |
| 14 | Poem by Bonnie Parker |
| 15 | Newspaper Clippings - Bonnie and Clyde |
| 16 | Newspaper Clippings - Bonnie and Clyde |
| 17 | Newspaper clippings - Articles from
Startling Detective Adventures |
| 18 | DPD Microfilm - Clyde Barrow |
14 |
| Bonnie Parker and Clyde Barrow, Damaged negatives
|
15 | 1 | Raymond Hamilton, 1932-1934 |
| 2 | Fingerprint Card - Raymond Hamilton |
| 3 | Photograph Letter to A. S. Baskett by Raymond Hamilton denying being with Clyde Barrow. |
| 4 | Raymond Hamilton - Newspaper Clippings |
| 5 | Original folder and envelopes - Raymond Hamilton |
| 6 | Floyd Hamilton - Fingerprint Card #79431 |
| 7 | Floyd Hamilton - Case Report, August 23, 1938 |
| 8 | Floyd Hamilton - Transcript of arrest record |
| 9 | Floyd Hamilton - Newspaper clippings |
| 10 | Original File Folder #79431 - Floyd Hamilton |
16 | 1 | Urschel Kidnap Case 1933 - Harvey J. Bailey |
| 2 | Urschel Kidnap Case 1933 - Composite Photograph |
| 3 | Urschel Kidnap Case 1933 - Photographs: Katherine Kelly |
| 4 | John Clavert Tichenon, Seymour Eaton Travis, Langford Poland Ramsey |
| 5 | Urschel Kidnap Case - 1933 - Robert and Armon Shannon Homes - Photographs |
| 6 | Urschel Kidnap Case - 1933 - Jail interior photographs |
| 7 | Urschel Kidnap Case - Newspaper Clippings - Trial of Harvey J. Bailey, September 1933 |
| 8 | Urschel Kidnap Case - 1933 - original envelopes |
| 9 | Bruno Richard Hauptmann - Fingerprint Card - September 25, 1934 - (Lindberg Kidnapping) |
| 10 | Allie Wright Murder Case - (aka Mrs. Walter Kidd, Allie Crouch) - March 3, 1934 - Crime Scene Photographs |
| 11 | Allie Wright Murder Case - negatives
|
| 12 | Allie Wright Murder Case - negatives, damaged |
| 13 | Allie Wright Murder Case - original folder |
| 14 | Eugene Farrar Murder Case, January 18, 1934 |
| 15 | Eugene Farrar Murder Case - negatives |
| 16 | Eugene Farrar Murder Case - original folder |
| 17
| Mary Knox - Murder Case, 1937 Police report |
| 18 | Mary Knox - Murder Case, 1937 – newspaper clippings
|
| 19
| Mary Knox - Murder Case, 1937 – photographs – Mrs. Knox as found in her home |
| 20
| Mary Knox - Murder Case, 1937 - photographs - rug |
| 21
| Mary Knox - Murder Case, 1937 - photographs - kitchen |
| 22
| Mary Knox - Murder Case, 1937 - photographs - cashier's check |
| 23
| Mary Knox - Murder Case, 1937 - photographs - exterior of house |
| 24
| Mary Knox - Murder Case, 1937 - photographs - car with Utah license plates |
| 25 | Mary Knox - Murder Case, 1937 - photographs - fingerprints |
| 26
| Mary Knox - Murder Case, 1937 - negatives |
| 27 | Mary Knox - Murder Case, 1937 - original envelope
|
| 28 | Theodosia D. Jones - alias Pete Jones - Murder Case, fingerprint card with photograph on reverse side, March 22, 1924 |
| 29 | Theodosia D. Jones - alias Pete Jones - wanted notices |
| 30 | Theodosia D. Jones - alias Pete Jones - fingerprint card |
| 31 | Correspondence re: Pete Jones, 1939 |
| 32 | Theodosia D. Jones - alias Pete Jones - photographs |
| 33 | Theodosia D. Jones - alias Pete Jones - negatives |
| 34 | Theodosia D. Jones - alias Pete Jones - original file folder |
17 | 1 | 4229 Ross Murder Case, September 28, 1947 - Lester Linwood Wilson fingerprints for identification |
| 2 | 4229 Ross Murder Case, September 28, 1947 - Lester Linwood Wilson - photographs of evidence |
| 3 | 4229 Ross Murder Case, September 28, 1947 - Lester Linwood Wilson - crime scene photographs: body at the scene and after autopsy |
| 4 | 4229 Ross Murder Case, September 28, 1947 - Lester Linwood Wilson - negatives |
| 5 | 4229 Ross Murder Case, September 28, 1947 - Original folder and envelope |
| 6 | Murder of Charlott Hinds Saunder Green at 3010 Elizabeth - photographs, June 12, 1948
|
| 7 | Murder of Charlott Hinds Saunder Green
at 3010 Elizabeth - negatives, June 12, 1948
|
| 8 | Murder of Charlott Hinds Saunder Green
at 3010 Elizabeth - original folder, June 12, 1948
|
| 9 | Shooting of G.W. Wilkins - University Park Officer at 4305 Druid Lane - photographs, July 19, 1948
|
| 10 | Shooting of G.W. Wilkins - University Park Officer at 4305 Druid Lane - negatives, July 19, 1948
|
| 11 | Shooting of G.W. Wilkins - University Park Officer at 4305 Druid Lane - original folder, July 19, 1948
|
| 12 | Joe Daniel Smith alias Smoky, 1940-1958
|
| 13 | Robert Lee Johnson 1951-1952 - Murder of Dallas Police Officer Johnny Sides, January 22, 1951 |
| 14 | Robert Lee Johnson newspaper clippings 1951-1952 - Murder of Dallas Police Officer Johnny Sides, January 22, 1951 |
| 15 | Robert Lee Johnson - 1951 photographs |
| 16 | Robert Lee Johnson - 1951 negatives |
| 17 | Robert Lee Johnson - original folder with mug shot attached |
| 18 | Ernest Hugh Huddleston - Officer Killed - photographs, March 18, 1954 |
| 19 | Huddleston original folder |
| 20 | Juanita Dale Phillips - Juanita Dale Dabbs - alias Candi Barr - poor quality copies from microfilm - arrest record and newspaper clippings, 1952-1958 |
| 21 | Photographs: William Edward Parry, Richard Lowe Clark, and Don Ray Ables, May 1964 |
| 22 | Negatives: William Edward Parry, Richard Lowe Clark, and Don Ray Ables, May 1964 |
| |
Photographs and Negatives - (Some Damaged) |
18 | 1 | Photographs - personnel |
| 2 | Negatives - police personnel |
| 3 | Negatives - police personnel |
| 4 | Unknown negatives - damaged |
| |
Publications |
19 | 1 | "In the Line of Duty", Steve Elwonger, 1991 |
| 2 |
Souvenir, c. 1910 – photocopy |
| 3 |
Souvenir, c. 1910 – original |
| 4 | Folder with DPD Badge on cover |
20 | | Roll Book #8 class 65, 959 and class 73, 1961-62 |
| |
Reports |
21 | 1 | Crime Summary 1993 |
| 2 | Monthly Crime Statistics, July 1991-1992 |
| 3 | General Orders Code of Conduct, 1987 |
| 4 | General Orders Code of Conduct, 1988 |
| 5 | General Orders Code of Conduct, 1989 |
| 6 | General Orders Code of Conduct, 1990 |
| 7 | General Orders Code of Conduct, 1991 |
| 8 | General Orders Code of Conduct, 1992 |
| 9 | Crime Summary, 1993 |
| |
Dallas Police News |
22 | 1 | 1987 |
| 2 | 1991 |
| 3 | 1992 |
| 4 | 1993 |
| 5 | 1994 |
| 6 | 1995 |
| 7 | 1996 |
| 8 | DPD Historical Exhibit Manual, 1991 |
| 9 | North Central Informer, 1997-98 |
| 10 | Dallas Police Association Proposal, 1976 |
| 11 | DPD Activities in Dallas Parks, 2001 |
23
| 1 | January-June, 1997 |
| 2 | July-December, 1997 |
| 3 | January-June, 1998 |
| 4 | July-December, 1998 |
| 5 | 1999 |
| 6 | 2000-2001 |
| 7 | 2001
|
| 8 | 2002 |
| 9 | 2002-2003 |
| |
General Orders and Code of Conduct |
24 | 1 | General Orders, 1972-1976 |
| 2 | General Orders, revisions |
| 3 | General Orders, revisions, 1983-1985 |
| 4 | General Orders, 1972-1976 |