Box |
Folder |
Title, Date
|
| |
Administration |
9 | 1 | Affirmative Action Plan, 1976-1977 |
9 | 2 | Announcer Bios, 1995-96, undated |
9 | 3 | Annual Employment Reports, 1974-77 |
9 | 4 | Awards/Recognition, 1966-77, undated |
9 | 5 | Balance Sheets, 1974-77 |
9 | 6 | Cable Television Report & Order, 1972 |
9 | 7 | City Council Actions, 1974-76 |
9 | 8 | City of Dallas Charter, 1968 |
9 | 9 | City of Dallas Code of Ethics, 1976-77, undated |
9 | 10 | Communications Report (Analysis), 1966, undated |
9 | 11 | Communities Foundation of Texas, 1995 |
9 | 12 | Computed coverage contours, undated [Created by Cohen and Dippell Consulting Engineers] |
9 | 13 | Demographics, 1983 [Population characteristics] |
9 | 14 | Emergency Broadcast System |
9 | 15 | FCC Form 301 Technical Change Transmission Line, 1979 |
9 | 16 | FCC License Application, 1965 |
9 | 17 | FCC License Renewal, 1974, 1977
|
9 | 18 | FCC Newsletter, 1974-84 |
9 | 19 | FM Broadcast Station License, 1972 |
9 | 20 | Gauges of Performance, 1974-78 |
10 | 1 | Guidelines for Employee Discipline, 1974-75 |
10 | 2 | Handbook for Appointed Officials, 1975 |
10 | 3 | HR 12993, 1974 |
10 | 4 | Hypoing, 1975-76 |
10 | 5 | Inventory, 1974 |
10 | 6 | Mediastat Report, 1973-78 |
10 | 7 | Minority Reports, 1973-74 |
10 | 8 | New Studios Groundbreaking Ceremony, 1974 |
10 | 9 | New Studios 1, 1972-74 |
10 | 10 | New Studios 2, 1972-74 |
10 | 11 | Newspaper Clippings, 1970-78 |
10 | 12 | Ordinances, 1922, 1970-75 |
10 | 13 | Petition Not to Sell WRR, 1992 |
10 | 14 | Pulse Report, 1968-72 |
11 | 1 | Recorded Conversations, 1974 |
11 | 2 | Research, undated |
11 | 3 | Roger Mulder, 1976-77 |
11 | 4 | Southern Broadcasting, 1976, undated |
11 | 5 | World AIDS Day - Quilt Project, 1995
|
11 | 6 | WRR AM-FM License Stats, 1977 |
11 | 7 | WRR Annual Problems and Needs, 1979 |
11 | 8 | WRR Annual Problems and Needs, 1980 |
11 | 9 | WRR Annual Problems and Needs, 1981 |
11 | 10 | WRR Operations Manual, 1975 |
| |
Ascertainment Surveys |
11 | 11 | Agriculture, 1976-77 |
11 | 12 | Business, 1976-77
|
11 | 13 | Charities, 1976-77 |
11 | 14 | Consumer Services, 1976-77 |
11 | 15 | Culture, 1976-77 |
11 | 16 | Education, 1976-77 |
11 | 17 | Environment, 1976-77 |
11 | 18 | Government, 1976-77 |
11 | 19 | Labor, 1976 |
11 | 20 | Military, 1976-77 |
11 | 21 | Minority/Ethnic Groups, 1976-77 |
11 | 22 | Mixed, 1976-77 |
11 | 23 | Neighborhood and Fraternal Civic Groups, 1976-77 |
11 | 24 | Organizations-Elderly, 1976-77 |
11 | 25 | Organizations-Women, 1976-77 |
11 | 26 | Organizations-Youth, 1976-77 |
11 | 27 | Professions, 1976-77 |
11 | 28 | Public Safety, Health, and Welfare, 1976-77 |
11 | 29 | Recreation, 1976-77 |
| |
Boards and Commissions |
12 | 1 | Radio Advisory Board, 1975 |
12 | 2 | Radio Advisory Board, 1976 |
12 | 3 | Radio Advisory Commission, 1977 |
12 | 4 | Radio Advisory Commission, 1978 |
12 | 5 | Radio Commission Annual Report, 1974 [2 copies] |
12 | 6 | Radio Commission Attendance, 1971-78 |
12 | 7 | Radio Commission Meeting, 1970 |
12 | 8 | Radio Commission Meeting, 06/27/1972 |
12 | 9 | Radio Commission Meeting, 07/31/1972 |
12 | 10 | Radio Commission Meeting, 08/22/1972 |
12 | 11 | Radio Commission Meeting, 09/26/1972 |
12 | 12 | Radio Commission Meeting, 10/31/1972 |
12 | 13 | Radio Commission Meeting, 11/28/1972 |
12 | 14 | Radio Commission Meeting, 07/27/1973 |
12 | 15 | Radio Commission Meeting, 01/22/1974 |
12 | 16 | Radio Commission Meeting, 03/19/1974 |
12 | 17 | Radio Commission Meeting, 04/30/1974 |
12 | 18 | Radio Commission Meeting, 05/28/1974 |
13 | 1 | Radio Commission Meeting, 09/24/1974 |
13 | 2 | Radio Commission Meeting, 10/29/1974 |
13 | 3 | Radio Commission Meeting, 11/19/1974 |
13 | 4 | Radio Commission Meeting, 01/21/1975 |
13 | 5 | Radio Commission Meeting, 02/18/1975 |
13 | 6 | Radio Commission Meeting, 04/09/1975 |
13 | 7 | Radio Commission Meeting, 05/22/1975 |
13 | 8 | Radio Commission Meeting, 07/29/1975 |
13 | 9 | Radio Commission Minutes, 1957-59 |
13 | 10 | Radio Commission Minutes, 1960-64 |
13 | 11 | Radio Commission Minutes, 1965 |
13 | 12 | Radio Commission Minutes, 1966 |
13 | 13 | Radio Commission Minutes, 1967 |
13 | 14 | Radio Commission Minutes, 1968 |
13 | 15 | Radio Commission Minutes, 1969 |
13 | 16 | Radio Commission Minutes, 1971 |
13 | 17 | Radio Commission Minutes, 1972 |
13 | 18 | Radio Commission Minutes, 1973 |
| |
Contracts |
14 | 1 | American Research Bureau, 1966-76 |
14 | 2 | American Society of Composers, Authors, and Publishers 1, 1967-74 |
14 | 3 | American Society of Composers, Authors, and Publishers 2, 1967-74 |
14 | 4 | Atwood-Richards, 1973-77 |
14 | 5 | B. Dalton Booksellers, 1976-77 |
14 | 6 | Barrett-Gormin, 1976-78 |
14 | 7 |
Best Choice Magazine, 1976 |
14 | 8 | BMI, 1974-78 |
14 | 9 | Boardman Aviation, 1976 |
14 | 10 | Brockway Associates, 1976 |
14 | 11 | Christian Science Monitor, 1977 |
14 | 12 | Concert Music Satellite System, 1984-86 |
14 | 13 | D&K Advertising, 1978 |
14 | 14 | Dallas Blackhawks, 1973-77 |
14 | 15 | Dallas Tornado Soccer Club, 1974-75 |
14 | 16 | Frank Music Corp., 1975-76 |
14 | 17 | Frontier Airlines, 1973-74 |
14 | 18 | Gold Rush Program, 1976-77 |
14 | 19 | Herbert Groskin and Co., 1962-79 |
14 | 20 | Highland Park Football, 1976-77 |
14 | 21 | Houston Astros, 1976-78 |
14 | 22 | Houston Oilers, 1976 |
14 | 23 | Jack Masla & Co, 1976-77 |
14 | 24 | Keyes Corporation, 1975-76 |
14 | 25 | Mesquite Football, 1975-76 |
14 | 26 | Mutual Broadcasting 1, 1966-77 |
14 | 27 | Mutual Broadcasting 2, 1966-77 |
15 | 1 | NBC Information, 1975-76 |
15 | 2 | Notre Dame Football, 1973-74 |
15 | 3 | Parrish Associates, 1976 |
15 | 4 | Pittman, Lovett, Ford, and Hennessy 1, 1974-77 |
15 | 5 | Pittman, Lovett, Ford, and Hennessy 2, 1974-77 |
15 | 6 | Riley Representatives, 1977 |
15 | 7 | Savali/Gates, 1976-77 |
15 | 8 | Sheraton Corporation, 1960-75 |
15 | 9 | Spot Advertising 1, 1969 |
15 | 10 | Spot Advertising 2, 1970 |
15 | 11 | Spot Advertising 3, 1970 |
15 | 12 | Spot Advertising 4, 1972 |
15 | 13 | Spot Advertising 5, 1973-75 |
15 | 14 | Spot Advertising 6, 1973-75 |
16 | 1 | Texas International Airlines, 1974-75 |
16 | 2 | Texas Sports Network, 1976 |
16 | 3 | Trade Agreement - Faulk Planning, 1974-75 |
16 | 4 | Trade Agreement - AAA Auto Club, 1976-78 |
16 | 5 | Trade Agreement - Allman Companies, 1976 |
16 | 6 | Trade Agreement - BankAmericard, 1975 |
16 | 7 | Trade Agreement - Benihana Restaurant, 1976 |
16 | 8 | Trade Agreement - Broadcast Marketing, 1975-77 |
16 | 9 | Trade Agreement - Budget Rent-A-Car, 1974-75 |
16 | 10 | Trade Agreement - Caldwell Printing, 1976 |
16 | 11 | Trade Agreement -
Dallas Morning News, 1977 |
16 | 12 | Trade Agreement -
Dallas Times Herald, 1975 |
16 | 13 | Trade Agreement - Hart Furniture, 1975 |
16 | 14 | Trade Agreement - Iconoclast, 1975-76 |
16 | 15 | Trade Agreement - Inter/Media (Phone Mate), 1976 |
16 | 16 | Trade Agreement - KOAX, 1976 |
16 | 17 | Trade Agreement - Kwik Kopy, 1975 |
16 | 18 | Trade Agreement - KXAS TX, 1975 |
16 | 19 | Trade Agreement - Metroplex Helicopter, 1977 |
16 | 20 | Trade Agreement - Midland International, 1976 |
16 | 21 | Trade Agreement - Miracle Ford, 1977 |
16 | 22 | Trade Agreement - Mitch Lewis Assoc., 1976 |
16 | 23 | Trade Agreement - Mixed, 1969-77 [Oak Cliff Tribune, Sheldon Communications, Inc., KXTX,
The Midlothian Mirror,
Mesquite Daily News,
Times-Chronicle Newspapers,
Arlington Daily News, News-Texan, Inc., Papillion Restaurant, First American Financial, National Singles Register, Winston Network, Inc., Planned Profits of Texas, Forester Radio-Telephone Service, 3M National Advertising Company, Radio Shack, KNUS, Essenfield Wholesale Jewelers, Financial Trend, KOAX, McKenzie Floor Company, Royal Tokyo Restaurant, The Chablis and The Creperie, Granny's Dinner Theater, Nortex Electronic Calculators, Inc., Brentano's, Tropicana Hotel, Littlestone Company, Dominique Restaurant, Adolphus Hotel, Shamrock Hilton, La Quinta Motor Inns, Alexander's Restaurant, Brennan's French Restaurant] |
16 | 24 | Trade Agreement - Rains-Albright (Salvage Carpets & Duffy's Furniture), 1974 |
16 | 25 | Trade Agreement Reports, 1976 |
16 | 26 | Trade Agreement - Shepherd Printing, 1977 |
16 | 27 | Trade Agreement - Sheraton Inn, 1975 |
16 | 28 | Trade Agreement -
Texas Monthly, 1974-75 |
16 | 29 | Trade Agreement - The Allen Co., 1974 |
16 | 30 | Trade Agreement -
The Texas Observer, 1976 |
16 | 31 | Trade Agreement - Tom Myers and Associates, 1976 |
16 | 32 | Trade Agreement - Underground Shopper, 1974-75 |
16 | 33 | Trade Agreement - Universal Weather Service, 1976 |
16 | 34 | Trade Agreement -
World Tennis Magazine, 1977 |
16 | 35 | UPI, 1873-77 |
16 | 36 | William B Tanner Co., 1974 |
16 | 37 | World Championship Tennis, 1976 |
| |
Correspondence |
16 | 38 | ABC Radio, 1974-77 |
16 | 39 | Abe Lincoln Awards, 1973-75 |
16 | 40 | Action Center, 1974-77 |
17 | 1 | Advertising Agencies 1, 1974-77 |
17 | 2 | Advertising Agencies 2, 1974-77 |
17 | 3 | Bonneville Corporation, 1977 |
17 | 4 | CBS, 1977 |
17 | 5 | City Hall, 1974-76 |
17 | 6 | Congressional, 1974-75 |
17 | 7 |
D Magazine, 1974-78 |
17 | 8 | Dallas Association of Radio Station Managers, 1976-77 |
17 | 9 | Dallas Chamber of Commerce, 1975 |
17 | 10 | Editorials, 1975 |
17 | 11 | Elkins Scholarship, 1974-75 |
17 | 12 | Favour 1, 1974-78 |
17 | 13 | Favour 2, 1974-78 |
17 | 14 | First Presbyterian Church, 1965-67 |
17 | 15 | Ford Foundation, 1976 |
17 | 16 | Format Development, 1974-75 |
17 | 17 | Fraudulent Billing, 1973 |
17 | 18 | General 1, 1975-78 |
18 | 1 | General 2, 1975-78 |
18 | 2 | General 3, 1975-78 |
18 | 3 | Giveaway, 1975 |
18 | 4 | Holland and Associates, Inc, 1974 |
18 | 5 | Houston Astros, 1970-76 |
18 | 6 | Houston Trip, 1974 |
18 | 7 | Internship Program, 1976 |
18 | 8 | KDFW TV, 1975 |
18 | 9 | Listener Editorials, 1975 |
18 | 10 | Listener Mail 1, 1975-84 |
18 | 11 | Listener Mail 2, 1975-84 |
18 | 12 | Listener Mail 3, 1975-84 |
19 | 1 | Listener Mail 4, 1975-84 |
19 | 2 | Listener Mail 5, 1975-84 |
19 | 3 | Listener Mail 6, 1975-84 |
19 | 4 | Listener Mail 7, 1975-84 |
19 | 5 | Lottery, 1975 |
19 | 6 | MasterCharge, 1974 |
19 | 7 | National Association of Broadcasters, 1973-74 |
19 | 8 | National Radio Broadcasting Association, 1976 |
19 | 9 | NBC, 1975-77 |
19 | 10 | New York Trip, 1974 |
19 | 11 | NIS Advisory Council, 1976 |
19 | 12 | Nixon Resignation Album, 1976 |
19 | 13 | North American Radio Alliance, 1977 |
19 | 14 | North Texas State University, 1974 |
19 | 15 | Offages, 1976 |
19 | 16 | Proctor Press, 1974 |
19 | 17 | Public Service, 1971-75 |
20 | 1 | Pulse Inc., 1962-74 |
20 | 2 | Radio Advertising Bureau, 1974-75 |
20 | 3 | Radio Commission 1, 1970-78 |
20 | 4 | Radio Commission 2, 1970-78 |
20 | 5 | Richard Martin, 1974 |
20 | 6 | SESAC, 1964-75 |
20 | 7 | Southland Corporation, 1975 |
20 | 8 | Southwest Airlines, 1974 |
20 | 9 | Texas Association of Broadcasters, 1974-76 |
20 | 10 | Texas State Fair, 1966-82 |
20 | 11 | Texas State Network, 1977 |
20 | 12 | Tracy Locke, 1974-75 |
| |
Friends of WRR |
20 | 13 | Accounting, 1991-93 |
20 | 14 | "Airtime" - Music of the Metroplex, 1990-92, undated |
20 | 15 | "Airtime" Releases, 1992-93 |
20 | 16 | Arts Update Spots, 1992, undated |
20 | 17 | ATT, 1995 |
21 | 1 | Board Meeting 1, 1992 |
21 | 2 | Board Meeting 2, 1992 |
21 | 3 | Board Members, 1991, undated |
21 | 4 | Classical Countdown/School Supply Drive, 1994 |
21 | 5 | Correspondence, 1992-93 |
21 | 6 | Executive Committee Meeting, 1993 |
21 | 7 | Friends of WRR 1, 1990-94 |
21 | 8 | Friends of WRR 2, 1994-95 |
21 | 9 | Friends of WRR 3, 1994-95 |
21 | 10 | Friends of WRR 4, undated |
22 | 1 | Friends of WRR 5, undated [Minutes of first organizational meeting, bylaws, Articles of Incorporation] |
22 | 2 | Membership Campaign and Reception, 1993 |
22 | 3 | Membership Campaign Materials, 1992, undated |
22 | 4 | Volunteers, 1993, undated |
| |
Memoranda |
22 | 5 | Bill Whitley, 1974-76 |
22 | 6 | City Attorney's Office,
|
22 | 7 | Eddie Hill, 1974-75 |
22 | 8 | Internet, 1997 |
22 | 9 | Jim Lawrence, 1977 |
22 | 10 | Joe McChesney, 1977-78 |
22 | 11 | John Crawford, 1976 |
22 | 12 | NBC Articles, 1975 |
22 | 13 | Paul Pryor, 1974-76 |
22 | 14 | Pittman Lovett, 1975 |
22 | 15 | Policy, 1975 |
22 | 16 | Public Service Activities, 1974-76 |
22 | 17 | Request to Revise Budget, 1974 |
22 | 18 | Ruth Lafever, 1975 |
22 | 19 | Staff, 1974-78 |
22 | 20 | Telephone System, 1974-77 |
22 | 21 | Tom Tully, 1977-78 |
22 | 22 | WRR-FM Program Advisory Committee, 1975 |
| |
Programming |
23 | 1 | Daily Operating Logs, 1972-73 |
23 | 2 | Daily Program Logs, 1972-73 |
23 | 3 | Exxon SW Conference Football, 1974 |
23 | 4 | FCC Political Reports, 1966-68 |
23 | 5 | Legal, 1959 |
23 | 6 | Mean Green Network, 1974 |
23 | 7 | Metropolitan Opera, 1971-74 |
23 | 8 | Mystery Sound Contest, 1957 |
23 | 9 | Political Broadcast Agreements 1, 1968-69 |
23 | 10 | Political Broadcast Agreements 2, 1970 |
23 | 11 | Political Broadcast Agreements 3, 1972-73 |
23 | 12 | Political Broadcast Agreements 4, 1980-84 |
23 | 13 | Political Broadcast Forms, 1973 |
23 | 14 | Political Inquiry Forms, 1978-82 |
23 | 15 | Program Changes - AM, 1974-75
|
23 | 16 | Program Changes - FM, 1974-75 |
23 | 17 | Standard Rate and Data, 1973-78 |
24 | 1 | WFAA, 1988-90 |
24 | 2 | WRR-FM Exhibit 11, undated |
24 | 3 | WRR-FM Exhibit 13, 1977 |
24 | 4 | WRR-FM Exhibit 14 (Logs), 1976 |
24 | 5 | WRR History 1, 1925-66, undated |
24 | 6 | WRR History 2, 1959-1975 |
|
|
Media |
24 | 7 | Morton Myerson Center, 1989
|
24 | 8 | Pictures 1, 1970, undated [Prints and slides] |
24 | 9 | Pictures 2, undated [Prints] |
25 | 1 | Pictures 3, 1973, undated [Prints] |
25 | 2 | Pictures 4, 1974, undated [Prints] |
25 | 3 | Press 1, 1939-19 98 |
25 | 4 | Press 2, undated |
25 | 5 | Scrapbook 1, 1983-84 [Photocopy of original magnetic-paged album that contained event photos, news clippings, and invitations. Photocopy shows original page layout and order of photos. Album disassembled after copying.] |
25 | 6 | Scrapbook 2, 1983-84 [Original album contents.] |
25 | 7 | Scrapbook 3, 1983-84 [Original album contents.] |
25 | 8 | Scrapbook 4, 1983-84 [Original album contents.] |
25 | 9 | Scrapbook 5, 1983-84 [Original album contents.] |
26 | 1 | Scrapbook 6, 1983-84 [Original album contents.] |
26 | 2 | WRR Promo Map |
| | Artifacts
|
31 | | 1 reel 1/4"-tape. Al Jones on "Affiliated Grocery/BakeRite Show", ca. 1950 |
31 | | 3 reels 1/4"-tape. Contents unknown, undated |
31 |
| WRR tote bag
|
31 | | CD - March of the Day, 2003 |
31 | | CD - Unknown content, undated |
31 | |
DVD - Classical WRR 101.1 FM History, undated |
31 | | WRR coffee mug
|
31 | | WRR T-shirt
|
31
| |
All Night Long and
Rock Love [45 rpm record] 50 Years of Fun Radio - WRR's Golden Anniversary [45 rpm record], 1970
|
34
|
| Are You a WRRuppie? poster, 1980s [OS]
|
35
|
| Transcription disks and records, 1949-1974, undated [OS]
[Kat's Karavan Old Favorites, Jones Jive Joint, Al Jones Show, Jingle Bells, The Resignation of Richard M. Nixon]
|