| |
Manuscripts [No annual report available for 1960, 1965, 1984, 1988, or 1989.] |
1 | 1 | Annual Report, 1949 |
| 2 | Annual Report, 1950 |
| 3 | Annual Report, 1951 |
| 4 | Annual Report, 1952 |
| 5 | Annual Report, 1953 |
| 6 | Annual Report, 1954 (2 copies) |
| 7 | Annual Report, 1955 (2 copies) |
| 8 | Annual Report, 1956 (2 copies) |
| 9 | Annual Report 1 , 1957 |
| 10 | Annual Report 2, 1957 (copy) |
2 | 1 | Annual Report 1, 1958 |
| 2 | Annual Report 2, 1958 (copy) |
| 3 | Annual Report, 1959 (2 copies) |
| 4 | Annual Report, 1961 (2 copies) |
| 5 | Annual Report, 1962 |
| 6 | Annual Report, 1963 |
| 7 | Annual Report, 1964 (2 copies) |
| 8 | Annual Report, 1966 |
| 9 | Annual Report, 1967 |
| 10 | Annual Report, 1968 |
| 11 | Annual Report, 1969 |
3 | 1 | Annual Report, 1970 (2 copies) |
| 2 | Annual Report, 1971 |
| 3 | Annual Report, 1972 |
| 4 | Annual Report, 1973 |
| 5 | Annual Report, 1974 |
| 6 | Annual Report, 1975 |
| 7 | Annual Report, 1976 |
| 8 | Annual Report, 1977 |
| 9 | Annual Report, 1978 |
| 10 | Annual Report, 1979 |
| 11 | Annual Report, 1980 |
| 12 | Annual Report, 1981 |
| 13 | Annual Report, 1982-1983 |
| 14 | Annual Report, 1985 |
| 15 | Annual Report, 1986 |
| 16 | Annual Report, 1987 |
| 17 | Annual Report, 1990 |
| 18 | Annual Report, 1991 |
| 19 | Annual Report, 1992 |
| 20 | Annual Report, 1993 |
| 21 | Annual Report, 1994 |
| 22 | Annual Report, 1995 (2 copies) |
| 23 | Annual Report, 1996-1997 (2 copies) |
| 24 | Annual Report, 1998 (2 copies) |
| 25 | Annual Report, 1999 (2 copies) |
| 26 | Annual Report, 1999-2001 |
4 | 1 | The Fireman and His Job, 1919 |
| 2 | "Did You Know" Booklet, 1946 |
| 3 | Fire Code, 1948 |
| 4 | Fire Alarm Box Locations, 1966 |
| 5 | Hose Pressure Card, ca 1970s |
| 6 | Operations Pressure Manual, ca 1970s |
| 7 | Tools and Equipment Manual, ca 1970s |
| 8 | Statistical Data, 1971 |
| 9 | Activities Report, May 1971 |
| 10 | Statistical Data, 1972 |
| 11 | Fire Station 57 Specifications Manual 1, 1974 Related materials, undated |
| 12 | Fire Station 57 Specifications Manual 2, 1974 Related materials, undated |
| 13 | Fire Station 57 Specifications Manual 3, 1974 Related materials, undated |
| 14 | Statistical Data, 1974 |
| 15 | Statistical Data, 1975 |
| 16 | Emergency Medical Services, August 1978 |
| 17 | Dallas Fire Department Yearbook, 1985 |
| 18 | Three-Year Strategic Plan FY94/95-FY96/97, 1994 |
| 19 | Three-Year Strategic Plan FY94/95-FY96/97 Cover, 1994 |
| |
Images |
5 | 1 | Court Evidence Prints, 1990, 1992, undated |
| 2 | Fire Prevention Education and Inspection Lt. Robert Davis' Retirement (undeveloped roll),
6-23-1994 |
| 3 | 5000 Dolphin Road, undated |
| 4 | Communications Section, undated |
| 5 | Emergency Medical Service Photos, Negatives, and Slides, undated |
| 6 | Equipment Maintenance Prints, undated |
| 7 | Equipment Maintenance Negatives, undated |
| 8 | Fire Prevention Education and Inspection Ceremonies, undated |
| 9 | Fire Prevention Education and Inspection Education Programs 1, undated |
| 10 | Fire Prevention Education and Inspection Education Programs 2, undated |
| 11 | Fire Prevention Education and Inspection Illegal Burglar Bar Photos, undated |
| 12 | Fire Prevention Education and Inspection Negatives, undated |
| 13 | Fire Prevention Education and Inspection Prints, undated |
| 14 | Fire Prevention Education and Inspection Public Relations Activities Photos, undated |
| 15 | Fire Prevention Education and Inspection Training Academy, undated |
| 16 | Fire Prevention Education and Inspection Training Photos, Negatives, and Slides, undated |
| 17 | Fire Prevention Education & Inspection Vacant Structure Photos, undated |
6 | 1 | Fire Scene Negatives, undated |
| 2 | Fire Scene Prints, undated |
| 3 | Photographs of vacant building 1, 1963, 1972, 1981, undated |
| 4 | Photographs of vacant building 2, 1963, 1972, 1981, undated |
| 5 | Photographs of vacant building 3, 1963, 1972, 1981, undated |
| 6 | Fire Scene Slides, undated |
| 7 | Slides of Fire-Rescue Department Staff, undated |
| 8 | Slides of Forest, Grass, and Building Fires 1, undated |
7 | 1 | Slides of Forest, Grass, and Building Fires 2, undated |
| 2 | Willowcreek Fire, March 1983 |
| |
Audio Tapes |
| Item 1 | LNTB Sale Program/Workshop, Audio Cassette Tape, 11-14-1973 |
| Item 2 | KRLD Hi-Rise Series, Audio Cassette Tape, undated |
| |
Slides Boxes |
| 3 | Slides of Fire-Rescue Department, undated |
| 4 | Slides of Fire-Rescue Department, undated |
| 5 | Slides of Fire-Rescue Department, undated |
8 | | Slides of Fire-Rescue Department, undated |