| |
Bankruptcy, Board of Equalization, City Planning, and Deeds |
1 | 1 | Administration-bankruptcy notification, 1977 |
| 2 | Administration-Board of Equalization, undated |
| 3 | Administration-business permit applications, undated |
| 4 | Administration-services certification, undated |
| 5 | Administration-city planning and zoning, undated |
| 6 | Administration-city planning and zoning, undated |
| 7 | Administration-Civil Defense plan, 1974 |
| 8 | Administration-correspondence-Park and Recreation Department, 1976 |
| 9 | Administration-deeds, 1958 |
| 10 | Administration-deeds, 1959, 1961 |
| 11 | Administration-deeds, 1959, 1961 |
| |
Election Materials, Municipal Court Documents, and Ordinances |
2 | 1 | Administration-Renner election materials, 1971-1975 |
| 2 | Administration-Renner election rules and changes, 1965-1975 |
| 3 | Administration-health and sanitary services, 1974 |
| 4 | Administration-legal actions, 1974-1977 |
| 5 | Administration-lot mowing, 1975 |
| 6 | Administration-Municipal Court-arrest records, 1975 |
| 7 | Administration-Municipal Court-dismissal example, 1975 |
| 8 | Administration-Municipal Court-docket index, undated |
| 9 | Administration-Municipal Court-docket pages, 1975-1976 |
| 10 | Administration-Municipal Court-docket reference final conviction notices, 1976 |
| 11 | Administration-Municipal Court-jury duty rosters, 1975 |
| 12 | Administration-Municipal Court-notification of court date, 1977 |
| 13 | Administration-Municipal Court-paid case fines filed by date, 1975-1976 |
| 14 | Administration-Municipal Court-procedures, undated |
| 15 | Administration-Municipal Court-quarterly reports on cost, 1974-1977 |
| 16 | Administration-Municipal Court-warrants issued, 1975-1976 |
| 17 | Administration-Municipal Court-warrants issued, 1975-1976 |
| 18 | Administration-ordinances-index cards |
| 19 | Administration-ordinances, 1957 |
| 20 | Administration-ordinances, 1960-1967 |
| |
Ordinances |
3 | 1 | Administration-ordinances, 1964 |
| 2 | Administration-ordinances, 1969 |
| 3 | Administration-ordinances, 1970-1971 |
| 4 | Administration-ordinances, 1972 |
| 5 | Administration-ordinances, 1973 |
| 6 | Administration-ordinances, 1974 |
| 7 | Administration-ordinances, 1974 |
| |
Ordinances, Titles, and Water/Sewer Contracts |
4 | 1 | Administration-ordinances, 1975 |
| 2 | Administration-ordinances, 1975 |
| 3 | Administration-ordinances, 1976 |
| 4 | Administration-ordinances, 1977 |
| 5 | Administration-ordinances, undated |
| 6 | Administration-ordinances-notes and requests, undated |
| 7 | Administration-ordinance violations, 1976 |
| 8 | Administration-titles, 1959-1968 |
| 9 | Administration-water/sewer contracts, undated |
| |
Town Commission Minutes |
5 | 1 | City Council Actions-Town Commission minutes Volume 1, 1953-1959 |
| 2 | City Council Actions-Town Commission minutes Volume 1, 1959-1968 |
| 3 | City Council Actions-Town Commission minutes Volume 2, 1968-1969 |
| 4 | City Council Actions-Town Commission minutes Volume 2, 1970-1973 |
| 5 | City Council Actions-Town Commission minutes Volume 3, 1974-1975 |
| 6 | City Council Actions-Town Commission minutes Volume 3, 1975-1976 |
| |
Correspondence-City Departments |
6 | 1 | Correspondence-City Administrator from Wagnon, David, 1974-1975 |
| 2 | Correspondence-City Administrator to Wagnon, David, 1974-1976 |
| 3 | Correspondence-City Secretary, 1971-1977 |
| 4 | Correspondence-Davenport Properties, 1974-1977 |
| 5 | Correspondence-Denton County to Renner, re. private sewage facility, 1973-1974 |
| 6 | Correspondence-flood plain, 1971, 1976 |
| 7 | Correspondence-General Telephone Company, 1976 |
| 8 | Correspondence-Mayor's office from Connie Armstrong, 1971-1974 |
| 9 | Correspondence-Mayor's office from R.N. Hartline, 1975-1976 |
| 10 | Correspondence-Mayor's office to Connie Armstrong, 1971-1975 |
| 11 | Correspondence-Mayor's office to R.N. Hartline, 1975-1977 |
| 12 | Correspondence-police and fire department concerns, 1976 |
| 13 | Correspondence-Saner et al., 1971, 1974 |
| 14 | Correspondence-State Dept. of Public Welfare, 1975 |
| 15 | Correspondence-State of Texas to city of Renner, 1974 |
| 16 | Correspondence-Tax Assessor's office, 1971-1977 |
| 17 | Correspondence-Texas Municipal League, 1949, 1958-1960, 1971, 1973 |
| |
Correspondence, Agreement for Engineering Services, Reports |
7 | 1 | Correspondence-Texas Power & Light, 1971, 1973, 1976 |
| 2 | Correspondence-water services, 1957, 1971-1974 |
| 3 | Engineering-agreement for engineering services with amendments 1&2, 1974-1975 |
| 4 | Engineering-bridge operations, 1974-1976 |
| 5 | Engineering-correspondence-Dallas Water Utilities, 1976 |
| 6 | Engineering-correspondence-EPA, 1975-1976 |
| 7 | Engineering-correspondence-Farrington, 1974 |
| 8 | Engineering-correspondence-HDR to Renner, re: sewage, water, 1973-1975 |
| 9 | Engineering-correspondence-HDR to Renner, re: sewage, water, 1976-1977 |
| 10 | Engineering-correspondence-NCTCOG, 1973, 1975 |
| 11 | Engineering-environmental assessment, 1977 |
| 12 | Engineering-equipment/services pamphlets, undated |
| 13 | Engineering-facility plan, 1977 |
| 14 | Engineering-news release, undated |
| 15 | Engineering-site analysis, 1974 |
| 16 | Engineering-streets and roads, 1972, 1975-1976 |
| 17 | Engineering-water resources, 1973-1975, 1977 |
| |
Financial |
8 | 1 | Assets-capital, 1975-1976 |
| 2 | Assets-capital-proposals, 1974-1975 |
| 3 | Assets-fixed, 1974-1977 |
| 4 | Balance sheets-3 column, 1974-1975 |
| 5 | Balance sheets-3 column, 1975-1976 |
| 6 | Balance sheets-3 column, 1975-1976 |
| 7 | Balance sheets-24 column, 1973-1974 |
| 8 | Balance sheets-24 column, 1974-1975 |
| 9 | Balance sheets-24 column, 1975-1976 |
| 10 | Bank account information at Addison State Bank-account 10-239-3, 1974-1975 |
9 | 1 | Bank account information at Addison State Bank-account 10-239-3, 1975-1976 |
| 2 | Bank account information at Addison State Bank-account 10-239-3, 1976 |
| 3 | Bank account information at Addison State Bank-account 10-239-3-deposit record books, 1974-1977 |
| 4 | Bank account information at Addison State Bank-account 10-239-3-stubs 101 to 550, 1974-1975 |
| 5 | Bank account information at Addison State Bank-account 10-239-3-stubs 551 to 1000, 1975-1976 |
| 6 | Bank account information at Addison State Bank-account 10-239-3-stubs 1001 to 1330, 1976-1977 |
| 7 | Bank account information at Addison State Bank-account # 10-303-9-bond, 1975-1976 |
10 | 1 | Bank account information at Citizens National Bank, 1973-1974 |
| 2 | Bank account information at 1st National Bank of Plano, 1958-1973 |
| 3 | Bank account information at North Dallas Bank and Trust, 1973-1974 |
| 4 | Bank account information at Richardson Heights Bank, 1971-1974 |
| 5 | Bank account information-stub carton for 1st National of Plano, North Dallas, and Richardson Heights, 1958-1974 |
| 6 | Bills paid, 1972-1973 |
| 7 | Bills paid, 1973-1974 |
| 8 | Bills paid, 1975-1976 |
| 9 | Bills paid, 1975-1976 |
| 10 | Bills paid, 1976-1977 |
11 | 1 | Bills paid-Becky Hand-A through L, 1974-1975 |
| 2 | Bills paid-Becky Hand-M through Z, 1974-1975 |
| 3 | Bills paid-Lindquist, Marilyn, 1975 |
| 4 | Bills paid-Lindquist, Marilyn, 1975 |
| 5 | Bills paid-Lindquist, Marilyn, 1975 |
| 6 | Budgeting, 1973-1975 |
| 7 | Cash received summary, 1976-1977 |
| 8 | City planner, 1974 |
| 9 | Construction projects-reimbursement requests-federal government, 1977 |
| 10 | Dallas County Municipal League correspondence, 1974 |
12 | 1 | Deposit summary, 1974 |
| 2 | Deposit summary, 1975 |
| 3 | Deposit summary, 1975 |
| 4 | Deposit summary, 1975-1976 |
| 5 | Financial statements-unaudited, 1974-1975 |
| 6 | Franchise tax, 1971-1974 |
| 7 | Income tax-interest earned-Town of Renner-Form 1099, 1971-1972 |
| 8 | White Rock sewer & water project, 1973-1974 |
| 9 | Materials received invoices, 1976-1977 |
| 10 | Notes held by city on assessable property, 1972 |
| 11 | Payroll-employee record ending 1977-includes employer's tax guide-rev. 1976 |
| 12 | Payroll-time cards-Barnett to Lock, 1975-1977 |
| 13 | Payroll-time cards-Lusk to Wilbanks, 1975-1977 |
| 14 | Property and land owners, 1972 |
| 15 | Property tax record-Southwestern Bell, 1972-1974 |
| 16 | Purchase order book, 1974-1977 |
13 | 1 | Purchase order book, 1975 |
| 2 | Receipt book 1, 1971-1973 |
| 3 | Receipt book 2, 1973-1974 |
| 4 | Receipt book 3, 1974-1975 |
| 5 | Receipt book 4, 1975 |
| 6 | Receipt book 5, 1975 |
| 7 | Receipt book, 1975 |
| 8 | Receipt book, 1975-1976 |
14 | 1 | Receipt book-cash bonds, 1975 |
| 2 | Receipts-fines paid and cash bonds only, 1976 |
| 3 | Receipt book-manifold, 1976-1977 |
| 4 | Receipt book-triplicate, 1975 |
| 5 | Report on examinations of financial statements for Renner, 1971 |
| 6 | Report on examinations of financial statements for Renner, 1973 |
| 7 | Report of independent audit, 1975 |
| 8 | Report of independent audit, 1976 |
| 9 | Statements with accountant's report, 1974 |
| |
Renner/Dallas Consolidation |
15 | 1 | Constitutional Convention report, 1974 |
| 2 | Dallas-Addison line adjustment, 1976 |
| 3 | Emergency dispatch agreement, 1975 |
| 4 | Fire protection analysis, 1973 |
| 5 | Maps, 1953-1974 |
| 6 | Dal-Worth Transportation newsletter, 1974 |
| 7 | The Renner Review newsletter, 1974-1976 |
| 8 | Preston Villa annexation, 1974 |
| 9 | Public notices, 1971-1977 |
| 10 | Renner-Dallas consolidation, 1976-1977 |
| 11 | Renner-Dallas consolidation, 1976-1977 |
| 12 | Report to mayor's committee-change of form of city government, 1971 |
| 13 | Sample business forms, 1975 and undated |
16 | 1 | Minutes of the Town Commission-town of Renner, Texas Volume 2, 1968-1974 |
| 2 | Minutes of the Town Commission-town of Renner, Texas Volume 1, 1953, 1956-1968 (copy; missing pages 13-14, 29-32, and two inserts) |
| 3 | Minutes of the Town Commission-town of Renner, Texas Volume 3, 1974-1977 |
| 4 | Minutes of the Town Commission-town of Renner, Texas Volume 1, 1953-1954, 1956-1968 |