1 | 1 | Budgets, 1954-1960 |
| 2 | Budgets, 1960-1965 |
| 3 | Budgets, 1965-1966 |
| 4 | Budgets, 1966-1967 |
| 5 | Budgets, 1967-1968 |
| 6 | Budgets, 1968-1969 |
| 7 | Budgets, 1969-1970 |
| 8 | Budgets, 1970-1971 |
| 9 | Budgets, 1971-1972 |
| 10 | Budgets, 1972-1973 |
| 11 | First National Bank, Trustee - W. W. Samuell Permanent Foundation, 1970-1974 |
2 | 1 | First National Bank, Trustee - W. W. Samuell Permanent Foundation, 1939-1969 |
| 2 | First National Bank W. W. Samuell trust reports, 1974 |
| 3 | First National Bank Samuell properties, improvements, reports, and maps, 1939-1969 |
| 4 | First National Bank Permanent Foundation, statement letters, 1940-1956 |
| 5 | First National Bank financial statements, January 1960-December 1961 |
3 | 1 | First National Bank financial statements, January 1, 1958 - December 1959 |
| 2 | First National Bank statements 1940-1959 |
| 3 | First National Bank financial statements, January 1956 to December 31, 1957 |
| 4 | Fiscal Reports W. W. Samuell Trust Fund, 1941-1973 |
| 5 | Samuell Park Fund work project for Bennett, 1944-1975 |
| 6 | Samuell Park Fund, 1941-1975 |
4 | 1 | Mrs. W. W. Samuell, 1959-1977 |
| 2 | Taxes - Samuell properties, 1940-1961 |
| 3 | Summary Status of Real Property W. W. Samuell Estate |
| 4 | Summary Status of Real Property W. W. Samuell Estate |
| 5 | Soil conservation - Samuell farmlands, 1952 |
| 6 | Tenant Farmer O. C. Hanby crop reports |
| 7 | Tenant farmer Emory Walker |
5 | 1 | Dr. W. W. Samuell Estate appraisement, real estate, livestock and machinery, 1938 |
| 2 | Appraisement of W. W. Samuell estate, 1938-1941 |
| 3 | Financial study, 12/17/65 to 4/25/68 (dittos) |
| 4 | Samuell Fund Account 907, 1968-1969 (ditto masters) |
| 5 | Samuell Permanent Foundation 20 year report, 9/1/62 |
| 6 | Samuell 20 Year Report, 1969-1970 |
| 7 | Samuell 20 Year Report, 1969-1970 |
| 8 | Work Copy of Samuell Report (never completed), 1962 |
| 9 | Bureau of Labor Statistics (U. S. Dept. of Labor), 1969 |
| 10 | Consumer Price Index (U. S. Dept. of Labor), 1967-1968 |
6 | 1 | Samuell Properties, undated |
| 2 | Samuell Beaumont Park, 1974 |
| 3 | 2015 Bryan - sold to Insuromedic Life Insurance Company, 1954 |
| 4 | 2015 Bryan - sold to Insuromedic Life Insurance Company, 1954 |
| 5 | Central Expressway, Samuell Property and Griggs Park, 1945-1952 |
| 6 | Colb & Central (sold), 1920-1940 |
| 7 | Samuell Colorado Park (Colorado, Blaylock, Marsalis), 1941-1974 |
| 8 | Commerce and St. Paul Property, including sale and exchange of properties, Statler Hotel, 1939-1959 |
7 | 1 | 1915-1917 Commerce Street, 1958-1972 |
| 2 | 1915-1917 Commerce Street, 1950-1957 |
| 3 | 3324-6-8 Commerce Street, 1940-45 |
| 4 | Easements - Samuell-Mesquite, 1956 |
| 5 | Samuell-Elam U. S. Highway 175 right of way parcel 42, 1958-1959 |
| 6 | Samuell Property, adj. Tenison Park parcels 59 and 61 required for East West Expressway, 1958-1959 |
| 7 | 2400 Elm Street, purchase of right of way Highway 345, 1966-1967 |
| 8 | 2400-04 Elm Street, lease Fred Reisberg, 1962-1964 |
| 9 | Elm Street property, 1940-1960 |
| 10 | 2400-04 Elm Street, lease Doran Chevrolet, 1963-1967 |
| 11 | Glenrose Lot, 1940-1962 |
8 | 1 | Samuell-Garland Park (dedication of street right of way), 1977 |
| 2 | Samuell-Garland Park (court decree on street right of way), 1971 |
| 3 | Samuell-Garland Park (court decree for sale of 2 tracks), 1964 |
| 4 | Garland Farm - McCree Road (Safeway Stores, M K & T and County), 1953-1955 |
| 5 | Samuell-Garland (No. Texas Muny. Water District - Easement), 1967-1969 |
| 6 | Garland Dallas Power and Light, 1956 |
| 7 | Samuell-Garland Park, 1954-1970 |
| 8 | Garland Road and Northwest Highway, 1934-1953 |
9 | 1 | Samuell-Garland, Easement Lone Star Gas Company, 1949-1964 |
| 2 | Samuell-Garland Park State Highway right of way, Garland Road widening, 1963 |
| 3 | Samuell-Garland Park, City of Garland proposed easement, 1962 |
| 4 | Garland Farm Santa Fe Right of way, 1953-1955 |
| 5 | Samuell-Grand Park, Winslow Street extension-fire station, 1969-1970 |
| 6 | East Grand, Beacon, Wayne Street, 1938-1944 |
| 7 | Samuell-Grand Service Center irrigation system, 1972 |
| 8 | Samuell crypt, 1964 |
| 9 | Hall-Thomas, Central Building lease, 1959-1971 |
| 10 | Hall-Thomas, Central Building, American Time Company Sign, 1973-1974 |
| 11 | Hall-Thomas Central Building lease, 1956-1965 |
10 | 1 | Hall-Thomas, Central Building, American Time Company Sign, 1953-1972 |
| 2 | Hall, Thomas, Central, 1927-1955 |
| 3 | Hall, Thomas, Central, New Building 1st Unit, 1952-1953 |
| 4 | Hall, Thomas, Central, New Building 2nd Unit, 1952-1953 |
| 5 | Hall, Thomas, Central, New Building 1952-1953 |
11 | 1 | Hall, Thomas, Central Building Lease, 2216 Hall Street, 1953-1965 |
| 2 | Hall, Thomas, Central Building Lease 2218 Hall Street, 1953-1964 |
| 3 | Hall, Thomas, Central Building Lease 2220 Hall Street, 1953-1969 |
| 4 | Hall, Thomas, Central Building Lease 3304-3306 Thomas Street, 1955-1963 |
| 5 | 1502 South Harwood (sold), 1946-1966 |
| 6 | Harwood-Beaumont Streets, 1940-1972 |
| 7 | Harwood-Beaumont Streets, 1940-1972 |
| 8 | Harwood Beaumont Street sign, 1973-1974 |
| 9 | Hickory Street Conveyed to Mrs. Williams, 1941 |
| 10 | 704-706-708 Horton Street, (1100 Royal Street), 1938-1945 |
| 11 | Improvements since 1943 W. W. Samuell properties, c. 1957 |
| 12 | "L", 1940 [correspondence] |
| 13 | Lindsley, J. W. and Co., 1940-1955 |
| 14 | "M" 1942-1963 (correspondence) |
| 15 | 2827-2829 Main Street, 1940-1946 |
| 16 | 1208 Main Street, Community Finance Corporation of Dallas downtown lease, 1964-1971 |
12 | 1 | 1208 Main Street Property Mr. Phil Orr, 1970-1971 |
| 2 | 1208 1/2 Main Street - Stewart Title Company, 2nd floor 1950-1971 |
| 3 | 1208 Main Street 1st floor, James Tardy and H. J. Yarbrough, 1950-1964 |
| 4 | 1208 Main Street, specifications and contract for reconstruction in 1950, 1949-1952 |
| 5 | 1208 Main Street, specifications and contract for reconstruction in 1950, 1949-1952 |
| 6 | 1208 Main Street, 1948-1952 |
| 7 | 1208 Main Street, 1940-1947 |
13 | 1 | Samuell Farmland Mesquite |
| 2 | National Park Service Samuell Farms, 1954 |
| 3 | New Hope Gas Easement, 1969-1971 |
| 4 | Ross Avenue Property (V. C. Tharp Lease), 1939-1968 |
| 5 | Ross Avenue Property (V. C. Tharp Lease), 1968-1976 |
| 6 | Royal and Trinity St., Sold to City for downtown auditorium site, 1940-1958 |
14 | 1 | Abstract of title Colorado Street, Block 3421, 1909-1938 |
| 2 | Abstract of title 1915 Commerce at St. Paul, 1886-1950 |
| 3 | Abstract of title 1915 Commerce at St. Paul, 1886-1950 |
| 4 | Abstract of title Northwest Highway and Garland Road, Samuell Garland Park, 1903-1938 |
| 5 | Abstract of title Northwest Highway and Garland Road, Samuell Garland Park, 1927-1933 |
| 6 | Abstract of title Block 2666 East Grand at East Pike 1923, 1924 |
15 | 1 | Abstract of title 1001-3 N. Marsalis, Lt. 4 and 5 Block 3002-21, 1903-1938 |
| 2 | Abstract of title 1609-13 South Harwood Lt. 5, Lot 460, 7 parts 1886-1938 |
| 3 | Abstract of title 1701-09 South Harwood, Block 460, 1924-1938 |
| 4 | Abstract of title 2200-18 Hall Street, 3300-14 Thomas, 2223 Central, Block 633 B, 1908-1938 |
| 5 | Abstract of title 2827-29 Main Street at Oakland Avenue, Lt. 18 Blk 481, 1899-1938 |
16 | 1 | Abstract of title 1208 Main Street, 1901-1938 |
| 2 | Abstract of title 435 H Royal and Trinity Property, 1896-1938 |
| 3 | Abstract of title Royal at Trinity Parkway, 1904-1913 |
| 4 | Abstract of title 2400-02 Elm Street, 1916-1938 |
| 5 | Abstract of title 2400-02 Elm Street, 1886-1909 |
| 6 | Abstract of title 1209 Ross Lot 1 Block A/222, 1889-1938 |
| | Photographs |
17 | 1 | 2015 Bryan at Harwood, 1953 |
| 2 | 2015 Bryan at Harwood, 1953 |
| 3 | Commerce Street, c. 1959 |
| 4 | 1915-1917 Commerce, 1963 |
| 5 | 1915-1917 Commerce, 1963 |
| 6 | 1915-1917 Commerce, 1963 |
| 7 | 1915-1917 Commerce, 1963 |
| 8 | 2400-04 Elm, 1959 |
| 9 | 2400-04 Elm, 1959 |
| 10 | 2400-04 Elm, 1963 |
| 11 | 2400-04 Elm, 1963 |
| 12 | 2400-04 Elm, 1965 |
| 13 | 2400-04 Elm, 1965 |
| 14 | 2400-04 Elm, 1965 |
| 15 | 2400-04 Elm, 1965 |
| 16 | 2400-04 Elm, 1965 |
| 17 | 2400-04 Elm, 1965 |
| 18 | 2400-04 Elm, 1965 |
| 19 | 2400-04 Elm, 1965 |
| 20 | Samuell-Garland, 1963 |
| 21 | Hall-Thomas-Central, 1966 |
| 22 | Hall-Thomas-Central, 1966 |
| 23 | Hall-Thomas-Central, 1959 |
| 24 | Thomas at Hall, 1959 |
| 25 | Thomas at Beaumont, 1959 |
| 26 | Thomas at Beaumont, 1959 |
| 27 | Thomas at Beaumont, 1959 |
| 28 | Thomas at Beaumont, 1959 |
| 29 | Thomas at Beaumont, 1966 |
| 30 | Thomas at Beaumont, 1966 |
| 31 | Thomas at Beaumont, 1966 |
| 32 | Ross Avenue, 1955 |
| 33 | Graph for Samuel Report, negative master |