Box |
Folder |
Description, Date |
1 | NA
| All subjects, 1900, 1933, 1937, 1940, 1962-1963. Negatives 14799-14913. |
2 | NA
| All subjects, 1975-1981. Negatives 75116- 81102. |
3 | NA
| All subjects, 1982-1983. Negatives 82002-83047. |
4 | NA
| All subjects, 1985-1987. Negatives 8640-88253. |
5 | NA
| All subjects, 1973-1974. Negatives 6761-74073. |
6 | NA
| All subjects, 1975. Negatives 75001-75099. |
7 | NA
| All subjects, 1975-1976. Negatives 75103-75117. |
8 | NA
| All subjects, 1976. Negatives 76054-76150. |
9 | NA
| All subjects, 1975-1976. Negatives 76151-76232. |
10
| NA
| All subjects, 1977. Negatives 77003-77093. |
11 | NA
| All subjects, 1977. Negatives 77094- 77191. |
12 | NA
| All subjects, 1977-1978. Negatives 77192-78080. |
13 | NA
| All subjects, 1978. Negatives 78081-78190. |
14 | NA
| All subjects, 1978-1979. Negatives 78191-79183. |
15 | NA
| All subjects, 1979-1980. Negatives 80002- 80097. |
16
| NA
| All subjects, 1981-1982. Negatives 80098-82089. |
17 | NA
| All subjects, 1982-1983. Negatives 82091-83056. |
18
| NA
| All subjects, 1983. Negatives 83058-83105. |
19 | NA
| All subjects, 1983-1984. Negatives 83106-8419. |
20 | NA
| All subjects, 1984. Negatives 8419-8485. |
21 | NA
| All subjects, 1984. Negatives 8486-8546. |
22
| NA | All subjects, 1984-1985. Negatives 8546-8619. |
23 | NA
| All subjects, 1985. Negatives 8621-8685. |
24 | NA
| All subjects, 1985-1986. Negatives 8685-86177. |
25
| NA
| All subjects, 1986. Negatives 86178-86263. |
26 | NA
| All subjects, 1986. Negatives 86264-86361. |
27 | NA
| All subjects, 1986-1987. Negatives 86362-87041. |
28 | NA
| All subjects, 1987. Negatives 87042-87125. |
29
| NA
| All subjects, 1987-1988. Negatives 87126-88212. |
30 | NA
| All subjects, 1988-1989. Negatives 88213-89024. |
| |
People |
31 | 1 | A Names – Charles Anderson, Dennis Allen, Roy Allen, Luann Anderson, undated |
31 | 2 | George Allen, undated |
31 | 3 | LA Anderson, undated
|
31 | 4 | B Names – Jack Buck, CR Busby, Jerry Barshop, Barry Baker, Howard Banks, Clara Bell, Alex Bickley, undated |
31 | 5 | Tony Bagget, 1983 |
31 | 6 | Baker, undated |
31 | 7 | Camille Cates Barnett, undated |
31 | 8 | Steve Bartlett, undated |
31 | 9 | Jerry Bartos, 7/2/1987 |
31 | 10 | Jerry Bartos, 1988 |
31 | 11 | Pat Bassett, undated |
31 | 12 | Pat Bassett, 1983 |
31 | 13 | Jack Beckman, undated |
31 | 14 | Wes Belzer, undated |
31 | 15 | Ted Benavides, undated |
31 | 16 | David Black, undated |
31 | 17 | William M Blackburn, undated |
31 | 18 | James C Blackwood, undated |
31 | 19 | Fred Blair, undated |
31 | 20 | Bob Blodgett, 1983 |
31 | 21 | Glenn Box, undated |
31 | 22 | Lillian Bradshaw, undated |
31 | 23 | Hollis Brashear, 1983 |
31 | 24 | Carolyn Bray, 1983 |
31 | 25 | Frank Breedlove, undated |
31 | 26 | Phil Brown, undated |
31 | 27 | Danny Bruce, undated |
31 | 28 | C Names – Willadene Caperton, Troy Coleman, M Cox, Danny Crowell, HM Clay, undated |
31 | 29 | Gene Carlton, undated |
31 | 30 | Mike Carter, 1983 |
31 | 31 | Allen P. Charnish, 1983 |
31 | 32 | City employees 1 - Chattum, Looper, Moore, Henry, Bradshaw. Possibly 25-year service award photos with negatives in 83034. Building Services, Housing, Streets, Equipment Services, Transportation, PKR, Attorney, DWU, Personnel, Planning, Municipal Courts, Public Works, Fire, 1983
|
31 | 33 | City employees 2, 1983 |
31 | 34 | City employees 3, 1983 |
31 | 35 | City employees 4, 1983 |
31 | 36 | City employees 5, 1983 |
31 | 37 | City employees 6, 1983 |
31 | 38 | City employees 7, 1983 |
31 | 39 | City employees 8, 1983 |
31 | 40 | City employees 9, 1983 |
31 | 41 | City employees 10, 1983 |
31 | 42 | City employees 11, 1984 |
31 | 43 | City employees 12, 1984 |
31 | 44 | City employees 13, 1984 |
31 | 45 | City employees 14, undated |
32 | 1 | City employees 15, undated |
32 | 2 | City employees 16, undated |
32 | 3 | City employees 17, undated |
32 | 4 | City employees 18, undated |
32 | 5 | City employees 19, undated |
32 | 6 | Mike Coker, 1983 |
32 | 7 | Jennifer Conteras, 1983 |
32 | 8 | William Cothrum, undated |
32 | 9 | Cowgill's retirement, 3/15/1983 |
32 | 10 | Mildred Cox, undated |
32 | 11 | Juanita Craft, undated |
32 | 12 | John Cutsinger, 1983 |
32 | 13 | D Names – Greg Davis (WRR), R Dodd, Sheriff Bill Decker, undated |
32 | 14 | Levi Davis, undated |
32 | 15 | Barry Davis, 1983 |
32 | 16 | Debra Deggs, undated |
32 | 17 | George W Dickerson, undated |
32 | 18 | Bernard DiFiore, 1983 |
32 | 19 | Bruce Dunn, 1983 |
32 | 20 | Paul Dyer, 1983 |
32 | 21 | E Names - W Evans, J Everett, undated |
32 | 22 | Terry J Egan, undated |
32 | 23 | Winston Evans, undated |
32 | 24 | Jack Evans, undated |
32 | 25 | John Evans, 7/17/1988 |
32 | 26 | J. Everett, 1983 |
32 | 27 | F Names – Natalie Flores-Kelly, Lillie Fuller, Max Fuentes, C Franklin, P Freeman, Jim Favour, undated |
32 | 28 | Paul Fielding, 1983 |
32 | 29 | Raymond Fleming [Flemming?], undated |
32 | 30 | Bob Folsom and George Schrader, multiple |
32 | 31 | Jay Fountain, undated |
32 | 32 | Cliff Franklin, 1983 |
32 | 33 | Mike Freeman, undated |
33 | 1 | G Names - Roxanna Garcia, Kenneth Gwyn, undated |
33 | 2 | Beverly Gandy, 1983 |
33 | 3 | Lee Gaylord, undated |
33 | 4 | Max Goldblatt, 1983 |
33 | 5 | AC Gonzalez, 8/16/1988 |
33 | 6 | Adela N. Gonzalez, 1983 |
33 | 7 | Al Gonzales, 7/2/1987 |
33 | 8 | Charles Griffith, undated |
33 | 9 | Gerald J Gromko, undated |
33 | 10 | H-I Names – Hunsaker, Craig Heatter, Margie Horton [?], undated |
33 | 11 | Joe Haggar, undated |
33 | 12 | Jack [Jim?] Hamm, undated |
33 | 13 | Rick Harris, 1983 |
33 | 14 | Adlene Harrison, undated |
33 | 15 | Jan Hart 1, 1983
|
33 | 16
| Jan Hart 2, 1983 |
33 | 17 | Jan Hart 3, 1983 |
33 | 18 | Jerry Hast, undated |
33 | 19 | H Herbert, 1983
|
33 | 20 | Elsie Faye Heggins, undated |
33 | 21 | Mike Hess, undated |
33 | 22 | Jack H Hickey, 1983 |
33 | 23 | Don Hicks, undated |
33 | 24 | Jesse Hill, undated |
33 | 25 | Craig Holcomb, 1983 |
33 | 26 | J. J. Howe, 1983 |
33 | 27 | Eddie Hueston, 1983 |
33 | 28 | P. Huey, 1983 |
33 | 29 | Don L. Hunsaker, 1983 |
33 | 30 | J Names – Tom Johnson, Jill Jordan, undated |
33 | 31 | Gary Jackson, 1983 |
33 | 32 | Tom James, 1983 |
33 | 33 | Harry Jones, 1983 |
33 | 34 | J Erik Jonsson, undated |
33 | 35 | K Names – Ray Kuhling, Judith Kovisar, Edith Kendall, Keheley, undated |
33 | 36 | John F Kennedy Memorial, undated |
33 | 37 | John F Kennedy, 11/22/1963 |
33 | 38 | John F Kennedy, Dealey Plaza, undated |
33 | 39 | Richard Knight, undated |
33 | 40 | L Names - Gene Lewis, Betty Land, Ted Lawe, Jane Lewis, undated |
33 | 41 | John Leedom, 1978 |
33 | 42 | Joe Lessard [Lessurd?], undated |
33 | 43 | Dave Levin, 1983 |
33 | 44 | Beth Levine, undated |
33 | 45 | Levinson, 1983 |
33 | 46 | Richard Lewis, 1983 |
33 | 47 | Al Lipscomb, 1983 |
33 | 48 | Maurice Lowenthal, undated |
33 | 49 | M Names - D Marr, Huey May, Jerry McGranahan, Myron Meador, Jay Modi, Bill Mumm [Munn?], undated |
33 | 50 | Kathie Margulies, undated |
33 | 51 | Cynthia Marietta, 2/24/1988 |
33 | 52 | Dan Martin, 1983 |
33 | 53 | Matney, undated |
33 | 54 | Brenda May, 1983 |
33 | 55 | Kathie McCain, 1983 |
33 | 56 | Bill McCaughlin [McLaughlin?], undated |
33 | 57 | Bob McLearney [McHearney? McElearney?], undated |
33 | 58 | Ricardo Medrano, undated |
33 | 59 | Michael Mendias, undated |
33 | 60 | Eddie Miles, 1983 |
33 | 61 | Bill Milkie, 1983 |
33 | 62 | Dodd Miller, 2/19/1989 |
33 | 63 | Joan Mondale visit, undated |
33 | 64 | David Morgan, undated |
33 | 65 | Jayne Morrell, 1983 |
33 | 66 | Sam Moteno, 1983 |
33 | 67 | Analeslie Muncy, undated |
33 | 68 | N Murphy, 1983 |
34 | 1 | N Names, undated |
34 | 2 | Ernie Nance, 1983 |
34 | 3 | Mike Norwood, 1983 |
34 | 4 | O-P Names – Alan Olson, Michael O'Neill, Roel Ornales, Victor Ortiz, undated |
34 | 5 | Patrick O'Brien, 1983 |
34 | 6 | Lori Palmer, undated |
34 | 7 | D Pascal, undated |
34 | 8 | Lucy Patterson, undated |
34 | 9 | Daniel Paul, undated |
34 | 10 | Gayle Pepper, 1983 |
34 | 11 | Cherry Peterman, 1983 |
34 | 12 | John Pickett, undated |
34 | 13 | Frances Pieters, 1983 |
34 | 14 | Joe Pippin, undated |
34 | 15 | Frank Poe, undated |
34 | 16 | Nancy Primeaux, undated |
34 | 17 | Mr Proctor - Scales [Seales?] - Wheat [?], 6/1/1968 |
34 | 18 | Q-R Names – Ralph Pearson, Jack Revill, Clotie Robinson, Patricia Rosga, undated |
34 | 19 | Diane Ragsdale, 1983 |
34 | 20 | John Raz, undated |
34 | 21 | Ronald Reagan and Jane Wyatt, undated |
34 | 22 | Reed, 1983 |
34 | 23 | Jim Reeves, 1983 |
34 | 24 | Robert Reeves, Todd Gritch, 8/26/1982 |
34 | 25 | Jim Reid, 8/11/1983 |
34 | 26 | Jack Renfro, 1983 |
34 | 27 | Keary Rhines, 1983 |
34 | 28 | Jim Richard, 1983 |
34 | 29 | John Robertson, undated |
34 | 30 | Robinson, 1983 |
34 | 31 | Steve Rosen, 1983 |
34 | 32 | Jerry Rucker, 1983 |
34 | 33 | S Names – R Sutton, Clara Scheurman, Richard Sacks, George Schrader, Harold Shank, M Smith, Steve Smith, Gene Spearman, undated |
34 | 34 | Gary Seib, undated |
34 | 35 | Ed Seymour, undated |
34 | 36 | Judy Shaw, 1983 |
34 | 37 | Jack Shelton, undated |
34 | 38 | William Slaughter, undated |
34 | 39 | Robert Sloan, 12/12/1983 |
34 | 40 | Steve Smith, undated |
34 | 41 | Smith, undated |
34 | 42 | Richard F Smith, undated |
34 | 43 | Thomas Smith, 11/21/1988 |
34 | 44 | Nfame Spencer retirement, undated |
34 | 45 | John Stacha, 1983 |
34 | 46 | Don Stafford, 1983 |
34 | 47 | Ray Stanland, 1983 |
34 | 48 | Cecil Stewart, undated |
34 | 49 | Annette Strauss, undated |
34 | 50 | Callie Struggs, 1983 |
34 | 51 | Vic Sucham, undated |
34 | 52 | Mary Suhm, undated |
34 | 53 | Rebecca Sutton, 1983 |
34 | 54 | Les Sweet, 1983 |
34 | 55 | T Names – Twylia Tsamis, Van Temple, undated |
34 | 56 | Charles Tandy, 1988 |
34 | 57 | Starke Taylor, undated |
34 | 58 | Tom Taylor, undated |
34 | 59 | John Teipel, undated |
34 | 60 | Temple, 1983 |
34 | 61 | Bill Terry, 1983 |
34 | 62 | Testa, undated |
34 | 63 | Robert Lee (RL) Thornton, undated |
34 | 64 | Tillotson, 1983 |
34 | 65 | David Truly, undated |
35 | 1 | MK Tubbs, undated |
35 | 2 | Rolan Tucker, 1980 |
35 | 3 | Dean Vanderbilt, 1983 |
35 | 4 | Jennifer Varley, 1983 |
35 | 5 | Voss, 1983 |
35 | 6 | W-Z Names – Jackie Walton, J Wilkes, Magella White, undated |
35 | 7 | Jackie Walton, undated |
35 | 8 | John Walton, undated |
35 | 9 | Jerry Warnstaff, undated |
35 | 10 | H Warren, 1983 |
35 | 11 | Mark Wassenich, 1983 |
35 | 12 | Richard L. Waters, 1983 |
35 | 13 | Max Wells, 1983 |
35 | 14 | J Werner, undated |
35 | 15 | Tim Wiesenegel, 1983 |
35 | 16 | Robert Wilkison, undated |
35 | 17 | Dennis Wilson, 1983 |
35 | 18 | Sam Wilson, undated |
35 | 19 | Frank Wise, 1983 |
35 | 20 | Wes Wise, undated |
35 | 21 | Jim Wood, 1983 |
35 | 22 | P. Yost, 1983 |
35 | 23 | Richard Zavala, 1983 |
| |
City Council |
35 | 24 | 1952 City Council |
35 | 25 | 1957 Council members |
35 | 26 | 1965 Council inauguration |
35 | 27 | 1971 Council inauguration |
35 | 28 | 1977 Mayor and Council |
35 | 29 | 1981 City Council |
35 | 30 | 1983 City Council, Strauss |
35 | 31 | 1987 City Council, Strauss |
35 | 32 | 1989 Council inauguration 1, 6/12/1989 |
35 | 33 | 1989 Council inauguration 2 |
35 | 34 | 1993 City Council |
35 | 35 | 1995 City Council |
35 | 36 | 1997 City Council |
35 | 37 | 1999 City Council |
35 | 38 | 2001 City Council |
| |
Buildings, Departments, and Events |
35 | 39 | 911 Services, undated |
35 | 40 | Accounting Department, 1950s |
35 | 41 | Annual Report, 1957 |
35 | 42 | Aviation - Love Field tower interior, undated |
35 | 43 | Bachman Lake, undated |
35 | 44 | Boat race, undated |
35 | 45 | Building dedication plaques, undated |
35 | 46 | Buildings and aerials 1, undated |
35 | 47 | Buildings and aerials 2, undated |
35 | 48 | Central Expressway, 9/1979 |
35 | 49 | Children - Storybook Land at the Dallas Arboretum, undated |
36 | 1 | Choir[?], undated |
36 | 2 | Christmas tree lighting, 12/3/1988 |
36 | 3 | Chromalins/Promotional prints, ca. 1988, undated |
36 | 4 | City Attorney, undated |
36 | 5 | City Auditor's Office, 1950 |
36 | 6 | City Buildings – 3112 Canton Street, undated |
36 | 7 | City Buildings – 200 block of Jefferson, 1979 |
36 | 8 | City Buildings – 1500 Mockingbird Lane, undated |
36 | 9 | City Buildings – 2719 Municipal Street, undated |
36 | 10 | City Buildings – 2726 Municipal Street, undated |
36 | 11 | City Cemetery (Pioneer Cemetery), 8/5/1958 |
36 | 12 | City credit union, undated |
36 | 13 | City Hall 1 – 2014 Main, undated |
36 | 14 | City Hall 2 – 2014 Main, undated |
36 | 15 | City Hall 3 – 2014 Main Street, Bywaters Murals, undated |
36 | 16 | City Hall 4 – 1500 Marilla – Ribbon cutting, Henry Moore sculpture, other events, 1978 |
36 | 17 | City Hall 5 – 1500 Marilla – interior, undated |
36 | 18 | City Hall 6 – 1500 Marilla – Henry Moore sculpture installation, 1978 |
36 | 19 | City Hall 7 – 1500 Marilla – Bob Folsom, George Schrader, undated |
36 | 20 | City Secretary's Office, undated |
36 | 21 | Civil Service Office - 4th floor Municipal Building, undated |
36 | 22 | Computer and Information Systems, undated |
36
| 23
| Convention Center 1, undated |
36 | 24 | Convention Center 2, undated |
36 | 25 | Convention Center 3, undated |
36 | 26 | Corporation Court, undated |
36 | 27 | Dallas Arts Festival, 1985
|
36 | 28 | Dallas Ballet, undated |
36 | 29 | Dallas Fire Department, undated |
36 | 30 | Dallas Fire Department, undated |
36 | 31 | "Dallas Municipal Government: A Short Study" photos, 1957 |
36 | 32 | Dallas Museum of Art, undated |
36 | 33 | "Dallas Past and Present" photos, undated |
36 | 34 | Dallas Police Department 1, 10/30/1953 |
36 | 35 | Dallas Police Department 2 - academy training, 1/1974 |
36 | 36 | Dallas Police Department 3 - awards, undated |
36 | 37 | Dallas Police Department 4 - woman, undated |
37 | 1 | Dallas Public Library 1, multiple |
37 | 2 | Dallas Public Library 2, undated |
37 | 3 | Dallas Public Library 3, 5/10/1982 |
37 | 4 | Dallas Symphony Orchestra, 1981 |
37 | 5 | Dallas Transit System, undated |
37 | 6 | Dallas Water Utilities, undated |
37 | 7 | Data services, undated |
37 | 8 |
Declaration of Independence. City Manager George Schrader, Mayor Bob Folsom, others in a city hall conference room. Document acquired by city in 1982, undated |
37 | 9 | DFW Airport, undated |
37 | 10 | Downtown images, some aerials, 1960-1970s
|
37 | 11 | Existing land use map Dallas County, 1978 |
37 | 12 | Fair Park and White Rock Lake, undated |
37 | 13 | Fair Park, undated |
37 | 14 | Farmer's Market 1, undated |
37 | 15 | Farmer's Market 2, undated |
37 | 16 | Farmer's Market 3, undated |
37 | 17 | Farmer's Market 4, undated |
37 | 18 | Finance Department - Asst. Director of Finance Robert Temple and admin, 10/30/1950 |
37 | 19 | Fire Department accident scene, undated |
37 | 20 | Halftone prints, undated |
37 | 21 | Health Department – Typhus Control, 1950-1953 |
37 | 22 | Health Department/Health and Human Services/Environmental and Health Services, undated |
37 | 23 | Highway construction, undated |
37 | 24 | L1-A-N Photographs, undated |
37 | 25 | Magnolia Building Flying Horse (Pegasus), undated |
37 | 26 | Martin Luther King, Jr. Center 1, undated |
37 | 27 | Martin Luther King, Jr. Center 2, Jul-77 |
37 | 28 | Martin Luther King, Jr. Center 3 - Library and Learning Center, undated |
37 | 29 | Mayor's luncheon for ambassador, 4/22/1989 |
37 | 30 | Munger Street [building], sheets A-D, undated |
37 | 31 | Municipal Garage, 2726 Municipal, 1950-1951 |
37 | 32 | Office of Weights and Measures, undated |
37 | 33 | Old City Park [Dallas Heritage Village] – Miller log house, undated |
37 | 34 | Old Red Courthouse, undated |
37 | 35 | Paramedics, undated |
37 | 36 | Park and Recreation Department 1, undated |
37 | 37
| Park and Recreation Department 2 – Bachman Recreation Center, undated
|
37 | 38 | Park and Recreation Department 3 – Confederate Monument (Pioneer Park), 1960-61 |
37 | 39 | Park and Recreation Department 4 – Elm Fork Nature Center, 1960-1961
|
37 | 40 | Park and Recreation Department 5 – Reverchon Park May Day c1920, undated
|
37 | 41 | Park Employee of the Month, 5/25/1989 |
37 | 42 | Parkland Hospital. 11/1953 |
37 | 43 | Personnel brochure, possibly 1986 |
37 | 44 | Personnel department, undated |
37 | 45 | Print shop, undated |
38 | 1 | Public sculpture and statuary, undated |
38 | 2 | Public Utilities Office, 10/30/1950 |
38 | 3 | Public Works Department, undated |
38 | 4 | Purchasing, 12/3/1953 |
38 | 5 | Reunion Arena/aerials, undated |
38 | 6 | Reunion Tower (Hyatt Regency), 1/20/1983 |
38 | 7 | Road crew, undated |
38 | 8 | School safety awards at Granny's Dinner Playhouse, 8/11/1982 |
38 | 9 | Sheriff's posse (Dallas County); El Salvador protest[?], undated |
38 | 10 | Stationery supply room of Dallas Municipal Building, 10/30/1950 |
38 | 11 | Streets and Sanitation Department trucks, undated |
38 | 12 | Tax Department, 8/15/1960 |
38 | 13 | Taylor Publishing – blocks and compound, undated |
38 | 14 | Texas Legislators at Ramses, 4/6/1987 |
38 | 15 | Texas State Legislator Breakfast-Plaza of the Americas, 4/8/1987 |
38 | 16 | Thanksgiving Square, undated |
38 | 17 | Unidentified People, Places, and Events 1, undated |
38 | 18 | Unidentified People, Places, and Events 2, undated |
38 | 19 | Unidentified People, Places, and Events 3, undated |
38 | 20 | Unidentified People, Places, and Events 4, undated |
38 | 21 | Unidentified People, Places, and Events 5, undated |
38 | 22 | Unidentified People, Places, and Events 6 [source unknown], undated |
38 | 23 | Unidentified People, Places, and Events 7, 1985 |
38 | 24 | Unidentified People, Places, and Events 8, undated |
38 | 25 | Unidentified People, Places, and Events 9, multiple |
38 | 26 | Unidentified People, Places, and Events 10, multiple |
38 | 27 | Union Station, undated |
38 | 28 | Urban Rehabilitation status report, undated |
38 | 29 | World Trade Center (Dallas), undated |
38 | 30 | WRR radio station (with Police/Fire dispatch), undated |
38 | 31 | WRR radio station groundbreaking [Science Museum, Fair Park], 1973 |
38 | 32 | WRR radio station studio; Museum of Natural History, 7/15/1982 |
39
|
| Manuscript materials Photographic Work Logs, 1965-1986 Photographic Work Logs (Legal), 5/11/76-3/19/83 Supplies and Equipment Lists, 1954-1955 Sample Photography Work Request Forms, ca. 1987 Notes on specific assignments and detailed negative identifications, 1969 and undated
|
Drawer | |
Oversized materials |
B2 | | Corporation Court, 11/23/1950
|
B2
|
|
Flagpole Hill with Radio Station WRR building and towers, undated
|
|
Folder |
Legal negatives |
40 | | Legal, #14-799-14-913, 10/16/1962-10/1/1963 |
41 | | Legal, #14-913-14-1000, 10/3/1963-1/24/1964 |
42 | | Legal, #L68021-L70038 |
43 | | Legal, #L70041-L72026 |
44 | | Legal, #L73001-L76099 |
45 | | Legal, #L76100-L77099 |
46 | | Black and White Negatives, Legal, #L77100-L86094 Color Negatives, Legal, #L83113-L88254
|