Agudas Achim | 6179 | Congregation Tiferet Israel and Mt. Sinai |
American Memorial | None | St Johns Antioch, Sleepy Hollow Pet Cemetery, early slave graveyard |
Anderson
| James Loving Survey - Abstract 791 | None |
Antioch Church | 8098 | None |
Arlington Park | 7914 | Old Trinity. Some also call it El Rancho Grande. See also Cemetery Drive. |
Bear Creek | None | There are two cemeteries named Bear Creek. One is in Irving and is located at the corner of Compton and Conflans (now named Shady Oak Cemetery). The other one is on the west edge of DFW Airport on the edge of Bear Creek Golf Course and is still named Bear Creek. |
Beatty Oak Cliff | 3389 | Beatty, Colored Section (Oak Cliff Cemetery), Pauper's (Oak Cliff Cemetery), Pioneer's Row (Oak Cliff Cemetery) |
Beeman Family* | 2639 | None |
Bennett Memorial | None | Bennett Cemetery |
Big A | None | None |
Big Springs | None | Big Springs Baptist Church Cemetery |
Blewitt Family | None | Blewitt Cemetery (Now owned by the City of Richardson) |
Bowles' Station | None | Bowles' Cemetery, Jordan-Hight Cemetery |
Brickyard | None | None |
Brookhaven | 4048 | McAdams Cemetery, McAdams Family Cemetery |
Buckner Orphanage Cemetery | 6127 | None |
Butler Nelson* | 4438, 4439, 4440 | L. Butler Nelson, Woodlawn, Woodland Cemetery, Hillside Cemetery, Hillgrove (Hill Grove) Cemetery, Glenoak (Glen Oaks) Memorial Cemetery |
Calvary Hill | 6447, 6448 | Letot Cemetery |
Caruth Family | 5453 | Pioneer |
Carver Family | 6723 | Abraham Carver Cemetery, Albert Carver Cemetery, Solomon Carver Cemetery |
Catholic Cemetery (at Hall Street) | 634, 634 1/2 | Old Calvary |
Cemetery Drive | 7415 | Now shown as Carnation Drive but is unimproved. See also Arlington Park Cemetery |
Cemetery Road | 578 | None |
Civic Center Cemeteries | 331, 331 1/2, 67 | Odd Fellows and Masonic Cemetery, Tuberville Family Cemetery, City Cemetery, Trinity Cemetery, Old Jewish Cemetery, Hebrew Benevolent |
Cochran Chapel | 5075, 5076, 5088, 5082, 5077 | Smith Hall Cemetery, Grave Yard to Methodist Episcopal Church South |
Cockrell Family, Arcadia Park | 7661 | Wesley Cockrell Chapel Cemetery, Wesley Chapel Cemetery |
Colored Cemetery - On Persimmon Road | 6878 | Persimmon Road Cemetery |
Coming Home Community | 6097 | Homecoming Cemetery was originally two different Cemetery - Free Will Baptist Cemetery and Honey Springs Cemetery |
Colored Section - Oak Cliff Cemetery | 3389 | Beatty (Beaty), Oak Cliff Cemetery, Pauper's (Oak Cliff Cemetery), Pioneer's Row (Oak Cliff Cemetery) |
Confederate* | 1782 | Veterans' Cemetery |
Coppell Cemetery | None | None |
Cottonwood Cemetery | None | None |
Cox | 4407 | Chenault Grave Yard, Also see block folder 4407 & 074D-5758 |
Cox, AV, Pleasant Mound | 6179 | Pleasant Mound Cemetery, Also see block folders 6179 & 6118 |
Cox, Mrs. ET, Annex No 1 to Pleasant Mound | 6179 | Pleasant Mound Cemetery, Also see block folders 6179 & 6118 |
Cox, Pleasant Mound | 6179 | Pleasant Mound Cemetery, Also see block folders 6179 & 6118 |
Crestview Memorial Park | 8328 | Horton Family, Horton Slave or Colored Section, Mt. Olive Cemetery |
Crown Hill Memorial Park | 6144 | Old Smith Cemetery, See H.C. W 52-1, Linen tracing, and O45C-37, Cedarlawn Terrace Mausoleum |
Daniel | 860 | None |
Daniel's Family | 1480 | Westminster Place; See Vol. 204 Pg. 206 |
DFW National Cemetery | 8644, 8687, 8688, 8699, 8700, 8701, 8702, 8704 | See Blue Cut Road, Merrifield Road, Mountain Creek Parkway
|
Greenwood
|
| King's Daughters, Trinity
|
Five Mile Cemetery | None | Five Mile Burial Grounds |
First Roumanian of Austrian Congregation | 2629 | Roumanian, Austrian |
Fish Trap* | 7135 | La Reunion, French Colony |
Fussell Cemetery | None | Fussell Cemetery |
Hebrew | 633 | None |
Hebrew | 331-1/2 | Hebrew Benevolent Assoc. |
Hickory | 8806 | Kleberg |
Hillcrest Memorial Park | 5453 | None |
Hillgrove | 4439 | Butler Nelson Cemetery and Nelson Park, Hillside Cemetery, Glenoak Memorial Cemetery, Woodland Cemetery |
Hillside | 4439 | Hill Side |
Hilltop Memorial Cemetery | None | Surrounds Perry Family Cemetery |
Homecoming* | 6097 | Free Will Baptist, Coming Home Community Cemetery, Honey Springs Township, Bulova
|
Honey Springs (1) | 6097 | Honey Springs Township, Woodland, Free Will Baptist Cemetery, Bulova, Homecoming
|
Horton Family | 8328 | Mount Olive, Crestview Memorial |
Hutchins | None | None |
Johnson | 6577 | None |
Johnson Family | 1788 | None |
Johnson's Station | None | Johnson Pioneer Park and Cemetery |
Kit | None | Old Pioneer Community Cemetery, Kit or Kitt Cemetery, Oak Grove Memorial [in Irving, TX]
|
Knights of Pythias | None | KP
|
La Reunion* | 7135 | Fish Trap, French Colony |
Lagow | 2126 | Old Lagow Cemetery |
Laurel Land | 6626 | Garland Mills Cemetery |
Ledbetter Family | 8016 | None |
Lee | 850 | None |
Letot Family | 6448 & 6471 | Calvary Hill Cemetery |
Lincoln Memorial | 7956 | None |
Lisbon Church of Christ | 4326 | None |
Little Bethel | 124 and 1468 | None |
Long Creek Community | None | None |
Loudermilk | None | Axe Cemetery |
Lyons | 1510 | None |
McAdams Family | 4048 | Brookhaven |
McCoy | 6118 | Garland Mills Cemetery, KP (Knights of Pythias) Cemetery, Pleasant Mound |
McCree | 8080 | Masonic Odd Fellows Cemetery, Old Dallas Down Town Cemetery, Pioneer Park (Also see above listed, block folders and Civic Center Cemeteries.) |
McKamy – Campbell | 6118 | Brookhaven Cemetery, Also see Guthrie Ave. & Block 12/4048 |
Marsh Family | 915 | None |
Masonic | 67 | Old Masonic, Masonic, Odd Fellows, Pioneer Park, Pioneer Plaza |
Merrell | 6425 | Pleasant Mound Public Cemetery, Pioneer Cemetery, Elmwood Memorial Park, McKamy - Campbell |
Merrifield* | 4549 | McCree Cemetery, McCree Colored Graveyard |
Mesquite | None | Pleasant Mound Public Cemetery, Pioneer Cemetery, Elmwood Memorial Park |
Miller | 6091 | Merrell Family Cemetery |
Mills | None | Merrifield Family Cemetery, Also see block folder 4549 and E. C. Thomas Survey, Abstract # 1465, 1 & 2 |
Minter's Chapel | None | None |
Mt Calvary | 7727 | Garland Mills Cemetery |
Mt Olive Colored | 8328 | Crestview, Horton |
Mount Sinai | 6179 | Old Home of Miller Family, "Miller" in City Park, Overton Family Cemetery |
Myers Family | 8587 | Adjacent to Pleasant Mound Cemetery |
Nance Family | 1157 | None |
North Dallas Memorial Park | 634-1/4 | Mount Olive Baptist Church of Eagle Ford (Colored), Horton Family & Crestview Memorial Park, Inc. |
Oak Cliff | 3389 | None |
Oak Grove Memorial | None | See Freedman's Cemetery |
Oakland | 1766 | None
|
Odd Fellows* | 321 and 331 1/2 | Old Dallas Masonic, Pioneer Park, Pioneer Plaza |
Old City Cemetery* | 331-1/2 | Adjacent to Old Pioneer Community Cemetery of Kit or Kitt Paupers' - City, Paupers Negro |
Old Smith | 6144 | Old Dallas Masonic Cemetery, Masonic & Odd Fellows, Pioneer Park, City Blocks 321, 3311/2 & Old Block 67 |
Opportunity Park* | 1782
| Mount Auburn, Pauper Cemetery (for blacks and whites)
|
Overton | 6091 | Overton Road Baptist Church |
Paupers' City (Adjoining Oakland Cemetery) | 1766 | Mount Auburn, Park on Old City and County Poor Cemetery, on back of Oakland Cemetery |
Paupers' at Letot | 6471 | None
|
Paupers Negro | 1766 | Mount Auburn, Park on Old City and County Poor Cemetery, on back of Oakland Cemetery |
Paupers' | 3389 | Mount Auburn, Oakland Cemetery |
Paupers' | 8266 | Old County Poor Farm |
Paupers' County | 1782 | Mount Auburn, Oakland Cemetery |
Perry Family | None | Oak Cliff Cemetery, Beaty Cemetery |
Persimmon Road | 6878 | Old County Poor Farm |
Pest House Tract | 6056 | None |
Piedmont Baptist | 6118 | Surrounded by the Hilltop Memorial Park |
Pioneer | 6118 | Colored Cemetery - On Persimmon Road |
Pioneer | None | Woodlawn Hospital, Union Hospital, Parkland Memorial Hospital |
Pioneer Park*
| 321 and 331 1/2 | Odd Fellows, Masonic, Pioneer Plaza |
Pleasant Mound* | 6179 and 6179 | Pleasant Ridge |
Pleasant Ridge | None | Pleasant Mound |
Pleasant Valley | None | Garland Memorial Park Cemetery, Garland Mills Cemetery |
Pleasant Valley | None | Pioneer |
Pleasant Valley | None | Twin Lake Memorial Park |
Restland | 8406 | Restland Memorial Park |
Rhodes | 385 | None |
Rose Lawn Memorial Gardens | 850 | None |
Roumanian Cemetery | 2629 | First Roumanian of Austrian Congregation |
Rylie | 7788 | Pioneer Cemetery |
Scott | 8210 | Congregation Shaarith Israel Cemetery |
Scott Family | 7086 | None |
Shaareth Israel | 2629 | None |
Smiths Hall Neighborhood | 5088 | None |
Southland Memorial Park | None | Bowles' Station or Jordan Cemetery |
Sowers Community | 146 | None |
Swor | 5088 | Garvin Memorial Cemetery |
Tefareth Israel | 2629 | None |
Temple Emanu-El | 634 1/4 | Emanu-El, Hebrew Cemetery |
Thomas (EC) Family | 7288 | None |
Thomas Chapel | 5457 | None |
Tompkins Family | 1293 | None |
Trinity | 578 | Greenwood Cemetery |
Vincent Family | None | Vincent Cemetery |
Watson | None | Watson Family |
Webb's Chapel | 1576 | None |
West Dallas | 3958 | Christian Church, Western Heights |
Wheatland | 7562 | None |
White Rock Union Colored Graveyard | 8165 | None |
Woodland* | 4438 | L. Butler Nelson, Woodlawn, Hillside Cemetery, Hillgrove (Hill Grove) Cemetery, Glenoak (Glen Oaks) Memorial Cemetery
|