| | Bond Programs |
1 | 1 | Bond program presentation, 1985 |
| 2 | Municipal engineering - libraries and public works projects, undated |
| 3 | Dallas City Council District 8 - budget town Hall meeting, undated |
| 4 | 1995 Bonds - Districts 2 and 14 |
| 5 | 1995 Bonds - District 6 |
| | Dallas Fire - Rescue |
| 6 | Dallas Fire Department, undated |
| 7 | Fire Station 29 - dedication ceremony, undated |
| 8 | Fire Station 26 - groundbreaking ceremony, 1993 |
| 9 | Fire Station 23 - groundbreaking, 1990 |
| 10 | Fire Stations 11, 12, 13 - stock photographs, 1986 |
| 11 | Fire Stations 20, 30, 9, undated |
| | Dallas Police Department |
| 12 | Dallas Police Department headquarters and substations, undated |
| 13 | Dallas Police patrol car, 1992, undated |
| 14 | Dallas Police Department downtown bicycle patrol, undated |
| 15 | Dallas Police Department academy training facilities, undated |
| 16 | Dallas Police Department headquarters, 1997 |
| | Dallas Public Library |
| 17 | Mountain Creek Library - groundbreaking ceremony and ribbon-cutting ceremony, 1993 |
| 18 | Dallas Public Library branches, undated |
| 19 | Central Library Branch and children's library, 1992 |
| 20 | Central Library Branch - pavilion, bookstore, and lobby, 1993 |
| 21 | Dallas Public Library - Hampton-Illinois branch, undated |
| 22 | North Oak Cliff Library, 1991 |
| 23 | Kleberg-Rylie Library Branch, undated |
| | Groundbreakings and Dedications |
2 | 1 | West Dallas Horse Barn dedication ceremony, undated |
| 2 | Joe's Creek groundbreaking ceremony, undated |
| 3 | West Dallas Horse Stables riding club - groundbreaking, undated |
| 4 | Rochester Levee - dedication ceremonies, undated |
| 5 | Fair Park - Cotton Bowl improvements dedication, 1993 |
| 6 | Farmer's Market shed groundbreaking ceremony, 1991 |
| 7 | Fishtrap Lake - West Dallas groundbreaking ceremony, undated |
| 8 | Edgefield Street Bridge/Oak Cliff - dedication ceremony, undated |
| 9 | Pegasus Plaza groundbreaking Ceremony, 1991 |
| 10 | Morton H. Meyerson Symphony Center groundbreaking ceremony, 1988 |
| 11 | Morton H. Meyerson Symphony Center construction and aerials, 1989 |
| 12 | Morton H. Meyerson Symphony Center construction and aerials, 1989 |
| | Infrastructure |
| 13 | Trinity River - Commerce Street Bridge, undated |
| 14 | Trinity River DART Bridge, undated |
| 15 | Unidentified bridge and street repair, street lighting, 1997 and undated |
| 16 | Cityscapes - streets, highways, bridges, undated |
| 17 | Cityscapes - bridges, undated |
| 18 | Aerial photographs - roads, undated |
| 19 | Oak Cliff Municipal Center, undated |
| 20 | City of Dallas buildings and facilities, undated |
| | Construction and Demolition |
| 21 | Unidentified street construction, undated |
| 22 | Pegasus Plaza construction and events, undated |
| 23 | Pure Ice & Cold Storage Company [demolition], 1988 |
| 24 | West End Historic District - Public Works and Transportation construction, undated |
| 25 | Unidentified Public Works projects, 1997 and undated |
| 26 | Construction activities in Dallas, 1997 and undated |
| 27 | Surveyors at work, 1988 |
| | Transportation |
| 28 | Unidentified signal light/street sign construction, 1994 |
| 29 | Dallas Love Field Airport, undated |
| 30 | Dallas Area Rapid Transit (DART), undated |
| 31 | McKinney Avenue trolley, 1993 |
| | Celebrations and Sports Events |
3 | 1 | Dallas Grand Prix at Fair Park, 1984 |
| 2 | Dallas Cowboys championship parades, 1993, 1996 |
| 3 | Deep Ellum Arts Festival, undated |
| 4 | World Cup activities at the Cotton Bowl, 1994 |
| 5 | Annette Strauss Artists Square, undated |
| 6 | City Manager Jan Hart farewell party, undated |
| | Park and Recreation |
| 7 | West Dallas Multi-Purpose Center, undated |
| 8 | Dallas Zoo, undated |
| 9 | Martin Luther King, Jr. Center - childcare and playground, 1992 |
| 10 | Pioneer Plaza cattle drive sculpture, 1996 |
| 11 | Grauwyler Park and Recreation Center, undated |
| 12 | Anita N. Martinez Recreation Center, undated |
|
| Cityscapes |
| 13 | Aerial photographs - South Dallas, undated |
| 14 | Texas Theatre, undated |
| 15 | Downtown Dallas skyline, 1993-1994 |
| 16 | Oak Cliff, undated |
| 17 | Downtown Dallas - Central Business District buildings/activities, 1998 |
| 18 | African American Museum, 1993 |
| 19 | Downtown revitalization - uptown area/Meridien Apartments, 1992 |
| 20 | Dealey Plaza/Central Business District, undated |
| 21 | Dallas homes - Oak Cliff/North Dallas historical residences and buildings - East Dallas, undated |
| 22 | Streetscapes - people, elected Officials, 1998 and undated |
| | Water-Related |
| 23 | Trinity River flood - Downtown Dallas, 1990 |
| 24 | Trinity River Corridor, 1992 and undated |
| 25 | Dallas-area lakes, storms and creeks, undated |
| 26 | Dallas Water Utilities - White Rock Lake, Fishtrap Lake, and Southside water treatment facility, undated |
| 27 | Woody Branch and Five Mile Creek (South Dallas), undated |
| 28 | Stormwater drainage and run-off, 1997 and undated |
| 29 | White Rock Lake and White Rock Lake Boat House, 1997, 1998, and undated |
| | Stock Images |
| 30 | People stock photographs, undated |
| 31 | Streets and parkways, 1990-1994 |
| 32 | Negatives, undated |
| 33 | Negatives, undated |