The following filed and were duly qualified for a place on the May 6, 2017 General Election Ballot. The drawing for ballot order was held February 24, 2017. Candidate names are now in ballot order.
For a simplified copy of the report, click here.
If any questions, please contact the Elections Division at (214) 670-5657.
| Candidate Name | Report Type | Date Filed | Qualified | Date | Name on Ballot |
---|
Place 1 | Stephen L. Winn | 02/10/17 - CTA | 02/10/17 | Yes | 02/13/17 | Stephen Winn |
| Scott Griggs | 01/20/17 - ACTA | 01/20/17 | Yes | 01/20/17 | Scott Griggs |
| | | | | | |
Place 2 | Adam Medrano | 07/31/13 - ACTA | 01/18/17 | Yes | 01/19/17 | Adam Medrano |
| Brian F. Ostrander | 02/17/17 - CTA | 02/17/17 | Yes | 02/17/17 | Brian Ostrander |
| | | | | | |
Place 3 | Joe Lawrence Tave | 06/18/14 - CTA | 02/15/17 | Yes | 02/16/17 | Joe Tave |
| | 06/30/14 - ACTA | | | | |
| Casey Thomas, II | 02/02/17 - ACTA | 01/19/17 | Yes | 01/20/17 | Casey Thomas |
| | 08/08/14 - CTA | | | | |
| | | | | | |
Place 4 | Carolyn King Arnold | 07/23/14 - ACTA | 01/27/17 | Yes | 01/27/17 | Carolyn King Arnold |
| | 05/20/14 - CTA | | | | |
| Dwaine R. Caraway | 02/01/17 - CTA | 02/01/17 | Yes | 02/02/17 | Dwaine Caraway |
| | 02/13/17 - ACTA | 02/16/17 | | | |
| | | | | | |
Place 5 | Rick Callahan | 03/01/13 - CTA | 01/18/17 | Yes | 01/19/17 | Rick Callahan |
| Dominique Paulette Torres-Jeter | 01/26/17 - CTA | 02/17/17 | Yes | 02/17/17 | Dominique Torres |
| | | | | | |
Place 6 | Linus Lynell Spiller | 02/16/17 - CTA | 02/16/17 | Yes | 02/16/17 | Linus Spiller |
| Alex S. Dickey | 02/17/17 - CTA | 02/17/17 | Yes | 02/17/17 | Alex Dickey |
| Tony Carrillo | 10/10/16 - CTA | 01/18/17 | Yes | 01/22/17 | Tony Carrillo |
| Gilbert N. Cerda | 11/29/16 - CTA | 01/26/17 | Yes | 01/27/17 | Gil Cerda |
| Monica R. Alonzo | 01/31/17 - ACTA | 01/31/17 | Yes | 01/31/17 | Monica R. Alonzo |
| Omar Fermin Narvaez | 11/30/16 - CTA | 01/27/17 | Yes | 01/30/17 | Omar Narvaez |
| | | | | | |
Back to Top | | | | | | |
| | | | | | |
Place 7 | James Clyde Turknett | 01/13/17 - CTA | 02/14/17 | Yes | 02/15/17 | James "JT" Turknett |
| Tammy L. Johnston | 11/22/16 - CTA | 02/06/17 | Yes | 02/13/17 | Tammy Johnston |
| Marvin E. Crenshaw | 01/18/17 - CTA | 02/17/17 | Yes | 02/02/17 | Marvin E. Crenshaw |
| Kevin D. Felder | 11/02/16 - CTA | 02/15/17 | Yes | 02/16/17 | Kevin Felder |
| Tiffinni A. Young | 01/08/15 - CTA | 02/02/17 | Yes | 02/02/17 | Tiffinni A. Young |
| Adam Bazaldua | 02/01/17 - CTA | 02/01/17 | Yes | 02/02/17 | Adam Bazaldua |
| | 03/16/17 - ACTA | 03/16/17 | | | |
| | | | | | |
Place 8 | Eric L. Williams | 02/08/17 - CTA | 02/13/17 | Yes | 02/13/17 | Eric Williams |
| Tennell Atkins | 12/30/08 - ACTA | 01/18/17 | Yes | 01/19/17 | Tennell Atkins |
| Moctezuma Seth Gonzalez | 02/17/17 - CTA | 02/17/17 | Yes | 02/17/17 | Moctezuma Seth Gonzalez |
| Erik Wilson | 09/09/14 - CTA | 01/18/17 | Yes | 01/19/17 | Erik Wilson |
| Gail Terrell |
12/23/16 - ACTA | 01/18/17 | Yes | 01/19/17 | Gail Terrell |
| | | | | | |
Place 9 | Mark Clayton | 10/01/14 - CTA | 01/25/17 | Yes | 01/25/17 | Mark Clayton |
| Arthur L. Adams, Jr. | 11/14/16 - CTA | 01/18/17 | Yes | 01/22/17 | Arthur Lee Adams, Jr. |
| | | | | | |
Back to Top | | | | | | |
| | | | | | |
Place 10 | Adam McGough |
01/23/15 - CTA | 01/18/17 | Yes | 01/19/17 | Adam McGough |
| | | | | | |
Place 11 | Mary Candace Evans | 03/09/17 - ACTA | 02/16/17 | Yes | 02/17/17 | Candy Evans |
| | 01/10/17 - CTA | | | | |
| Lee M. Kleinman | 01/02/13 - CTA | 01/23/17 | Yes | 01/23/17 | Lee M. Kleinman |
| | | | | | |
Place 12 | Sandy Greyson | 01/11/16 - ACTA | 02/13/17 | Yes | 02/13/17 | Sandy Greyson |
| | | | | | |
Place 13 | Jennifer Staubach Gates | 12/05/12 - CTA | 01/23/17 | Yes | 01/23/17 | Jennifer Staubach Gates |
| | | | | | |
Place 14 | Mathew Curtis Wood | 02/17/17 - CTA | 02/17/17 | Yes | 02/17/17 | Matt Wood |
| Kim E. Welch | 12/12/16 - CTA | 02/17/17 | Yes | 02/17/17 | Kim Welch |
| Philip T. Kingston | | 01/20/17 | Yes | 01/20/17 | Philip T. Kingston |
| |
| | | | |
| | | | | | |
Back to Top | | | | | | |