Box
| Folder
| Description, Date |
|
| Annual Reports
|
| 1 | 1 | Annual Report, 1949 |
| 2 | Annual Report, 1950
|
| 3 | Annual Report, 1951 |
| 4 | Annual Report, 1952 |
| 5 | Annual Report, 1953 |
| 6 | Annual Report, 1954 |
| 7 | Annual Report, 1955 |
| 2 | 1 | Annual Report, 1956 |
| 2 | Annual Report, 1956 |
| 3 | Annual Report, 1957 |
| 4 | Annual Report, 1957 |
| 5 | Annual Report, 1958 |
| 6 | Annual Report, 1958 |
| 7 | Annual Report, 1958 |
| 8 | Annual Report, 1959 |
| 9 | Annual Report, 1960 |
| 3 | 1 | Annual Report, 1961 |
| 2 | Annual Report, 1962 |
| 3 | Annual Report, 1963 |
| 4 | Annual Report, 1964 |
| 5 | Annual Report, 1965 |
| 6 | Annual Report, 1966 |
| 7 | Annual Report, 1966 |
| 8 | Annual Report, 1967 |
| 9 | Annual Report, 1968 |
| 10 | Annual Report, 1968 |
| 11 | Annual Report, 1969 |
| 12 | Annual Report, 1969 |
| 4 | 1 | Annual Report, 1970 |
| 2 | Annual Report, 1970 |
| 3 | Annual Report, 1971 |
| 4 | Annual Report, 1972 |
| 5 | Annual Report, 1973 |
| 6 | Annual Report, 1974 |
| 7 | Annual Report, 1975 |
| 8 | Annual Report, 1976 |
| 9 | Annual Report, 1977 |
| 10 | Annual Report, 1977 |
| 5 | 1 | Annual Report, 1978 |
| 2 | Annual Report, 1978 |
| 3 | Annual Report, 1979 |
| 4 | Annual Report, 1980 |
| 5 | Annual Report, 1981 |
| 6 | Annual Report, 1982, 1983 |
| 7 | Annual Report, 1984 |
| 8 | Annual Report, 1985 |
| 9 | Annual Report, 1986 |
| 10 | Annual Report, 1987 |
| 11 | Annual Report, 1988 |
| 12 | Annual Report, 1989 |
| 13 | Annual Report, 1990 |
| 14 | Annual Report, 1991 |
| 15 | Annual Report, 1992 |
| 16 | Annual Report, 1993 |
| 17 | Annual Report, 1994 |
| 18 | Annual Report, 1995 |
| 19 | Annual Report, 1996, 1997 |
| 20 | Annual Report, 1998 |
| 21 | Annual Report, 1999 |
| 22 | Annual Report, 2000, 2001 |
| | Statistical Data |
| 6 | 1 | Statistical Data, 1971 |
| 2 | Statistical Data, 1972 |
| 3 | Statistical Data, 1973 |
| 4 | Statistical Data, 1974 |
| | Manuscripts |
| 5 | The Fireman and His Job, 1919 |
| 6 | "Did You Know" Booklet, 1946 |
| 7 | Fire Code, 1948 |
| 8 | Fire Alarm Box Locations, 1966 |
| 9 | Activities Report, 1971 |
| 10 | Fire Station 57 Specifications Manual 1, 1974 |
| 11 | Fire Station 57 Specifications Manual 2, 1974 |
| 12 | Fire Station 57 Specifications Manual 3, 1974 |
| 13 | Emergency Medical Services, 1978 |
| 14 | Hose Pressure Card, 1970s |
| 15 | Operating Pressures Manual, 1970s |
| 16 | Tools and Equipment Manual, ca 1970s, 1970s |
| 17 | Publications - removal form |
| 7 | 1 | Dallas Fire Department Yearbook, 1985 |
| 2 | Three-Year Strategic Plan FY94/95-FY96/97 Cover, 1994 |
| 3 | Three-Year Strategic Plan FY94/95-FY96/97, 1994 |
| 4 | DFR awards banquet, 2001 |
| 5 | DFR awards banquet, 2007 |
| | Images |
| 6 | 5000 Dolphin Road, undated |
| 7 | Communications Section, undated |
| 8 | Court Evidence Prints, 1990, 1992, undated |
| 9 | Emergency Medical Service Photos, Negatives, and Slides, undated |
| 10 | Equipment Maintenance Negatives, undated |
| 11 | Equipment Maintenance Prints, undated |
| 12 | Fire Prevention Education and Inspection Ceremonies, undated |
| 13 | Fire Prevention Education and Inspection Education Programs 1, undated |
| 14 | Fire Prevention Education and Inspection Education Programs 2, undated |
| 8 | 1 | Fire Prevention Education and Inspection Illegal Burglar Bar Photos, undated |
| 2 | Fire Prevention Education and Inspection Lt. Robert Davis' Retirement (undeveloped roll), 6/23/1994 |
| 3 | Fire Prevention Education and Inspection Training Photos, Negatives, and Slides, undated |
| 4 | Fire Prevention Education and Inspection Training Academy, undated |
| 5 | Fire Prevention Education and Inspection negatives (antique fire engine), undated |
| 6 | Fire Prevention Education and Inspection contact sheet (fire safety dog mascot), undated |
| 7 | Fire Prevention Education and Inspection Public Relations Activities Photos, undated |
| 8 | Fire Prevention Education and Inspection Vacant Structure Photos, undated |
| 9 | Fire Scene Negatives, undated |
| 10 | Fire Scene Prints, undated |
| 11 | Fire Scene Slides, undated |
| 12 | Photographs of vacant building 1, 1963, 1972, 1981, undated |
| 13 | Photographs of vacant building 2, 1963, 1972, 1981, undated |
| 14 | Photographs of vacant building 3, 1963, 1972, 1981, undated |
| 15 | Slides of Fire-Rescue Department Staff, undated |
| 9 | 1 | Slides of Forest, Grass, and Building Fires 1, undated |
| 2 | Slides of Forest, Grass, and Building Fires 2, undated
|
| 3 | Willowcreek Fire, March 1983 |
| | Audio Tapes |
| | LNTB Sale Program/Workshop, Audio Cassette Tape, 11-14-1973 |
| | KRLD Hi-Rise Series, Audio Cassette Tape, undated |
| | Slides Boxes |
| | Slides of Fire-Rescue Department, undated |
| | Slides of Fire-Rescue Department, undated |
| | Slides of Fire-Rescue Department, undated |
| | Slides of Fire-Rescue Department, undated
|