|
|
1888-1902
|
| 1 | 1 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 15, 1889
|
| | 2 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 15, 1889
|
| | 3 | Report of the City Auditor, fiscal year ending April 17, 1899 |
| | 4 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 21, 1890
|
| | 5 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 21, 1890
|
| | 6 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 20, 1891
|
| | 7 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 20, 1891
|
| | 8 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 18, 1892
|
| | 9 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 18, 1892
|
| | 10 | Mayor's Message and Annual Reports of City Officers, fiscal year ending April 17, 1893 |
| | 11 | Annual Report, City of Dallas, 1900/1901
|
| | 12 | Annual Report, City of Dallas, 1900/1901
|
| | 13 | Mayor's Message and Auditor's Annual Report, 1901/1902 |
| | | 1902-1910
|
| 2 | 1 | Mayor's Message and Annual Report of the City Auditor, 1902/1903 |
| | 2 | Annual Report of the City Auditor, 1903/1904 |
| | 3 | Annual Report of the City Auditor, 1904/1905
|
| | 4 | Annual Report, City of Dallas, 1906/1907
|
| | 5 | Annual Report, City of Dallas, 1906/1907
|
| | 6 | Annual Report, City of Dallas, 1907/1908
|
| | 7 | Annual Report, City of Dallas, 1908/1909
|
| | 8 | Annual Report, City of Dallas, 1908/1909
|
| | 9 | Annual Reports of the City of Dallas, 1909/1910 |
| | |
1911-1913, 1936, 1950-56 |
| 3 | 1 | Monthly Reports 1911-1912 |
| | 2 | Annual Report of the City of Dallas, 1912/1913 |
| | 3 | Annual Report of the City of Dallas, 1913/1914 |
| | 4 | Annual Report of the City of Dallas, 1936
|
| | 5 | Annual Report of the City of Dallas, 1936
|
| | 6 | The Year In Review, The Annual Report of the City Manager, City of Dallas, fiscal year 1949/1950 |
| | 7 | Annual Report of the City Council, City of Dallas, fiscal year 1951/1952
|
| | 8 | Annual Report of the City Council, Dallas, Texas, fiscal year 1953/54
|
| | 9 | Annual Report of the City Council, Dallas, Texas, fiscal year 1955/56 ["1856...1956 Dallas' 100th year of Incorporated Progress"]
|
| | 10 | Annual Report of the City Council, Dallas, Texas,
fiscal year 1955/56 ["1856...1956 Dallas' 100th year of Incorporated Progress"]
|
| | | Special Reports 1930 and Ledger Pages |
| 4 | 1 | A Collection of Reports Made by Schoolar Bird and Co. Covering the fiscal year 1933/34 |
| | 2 |
Dallas Municipal Finances: A Review of the Tax History of the City and A Five Year Forecast of Probable Revenue, Estimated Operating Costs Capital Expenditures Prepared by John N. Edy, City Manager and Director of Finance [and] Stuart Bailey, Assistant Director of Finance. Issued January 1, 1934, as a supplement of the City Manager's Report for the Period May 1, 1931 to September 30, 1933 |
| | 3 | Progress: An Official Report of Municipal Achievement in Dallas, May 1931 - September 1934 |
| | |
Items in Folders 4-25 Removed from a ledger book for preservation |
| | 4 | Financial Statement, 09/30/1931 |
| | 5 | Financial Statement, 09/30/1932 |
| | 6 | Financial Statement, 09/30/2933 |
| | 7 | Financial Statement, 09/30/1934 |
| | 8 | Financial Statement, 09/30/1935
|
| | 9 | Financial Statement, 09/30/1936 |
| | 10 | Financial Statement, 02/28/1937
|
| | 11 | Financial Statement, 04/30/1937 |
| | 12 | Annual Financial Statement, 09/30/1937 |
| | 13 | Annual Financial Statement - Mid-Year Report, 03/31/1938 |
| | 14 | Annual Financial Statement, 09/30/1938
|
| | 15 | Annual Financial Statement, 03/31/1939 |
| | 16 | Annual Financial Statement, 09/30/1939 |
| | 17 | Consolidated Balance Sheet, 09/30/1940 |
| | 18 | Consolidated Balance Sheet, 09/30/1941
|
| | 19 | Consolidated Balance Sheet, 09/30/1942 |
| | 20 | Consolidated Balance Sheet, 09/30/1943
|
| | 21 | Consolidated Balance Sheet, 09/30/1944 |
| | 22 | Consolidated Balance Sheet, 09/30/1945
|
| | 23 | Consolidated Balance Sheet, 09/30/1946
|
| | 24 | Consolidated Balance Sheet, 09/30/1947 |
| | 25 | Consolidated Balance Sheet, 09/30/1948 |
| | | Annual Financial Report 1949-1955 |
| 5 | 1 | Annual Financial Statement, 1949/1950 |
| | 2 | Annual Financial Statement, 1950/1951 |
| | 3 | Annual Financial Statement, 1951/1952
|
| | 4 | Annual Financial Statement, 1952/1953
|
| | 5 | Annual Financial Statement, 1952/1953
|
| | 6 | Annual Financial Statement, 1953/1954 |
| | 7 | Annual Financial Statement, 1954/1955
|
| | 8 | Annual Financial Statement, 1954/1955
|
| | |
Annual Financial Report 1956-1961 |
| 6 | 1 | Annual Financial Statement, 1955/1956 |
| | 2 | Annual Financial Statement, 1956/1957
|
| | 3 | Annual Financial Statement, 1957/1958
|
| | 4 | Annual Financial Statement, 1957/1958
|
| | 5 | Annual Financial Report, 1958/1959 |
| | 6 | Annual Financial Report, 1959/1960
|
| | 7 | Annual Financial Report, 1960/1961 |
| | |
Annual Financial Report 1961-1967
|
| 7 | 1 | Annual Financial Report, 1961/1962 |
| | 2 | Annual Financial Report, 1962/1963
|
| | 3 | Annual Financial Report, 1963/1964
|
| | 4 | Newspaper Supplement - Annual Report 1963/1964
|
| | 5 | Annual Financial Report, 1964/1965 |
| | 6 | Annual Financial Report, 1965/1966
|
| | 7 | Annual Financial Report, 1966/1967 |
| | | Annual Financial Report 1967-1969
|
| 8 | 1 | Annual Financial Report, 1967/1968
|
| | 2 | Annual Financial Report, 1967/1968
|
| | 3 | Annual Financial Report, 1968/1969
|
| | 4 | Annual Financial Report, 1968/1969
|
| | | Annual Financial Report 1969-1971 |
| 9 | 1 | Annual Financial Report, 1969/1970
|
| | 2 | Annual Financial Report, 1969/1970
|
| | 3 | Annual Financial Report, 1970/1971
|
| | 4 | Annual Financial Report, 1970/1971
|
| | 5 | Annual Financial Report, 1970/1971
|
| | |
Annual Financial Report 1971-1976
|
| 10 | 1 | Annual Financial Report, 1971/1972
|
| | 2 | Annual Financial Report, 1971/1972
|
| | 3 | Annual Financial Report, 1971/1972
|
| | 4 | Annual Financial Report, 1972/1973
|
| | 5 | Annual Financial Report, 1972/1973
|
| | 6 | Annual Financial Report, 1974/1975 |
| | 7 | Annual Financial Report, 1975/1976
|
| | 8 | Annual Financial Report, 1975/1976
|
| | | Annual Financial Report 1976-1982
|
| 11 | 1 | Annual Financial Report, 1976/1977
|
| | 2 | Annual Financial Report, 1976/1977
|
| | 3 | Annual Financial Report, 1977/1978 |
| | 4 | Annual Financial Report, 1978/1979
|
| | 5 | Annual Financial Report, 1979/1980 (2 copies)
|
| | 6 | Comprehensive Annual Financial Report, 1980/1981 |
| | | Comprehensive Annual Financial Report, 1981-1987 |
| | 7 | Comprehensive Annual Financial Report, 1981/1982
|
| | 8 | Comprehensive Annual Financial Report, 1981/1982
|
| 12 | 1 | Comprehensive Annual Financial Report, 1981/1982
|
| | 2 | Comprehensive Annual Financial Report, 1981/1982
|
| | 3 | Comprehensive Annual Financial Report, 1982/1983 |
| | 4 | Comprehensive Annual Financial Report, 1983/1984 |
| | 5 | Comprehensive Annual Financial Report, 1985/1986
|
| | 6 | Comprehensive Annual Financial Report, 1986/1987
|
| | | Biennial Reports |
| 13 | 1 | 1957/1958 |
| | 2 | 1958/1960
|
| | 3 | 1958/1960
|
| | 4 | Biennial Report and Directory of Services to the People of Dallas from the Dallas City Council, January 1967
|
| |
Performance Reports 1990-1995
|
| 14 | 1 | City of Dallas Performance Report, 1975/1976
|
| | 2 | City of Dallas Performance Report, 1977
|
| | 3 | City of Dallas Performance Report, 1979
|
| | 4 | City of Dallas Performance Report, 1980
|
| | 5 | City of Dallas Performance Report, 1980
|
| | 6 | City of Dallas Performance Report, 1982
|
| | 7 | City of Dallas Performance Report, 1983
|
| | 8 | City of Dallas Performance Report, 1984
|
| | 9 | City of Dallas Performance Report, 1984
|
| | 10 | City of Dallas Performance Report, 1985
|
| | 11 | City of Dallas Performance Report, 1985
|
| | 12 | City of Dallas Performance Report, 1986
|
| | 13 | City of Dallas Performance Report, 1986
|
| | 14 | City of Dallas Performance Report, 1988
|
| | 15 | City of Dallas Performance Report, 1988
|
| | 16 | City of Dallas Performance Report, 1989
|