| | Visual materials |
1 | 1 | "Flyin' Frolic, Love Field, Tex. November 12-13, 1918" [photographic album] |
| 2 | "Flyin' Frolic, Love Field, Tex. November 12-13, 1918" [photographic album] |
| 3 | "Flyin' Frolic, Love Field, Tex. November 12-13, 1918" [photographic album] |
| 4 | "Flyin' Frolic, Love Field, Tex. November 12-13, 1918" [photographic album] |
2 | 1 | Loose prints from Flyin' Frolic album |
| 2 | Terminal building exteriors, undated |
| 3 | Terminal building interiors, undated |
| 4 | Airlines and air services at Love Field, undated |
| 5 | Love Field scenes and day-to-day activities, undated |
| 6 | Fire Station Number 21 at Love Field, undated |
| 7 | Construction, renovation, and expansion projects, circa 1980-1990 |
| 8 | Flooding at construction site, May 2, 1990 |
| 9 | Signage, undated |
| 10 | Air Force One at Love Field, undated |
| 11 | Charles Lindbergh flight reenactment and reception, September 26, 1977 |
| 12 | Ronald Reagan, George H. W. Bush, and Michael Dukakis, United States Presidents and presidential candidates at Love Field, December 1988
|
| 13 | Modernization concept illustrations-skybridge |
| 14 | Modernization concept illustrations-baggage claim wing interior (carousels), undated |
| 15 | Modernization concept illustrations-parking garage, undated |
| 16 | Aerial view of Love Field, 1987 |
| 17 | Love Field administrators D. Bruce, J. Shelton, F. Breedlove, undated |
| 18 | Unidentified prints [including Polaroid prints], undated |
3 | 1 | "70 Years of Love" presentation slides, undated |
| 2 | Air Force One at Love Field slides; unidentified bomber towing plane slides; Muse Air jetliner; views of Dallas with terminal in foreground, undated |
| 3 | Aerial views and diagrams of Love Field slides, undated |
| 4 | Love Field terminal building interiors and exteriors and activities slides, undated |
| 5 | Baggage claim area contact sheets, 1984 |
| 6 | Air Force One at Love Field, circa 1988, black & white and color 35mm negatives |
| 7 | Terminal expansion construction, 1990, black & white, 35mm negatives |
| 8 | Flood, May 2, 1990, black & white, 35mm negatives |
| 9 | Modernization concept illustrations and copy negatives, black and white & color, 4x5 and 120mm, undated |
| 10 | "Aviation-Then and Now," undated ¾" Beta videocassette, undated |
| | Paper materials |
4 | 1 | Promotional printed material on Dallas Love Field, 1960, 1987 |
| 2 | City of Dallas ordinance on Dallas Love Field operations, 1932 |
| 3 | Preliminary Survey of Dallas Love Field Airport Terminal Building and Area, 1948, 1949 and 1950 |
| 4 | Fritz-Alan Korth, A Tale of Two Cities [senior thesis, Princeton University, 1961] |
| 5 | Biographical data on Lieutenant Moss Lee Love [photocopies], undated |
| 6 | Texas Research League, "Up in the Air: the State's Role in Aviation," November 1986 |
| 7 | Postcards of Dallas Love Field, 1970 and undated |
| 8 | Newspaper and magazine clippings regarding Love Field and Wright Amendment, 1923-1945, 1992-1993 |
| | Collection additions |
5 | 1 | Skating rink at Love Field, 1976; terminal interiors, 1972-1973; Love Field copy images, color slides, undated |
| 2 | Love Field exteriors and interiors, airline promotional images, black and white photographic prints, 1957-1972 |
| 3 | Newspaper and magazine clippings, publication and press releases, 1940-1960 |
| 4 | Newspaper and magazine clippings, publication and press releases, 1961 |
| 5 | Newspaper and magazine clippings, publication and press releases 1962-1964 |
| 6 | Newspaper and magazine clippings, publication and press releases 1965-1966 |
| 7 | Newspaper and magazine clippings, publication and press releases 1965-1966 |
6 | 1 | Newspaper and magazine clippings, publication and press releases 1965-1966 |
| 2 | Newspaper and magazine clippings, publication and press releases 1967-1969 |
| 3 | Newspaper and magazine clippings, publication and press releases 1970 |
| 4 | Newspaper and magazine clippings, publication and press releases 1970 |
| 5 | Newspaper and magazine clippings, publication and press releases 1974-1975, 1991, and undated |