| | Designation Files
|
1 | 1 | Adam Hats - Ford factory
|
| 2 | Ahab Bowen
|
|
3
|
Aldredge House
|
| 4 | Allen House, 2003 Fairmount
|
| 5 | Anderson House, 300 Centre
|
| 6 | Bathhouse Cultural Center
|
| 7 | Booker T. Washington High School
|
| 8 | Booker T. Washington High School - dedication
|
| 9 | Juanita Craft House, 2618 Warren
|
| 10 | Crown Hill Cemetery Mausoleum
|
| 11 | Cumberland Hill School
|
| 12 | Dallas Power and Light Building
|
| 13 | Dallas National Bank/Simons Building
|
| 14 | L.O. Daniel House
|
2 | 1 | Davy Crockett Elementary School
|
| 2 | Dealey Plaza
|
| 3 | DeGolyer Estate
|
| 4 | Edison/La Vista neighborhood
|
| 5 | Federal Reserve Bank
|
| 6 | Federal Reserve Bank (2)
|
| 7 | Fair Park
|
| 8 | Fire Station #16
|
| 9 | First Presbyterian Church
|
| 10 | Forest Avenue/James Madison High School
|
3 | 1 | Freedmen's Cemetery
|
| 2 | Freedmen's Cemetery (2)
|
| 3 | Garvin Cemetery
|
| 4 | Grace United Methodist Church |
| 5 | Grace United Methodist Church (2)
|
| 6 | Harlan Building/Southwest Brokerage
|
| 7 | Harlan Building/Southwest Brokerage (2)
|
| 8 | Harlan Building/Southwest Brokerage (3)
|
4 | 1 | Higginbotham-Bailey Building
|
| 2 | Interstate Forwarding Building
|
| 3 | Junius Heights neighborhood
|
| 4 | Kalita Humphreys Theater
|
| 5 | King Mansion
|
| 6 | Kings Courts Apartments
|
| 7 | Kirby Building
|
| 8 | Pythian Temple/Knights of Pythias
|
5 | 1 | Kovandovitch House
|
| 2 | Columbus A. Langley Grocery
|
| 3 | Magnolia Building
|
| 4 | Magnolia Building (2)
|
| 5 | Magnolia Gas Station [1607 Lyte Street]
|
| 6 | Magnolia Gas Station [1607 Lyte Street] (2)
|
| 7 | Magnolia Gas Station [1607 Lyte Street] (3)
|
6 | 1 | Majestic Theatre
|
| 2 | Majestic Theatre (2)
|
| 3 | Majestic Theatre (3)
|
| 4 | Majestic Theatre (4)
|
| 5 | Majestic Theatre (5)
|
| 6 | Majestic Theatre (6)
|
| 7 | Majestic Theatre (7)
|
7 | 1 | Melrose Hotel
|
| 2 | Mercantile Bank
|
| 3 | Mitchell Company Complex
|
| 4 | Municipal Building [1914 Dallas City Hall]
|
| 5 | Oak Lawn Fire Station
|
| 6 | Oak Lawn United Methodist Church
|
| 7 | Old Tige /Fair Park Fire Station
|
| 8 | Old Tige/Fair Park Fire Station
|
| 9 | Parkland Hospital
|
| 10 | Parkland Hospital
|
| 11 | Parks Brothers Warehouse
|
| 12 | Pioneer Park
|
| 13 | Plaza Hotel
|
| 14 | Republic National Bank Building
|
| 15 | Saint Ann's School
|
| 16 | Saint James African Methodist Episcopal Church
|
| 17 | Saint Paul Methodist Church
|
| | |
| | Photographic Series
|
| 1 | Magnolia Building, circa 1978 |
|
2 |
Worth Street 8, 1982 |
|
3 |
Willomet Avenue, 1983
|
|
4 |
West End aerials, August 1985 |
|
5 |
Landmark Commission "Thank You" reception, 1985-87
|
|
6 |
Plaza Hotel road dedication, March 2, 1986 |
|
7 |
Planned Development 178, September 1986 |
|
8 |
Dennis Wilson's Going-Away, 1986 |
|
9 |
Dallas skyline, undated |
|
10 |
Dallas aerials, undated |
|
11 |
Dallas parks, undated |
|
12 |
Inner city, undated |
|
13 |
Inner city, undated |
2 |
1 |
Slideshow presentations on historic preservation, undated |
|
2 |
Presentation notes regarding Dallas Area Rapid Transit, undated |
|
3 |
Unidentified city employees, undated |
|
4 |
Unidentified persons, undated |
|
5 |
Central Business District, undated |
|
6 |
Unspecified building exteriors, undated |
|
7 |
Unspecified building exteriors, undated |
|
8 |
Unspecified buildings (120mm film negatives), undated |
|
9 |
Unspecified events, undated |
|
10 |
Architectural models, unidentified and undated |
|
11 |
Unidentified fire, undated |
|
12 |
Montfort Drive Capital Improvements Program, undated |
|
13 |
Fountain Place building, undated |
|
14 |
Sacred Heart Cathedral, undated |
|
15 |
Architectural illustrations, undated |
|
16 |
Landscape preservation, undated |
|
17 |
State Thomas Master Plan, undated |
|
18 |
Swiss Avenue, North Clinton, undated |
|
19 |
Bryan Street area, undated |
|
20 |
South Ervay Street and South Pearl Street, undated |
|
21 |
White Rock Lake, undated |
3 |
1 |
Clinton Avenue, undated |
|
2 |
Dallas Section 106, undated |
|
3 |
Edgefield Avenue, undated |
|
4 |
Coombs Creek, undated |
|
5 |
Jefferson Boulevard, undated |
|
6 |
Munger Place - Reiger Avenue, undated |
|
7 |
Winnetka Heights, North and South Montclair Avenue, undated |
|
8 |
Montclair Avenue, undated |
|
9 |
State-Thomas, Swiss Avenue, Munger Avenue, undated |
|
10 |
Oak Lawn Avenue, undated |
|
11 |
Bryan Parkway, undated |
|
12 |
Windomere Avenue, undated |
|
13 |
Davis Street, Jefferson Boulevard, and Twelfth Street, undated |
|
14 |
Tremont Street, undated |
|
15 |
Swiss Avenue, undated |