1 | 1 | 1108 Akard Street |
| 2 | 215 Alcalde Street |
| 3 | 421 Alcalde Street |
| 4 | 3823 Atlanta Street |
| 5 | 3829 Atlanta Street |
| 6 | 3837 Atlanta Street |
| 7 | 3916 Atlanta Street |
| 8 | 3931 Atlanta Street |
| 9 | 3936 Atlanta Street |
| 10 | 3940 Atlanta Street |
| 11 | 1015 Betterton Circle |
| 12 | 1027 Betterton Circle |
| 13 | 1029 Betterton Circle |
| 14 | 1101 Betterton Circle |
| 15 | 1131 Betterton Circle |
| 16 | 614 North Bishop Avenue |
| 17 | 705 North Bishop Avenue |
| 18 | 724 North Bishop Avenue |
| 19 | 835 North Bishop Avenue |
| 20 | 800 Blaylock Drive |
| 21 | 1219 Boswell Street |
| 22 | 4311 Bryan Street |
| 23 | 5507 Bryan Street |
| 24 | 6014 Bryan Parkway |
| 25 | 6114 Bryan Parkway |
| 26 | 6132 Bryan Parkway |
| 27 | 2606 Burger Avenue |
| 28 | 2610 Burger Avenue |
| 29 | 2622 Burger Avenue |
| 30 | 2627 Burger Avenue |
| 31 | 2711 Burger Avenue |
| 32 | 2823 Burger Avenue |
| 33 | 615 North Carroll Avenue |
| 34 | 617 North Carroll Avenue |
| 35 | 621 North Carroll Avenue |
| 36 | 2803 Casey Street |
| 37 | 2818 Casey Street |
| 38 | 2843 Casey Street |
| 39 | 2846 Casey Street |
| 40 | 3713 South Central Expressway |
| 41 | 3717 South Central Expressway |
| 42 | 3729 South Central Expressway |
| 43 | 3741 South Central Expressway |
| 44 | 1024 Church Street |
2 | 1 | 1033 Church Street |
| 2 | 1115 Church Street |
| 3 | 1125 Church Street |
| 4 | 1128 Church Street |
| 5 | 1410 Church Street |
| 6 | 1411 Church Street |
| 7 | 1415 Church Street |
| 8 | 111 North Cliff Street |
| 9 | 116 North Cliff Street |
| 10 | 228 North Cliff Street |
| 11 | 243 North Cliff Street |
| 12 | 412 South Clinton Avenue |
| 13 | 427 South Clinton Avenue |
| 14 | 2613-15 Colby Street |
| 15 | 2617 Colby Street |
| 16 | 2619 Colby Street |
| 17 | 2723-25 Colonial Avenue |
| 18 | 3634 Colonial Avenue |
| 19 | 3705 Colonial Avenue |
| 20 | 3710 Colonial Avenue |
| 21 | 3716 Colonial Avenue |
| 22 | 3808 Colonial Avenue |
| 23 | 3815 Colonial Avenue |
| 24 | 3820 Colonial Avenue |
| 25 | 4106 Colonial Avenue |
| 26 | 4114 Colonial Avenue |
| 27 | 4210 Colonial Avenue |
| 28 | 4404 Colonial Avenue |
| 29 | 4418 Colonial Avenue |
| 30 | 4515 Colonial Avenue |
| 31 | 5222 Colonial Avenue |
| 32 | 4703-05 Columbia Avenue |
| 33 | 3800 Commerce Street |
| 34 | 2837 Dathe Street |
3 | 1 | 207 West Davis Street |
| 2 | 3505 Dunbar Street |
| 3 | 3512 Dunbar Street |
| 4 | 3710 Dunbar Street |
| 5 | 5010 Eastside Avenue |
| 6 | 5502 Eastside Avenue |
| 7 | 118 North Edgefield Avenue |
| 8 | 221 North Edgefield Avenue |
| 9 | 310 North Edgefield Avenue |
| 10 | 319 North Edgefield Avenue |
| 11 | 318 South Edgefield Avenue |
| 12 | 1101 East Eleventh Street |
| 13 | 629 Elsbeth Street |
| 14 | 717-19 Elsbeth Street |
| 15 | 734 Elsbeth Street |
| 16 | 815 Elsbeth Street |
| 17 | 619 North Ewing Avenue |
| 18 | 625 North Ewing Avenue |
| 19 | 4600 Gaston Avenue |
| 20 | 4604 Gaston Avenue |
| 21 | 4619 Gaston Avenue |
| 22 | 5015 Gaston Avenue |
| 23 | 5315 Gaston Avenue |
| 24 | 5702 Gaston Avenue |
| 25 | 5740 Gaston Avenue |
| 26 | 5816 Gaston Avenue |
| 27 | 2706 Greenville Avenue |
| 28 | 1901 North Griffin Street |
| 29 | 2201, 2207, 2216, 2310 North Griffin Street |
| 30 | 3214 South Harwood Street |
| 31 | 3302 South Harwood Street |
| 32 | 3509 South Harwood Street |
| 33 | 3521 South Harwood Street |
| 34 | 2200 N. Haskell Avenue |
| 35 | 3515 Havana Street |
| 36 | 3518 Havana Street |
| 37 | 3607 Havana Street |
| 38 | 3615 Havana Street |
| 39 | 3619 Havana Street |
| 40 | 3703 Havana Street |
| 41 | 2616 Hibernia Street
|
4 | 1 | 3104 Holmes Street |
| 2 | 3105 Holmes Street |
| 3 | 3830 Holmes Street |
| 4 | 3834 Holmes Street |
| 5 | 3626 Jeffries Street |
| 6 | 600 West Jefferson Boulevard |
| 7 | 1916 West Jefferson Boulevard |
| 8 | 4113 Junius Street |
| 9 | 317 Alcalde Street |
| 10 | 3718 Atlanta Street |
| 11 | 3814 Atlanta Street |
| 12 | 3938 Atlanta Street |
| 13 | 1626 Bannock Street |
| 14 | 1710 Bannock Avenue |
| 15 | 724 Beckley Avenue |
| 16 | 1014 Betterton Circle |
| 17 | 1023 Betterton Circle |
| 18 | 1030 Betterton Circle |
| 19 | 1108 Betterton Circle |
| 20 | 618 North Bishop Avenue |
| 21 | 710 North Bishop Avenue |
| 22 | 809 North Bishop Avenue |
| 23 | 2218 Bryan Street |
| 24 | 2602 Burger Avenue |
| 25 | 2818 Burger Street |
| 26 | 1414 East Clarendon Drive |
| 27 | 2835 Casey Street |
| 28 | 1028 Church Street |
5 | 1 | 1029 Church Street |
| 2 | 1030 Church Street |
| 3 | 1101 Church Street |
| 4 | 1117 Church Street |
| 5 | 1124 Church Street |
| 6 | 2715 Colonial Avenue |
| 7 | 2715 Colonial Avenue
|
| 8 | 3717 Colonial Avenue |
| 9 | 4318 Colonial Avenue |
| 10 | 1726 Driskell Street
|
| 11 | 3619 Dunbar Street |
| 12 | 223 West Eighth Street |
| 13 | 632 West Eighth Street |
| 14 | 1401 East Eighth Street |
| 15 | 1018 (aka 1016) East Eleventh Street |
| 16 | 1743 Eugene Street |
| 17 | 4612 Gaston Avenue |
| 18 | 4711 Gaston Avenue |
| 19 | 616 Haines Avenue |
| 20 | 631 Haines Avenue |
| 21 | 3738 Holmes Street |
| 22 | 3826 Holmes Street |
| 23 | 3908 Holmes Street |
| 24 | 3912 Holmes Street |
| 25 | 3916 Holmes Street |
| 26 | 3920 Holmes Street |
| 27 | 3406 Jeffries Street |
| 28 | 3522 Jeffries Street |
6 | 1 | 1201 Kings Highway |
| 2 | 208 Landis Street |
| 3 | 210-212 Landis Street |
| 4 | 216 Landis Street |
| 5 | 702 North Madison Avenue |
| 6 | 523 North Marsalis Avenue |
| 7 | 3723 Meadow Avenue |
| 8 | 2851 Metropolitan Avenue |
| 9 | 1220 North Street |
| 10 | 2409 Park Row Avenue |
| 11 | 2522 Park Row Avenue |
| 12 | 629 North Peak Street |
| 13 | 1734 Pine Street |
| 14 | 2426 Pine Street |
| 15 | 1712 Pear Avenue |
| 16 | 1618 Poplar Street |
| 17 | 1624-1626 Poplar Street |
| 18 | 3407 Roseland Avenue |
| 19 | 4222 Roseland Avenue |
| 20 | 1802 South Boulevard |
| 21 | 1824 South Boulevard |
| 22 | 2806 South Boulevard |
| 23 | 2829 South Boulevard |
| 24 | 3809 Spence Street |
| 25 | 7819 Spence Street |
| 26 | 4006 Spence Street |
| 27 | 4009 Spence Street |
| 28 | 4949 Swiss Avenue |
| 29 | 2643 Tanner Street |
7 | 1 | 1200 East Tenth Street |
| 2 | 1206 East Tenth Street |
| 3 | 4801 Tremont Street |
| 4 | 206 South Waverly Drive
|
| 5 | 3303 Wendelkin Street |
| 6 | 3401 Wendelkin Street |
| 7 | 3412 Wendelkin Street |
| 8 | 3425-27 Wendelkin Street |
| 9 | 3629 Wendelkin Street |
| 10 | 302 North Winnetka Avenue |
| 11 | 4804 Worth Street |
| 12 | 4404 Junius Street |
| 13 | 4422 Junius Street |
| 14 | 4608 Junius Street |
| 15 | 4631-33 Junius Street |
| 16 | 4702 Junius Street |
| 17 | 4804-06 Junius Street |
| 18 | 4820 Junius Street |
| 19 | 4834 Junius Street |
| 20 | 4839 Junius Street |
| 21 | 5114 Junius Street |
| 22 | 5203 Junius Street |
| 23 | 5520 Junius Street |
| 24 | 1038 King's Highway |
| 25 | 1206 King's Highway |
| 26 | 1217 King's Highway |
| 27 | 3714 LaFrance Street (aka 3600 Commerce Street) |
| 28 | 4414 South Lamar Street |
| 29 | 201 Landis Street |
| 30 | 203 Landis Street |
| 31 | 2601 Lenway Street |
| 32 | 2606 Lenway Street |
| 33 | 2614 Lenway Street |
| 34 | 2623 Lenway Street |
| 35 | 2627 Lenway Street |
| 36 | 2634 Lenway Street |
| 37 | 2716 Lenway Street |
| 38 | 2909 Lenway Street |
| 39 | 3033 Lenway Street |
| 40 | 4515 Live Oak Street |
8 | 1 | 719 North Madison Avenue |
| 2 | 1019 North Madison Avenue |
| 3 | 1514 Main Street |
| 4 | 2208-2210 Main Street |
| 5 | 1613-1615 Marburg Street |
| 6 | 1617 Marburg Street |
| 7 | 1711-13 Marburg Street |
| 8 | 1721 Marburg Street |
| 9 | 225-227 South Marlborough Avenue |
| 10 | 507 South Marlborough Avenue |
| 11 | 812 North Marsalis Avenue |
| 12 | 2603 Martin Luther King Boulevard |
| 13 | 3604 Meadow Street |
| 14 | 3623 Meadow Street |
| 15 | 1607 Metropolitan Avenue |
| 16 | 2807 Metropolitan Avenue |
| 17 | 2826 Metropolitan Avenue |
| 18 | 2830 Metropolitan Avenue |
| 19 | 3411 Myrtle Street |
| 20 | 3426 Myrtle Street |
| 21 | 1127-29 East Ninth Street |
| 22 | 1209 East Ninth Street |
| 23 | 1032 Noah Street |
| 24 | 1228-30 North Street |
| 25 | 309 North Oakland Avenue |
| 26 | 40 West Page Street |
| 27 | 2416 Park Row Avenue |
| 28 | 2714 Park Row Avenue |
| 29 | 187 Payne Street |
| 30 | 1637 Pear Street |
| 31 | 1727 Pear Street |
| 32 | 1732 Pear Street |
| 33 | 1616 Pine Street |
| 34 | 1628 Pine Street |
| 35 | 1719 Pine Street |
| 36 | 1403 Plum Street |
| 37 | 1410 East Plum Street |
| 38 | 1615 Poplar Street |
| 39 | 1619 Poplar Street |
| 40 | 1715 Poplar Street |
| 41 | 1738 Poplar Street |
| 42 | 4522 Reiger Avenue |
| 43 | 4932 Reiger Avenue |
| 44 | 5123 Reiger Avenue |
| 45 | 108 South Rosemont Avenue |
| 46 | 127 South Rosemont Avenue |
| 47 | 303 South Rosemont Avenue |
9 | 1 | 5601 Sears Street |
| 2 | 4230 Second Avenue |
| 3 | 1841 South Boulevard |
| 4 | 2320 South Boulevard |
| 5 | 2402 South Boulevard |
| 6 | 2933 South Boulevard |
| 7 | 3815 Spence Street |
| 8 | 3818 Spence Street |
| 9 | 3900 Spence Street |
| 10 | 258 State Street |
| 11 | 1728 Stoneman Street |
| 12 | 4511 Swiss Avenue |
| 13 | 4609 Swiss Avenue |
| 14 | 4710 Swiss Avenue |
| 15 | 4802 Swiss Avenue |
| 16 | 4937 Swiss Avenue |
| 17 | 4602 Sycamore Street |
| 18 | 4618-20 Sycamore Street |
| 19 | 4807 Sycamore Street |
| 20 | 4819 Sycamore Street |
| 21 | 2612 Tanner Street |
| 22 | 2636 Tanner Street |
| 23 | 2802 Tanner Street |
| 24 | 2830 Tanner Street |
| 25 | 1026 East Tenth Street |
| 26 | 1027 East Tenth Street |
| 27 | 1106 East Tenth Street |
| 28 | 1108 East Tenth Street |
| 29 | 1312 East Tenth Street |
| 30 | 1316 East Tenth Street |
| 31 | 4933 Tremont Street |
| 32 | 5000 Tremont Street |
| 33 | 5201 Tremont Street |
| 34 | 4915 Victor Street |
| 35 | 4921 Victor Street |
| 36 | 4943 Victor Street |
| 37 | 4947 Victor Street |
| 38 | 5003 Victor Street |
| 39 | 5211 Victor Street |
| 40 | 2614 Warren Avenue |
| 41 | 2625 Warren Avenue |
| 42 | 2626 Warren Avenue |
| 43 | 2710 Warren Avenue |
| 44 | 3030 Warren Avenue |
| 45 | 3408 Wendelkin Street |
| 46 | 3633 Wendelkin Street |
| 47 | 3714 Wendelkin Street |
| 48 | 110 South Willomet Ave |
| 49 | 111 North Willomet Avenue |
| 50 | 131 North Willomet Avenue |
| 51 | 315 North Willomet Avenue |
10 | 1 | 317 North Windomere |
| 2 | 703 North Windomere |
| 3 | 330 South Windomere |
| 4 | 505-09 Winnetka Avenue |
| 5 | 4107 Worth Street |
| 6 | 4501 Worth Street |
| 7 | 4521 Worth Street |
| 8 | 4525 Worth Street |
| 9 | 4701 Worth Street |
| 10 | 4732 Worth Street |
| 11 | 4804 Worth Street |
| 12 | 4826 Worth Street |
| 13 | 4829 Worth Street |
| 14 | 4838 Worth Street |
| 15 | 4903 Worth Street |
| 16 | 4922 Worth Street |
| 17 | 5000 Worth Street |
| 18 | 5003 Worth Street |
| 19 | 5111 Worth Street |
| 20 | 5416 Worth Street |
| 21 | 5718 Worth Street |
| 22 | 5932 Worth Street |
| 23 | 1401 Zang Street |
| 24 | 218 Alcade Street |
| 25 | 123 Anthony Street |
| 26 | 3714 Atlanta Street |
| 27 | 1628 Bannock Avenue |
| 28 | 1721 Bannock Avenue |
| 29 | Belmont Addition Project |
11 | 1 | 1018 Betterton Circle |
| 2 | 407 North Bishop Avenue |
| 3 | 1002 North Bishop Avenue |
| 4 | 6023 Bryan Parkway |
| 5 | 2631 Burger Avenue |
| 6 | 2800 Burger Avenue |
| 7 | 2806 Burger Avenue |
| 8 | 2804 Casey Street |
| 9 | 2764 Catherine Street |
| 10 | 128 South Clinton Avenue |
| 11 | 3630 Colonial Avenue |
| 12 | 3704 Colonial Avenue |
| 13 | 3728 Colonial Avenue |
| 14 | 3838 Colonial Avenue |
| 15 | 4002 Colonial Avenue |
| 16 | 4102 Colonial Avenue |
| 17 | 4402 Colonial Avenue |
| 18 | 715 West Davis Street |
| 19 | 523 Eads Avenue |
| 20 | 342 South Edgefield Avenue |
| 21 | 1025 East Eleventh Street |
| 22 | 1013 East Eleventh Street |
| 23 | 1107 East Eleventh Street |
| 24 | 1731 Eugene Street
|
| 25 | 4600 Gaston Avenue
|
| 26 | 4836 Gaston Avenue
|
| 27 | 1604 Grand Avenue
|
| 28 | 908 Haines Avenue
|
| 29 | 1900 North Hall Street
|
| 30 | 3525 Harwood Street
|
| 31 | 917 North Haskell Avenue
|
| 32 | 3522 Havana Street
|
| 33 | 3614 Havana Street
|
| 34 | 3707 Havana Street
|
| 35 | 3731 Havana Street
|
| 36 | 3502 Jeffries Street
|
| 37 | 4511 Junius Street
|
| 38 | 4620 Junuis Street
|
| 39 | 1102 Kings Highway
|
| 40 | 1107 Kings Highway
|
| 41 | 803 North Madison Avenue
|
12 | 1 | 1722 Marburg Street
|
| 2 | 615 North Marsalis Avenue
|
| 3 | 1035 East Ninth Street
|
| 4 | 1212 East Ninth Street
|
| 5 | 1402 East Ninth Street
|
| 6 | 1722 Pine Street
|
| 7 | 1735 Pine Street
|
| 8 | 5006 Reiger Avenue
|
| 9 | 326 South Rosemont Avenue
|
| 10 | 2734 South Boulevard
|
| 11 | 5420 Swiss Avenue
|
| 12 | 101 East Tenth Street
|
| 13 | 315 West Tenth Street
|
| 14 | 1104 East Tenth Street
|
| 15 | 1214 East Tenth Street
|
| 16 | 2515 Thomas Street
|
| 17 | 2517 Thomas Street
|
| 18 | 2801 Twyman Street
|
| 19 | 206 South Waverly Drive
|
| 20 | 227 North Waverly Drive
|
| 21 | 403 South Winnetka Avenue
|
| 22 | 500 North Winnetka Avenue
|
| 23 | 4827 Worth Street
|
| 24 | 4828-30 Worth Street
|
| 25 | 405 Alcalde Street
|
| 26 | 3912 Atlanta Street
|
| 27 | 1616 Bannock Street
|
| 28 | 1035 North Bishop Avenue
|
| 29 | 2615 Burger Avenue
|
| 30 | 2619 Burger Avenue
|
| 31 | 2634 Burger Avenue
|
13 | 1 | 2814 Burger Avenue
|
| 2 | 1123 Church Street
|
| 3 | 230 South Cliff Street
|
| 4 | 3734 Colonial Avenue
|
| 5 | 3301 Commerce Street
|
| 6 | 3401 Commerce Street
|
| 7 | 2811 Dathe Street
|
| 8 | 2827 Dathe Street
|
| 9 | 1228 West Davis Street
|
| 10 | 3500 Edgewood Street
|
| 11 | 3519 Edgewood Street
|
| 12 | 1100 East Eighth Street
|
| 13 | 1414, 1500 Elm Street
|
| 14 | 3311 Elm Street
|
| 15 | 1007 Elsbeth Street
|
| 16 | 901 South Ervay Street
|
| 17 | 2400 South Ervay Street
|
| 18 | 1719 Eugene Street
|
| 19 | 1734 Eugene Street
|
| 20 | 361 South Fleming Avenue
|
| 21 | 2235 Garden Drive
|
| 22 | 4700 Gaston Avenue
|
| 23 | 4721 Gaston Avenue
|
| 24 | 2608 Hibernia Street
|
| 25 | 1225 Hollywood
|
| 26 | 1122 Jackson Street
|
| 27 | 900 West Jefferson Boulevard
|
| 28 | 3614 Jeffries Street
|
| 29 | 1234 Kings Highway
|
| 30 | 310 Leads Street
|
| 31 | 311 Leads Street
|
| 32 | 315 Leads Street
|
| 33 | 316 Leads Street
|
14 | 1 | 336 Leads Street
|
| 2 | 349 Leads Street
|
| 3 | 1817 Lenway Street
|
| 4 | 2929 Lenway Street
|
| 5 | 1509 Main Street
|
| 6 | 1901 Main Street
|
| 7 | 3300 Main Street (Holland Building)
|
| 8 | 3400 Main Street
|
| 9 | 1618 Marburg Street
|
| 10
| 2830 McDermott Avenue
|
| 11 | 2831 McDermott Avenue |
| 12 | 2839 McDermott Avenue
|
| 13 | 2841 McDermott Avenue
|
| 14 | 2844 McDermott Avenue
|
| 15 | 3500-3800 Meadow Street
|
| 16 | 3635 Meadow Street
|
| 17 | 3707 Meadow Street
|
| 18 | 3743 Meadow Street
|
| 19 | 2821 Metropolitan Avenue
|
| 20 | 3534 Meyers Street
|
| 21 | 3700 Meyers Street
|
| 22 | 3710 Meyers Street
|
| 23 | 2503 Martin Luther King, Jr. Boulevard
|
| 24 | 3400-3600 Block of Myrtle Street
|
| 25 | 1810 Nomas Street
|
| 26 | 2414 Park Row Avenue
|
| 27 | 2610 Park Row Avenue
|
| 28 | 2614 Park Row Avenue
|
| 29 | 2929 Park Row Avenue
|
| 30 | 1721 Pear Street
|
| 31 | 1612 Pine Street |
| 32 | 1406 Plum Street |
| 33 | 117 North Polk Street |
| 34 | Preservation Advocate News [news clipping]
|
| 35 | 4503 Reiger Avenue |
| 36 | Released Files
|
| 37
| 1819 Richardson Avenue
|
| 38 | 2435 Romine Avenue |
| 39 | 1949 North Washington Avenue (Roseland Homes)
|
15 | 1 | 325 North Saint Paul Street |
| 2 | 2514 South Boulevard |
| 3 | 3814 Spence Street |
| 4 | 2610 State Street |
| 5 | 1500 Jefferson Boulevard (Stemmons Park Plaza) |
| 6 | 3611 Swiss Avenue |
| 7 | 4715 Swiss Avenue |
| 8 | 2615 Tanner Street |
| 9
| 2816 Tanner Street
|
| 10 | 1111 East Tenth Street |
| 11 | 1121 East Tenth Street |
| 12 | 1123 East Tenth Street
|
| 23 | 1136 East Tenth Street |
| 24 | 1218 East Tenth Street
|
| 25
| 6119 Treemont Street |
| 26 | 3110 Tuskegee Street
|
| 27 | 2822 Twyman Avenue
|
| 28 | 2839 Twyman Avenue
|
| 29 | 4610 Weldon Streeet
|
| 30 | 3034 Warren Avenue
|
| 31 | 3632 Wendelkin Street
|
| 32 | 218 South Windomere
|
| 33
| 7134 Wofford Drive
|
| 34 | 4320 Worth Street |
| 35 | 4834 Worth Street
|
| 36 | 4841 Worth Street
|
| 37 | 4933 Worth Street |
| 38 | 3624 Atlanta Street
|
| 39
| 1614 Bannock Avenue
|
| 40 | 1635 Bannock Avenue |
| 41 | 1105 Betterton Circle
|
| 42 | 1216 Boswell Street
|
| 43 | 2722 Burger Avenue
|
15 | 1 | 4600 Colonial Avenue |
| 2 | 2830 Dathe Street
|
| 3 | 3714 Dildock Street
|
| 4 | 1010 East Eleventh Street
|
| 5 | 1012 East Eleventh Street |
| 6 | 708 Elsbeth Street
|
| 7 | 4808 Gaston Avenue
|
| 8 | 3513 South Harwood Street |
| 9 | 212 Landis Street |
| 10 | 325 Leads Street |
| 11 | 2712 Peabody Avenue |
| 12 | 1617 Pine Street |
| 13 | 1612 Stoneman Street
|
| 14 | 1102 East Tenth Street |
| 15
| 5200 Victor Street |
| 16 | 3425 Wendelkin Avenue
|
17 | 1 | Photo Negative Log #1
|
| 2 | Photo Negative Log #2
|