< Back to Board of Adjustment Home
FY 2023 - 2024 Board of Adjustment Case Log
|
Updated: 12/07/2023
|
SE = Special Exception V = Variance AO = Administrative Appeal
|
Fence: H = Height O = Opacity M = Material S = Standards | Setback: FYS = Front Yard SYS = Side Yard
|
BH = Building Height | P = Parking HP = Handicap Parking | AEM = Additional Electrical Meter | LC - Lot Coverage
|
VOR = Visibility Obstruction Regulations | L&TM = Landscaping & Tree Mitigation Regulations | ADU = Add'l Dwelling Unit
|
BDA212-078
| 5526 ERL Thornton Frwy | 1) V - P; 2)
SE - L&TM; 3) V - SYS | Assigned
| Dr. Miller-Hoskins | Panel A | 1/16/2024 |
BDA223-091 | 4301 Cobblers Ln. | 1) V - FYS | Assigned | Diana Barkume | Panel
A | POSTPONED |
BDA223-094 | 5540 N Forty
Pl. | 1) SE - AEM | Assigned | Diana Barkume | Panel B | 12/13/2023 |
BDA223-097 | 2764 Catherine | 1) SE - Fence H; 2) SE - VOR; 3) SE - VOR | Assigned | Dr. Miller-Hoskins | Panel
A | 1/16/2024 |
BDA223-103 | 5829 Joyce
Way | 1) V- SY | Assigned | Dr.
Miller-Hoskins | Panel C | 12/11/2023 |
BDA223-105 | 915 Monte
Vista | 1) AO | Assigned | | Panel C | 12/11/2023 |
BDA223-106 | 5924 McCommas | 1) V - FYS | Assigned | Dr. Miller-Hoskins | Panel B | 12/13/2023 |
BDA223-107 | 5524
Vickery Blvd. | 1)
AO | Assigned | Dr.
Miller-Hoskins | Panel
A | 11/14/2023 |
BDA223-108 | 2518 N. Garrett | 1) V - P | Assigned | | Panel C | 12/11/2023 |
BDA223-109 | 3919
Furey | 1)
V - FYS | Assigned | | Panel
C | 12/11/2023 |
BDA223-110 | 835 Thomasson | 1) V - SYS | Assigned | Dr. Miller-Hoskins | Panel B | 12/13/2023 |
BDA223-111 | 9341
Creel Creek | 1)
ADU | Assigned | Dr.
Miller-Hoskins | Panel
B | 12/13/2023 |
BDA223-112 | 1914 Ashby | 1) V - SYS | Assigned | | Panel B | 12/13/2023 |
BDA223-113 | 107
Pittsburg | 1)
SE - P | Assigned | Dr.
Miller-Hoskins | Panel
B | 12/13/2023 |
BDA223-114 | 6045/6047
Velasco | 1) V
- LC; 2) SE - SYS; 3) V- SYS | Assigned | | Panel B | 12/13/2023 |
BDA223-115 | 2820 Gooch | 1) V - SYS | Assigned | Dr. Miller-Hoskins | Panel C | 12/11/2023 |
BDA234-001 | 1020 Comal
Street | 1) V - LC; 2) SE - FYS | Accepted | Diana Barkume | Panel B | 1/17/2024 |
BDA234-002 | 4205
Duncanville RD | 1) V - LR | Assigned | Diana Barkume | Panel B | 1/17/2024 |
BDA234-003 | 715 W. Redbird Ln. | 1) V- SY | Assigned | Dr. Miller-Hoskins | Panel A | 1/16/2024 |
BDA234-004 | 1930
Hi Line Dr. | 1)
SE - P | Assigned | Diana
Barkume | Panel
B | 1/17/2024 |
BDA234-005 | 4701 S. Denley Dr. | 1) V-FY | Assigned | Dr. Miller-Hoskins | Panel A | 1/16/2024 |
BDA234-006 | 2000
Euclid St. | 1)
V- FY; 2) SE-FH; 3) SE- FS; 4) SE - VT | Assigned | Diana
Barkume | Panel
A | 1/16/2024 |
BDA234-007 | 10940 Spangler Rd. | 1) SE - NC Use | Assigned | Diana Barkume | Panel B | 1/17/2024 |
BDA234-008 | 5433
East Grand Ave. | 1)
V- P | Assigned | Diana
Barkume | Panel
A | 1/16/2024 |
BDA234-009 | 909 S Corinth St. Rd. | 1) V - FY | Assigned | Dr. Miller-Hoskins | Panel A | 1/16/2024 |
BDA234-010 | 4811
Kelsey Rd. | 1) SE
- FH; 2) SE - FS | Assigned | Dr.
Miller-Hoskins | Panel
B | 1/17/2024 |
BDA234-011 | 1874 Temper Rd. | 1) V-FY | Assigned | Dr. Miller-Hoskins | Panel B | 1/17/2024 |
BDA234-012 | 3010
Citation Dr. | 1) SE
- FH; 2) SE - FS | Assigned | Dr.
Miller-Hoskins | Panel
A | 1/16/2024
|
BDA234-018
| 7217 Brookshire Dr. | 1) AO | Assigned
| | Panel B
| 1/17/2024 |